Amy
Cooper
Arlington, MA
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 3 | 4 | 5 | 3 | 5 | $119.00 |
| Career | 7 | 8 | 9 | 6 | 10 | $2,698.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | 2025 | 832 | 1 | 69 | 17 | Massachusetts | USA | FP50 | C | 2025-04-27 | ||
| Oct | 2024 | 846 | 4 | 152 | 0 | Massachusetts | USA | FPO | B | 2024-10-27 | ||
| Oct | 2024 | 869 | 3 | 128 | 0 | Massachusetts | USA | FP50 | B | 2024-10-19 | ||
| Sep | 2024 | 839 | 1 | 69 | 34 | Massachusetts | USA | FPO | C | 2024-09-08 | ||
| Aug | 2024 | 855 | 1 | 138 | 68 | Massachusetts | USA | FP40 | C | 2024-08-25 | ||
| Apr | 2024 | 858 | 1 | 124 | 245 | New Hampshire | USA | FPO | B | 2024-04-13 | ||
| Nov | 2023 | 829 | 17 | 123 | 0 | Massachusetts | USA | FPO | C | 2023-11-12 | ||
| Oct | 2023 | 850 | 1 | 70 | 34 | Massachusetts | USA | FP50 | C | 2023-10-09 | ||
| Sep | 2023 | 916 | 1 | 215 | 2300 | North Carolina | USA | FP55 | M | Major | 2023-09-21 | |
| Apr | 2023 | 850 | 1 | 65 | 0 | Massachusetts | USA | FA1 | C | 2023-04-14 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot