2024 DGPT MPO Season Tee->Green Stats

Last Updated: 2024-09-06 23:19:55 CT

Tee to Green stats in the 2024 DGPT MPO season - min. 40% of season rounds tracked.

Player SLG PKD C1R C2R FWY SCR Tot. SG:TG Throws/SG:TG PKD/18 C1R/18 C2R/18 Events Rounds
Calvin Heimburg 1.30 13.59 47.51 68.43 78.04 47.92 234.73 8.22 2.45 8.55 12.32 17 57
Gannon Buhr 1.29 11.12 47.95 70.37 79.53 56.04 274.25 7.69 2.00 8.63 12.67 19 64
Kyle Klein 1.28 13.09 47.32 67.84 79.19 43.26 206.73 8.79 2.36 8.52 12.21 18 59
Chris Dickerson 1.26 11.92 46.46 67.42 80.36 45.74 136.19 9.49 2.14 8.36 12.14 12 42
Richard Wysocki 1.25 11.11 46.19 67.28 78.39 62.23 213.60 8.69 2.00 8.31 12.11 17 57
Aaron Gossage 1.25 11.24 45.75 68.43 77.82 40.78 206.88 9.31 2.02 8.23 12.32 18 61
Ezra Robinson 1.23 11.26 44.37 67.21 80.45 45.51 170.19 10.42 2.03 7.99 12.10 16 55
Anthony Barela 1.22 11.59 44.20 66.31 75.36 47.30 165.95 11.50 2.09 7.96 11.94 18 61
Niklas Anttila 1.22 11.24 43.82 66.91 79.15 41.81 179.45 10.32 2.02 7.89 12.04 17 57
Isaac Robinson 1.21 9.55 44.78 66.27 81.79 46.39 187.84 10.35 1.72 8.06 11.93 17 57
Hjalte Jensen 1.21 9.85 45.17 66.41 73.75 44.07 49.27 18.90 1.77 8.13 11.95 11 34
Jakub SemerĂ¡d 1.19 10.34 44.48 64.11 76.46 43.10 131.35 12.47 1.86 8.01 11.54 15 51
Joel Freeman 1.19 12.35 44.25 62.09 77.71 43.75 103.78 11.19 2.22 7.97 11.18 11 39
Simon Lizotte 1.18 11.63 43.26 63.41 74.64 50.32 89.27 13.63 2.09 7.79 11.41 12 39
Robert Burridge 1.18 10.81 43.44 64.01 77.55 41.63 140.14 13.19 1.95 7.82 11.52 18 58
Silas Schultz 1.18 12.21 41.38 63.94 77.63 36.84 103.73 13.13 2.20 7.45 11.51 14 45
Paul McBeth 1.17 8.74 42.53 66.11 78.95 42.39 161.15 11.28 1.57 7.65 11.90 17 57
Randon Latta 1.17 10.89 42.97 63.35 74.49 46.35 126.82 12.84 1.96 7.74 11.40 16 52
Cole Redalen 1.16 10.20 39.80 65.92 77.26 48.21 128.83 11.89 1.84 7.16 11.87 14 46
Albert Tamm 1.15 9.42 41.76 64.19 76.90 38.99 106.25 14.54 1.70 7.52 11.55 16 51
Austin Turner 1.15 9.38 40.95 64.20 77.91 38.36 102.47 14.56 1.69 7.37 11.56 15 50
Emerson Keith 1.15 11.29 40.86 62.70 78.78 39.39 109.33 14.80 2.03 7.35 11.29 15 50
Joseph Anderson 1.14 8.88 41.12 64.49 80.20 42.48 166.62 11.46 1.60 7.40 11.61 18 60
Evan Smith 1.14 10.37 40.03 63.32 76.16 46.95 70.52 17.41 1.87 7.21 11.40 11 37
Joona Heinänen 1.13 9.91 41.49 61.76 73.37 47.45 101.72 12.29 1.78 7.47 11.12 11 36
Benjamin Callaway 1.12 10.65 40.94 60.58 75.75 41.40 69.16 22.47 1.92 7.37 10.90 15 50
Jake Hebenheimer 1.12 9.73 41.02 61.47 75.28 43.15 97.57 16.11 1.75 7.38 11.06 16 52
Gavin Rathbun 1.11 10.06 39.88 61.09 77.38 44.57 106.36 15.53 1.81 7.18 11.00 16 50
Gavin Babcock 1.11 10.02 39.11 61.44 76.53 37.99 100.65 18.01 1.80 7.04 11.06 17 55
Ezra Aderhold 1.11 9.67 38.80 62.25 75.55 33.63 54.39 34.12 1.74 6.98 11.21 18 60
Luke Taylor 1.11 9.74 41.22 60.00 74.29 49.30 72.43 15.68 1.75 7.42 10.80 10 34
Väinö Mäkelä 1.10 10.02 39.04 61.19 74.92 47.27 106.73 15.87 1.80 7.03 11.01 16 52
Matthew Orum 1.09 8.87 38.86 61.38 76.81 49.42 118.26 14.07 1.60 6.99 11.05 16 52
Corey Ellis 1.09 9.25 38.62 61.09 73.85 43.64 26.21 50.18 1.67 6.95 11.00 12 41
Adam Hammes 1.08 9.05 39.84 59.11 72.27 48.90 70.03 24.20 1.63 7.17 10.64 17 56
Garrett Gurthie 1.08 10.01 38.34 59.61 74.82 41.95 81.39 21.19 1.80 6.90 10.73 16 53
Bradley Williams 1.07 8.01 37.27 61.29 76.72 41.89 74.17 20.05 1.44 6.71 11.03 16 51
Jakub KnĂ¡pek 1.07 8.10 39.75 58.73 71.33 31.30 15.99 46.72 1.46 7.15 10.57 9 30
Alden Harris 1.06 9.34 38.66 57.61 72.67 43.88 83.02 26.09 1.68 6.96 10.37 19 62
Calvin Lonnquist 1.05 8.44 38.21 57.94 75.34 34.44 62.22 26.04 1.52 6.88 10.43 16 52
Gregg Barsby 1.05 10.78 36.82 57.05 75.04 47.92 50.55 23.99 1.94 6.63 10.27 11 38
Casey White 1.04 7.68 37.38 58.67 75.97 46.27 95.87 20.02 1.38 6.73 10.56 16 55
James Proctor 1.04 9.05 35.93 59.42 73.51 46.24 60.25 25.48 1.63 6.47 10.70 15 49
Mason Ford 1.03 9.41 35.33 58.66 76.93 45.04 79.65 18.49 1.69 6.36 10.56 13 45
Luke Humphries 1.03 9.54 36.55 56.48 73.83 45.45 62.17 30.78 1.72 6.58 10.17 17 57
Andrew Presnell 1.03 8.98 36.94 57.42 78.35 43.75 98.50 17.84 1.62 6.65 10.34 16 55
Silver Lätt 1.02 9.38 36.52 55.86 71.63 42.34 31.02 33.07 1.69 6.57 10.05 12 38
Eagle McMahon 1.02 7.64 36.31 57.91 71.79 47.86 39.05 27.43 1.37 6.54 10.42 9 31
James Conrad 1.01 8.37 34.23 58.15 76.30 41.26 52.18 35.40 1.51 6.16 10.47 17 56
Ty Love 1.01 7.50 36.15 57.57 76.26 42.50 51.43 28.91 1.35 6.51 10.36 14 46
Jeremy Koling 1.00 9.90 35.27 54.95 71.52 41.94 18.93 93.98 1.78 6.35 9.89 16 54
Nathan Queen 0.99 9.70 34.05 55.26 74.18 33.83 16.37 78.08 1.75 6.13 9.95 13 41
Drew Gibson 0.99 7.69 34.19 56.98 74.22 30.06 14.35 98.17 1.38 6.15 10.26 14 44
Andrew Marwede 0.98 6.31 34.70 56.68 78.10 52.58 58.21 33.45 1.14 6.25 10.20 16 54
Kevin Jones 0.98 7.49 34.08 55.98 73.48 43.23 35.70 50.95 1.35 6.13 10.08 17 55
Tuomas Hyytiäinen 0.98 7.90 34.33 55.31 69.60 36.57 13.12 113.19 1.42 6.18 9.96 16 51
Aidan Scott 0.97 5.90 31.41 60.00 76.02 34.25 -32.59 -47.63 1.06 5.65 10.80 14 45
Zachary Nash 0.97 7.96 33.02 56.29 71.77 40.10 7.85 220.85 1.43 5.94 10.13 16 51
Raven Newsom 0.96 9.14 33.33 53.62 72.59 35.16 30.60 60.27 1.65 6.00 9.65 16 54
Paul Ulibarri 0.96 7.43 31.94 56.79 74.76 50.55 40.86 42.81 1.34 5.75 10.22 15 48
Fredy Meza 0.96 8.80 31.80 55.00 74.04 38.76 -2.47 -418.34 1.58 5.72 9.90 10 34
Colten Montgomery 0.96 5.71 30.74 59.66 77.79 28.15 -18.57 -83.09 1.03 5.53 10.74 14 45
Nikko Locastro 0.95 6.32 31.82 56.62 75.49 38.83 23.09 74.23 1.14 5.73 10.19 16 52
Sullivan Tipton 0.95 7.36 35.44 51.95 74.11 42.00 32.74 42.70 1.32 6.38 9.35 14 42
Chandler Kramer 0.95 8.49 32.65 54.35 72.67 40.72 35.53 53.95 1.53 5.88 9.78 18 58
Mason Marchbanks 0.95 6.59 33.53 55.29 76.39 31.48 -5.95 -177.84 1.19 6.04 9.95 10 32
Parker Welck 0.95 6.45 32.36 56.33 74.67 43.90 1.40 1201.62 1.16 5.82 10.14 15 49
Nate Hecker 0.94 7.43 33.95 53.04 71.93 38.06 3.66 342.03 1.34 6.11 9.55 11 35
AJ Carey 0.94 8.01 31.71 54.59 72.34 43.24 -1.79 -991.21 1.44 5.71 9.83 17 54
Eric Oakley 0.94 6.07 32.45 55.96 72.81 40.10 5.87 307.31 1.09 5.84 10.07 17 54
Jared Stoll 0.94 7.34 32.16 54.33 69.99 31.55 -31.47 -43.12 1.32 5.79 9.78 14 43
Randy Dueck 0.94 7.84 32.93 53.12 74.15 28.66 -25.36 -62.82 1.41 5.93 9.56 15 46
Jesse Nieminen 0.93 8.00 31.52 53.94 68.88 35.07 -27.33 -61.53 1.44 5.67 9.71 17 54
Braeden Sides 0.93 9.10 31.71 52.66 69.38 38.27 4.94 276.47 1.64 5.71 9.48 14 44
Micah Groth 0.93 8.71 31.49 53.07 71.07 37.19 -6.34 -165.09 1.57 5.67 9.55 10 33
Paul Oman 0.93 6.42 31.13 55.09 79.35 35.45 -3.83 -287.13 1.15 5.60 9.92 11 35
Jake Monn 0.93 7.11 32.92 53.17 75.38 34.19 2.59 526.40 1.28 5.93 9.57 11 36
Zach Arlinghaus 0.92 7.59 31.48 52.84 71.97 38.15 3.90 419.80 1.37 5.67 9.51 15 48
Justin Rosak 0.92 7.08 30.73 53.82 70.22 37.84 4.02 272.64 1.27 5.53 9.69 10 32
Jake Wolff 0.92 7.93 30.18 54.12 71.03 38.75 -38.16 -34.85 1.43 5.43 9.74 15 44
Kevin Kiefer III 0.91 7.11 30.49 52.97 73.45 37.63 -3.20 -502.62 1.28 5.49 9.53 15 47
Evan Scott 0.91 6.07 30.72 53.86 73.59 34.18 -11.99 -149.61 1.09 5.53 9.69 17 56
Chris Clemons 0.91 5.36 32.54 52.92 75.59 44.15 23.01 76.10 0.97 5.86 9.53 16 51
Connor Rock 0.91 7.86 30.21 53.02 75.17 34.27 -18.92 -73.84 1.41 5.44 9.54 12 39
Max Regitnig 0.91 5.46 32.95 52.65 71.78 28.78 -15.20 -82.09 0.98 5.93 9.48 13 41
Luke Samson 0.90 7.20 30.43 52.61 71.52 32.46 -14.40 -123.41 1.30 5.48 9.47 18 55
Paul Krans 0.90 5.89 32.71 51.78 73.48 35.42 -7.89 -175.13 1.06 5.89 9.32 13 41
Jacob Courtis 0.90 6.57 31.14 52.19 66.97 35.87 -63.63 -19.42 1.18 5.61 9.39 15 44
Connor O'Reilly 0.89 6.16 30.02 52.94 68.73 37.07 -65.73 -33.54 1.11 5.40 9.53 19 59
Corbin Milchesky 0.89 7.02 29.82 51.67 66.62 38.12 -66.56 -19.49 1.26 5.37 9.30 13 41
Chandler Fry 0.89 7.45 29.80 51.96 72.73 35.38 -13.49 -82.12 1.34 5.36 9.35 10 31
Tristan Tanner 0.87 6.44 30.04 50.64 65.63 28.07 -75.04 -19.50 1.16 5.41 9.12 15 46
Andrew Fish 0.87 7.20 30.00 50.13 72.28 36.07 -19.69 -81.28 1.30 5.40 9.02 14 45
Carter Ahrens 0.87 7.05 28.53 50.96 68.65 35.43 -26.75 -49.64 1.27 5.13 9.17 12 37
Clay Edwards 0.87 5.52 28.59 53.37 72.07 37.16 -43.77 -37.45 0.99 5.15 9.61 15 48
Matt Bell 0.86 5.08 29.14 51.47 69.71 44.50 -13.93 -112.13 0.91 5.25 9.26 15 49
Linus Carlsson 0.86 5.59 29.70 50.41 69.59 43.72 -30.19 -50.64 1.01 5.35 9.07 13 42
Thomas Gilbert 0.85 7.53 29.57 48.26 61.47 37.25 -67.42 -22.19 1.36 5.32 8.69 14 44
Joey Temali 0.83 5.45 27.50 50.06 70.40 31.88 -59.19 -27.96 0.98 4.95 9.01 15 47
Jake Brown 0.82 4.86 27.66 49.16 71.45 35.59 -36.67 -30.21 0.87 4.98 8.85 11 35
Trevon Crowe 0.80 3.86 26.33 49.34 69.68 39.82 -73.90 -21.54 0.69 4.74 8.88 14 43
Brodie Smith 0.80 7.43 27.17 45.83 65.74 36.87 -42.44 -28.39 1.34 4.89 8.25 10 32

Definitions

SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.