2024 DGPT MPO Season Tee->Green Stats
Last Updated: 2024-12-20 23:23:39 CT
Tee to Green stats in the 2024 DGPT MPO season - min. 40% of season rounds tracked.
Player | SLG | PKD | C1R | C2R | FWY | SCR | Tot. SG:TG | Throws/SG:TG | PKD/18 | C1R/18 | C2R/18 | Events | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gannon Buhr | 1.30 | 11.05 | 48.11 | 70.35 | 78.72 | 60.22 | 374.73 | 7.33 | 1.99 | 8.66 | 12.66 | 24 | 84 |
Calvin Heimburg | 1.26 | 12.80 | 45.99 | 67.39 | 77.27 | 50.00 | 283.90 | 9.16 | 2.30 | 8.28 | 12.13 | 22 | 77 |
Kyle Klein | 1.26 | 12.79 | 45.52 | 67.34 | 78.07 | 43.53 | 252.59 | 9.80 | 2.30 | 8.19 | 12.12 | 23 | 79 |
Richard Wysocki | 1.24 | 11.19 | 45.72 | 67.42 | 77.72 | 63.12 | 291.70 | 8.59 | 2.01 | 8.23 | 12.14 | 22 | 77 |
Aaron Gossage | 1.23 | 10.40 | 44.62 | 67.69 | 76.95 | 44.89 | 271.39 | 9.40 | 1.87 | 8.03 | 12.18 | 23 | 80 |
Isaac Robinson | 1.22 | 9.51 | 45.40 | 66.90 | 81.01 | 49.55 | 253.75 | 9.74 | 1.71 | 8.17 | 12.04 | 21 | 73 |
Ezra Robinson | 1.21 | 10.90 | 43.44 | 66.19 | 79.05 | 47.95 | 216.60 | 11.12 | 1.96 | 7.82 | 11.91 | 21 | 75 |
Anthony Barela | 1.20 | 11.37 | 43.07 | 65.08 | 74.53 | 48.05 | 187.15 | 13.64 | 2.05 | 7.75 | 11.71 | 23 | 81 |
Chris Dickerson | 1.20 | 10.37 | 43.24 | 66.04 | 78.88 | 47.98 | 172.52 | 11.30 | 1.87 | 7.78 | 11.89 | 17 | 62 |
Niklas Anttila | 1.19 | 10.67 | 42.47 | 65.63 | 78.28 | 41.77 | 213.17 | 11.68 | 1.92 | 7.64 | 11.81 | 22 | 76 |
Paul McBeth | 1.18 | 8.49 | 42.93 | 66.56 | 78.15 | 43.80 | 216.20 | 11.25 | 1.53 | 7.73 | 11.98 | 22 | 77 |
Randon Latta | 1.16 | 9.58 | 43.04 | 63.47 | 73.75 | 44.71 | 153.75 | 13.48 | 1.73 | 7.75 | 11.43 | 20 | 66 |
Silas Schultz | 1.15 | 11.40 | 40.54 | 62.90 | 76.33 | 34.83 | 122.92 | 14.55 | 2.05 | 7.30 | 11.32 | 18 | 60 |
Jake Hebenheimer | 1.14 | 10.20 | 41.10 | 62.40 | 75.48 | 41.84 | 118.32 | 16.39 | 1.84 | 7.40 | 11.23 | 19 | 63 |
Robert Burridge | 1.14 | 10.51 | 40.82 | 62.60 | 76.10 | 45.30 | 168.53 | 15.08 | 1.89 | 7.35 | 11.27 | 23 | 78 |
Austin Turner | 1.13 | 9.42 | 40.14 | 63.53 | 77.19 | 41.12 | 122.63 | 15.93 | 1.69 | 7.23 | 11.44 | 19 | 65 |
Evan Smith | 1.13 | 9.64 | 40.57 | 62.37 | 74.95 | 50.86 | 117.59 | 15.70 | 1.74 | 7.30 | 11.23 | 16 | 57 |
Albert Tamm | 1.13 | 8.31 | 41.36 | 62.98 | 75.28 | 36.57 | 119.18 | 16.85 | 1.50 | 7.44 | 11.34 | 20 | 66 |
Joona Heinänen | 1.13 | 9.89 | 41.36 | 62.12 | 73.91 | 46.26 | 115.22 | 11.95 | 1.78 | 7.45 | 11.18 | 12 | 40 |
Cole Redalen | 1.13 | 9.98 | 39.32 | 63.77 | 75.44 | 47.83 | 141.77 | 13.56 | 1.80 | 7.08 | 11.48 | 17 | 57 |
Joel Freeman | 1.13 | 10.80 | 42.18 | 60.40 | 75.08 | 43.98 | 116.57 | 14.99 | 1.94 | 7.59 | 10.87 | 16 | 59 |
Jakub Semerád | 1.12 | 9.40 | 41.43 | 61.44 | 74.80 | 40.80 | 112.71 | 19.51 | 1.69 | 7.46 | 11.06 | 19 | 67 |
Simon Lizotte | 1.12 | 10.61 | 41.04 | 60.76 | 70.58 | 51.49 | 93.90 | 20.22 | 1.91 | 7.39 | 10.94 | 17 | 59 |
Joseph Anderson | 1.11 | 8.06 | 39.63 | 62.82 | 78.94 | 45.32 | 170.11 | 14.07 | 1.45 | 7.13 | 11.31 | 22 | 75 |
Väinö Mäkelä | 1.10 | 10.74 | 38.58 | 60.74 | 74.47 | 45.61 | 137.93 | 16.78 | 1.93 | 6.94 | 10.93 | 21 | 72 |
Emerson Keith | 1.10 | 10.11 | 39.41 | 60.85 | 75.44 | 43.53 | 117.04 | 19.45 | 1.82 | 7.09 | 10.95 | 20 | 70 |
Benjamin Callaway | 1.09 | 10.54 | 39.51 | 59.17 | 73.15 | 41.37 | 67.79 | 28.54 | 1.90 | 7.11 | 10.65 | 18 | 62 |
Ezra Aderhold | 1.09 | 9.41 | 38.12 | 61.56 | 74.12 | 35.19 | 55.98 | 42.75 | 1.69 | 6.86 | 11.08 | 22 | 76 |
Corey Ellis | 1.09 | 9.65 | 38.81 | 60.80 | 73.05 | 44.67 | 47.94 | 40.34 | 1.74 | 6.99 | 10.94 | 17 | 60 |
Gavin Rathbun | 1.08 | 10.18 | 38.12 | 59.36 | 75.22 | 45.62 | 107.63 | 21.25 | 1.83 | 6.86 | 10.68 | 21 | 69 |
Luke Taylor | 1.08 | 9.27 | 39.26 | 59.87 | 72.76 | 48.56 | 81.32 | 21.92 | 1.67 | 7.07 | 10.78 | 15 | 54 |
Calvin Lonnquist | 1.07 | 8.98 | 38.85 | 59.55 | 75.65 | 37.97 | 94.34 | 21.98 | 1.62 | 6.99 | 10.72 | 20 | 67 |
Gavin Babcock | 1.07 | 9.74 | 37.28 | 60.31 | 74.87 | 40.15 | 94.57 | 25.86 | 1.75 | 6.71 | 10.86 | 22 | 74 |
Gregg Barsby | 1.07 | 11.49 | 36.83 | 58.68 | 74.59 | 48.09 | 62.66 | 25.05 | 2.07 | 6.63 | 10.56 | 14 | 50 |
Adam Hammes | 1.07 | 9.25 | 39.24 | 58.60 | 71.13 | 49.50 | 88.73 | 25.72 | 1.66 | 7.06 | 10.55 | 22 | 76 |
Garrett Gurthie | 1.06 | 8.94 | 38.18 | 58.84 | 73.43 | 42.64 | 80.29 | 26.92 | 1.61 | 6.87 | 10.59 | 20 | 67 |
Bradley Williams | 1.06 | 8.57 | 36.67 | 60.57 | 75.55 | 43.93 | 89.78 | 22.59 | 1.54 | 6.60 | 10.90 | 20 | 67 |
Matthew Orum | 1.05 | 7.86 | 37.55 | 59.74 | 75.16 | 52.07 | 126.56 | 17.52 | 1.41 | 6.76 | 10.75 | 20 | 68 |
Ty Love | 1.03 | 8.37 | 36.69 | 58.13 | 74.61 | 43.11 | 69.67 | 28.46 | 1.51 | 6.60 | 10.46 | 18 | 62 |
Alden Harris | 1.03 | 8.90 | 37.16 | 56.44 | 71.52 | 47.03 | 88.30 | 30.81 | 1.60 | 6.69 | 10.16 | 23 | 78 |
Eagle McMahon | 1.02 | 8.47 | 35.12 | 58.42 | 70.56 | 49.17 | 49.12 | 35.89 | 1.53 | 6.32 | 10.52 | 14 | 51 |
Casey White | 1.02 | 8.58 | 35.56 | 57.70 | 74.28 | 49.10 | 102.07 | 25.31 | 1.54 | 6.40 | 10.39 | 21 | 74 |
Mason Ford | 1.01 | 9.40 | 34.51 | 56.93 | 75.86 | 45.96 | 99.51 | 21.63 | 1.69 | 6.21 | 10.25 | 18 | 64 |
James Proctor | 1.01 | 8.31 | 35.50 | 57.32 | 71.74 | 49.24 | 73.89 | 30.19 | 1.50 | 6.39 | 10.32 | 20 | 69 |
James Conrad | 1.01 | 8.40 | 34.11 | 58.07 | 75.19 | 44.19 | 70.33 | 33.33 | 1.51 | 6.14 | 10.45 | 21 | 71 |
Nathan Queen | 1.00 | 9.04 | 34.36 | 56.84 | 74.81 | 36.93 | 33.26 | 51.38 | 1.63 | 6.19 | 10.23 | 17 | 55 |
Andrew Presnell | 1.00 | 9.03 | 35.07 | 56.39 | 77.48 | 47.52 | 108.10 | 22.85 | 1.63 | 6.31 | 10.15 | 21 | 75 |
Tuomas Hyytiäinen | 0.99 | 8.72 | 34.79 | 55.98 | 69.59 | 37.50 | 16.75 | 116.91 | 1.57 | 6.26 | 10.08 | 20 | 65 |
Drew Gibson | 0.99 | 7.53 | 34.44 | 56.54 | 74.06 | 32.31 | 17.99 | 90.25 | 1.36 | 6.20 | 10.18 | 16 | 51 |
Silver Lätt | 0.99 | 8.91 | 35.10 | 55.15 | 69.73 | 44.50 | 12.09 | 117.14 | 1.60 | 6.32 | 9.93 | 16 | 52 |
Parker Welck | 0.98 | 6.61 | 33.99 | 57.45 | 73.36 | 45.42 | 17.08 | 125.69 | 1.19 | 6.12 | 10.34 | 19 | 64 |
Luke Humphries | 0.98 | 8.70 | 34.29 | 55.00 | 71.68 | 44.44 | 29.95 | 77.95 | 1.57 | 6.17 | 9.90 | 21 | 71 |
G.T. Hancock | 0.98 | 8.11 | 32.98 | 56.65 | 72.87 | 27.67 | -40.19 | -37.37 | 1.46 | 5.94 | 10.20 | 13 | 43 |
Nate Hecker | 0.97 | 8.17 | 34.02 | 54.39 | 71.91 | 35.71 | -2.26 | -743.13 | 1.47 | 6.12 | 9.79 | 15 | 50 |
Aidan Scott | 0.97 | 5.63 | 31.92 | 59.27 | 75.51 | 36.27 | -35.82 | -47.26 | 1.01 | 5.75 | 10.67 | 15 | 49 |
Kevin Jones | 0.97 | 7.26 | 34.10 | 55.45 | 71.42 | 44.44 | 31.54 | 71.81 | 1.31 | 6.14 | 9.98 | 21 | 70 |
Jeremy Koling | 0.97 | 9.41 | 33.79 | 53.42 | 68.87 | 43.64 | -8.04 | -273.85 | 1.69 | 6.08 | 9.62 | 20 | 67 |
Colten Montgomery | 0.96 | 5.67 | 30.50 | 59.53 | 76.84 | 26.23 | -36.60 | -55.11 | 1.02 | 5.49 | 10.72 | 18 | 59 |
Zachary Nash | 0.96 | 7.81 | 33.09 | 55.48 | 69.62 | 43.43 | -6.01 | -362.05 | 1.41 | 5.96 | 9.99 | 20 | 66 |
Paul Ulibarri | 0.96 | 7.43 | 31.94 | 56.79 | 74.76 | 50.55 | 40.86 | 42.81 | 1.34 | 5.75 | 10.22 | 16 | 49 |
Nikko Locastro | 0.96 | 6.99 | 32.20 | 56.95 | 73.92 | 41.43 | 22.56 | 96.32 | 1.26 | 5.80 | 10.25 | 20 | 67 |
Raven Newsom | 0.95 | 8.44 | 33.16 | 53.79 | 71.79 | 36.63 | 21.13 | 109.76 | 1.52 | 5.97 | 9.68 | 20 | 68 |
Mason Marchbanks | 0.95 | 6.42 | 33.75 | 55.23 | 73.89 | 29.94 | -22.63 | -64.99 | 1.15 | 6.08 | 9.94 | 14 | 46 |
Chandler Kramer | 0.94 | 7.91 | 32.24 | 53.40 | 71.36 | 41.49 | 25.60 | 92.31 | 1.42 | 5.80 | 9.61 | 22 | 72 |
Jake Monn | 0.94 | 7.01 | 32.59 | 54.39 | 74.82 | 36.79 | 7.57 | 243.43 | 1.26 | 5.87 | 9.79 | 15 | 51 |
Randy Dueck | 0.94 | 7.84 | 32.93 | 53.12 | 74.15 | 28.66 | -25.36 | -62.82 | 1.41 | 5.93 | 9.56 | 15 | 46 |
Braeden Sides | 0.93 | 8.85 | 32.03 | 52.52 | 68.21 | 40.43 | -8.29 | -219.60 | 1.59 | 5.76 | 9.45 | 18 | 59 |
Andrew Marwede | 0.93 | 5.88 | 32.10 | 54.99 | 75.34 | 50.72 | 32.04 | 82.49 | 1.06 | 5.78 | 9.90 | 21 | 73 |
AJ Carey | 0.93 | 8.77 | 30.96 | 53.06 | 70.40 | 42.03 | -38.40 | -58.35 | 1.58 | 5.57 | 9.55 | 21 | 68 |
Connor Rock | 0.93 | 8.42 | 30.63 | 53.50 | 73.08 | 37.44 | -27.12 | -69.06 | 1.52 | 5.51 | 9.63 | 16 | 55 |
Sullivan Tipton | 0.92 | 6.97 | 33.44 | 51.85 | 72.92 | 43.33 | 16.20 | 116.97 | 1.25 | 6.02 | 9.33 | 18 | 57 |
Justin Rosak | 0.92 | 8.22 | 29.96 | 53.89 | 69.71 | 36.36 | -24.32 | -56.04 | 1.48 | 5.39 | 9.70 | 12 | 40 |
Zach Arlinghaus | 0.92 | 7.42 | 31.41 | 52.94 | 71.88 | 39.71 | 5.46 | 366.17 | 1.33 | 5.65 | 9.53 | 18 | 59 |
Eric Oakley | 0.92 | 5.71 | 31.33 | 54.48 | 71.03 | 41.63 | -21.26 | -98.85 | 1.03 | 5.64 | 9.81 | 20 | 62 |
Evan Scott | 0.91 | 5.69 | 31.06 | 54.29 | 72.74 | 34.66 | -28.73 | -76.39 | 1.02 | 5.59 | 9.77 | 21 | 70 |
Chris Clemons | 0.91 | 5.78 | 31.87 | 53.59 | 74.27 | 44.03 | 19.43 | 113.03 | 1.04 | 5.74 | 9.65 | 20 | 65 |
Max Regitnig | 0.91 | 5.46 | 32.95 | 52.65 | 71.78 | 28.78 | -15.20 | -82.09 | 0.98 | 5.93 | 9.48 | 13 | 41 |
Paul Oman | 0.91 | 6.36 | 31.10 | 53.89 | 78.19 | 33.33 | -13.02 | -90.27 | 1.14 | 5.60 | 9.70 | 12 | 38 |
Jake Wolff | 0.91 | 7.66 | 29.34 | 54.05 | 70.32 | 41.48 | -41.83 | -33.49 | 1.38 | 5.28 | 9.73 | 17 | 48 |
Paul Krans | 0.91 | 6.05 | 32.74 | 52.19 | 72.07 | 37.37 | -16.82 | -105.05 | 1.09 | 5.89 | 9.40 | 17 | 54 |
Kevin Kiefer III | 0.90 | 6.99 | 30.36 | 53.07 | 72.71 | 38.75 | -28.09 | -75.93 | 1.26 | 5.47 | 9.55 | 19 | 62 |
Chandler Fry | 0.90 | 7.67 | 30.27 | 52.30 | 71.54 | 35.06 | -29.05 | -49.67 | 1.38 | 5.45 | 9.41 | 14 | 44 |
Jesse Nieminen | 0.90 | 7.58 | 29.70 | 52.26 | 67.92 | 39.38 | -38.81 | -60.16 | 1.36 | 5.35 | 9.41 | 22 | 73 |
Jared Stoll | 0.89 | 6.67 | 30.49 | 52.02 | 66.90 | 33.21 | -81.31 | -22.54 | 1.20 | 5.49 | 9.36 | 18 | 57 |
Tristan Tanner | 0.88 | 6.29 | 30.61 | 51.36 | 66.27 | 28.24 | -96.87 | -18.11 | 1.13 | 5.51 | 9.25 | 18 | 54 |
Jacob Courtis | 0.88 | 6.48 | 30.71 | 50.93 | 66.39 | 36.54 | -73.25 | -18.54 | 1.17 | 5.53 | 9.17 | 16 | 47 |
Corbin Milchesky | 0.88 | 7.09 | 29.71 | 51.13 | 66.21 | 38.53 | -75.68 | -18.21 | 1.28 | 5.35 | 9.20 | 14 | 44 |
Connor O'Reilly | 0.88 | 5.58 | 29.89 | 52.45 | 67.13 | 39.04 | -99.82 | -26.96 | 1.00 | 5.38 | 9.44 | 23 | 73 |
Luke Samson | 0.88 | 6.50 | 29.62 | 52.37 | 70.61 | 33.47 | -43.04 | -51.04 | 1.17 | 5.33 | 9.43 | 22 | 69 |
Andrew Fish | 0.87 | 6.88 | 29.06 | 51.33 | 71.73 | 37.66 | -27.14 | -74.39 | 1.24 | 5.23 | 9.24 | 18 | 59 |
Clay Edwards | 0.86 | 5.73 | 27.64 | 52.56 | 70.75 | 35.56 | -71.35 | -27.89 | 1.03 | 4.97 | 9.46 | 18 | 59 |
Linus Carlsson | 0.85 | 5.26 | 29.29 | 50.11 | 68.34 | 42.92 | -47.46 | -40.39 | 0.95 | 5.27 | 9.02 | 16 | 53 |
Matt Bell | 0.85 | 5.53 | 28.83 | 50.96 | 67.61 | 44.53 | -41.59 | -46.33 | 1.00 | 5.19 | 9.17 | 18 | 60 |
Thomas Gilbert | 0.84 | 6.91 | 29.32 | 47.94 | 60.21 | 38.86 | -98.33 | -18.94 | 1.24 | 5.28 | 8.63 | 17 | 54 |
Jake Brown | 0.81 | 5.09 | 27.33 | 49.07 | 71.36 | 36.03 | -34.26 | -35.67 | 0.92 | 4.92 | 8.83 | 12 | 38 |
Joey Temali | 0.81 | 5.57 | 27.14 | 48.50 | 68.28 | 35.23 | -89.37 | -22.63 | 1.00 | 4.89 | 8.73 | 18 | 58 |
Trevon Crowe | 0.77 | 3.72 | 25.10 | 47.93 | 67.08 | 40.20 | -120.01 | -16.81 | 0.67 | 4.52 | 8.63 | 18 | 55 |
Definitions
SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.