2024 DGPT FPO Season Putting Stats

Last Updated: 2024-12-20 23:23:13 CT

Stats in the 2024 DGPT FPO season - min. 40% of season rounds tracked.

Player C1X C1X m C1X a C2P C2 m C2 a Tot. SG:P Putts/SG:P Putts/SG:C1X Putts/SG:C2 Avg Putt Total Putt SPB Events Tr. Rounds Tr.
Holly Finley 84.40 709 840 12.65 52 411 94.05 17.97 7.67 -21.77 13.98 17067 -79 20 68
Ohn Scoggins 83.77 578 690 27.92 110 394 150.93 10.93 7.27 6.96 14.35 18225 -2 20 71
Silva Saarinen 83.01 425 512 25.91 71 274 105.29 11.47 7.74 7.63 14.10 13420 -16 15 53
Holyn Handley 80.86 655 810 20.36 80 393 110.03 16.17 10.28 14.55 13.62 18102 -75 21 74
Lisa Fajkus 80.47 445 553 19.93 55 276 58.70 21.52 12.40 19.58 12.61 12397 -53 16 55
Kristin Tattar 79.88 409 512 19.63 53 270 84.72 15.42 9.58 10.07 12.88 12699 -50 15 55
Cadence Burge 79.15 448 566 20.94 67 320 56.24 22.51 12.30 46.57 14.63 13098 -51 14 50
Anniken Kristiansen Steen 77.65 462 595 17.75 60 338 55.28 26.68 14.64 21.83 12.74 13952 -73 17 61
Valerie Mandujano 77.37 441 570 22.46 73 325 69.07 20.31 14.60 10.97 12.95 13429 -56 16 58
Stacie Kiefer 76.59 445 581 14.01 43 307 34.06 41.36 18.03 17037.21 12.15 12442 -93 16 57
Paige Pierce 76.35 494 647 22.22 68 306 40.49 35.39 28.81 18.92 13.53 14557 -85 17 60
Lykke Lorentzen 76.22 545 715 15.13 64 423 54.96 32.12 16.81 53.79 12.21 15993 -106 21 73
Emily Weatherman 76.05 524 689 18.33 66 360 35.61 43.80 23.61 46.95 12.80 15108 -99 19 66
Erika Stinchcomb 75.76 425 561 12.40 45 363 32.41 47.70 17.84 -197.88 11.38 12816 -91 19 63
Missy Gannon 75.26 584 776 15.32 68 444 60.21 32.42 22.81 22.10 12.50 17533 -124 22 78
Kat Mertsch 74.83 550 735 17.54 70 399 44.29 40.48 26.98 21.08 12.18 16512 -115 22 76
Hailey King 74.57 393 527 13.20 40 303 17.33 76.36 26.12 -196.86 11.87 11215 -94 15 53
Chantel Budinsky 73.89 266 360 19.80 40 202 40.29 23.26 21.99 9.39 12.06 8439 -54 12 39
Ratana Meekham 73.33 308 420 10.00 24 240 8.89 122.06 28.83 -33.29 11.37 8790 -88 13 43
Ella Hansen 73.06 651 891 14.77 57 386 14.16 135.22 88.41 74.84 12.77 17113 -183 21 75
Leah Tsinajinnie 73.02 571 782 6.35 23 362 -25.46 -64.74 93.85 -10.18 12.04 13436 -188 19 62
Dani Kleidon 72.90 390 535 13.56 43 317 10.23 137.85 47.29 386.81 10.64 11246 -102 18 59
Hanna Huynh 72.46 492 679 14.09 51 362 34.14 52.38 45.96 28.68 11.73 15344 -136 21 73
Alexis Kerman 70.89 341 481 9.35 23 246 -14.51 -78.41 -196.32 -17.83 11.66 9224 -117 14 44
Rebecca Cox 70.86 530 748 17.92 76 424 -0.23 -8000.54 -83.99 36.41 12.65 16145 -142 20 71
Natalie Ryan 70.74 498 704 13.83 48 347 -5.70 -293.31 -83.21 111.82 11.74 14088 -158 19 67
Raven Klein 70.38 480 682 13.07 46 352 -13.13 -125.18 -79.96 -91.86 11.78 13528 -156 19 64
Eliezra Midtlyng 70.31 431 613 17.30 50 289 -7.79 -171.85 -63.92 56.31 13.00 12327 -132 16 53
Cynthia Ricciotti 69.83 375 537 15.96 49 307 2.63 517.11 -287.77 61.50 11.60 11470 -113 18 55
Deann Carey 69.34 554 799 11.94 48 402 -64.96 -27.13 -32.83 -11.81 12.01 14656 -197 20 68
Stacie Rawnsley 69.13 374 541 11.44 31 271 -22.47 -59.46 -35.32 -33.39 11.19 10644 -136 16 53
Heidi Laine 68.57 469 684 11.67 44 377 -17.60 -95.83 -48.46 -350.77 11.72 13478 -171 18 64
Vanessa Van Dyken 68.13 263 386 8.60 19 221 -19.47 -55.62 -29.76 -39.14 9.17 7904 -104 15 48
Madison Walker 67.93 377 555 13.89 40 288 -37.86 -35.50 -17.45 -204.68 11.86 11268 -138 17 53
Hannah Stefanovich 67.87 300 442 13.79 32 232 -11.08 -97.48 -49.29 -80.21 10.86 8783 -110 14 45
Jessica Weese 67.24 349 519 11.93 39 327 -18.53 -78.97 -31.99 -124.50 10.70 10781 -131 17 57
Jennifer Smiley 66.60 327 491 8.17 25 306 -29.99 -44.81 -21.98 -26.04 10.35 9628 -139 16 52
Maria Oliva 64.84 450 694 10.06 34 338 -80.43 -20.27 -12.76 -16.31 11.06 12489 -210 20 63
Eveliina Salonen 63.55 408 642 10.22 33 323 -48.80 -32.91 -12.56 422.41 11.12 12002 -201 17 60
Ali Smith 60.35 344 570 5.18 17 328 -76.41 -21.32 -10.04 -32.62 9.06 10259 -209 19 63
Kona Montgomery 58.50 313 535 5.61 16 285 -90.81 -15.18 -7.27 -18.22 9.16 8846 -206 16 54
Henna Blomroos 54.92 296 539 7.31 19 260 -106.47 -13.65 -5.90 -103.28 9.55 9264 -224 15 54

Definitions

C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.