2024 DGPT FPO Season Putting Stats
Last Updated: 2024-10-06 23:20:24 CT
Stats in the 2024 DGPT FPO season - min. 40% of season rounds tracked.
Player | C1X | C1X m | C1X a | C2P | C2 m | C2 a | Tot. SG:P | Putts/SG:P | Putts/SG:C1X | Putts/SG:C2 | Avg Putt | Total Putt | SPB | Events Tr. | Rounds Tr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holly Finley | 84.40 | 709 | 840 | 12.65 | 52 | 411 | 94.05 | 17.97 | 7.67 | -21.77 | 13.98 | 17067 | -79 | 20 | 68 |
Ohn Scoggins | 83.05 | 539 | 649 | 28.72 | 108 | 376 | 144.31 | 10.80 | 7.48 | 6.43 | 14.40 | 17252 | -2 | 19 | 67 |
Silva Saarinen | 81.88 | 384 | 469 | 25.39 | 65 | 256 | 94.40 | 11.89 | 8.17 | 7.53 | 13.94 | 12267 | -20 | 14 | 49 |
Holyn Handley | 80.65 | 617 | 765 | 20.37 | 77 | 378 | 106.02 | 15.92 | 10.23 | 13.90 | 13.66 | 17165 | -71 | 20 | 70 |
Lisa Fajkus | 80.23 | 410 | 511 | 20.08 | 51 | 254 | 58.13 | 20.06 | 11.87 | 16.55 | 12.59 | 11472 | -50 | 15 | 51 |
Kristin Tattar | 79.20 | 377 | 476 | 18.36 | 47 | 256 | 74.82 | 16.33 | 9.84 | 11.48 | 12.71 | 11618 | -52 | 14 | 51 |
Cadence Burge | 79.15 | 448 | 566 | 20.94 | 67 | 320 | 56.24 | 22.51 | 12.30 | 46.57 | 14.63 | 13098 | -51 | 14 | 50 |
Valerie Mandujano | 77.99 | 418 | 536 | 22.82 | 68 | 298 | 70.31 | 18.46 | 12.78 | 10.52 | 13.03 | 12570 | -50 | 15 | 54 |
Anniken Kristiansen Steen | 77.52 | 431 | 556 | 17.16 | 52 | 303 | 51.68 | 26.47 | 14.14 | 22.43 | 12.59 | 12883 | -73 | 16 | 57 |
Stacie Kiefer | 76.59 | 445 | 581 | 14.01 | 43 | 307 | 34.06 | 41.36 | 18.03 | 17037.21 | 12.15 | 12442 | -93 | 16 | 57 |
Paige Pierce | 76.48 | 465 | 608 | 21.68 | 62 | 286 | 38.43 | 34.82 | 26.93 | 20.04 | 13.49 | 13555 | -81 | 16 | 56 |
Emily Weatherman | 76.16 | 492 | 646 | 18.45 | 62 | 336 | 37.26 | 39.10 | 21.53 | 38.09 | 12.82 | 14210 | -92 | 18 | 62 |
Lykke Lorentzen | 75.93 | 511 | 673 | 15.19 | 60 | 395 | 55.12 | 30.11 | 16.60 | 42.53 | 12.11 | 14987 | -102 | 20 | 69 |
Erika Stinchcomb | 75.76 | 425 | 561 | 12.40 | 45 | 363 | 32.41 | 47.70 | 17.84 | -197.88 | 11.38 | 12816 | -91 | 19 | 63 |
Missy Gannon | 75.62 | 552 | 730 | 15.12 | 65 | 430 | 61.79 | 30.02 | 19.73 | 22.60 | 12.45 | 16566 | -113 | 21 | 74 |
Hailey King | 75.20 | 370 | 492 | 12.19 | 34 | 279 | 17.79 | 68.62 | 20.97 | -69.73 | 11.88 | 10371 | -88 | 14 | 49 |
Kat Mertsch | 74.13 | 510 | 688 | 17.30 | 64 | 370 | 39.95 | 42.33 | 29.43 | 19.72 | 12.02 | 15432 | -114 | 21 | 72 |
Chantel Budinsky | 73.89 | 266 | 360 | 19.80 | 40 | 202 | 40.29 | 23.26 | 21.99 | 9.39 | 12.06 | 8439 | -54 | 12 | 39 |
Ella Hansen | 73.42 | 616 | 839 | 15.26 | 56 | 367 | 21.47 | 84.15 | 56.16 | 53.45 | 12.80 | 16236 | -167 | 20 | 71 |
Ratana Meekham | 73.33 | 308 | 420 | 10.00 | 24 | 240 | 8.89 | 122.06 | 28.83 | -33.29 | 11.37 | 8790 | -88 | 13 | 43 |
Leah Tsinajinnie | 73.02 | 571 | 782 | 6.35 | 23 | 362 | -25.46 | -64.74 | 93.85 | -10.18 | 12.04 | 13436 | -188 | 19 | 62 |
Dani Kleidon | 72.90 | 390 | 535 | 13.56 | 43 | 317 | 10.23 | 137.85 | 47.29 | 386.81 | 10.64 | 11246 | -102 | 18 | 59 |
Hanna Huynh | 72.18 | 467 | 647 | 13.81 | 46 | 333 | 32.47 | 51.93 | 47.92 | 26.44 | 11.67 | 14433 | -134 | 20 | 69 |
Natalie Ryan | 71.38 | 464 | 650 | 13.58 | 44 | 324 | 2.43 | 643.26 | -636.70 | 79.19 | 11.75 | 13258 | -142 | 18 | 63 |
Alexis Kerman | 70.89 | 341 | 481 | 9.35 | 23 | 246 | -14.51 | -78.41 | -196.32 | -17.83 | 11.66 | 9224 | -117 | 14 | 44 |
Rebecca Cox | 70.66 | 501 | 709 | 17.71 | 71 | 401 | -0.48 | -3600.60 | -82.35 | 35.00 | 12.60 | 15173 | -137 | 19 | 67 |
Raven Klein | 70.38 | 480 | 682 | 13.07 | 46 | 352 | -13.13 | -125.18 | -79.96 | -91.86 | 11.78 | 13528 | -156 | 19 | 64 |
Eliezra Midtlyng | 70.31 | 431 | 613 | 17.30 | 50 | 289 | -7.79 | -171.85 | -63.92 | 56.31 | 13.00 | 12327 | -132 | 16 | 53 |
Cynthia Ricciotti | 69.83 | 375 | 537 | 15.96 | 49 | 307 | 2.63 | 517.11 | -287.77 | 61.50 | 11.60 | 11470 | -113 | 18 | 55 |
Deann Carey | 69.34 | 554 | 799 | 11.94 | 48 | 402 | -64.96 | -27.13 | -32.83 | -11.81 | 12.01 | 14656 | -197 | 20 | 68 |
Stacie Rawnsley | 69.13 | 374 | 541 | 11.44 | 31 | 271 | -22.47 | -59.46 | -35.32 | -33.39 | 11.19 | 10644 | -136 | 16 | 53 |
Heidi Laine | 68.51 | 433 | 632 | 11.83 | 42 | 355 | -10.46 | -151.00 | -62.21 | 148.48 | 11.67 | 12585 | -157 | 17 | 60 |
Vanessa Van Dyken | 68.13 | 263 | 386 | 8.60 | 19 | 221 | -19.47 | -55.62 | -29.76 | -39.14 | 9.17 | 7904 | -104 | 15 | 48 |
Madison Walker | 67.93 | 377 | 555 | 13.89 | 40 | 288 | -37.86 | -35.50 | -17.45 | -204.68 | 11.86 | 11268 | -138 | 17 | 53 |
Hannah Stefanovich | 67.87 | 300 | 442 | 13.79 | 32 | 232 | -11.08 | -97.48 | -49.29 | -80.21 | 10.86 | 8783 | -110 | 14 | 45 |
Jessica Weese | 67.24 | 349 | 519 | 11.93 | 39 | 327 | -18.53 | -78.97 | -31.99 | -124.50 | 10.70 | 10781 | -131 | 17 | 57 |
Jennifer Smiley | 66.60 | 327 | 491 | 8.17 | 25 | 306 | -29.99 | -44.81 | -21.98 | -26.04 | 10.35 | 9628 | -139 | 16 | 52 |
Maria Oliva | 64.84 | 450 | 694 | 10.06 | 34 | 338 | -80.43 | -20.27 | -12.76 | -16.31 | 11.06 | 12489 | -210 | 20 | 63 |
Eveliina Salonen | 62.37 | 373 | 598 | 10.03 | 30 | 299 | -48.75 | -30.85 | -11.46 | 140.27 | 11.02 | 11096 | -195 | 16 | 56 |
Ali Smith | 60.35 | 344 | 570 | 5.18 | 17 | 328 | -76.41 | -21.32 | -10.04 | -32.62 | 9.06 | 10259 | -209 | 19 | 63 |
Kona Montgomery | 58.50 | 313 | 535 | 5.61 | 16 | 285 | -90.81 | -15.18 | -7.27 | -18.22 | 9.16 | 8846 | -206 | 16 | 54 |
Henna Blomroos | 54.86 | 271 | 494 | 7.47 | 18 | 241 | -92.04 | -14.57 | -6.11 | -704.29 | 9.48 | 8510 | -205 | 14 | 50 |
Jennifer Allen | 50.28 | 179 | 356 | 4.31 | 9 | 209 | -83.79 | -12.21 | -4.84 | -24.15 | 8.63 | 5540 | -168 | 11 | 36 |
Definitions
C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.