2024 DGPT MPO Season Stats

Last Updated: 2024-09-06 23:19:54 CT

Stats in the 2024 DGPT MPO season - min. 40% of season rounds tracked.

Player Birdie Avg Bogey Avg PKD C1R C2R FWY SCR OB/18 C1X C2P Tot. SG:TG Tot. SG:P Throws/SG:TG Putts/SG:P Events Rounds
Gannon Buhr 9.27 1.73 11.12 47.95 70.37 79.53 56.04 1.62 89.94 35.33 274.25 94.45 7.69 14.75 19 64
Richard Wysocki 8.81 1.65 11.11 46.19 67.28 78.39 62.23 1.56 89.05 35.14 213.60 82.56 8.69 14.44 17 57
Niklas Anttila 8.39 2.40 11.24 43.82 66.91 79.15 41.81 1.67 86.83 28.83 179.45 46.20 10.32 27.01 17 57
Calvin Heimburg 8.32 2.18 13.59 47.51 68.43 78.04 47.92 1.83 84.55 24.54 234.73 28.86 8.22 45.60 17 57
Kyle Klein 8.27 2.47 13.09 47.32 67.84 79.19 43.26 2.13 84.16 25.30 206.73 13.56 8.79 92.16 18 59
Anthony Barela 8.25 2.61 11.59 44.20 66.31 75.36 47.30 2.79 87.96 31.63 165.95 68.20 11.50 19.03 18 61
Chris Dickerson 7.98 2.05 11.92 46.46 67.42 80.36 45.74 1.82 84.85 29.65 136.19 25.84 9.49 32.39 12 42
Simon Lizotte 7.97 2.64 11.63 43.26 63.41 74.64 50.32 2.46 86.70 27.27 89.27 24.55 13.63 33.81 12 39
Isaac Robinson 7.95 2.09 9.55 44.78 66.27 81.79 46.39 1.88 85.42 28.37 187.84 37.72 10.35 34.26 17 57
Ezra Robinson 7.95 2.38 11.26 44.37 67.21 80.45 45.51 1.91 84.22 30.83 170.19 32.80 10.42 36.31 16 55
Luke Taylor 7.79 3.12 9.74 41.22 60.00 74.29 49.30 2.82 83.70 38.71 72.43 26.64 15.68 27.06 10 34
Jakub Semerád 7.73 2.65 10.34 44.48 64.11 76.46 43.10 2.11 84.69 24.89 131.35 24.96 12.47 44.40 15 51
Matthew Orum 7.58 2.48 8.87 38.86 61.38 76.81 49.42 2.16 85.75 32.26 118.26 50.99 14.07 21.28 16 52
Paul McBeth 7.53 2.28 8.74 42.53 66.11 78.95 42.39 2.10 86.26 23.16 161.15 27.12 11.28 45.50 17 57
Gavin Babcock 7.38 2.80 10.02 39.11 61.44 76.53 37.99 2.14 82.97 31.34 100.65 31.77 18.01 37.37 17 55
Joseph Anderson 7.25 2.33 8.88 41.12 64.49 80.20 42.48 1.86 80.75 28.62 166.62 13.70 11.46 94.15 18 60
Joel Freeman 7.23 2.92 12.35 44.25 62.09 77.71 43.75 2.53 79.75 25.68 103.78 -6.06 11.19 -124.19 11 39
Gavin Rathbun 7.22 2.64 10.06 39.88 61.09 77.38 44.57 2.27 85.27 32.16 106.36 43.32 15.53 24.05 16 50
Corey Ellis 7.20 3.17 9.25 38.62 61.09 73.85 43.64 2.83 88.29 31.90 26.21 37.84 50.18 22.91 12 41
Aaron Gossage 7.18 2.69 11.24 45.75 68.43 77.82 40.78 1.87 75.71 17.70 206.88 -54.85 9.31 -26.01 18 61
James Proctor 7.18 2.39 9.05 35.93 59.42 73.51 46.24 2.44 88.99 36.59 60.25 72.33 25.48 13.66 15 49
Evan Smith 7.16 2.92 10.37 40.03 63.32 76.16 46.95 2.70 86.43 27.37 70.52 18.70 17.41 43.58 11 37
Ezra Aderhold 7.12 3.50 9.67 38.80 62.25 75.55 33.63 2.91 83.06 33.44 54.39 31.91 34.12 38.98 18 60
Cole Redalen 7.11 2.63 10.20 39.80 65.92 77.26 48.21 2.33 80.79 24.81 128.83 -6.53 11.89 -166.81 14 46
Benjamin Callaway 7.02 3.10 10.65 40.94 60.58 75.75 41.40 2.62 81.76 29.60 69.16 15.73 22.47 65.22 15 50
Emerson Keith 7.02 2.66 11.29 40.86 62.70 78.78 39.39 2.01 85.15 25.33 109.33 10.47 14.80 100.91 15 50
Jake Hebenheimer 7.00 3.04 9.73 41.02 61.47 75.28 43.15 2.87 78.67 25.99 97.57 -14.38 16.11 -74.77 16 52
Adam Hammes 6.88 2.95 9.05 39.84 59.11 72.27 48.90 2.75 82.40 33.19 70.03 23.45 24.20 46.35 17 56
Gregg Barsby 6.88 2.82 10.78 36.82 57.05 75.04 47.92 2.09 81.98 33.33 50.55 15.35 23.99 49.11 11 38
Hjalte Jensen 6.88 3.32 9.85 45.17 66.41 73.75 44.07 2.43 72.42 26.03 49.27 -26.16 18.90 -27.64 11 34
Eagle McMahon 6.81 3.13 7.64 36.31 57.91 71.79 47.86 2.45 89.27 26.71 39.05 27.15 27.43 25.23 9 31
Austin Turner 6.78 2.78 9.38 40.95 64.20 77.91 38.36 1.95 79.00 17.21 102.47 -21.39 14.56 -48.29 15 50
Bradley Williams 6.74 2.57 8.01 37.27 61.29 76.72 41.89 2.15 85.37 27.90 74.17 35.02 20.05 27.96 16 51
Andrew Marwede 6.72 2.19 6.31 34.70 56.68 78.10 52.58 1.89 92.73 30.36 58.21 81.25 33.45 14.61 16 54
Casey White 6.65 2.69 7.68 37.38 58.67 75.97 46.27 2.09 82.12 30.00 95.87 15.81 20.02 78.79 16 55
Joona Heinänen 6.64 2.56 9.91 41.49 61.76 73.37 47.45 1.70 82.08 18.60 101.72 -1.95 12.29 -441.72 11 36
Jakub Knápek 6.63 3.77 8.10 39.75 58.73 71.33 31.30 3.51 83.07 17.76 15.99 -1.80 46.72 -290.57 9 30
Luke Humphries 6.60 2.67 9.54 36.55 56.48 73.83 45.45 2.24 86.30 33.20 62.17 39.11 30.78 29.81 17 57
Randon Latta 6.58 3.04 10.89 42.97 63.35 74.49 46.35 2.42 74.11 19.51 126.82 -57.25 12.84 -20.80 16 52
Paul Ulibarri 6.58 2.25 7.43 31.94 56.79 74.76 50.55 1.74 93.33 26.98 40.86 76.47 42.81 14.28 15 48
Calvin Lonnquist 6.52 3.48 8.44 38.21 57.94 75.34 34.44 2.70 77.57 27.27 62.22 -25.38 26.04 -42.55 16 52
Andrew Presnell 6.49 2.38 8.98 36.94 57.42 78.35 43.75 1.82 81.47 28.88 98.50 12.52 17.84 89.23 16 55
Mason Ford 6.42 2.16 9.41 35.33 58.66 76.93 45.04 1.57 86.41 22.01 79.65 15.49 18.49 61.20 13 45
Nate Hecker 6.37 3.77 7.43 33.95 53.04 71.93 38.06 2.74 81.46 34.76 3.66 10.87 342.03 69.66 11 35
Ty Love 6.37 3.00 7.50 36.15 57.57 76.26 42.50 2.63 81.58 24.39 51.43 -9.72 28.91 -99.73 14 46
Robert Burridge 6.36 3.21 10.81 43.44 64.01 77.55 41.63 2.36 73.46 17.76 140.14 -56.57 13.19 -23.32 18 58
Matt Bell 6.33 3.03 5.08 29.14 51.47 69.71 44.50 2.53 91.50 37.66 -13.93 75.06 -112.13 12.22 15 49
Silver Lätt 6.30 3.37 9.38 36.52 55.86 71.63 42.34 2.71 79.36 26.24 31.02 2.84 33.07 235.81 12 38
Chandler Fry 6.29 3.52 7.45 29.80 51.96 72.73 35.38 2.98 85.66 36.99 -13.49 30.43 -82.12 22.25 10 31
Jesse Nieminen 6.26 3.76 8.00 31.52 53.94 68.88 35.07 2.31 87.19 29.39 -27.33 43.01 -61.53 24.72 17 54
Jeremy Koling 6.26 3.44 9.90 35.27 54.95 71.52 41.94 2.68 83.37 28.14 18.93 18.93 93.98 59.63 16 54
Sullivan Tipton 6.22 3.20 7.36 35.44 51.95 74.11 42.00 2.38 84.91 31.08 32.74 26.65 42.70 30.81 14 42
Garrett Gurthie 6.21 2.96 10.01 38.34 59.61 74.82 41.95 2.72 80.97 19.31 81.39 -12.72 21.19 -92.35 16 53
James Conrad 6.20 2.98 8.37 34.23 58.15 76.30 41.26 2.38 85.19 21.36 52.18 12.33 35.40 100.11 17 56
Jake Monn 6.19 3.92 7.11 32.92 53.17 75.38 34.19 2.81 85.64 21.39 2.59 10.42 526.40 81.86 11 36
Kevin Jones 6.15 3.09 7.49 34.08 55.98 73.48 43.23 2.47 84.02 29.66 35.70 24.36 50.95 47.45 17 55
Alden Harris 6.11 3.18 9.34 38.66 57.61 72.67 43.88 2.52 80.09 17.82 83.02 -36.78 26.09 -38.88 19 62
Eric Oakley 6.11 3.33 6.07 32.45 55.96 72.81 40.10 2.40 84.51 26.41 5.87 30.45 307.31 39.15 17 54
Micah Groth 6.09 3.18 8.71 31.49 53.07 71.07 37.19 2.50 86.08 30.20 -6.34 22.01 -165.09 29.30 10 33
Drew Gibson 6.09 3.50 7.69 34.19 56.98 74.22 30.06 2.62 78.16 31.53 14.35 1.60 98.17 588.31 14 44
Väinö Mäkelä 6.08 2.50 10.02 39.04 61.19 74.92 47.27 1.62 79.72 18.11 106.73 -17.99 15.87 -63.96 16 52
Zachary Nash 6.08 3.25 7.96 33.02 56.29 71.77 40.10 2.67 83.98 29.74 7.85 17.75 220.85 62.07 16 51
Raven Newsom 6.06 2.89 9.14 33.33 53.62 72.59 35.16 2.47 84.66 28.94 30.60 21.26 60.27 53.57 16 54
Evan Scott 6.04 3.36 6.07 30.72 53.86 73.59 34.18 2.38 83.57 33.72 -11.99 35.53 -149.61 31.02 17 56
AJ Carey 5.96 3.54 8.01 31.71 54.59 72.34 43.24 2.61 85.83 30.28 -1.79 33.24 -991.21 33.88 17 54
Fredy Meza 5.94 3.56 8.80 31.80 55.00 74.04 38.76 2.81 83.28 30.26 -2.47 9.19 -418.34 70.83 10 34
Chris Clemons 5.92 2.84 5.36 32.54 52.92 75.59 44.15 2.17 84.38 26.84 23.01 24.27 76.10 44.54 16 51
Connor Rock 5.92 3.46 7.86 30.21 53.02 75.17 34.27 2.15 81.56 29.56 -18.92 12.43 -73.84 69.60 12 39
Tristan Tanner 5.91 5.09 6.44 30.04 50.64 65.63 28.07 3.94 79.25 28.26 -75.04 -12.81 -19.50 -75.08 15 46
Kevin Kiefer III 5.89 3.32 7.11 30.49 52.97 73.45 37.63 2.65 83.89 29.31 -3.20 26.28 -502.62 37.98 15 47
Nathan Queen 5.85 3.46 9.70 34.05 55.26 74.18 33.83 2.28 78.68 19.75 16.37 -13.83 78.08 -57.69 13 41
Silas Schultz 5.84 3.51 12.21 41.38 63.94 77.63 36.84 2.48 63.64 20.39 103.73 -98.06 13.13 -10.38 14 45
Albert Tamm 5.82 2.88 9.42 41.76 64.19 76.90 38.99 2.14 73.25 16.10 106.25 -54.78 14.54 -20.66 16 51
Paul Oman 5.74 3.14 6.42 31.13 55.09 79.35 35.45 2.45 83.28 28.74 -3.83 12.91 -287.13 54.23 11 35
Paul Krans 5.71 3.66 5.89 32.71 51.78 73.48 35.42 2.04 83.46 25.71 -7.89 12.31 -175.13 67.77 13 41
Chandler Kramer 5.69 3.26 8.49 32.65 54.35 72.67 40.72 2.40 80.92 20.59 35.53 -20.03 53.95 -61.95 18 58
Max Regitnig 5.68 4.10 5.46 32.95 52.65 71.78 28.78 2.50 79.72 19.43 -15.20 -17.54 -82.09 -46.17 13 41
Thomas Gilbert 5.66 4.61 7.53 29.57 48.26 61.47 37.25 3.24 87.13 24.14 -67.42 18.21 -22.19 51.85 14 44
Parker Welck 5.65 3.27 6.45 32.36 56.33 74.67 43.90 2.85 81.87 25.68 1.40 2.92 1201.62 373.11 15 49
Braeden Sides 5.59 3.75 9.10 31.71 52.66 69.38 38.27 2.70 77.40 25.93 4.94 -10.21 276.47 -85.00 14 44
Zach Arlinghaus 5.58 3.42 7.59 31.48 52.84 71.97 38.15 2.32 78.94 26.20 3.90 -1.86 419.80 -563.85 15 48
Andrew Fish 5.58 3.31 7.20 30.00 50.13 72.28 36.07 2.28 81.41 30.15 -19.69 11.74 -81.28 82.04 14 45
Jared Stoll 5.58 4.09 7.34 32.16 54.33 69.99 31.55 3.54 79.37 22.77 -31.47 -22.34 -43.12 -42.16 14 43
Linus Carlsson 5.57 3.31 5.59 29.70 50.41 69.59 43.72 2.55 85.49 30.18 -30.19 34.60 -50.64 27.43 13 42
Aidan Scott 5.53 3.73 5.90 31.41 60.00 76.02 34.25 3.12 83.97 23.99 -32.59 -2.79 -47.63 -398.14 14 45
Clay Edwards 5.46 3.02 5.52 28.59 53.37 72.07 37.16 2.47 85.96 27.91 -43.77 41.80 -37.45 25.50 15 48
Jake Brown 5.46 3.49 4.86 27.66 49.16 71.45 35.59 2.59 83.67 33.13 -36.67 18.33 -30.21 37.64 11 35
Luke Samson 5.40 3.53 7.20 30.43 52.61 71.52 32.46 2.49 82.05 20.82 -14.40 -3.93 -123.41 -294.70 18 55
Colten Montgomery 5.40 3.73 5.71 30.74 59.66 77.79 28.15 2.43 83.52 21.48 -18.57 -3.46 -83.09 -314.59 14 45
Tuomas Hyytiäinen 5.39 3.88 7.90 34.33 55.31 69.60 36.57 2.62 78.13 18.18 13.12 -33.09 113.19 -30.64 16 51
Nikko Locastro 5.35 3.52 6.32 31.82 56.62 75.49 38.83 2.40 78.87 27.17 23.09 -5.60 74.23 -199.36 16 52
Randy Dueck 5.35 3.96 7.84 32.93 53.12 74.15 28.66 2.34 75.65 18.83 -25.36 -42.27 -62.82 -24.49 15 46
Connor O'Reilly 5.32 4.19 6.16 30.02 52.94 68.73 37.07 3.15 81.45 20.82 -65.73 -13.49 -33.54 -107.00 19 59
Jacob Courtis 5.32 4.64 6.57 31.14 52.19 66.97 35.87 4.18 83.25 25.26 -63.63 -2.12 -19.42 -375.96 15 44
Mason Marchbanks 5.22 3.50 6.59 33.53 55.29 76.39 31.48 2.26 78.84 22.88 -5.95 -7.44 -177.84 -91.26 10 32
Justin Rosak 5.16 4.03 7.08 30.73 53.82 70.22 37.84 3.12 76.45 22.22 4.02 -26.42 272.64 -28.28 10 32
Corbin Milchesky 5.15 4.63 7.02 29.82 51.67 66.62 38.12 3.42 79.64 30.59 -66.56 8.23 -19.49 103.98 13 41
Brodie Smith 5.04 4.41 7.43 27.17 45.83 65.74 36.87 3.39 82.87 28.97 -42.44 14.81 -28.39 47.40 10 32
Carter Ahrens 5.00 4.43 7.05 28.53 50.96 68.65 35.43 2.54 78.69 16.02 -26.75 -29.89 -49.64 -29.11 12 37
Jake Wolff 4.93 3.80 7.93 30.18 54.12 71.03 38.75 3.27 76.67 20.18 -38.16 -25.69 -34.85 -35.19 15 44
Joey Temali 4.87 4.40 5.45 27.50 50.06 70.40 31.88 2.99 78.03 26.09 -59.19 -21.21 -27.96 -50.78 15 47
Trevon Crowe 4.70 4.00 3.86 26.33 49.34 69.68 39.82 2.82 86.91 18.95 -73.90 17.18 -21.54 59.14 14 43

Definitions

Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)