2024 DGPT MPO Season Stats
Last Updated: 2024-12-20 23:23:45 CT
Stats in the 2024 DGPT MPO season - min. 40% of season rounds tracked.
Player | Birdie Avg | Bogey Avg | PKD | C1R | C2R | FWY | SCR | OB/18 | C1X | C2P | Tot. SG:TG | Tot. SG:P | Throws/SG:TG | Putts/SG:P | Events | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gannon Buhr | 9.40 | 1.63 | 11.05 | 48.11 | 70.35 | 78.72 | 60.22 | 1.50 | 90.85 | 35.18 | 374.73 | 119.47 | 7.33 | 15.29 | 24 | 84 |
Richard Wysocki | 8.94 | 1.60 | 11.19 | 45.72 | 67.42 | 77.72 | 63.12 | 1.50 | 89.86 | 37.95 | 291.70 | 115.96 | 8.59 | 13.99 | 22 | 77 |
Calvin Heimburg | 8.23 | 2.09 | 12.80 | 45.99 | 67.39 | 77.27 | 50.00 | 1.76 | 85.86 | 26.86 | 283.90 | 48.18 | 9.16 | 36.62 | 22 | 77 |
Niklas Anttila | 8.22 | 2.41 | 10.67 | 42.47 | 65.63 | 78.28 | 41.77 | 1.68 | 87.07 | 30.37 | 213.17 | 57.76 | 11.68 | 29.19 | 22 | 76 |
Isaac Robinson | 8.19 | 1.99 | 9.51 | 45.40 | 66.90 | 81.01 | 49.55 | 1.81 | 86.14 | 29.59 | 253.75 | 47.68 | 9.74 | 34.71 | 21 | 73 |
Anthony Barela | 8.10 | 2.69 | 11.37 | 43.07 | 65.08 | 74.53 | 48.05 | 2.63 | 87.25 | 33.57 | 187.15 | 80.15 | 13.64 | 21.70 | 23 | 81 |
Kyle Klein | 8.00 | 2.58 | 12.79 | 45.52 | 67.34 | 78.07 | 43.53 | 2.10 | 82.86 | 25.89 | 252.59 | 0.12 | 9.80 | 14796.06 | 23 | 79 |
Ezra Robinson | 7.96 | 2.41 | 10.90 | 43.44 | 66.19 | 79.05 | 47.95 | 1.89 | 85.13 | 31.67 | 216.60 | 41.75 | 11.12 | 38.76 | 21 | 75 |
Paul McBeth | 7.70 | 2.35 | 8.49 | 42.93 | 66.56 | 78.15 | 43.80 | 1.99 | 87.04 | 23.64 | 216.20 | 33.55 | 11.25 | 50.19 | 22 | 77 |
Chris Dickerson | 7.61 | 2.06 | 10.37 | 43.24 | 66.04 | 78.88 | 47.98 | 1.72 | 83.61 | 30.99 | 172.52 | 29.29 | 11.30 | 44.15 | 17 | 62 |
Luke Taylor | 7.54 | 3.20 | 9.27 | 39.26 | 59.87 | 72.76 | 48.56 | 2.75 | 84.27 | 37.55 | 81.32 | 36.11 | 21.92 | 32.02 | 15 | 54 |
Simon Lizotte | 7.51 | 2.92 | 10.61 | 41.04 | 60.76 | 70.58 | 51.49 | 2.58 | 85.71 | 26.90 | 93.90 | 21.45 | 20.22 | 60.23 | 17 | 59 |
Evan Smith | 7.51 | 2.53 | 9.64 | 40.57 | 62.37 | 74.95 | 50.86 | 2.19 | 87.02 | 30.11 | 117.59 | 34.21 | 15.70 | 35.40 | 16 | 57 |
Corey Ellis | 7.47 | 3.13 | 9.65 | 38.81 | 60.80 | 73.05 | 44.67 | 2.61 | 89.69 | 33.33 | 47.94 | 60.34 | 40.34 | 20.85 | 17 | 60 |
Matthew Orum | 7.32 | 2.40 | 7.86 | 37.55 | 59.74 | 75.16 | 52.07 | 2.08 | 86.83 | 32.82 | 126.56 | 66.45 | 17.52 | 21.62 | 20 | 68 |
Jakub Semerád | 7.27 | 2.88 | 9.40 | 41.43 | 61.44 | 74.80 | 40.80 | 2.29 | 84.79 | 25.08 | 112.71 | 15.35 | 19.51 | 96.87 | 19 | 67 |
James Proctor | 7.25 | 2.41 | 8.31 | 35.50 | 57.32 | 71.74 | 49.24 | 2.35 | 89.81 | 38.66 | 73.89 | 105.01 | 30.19 | 13.49 | 20 | 69 |
Gavin Babcock | 7.20 | 2.96 | 9.74 | 37.28 | 60.31 | 74.87 | 40.15 | 2.04 | 84.14 | 32.81 | 94.57 | 41.93 | 25.86 | 38.28 | 22 | 74 |
Joseph Anderson | 7.12 | 2.40 | 8.06 | 39.63 | 62.82 | 78.94 | 45.32 | 1.76 | 82.61 | 30.79 | 170.11 | 25.71 | 14.07 | 62.03 | 22 | 75 |
Adam Hammes | 7.08 | 2.82 | 9.25 | 39.24 | 58.60 | 71.13 | 49.50 | 2.44 | 84.57 | 31.94 | 88.73 | 37.40 | 25.72 | 39.11 | 22 | 76 |
Aaron Gossage | 7.06 | 2.56 | 10.40 | 44.62 | 67.69 | 76.95 | 44.89 | 1.74 | 75.39 | 19.12 | 271.39 | -82.93 | 9.40 | -22.87 | 23 | 80 |
Ezra Aderhold | 7.04 | 3.47 | 9.41 | 38.12 | 61.56 | 74.12 | 35.19 | 2.73 | 83.47 | 33.00 | 55.98 | 37.09 | 42.75 | 43.44 | 22 | 76 |
Eagle McMahon | 7.02 | 3.10 | 8.47 | 35.12 | 58.42 | 70.56 | 49.17 | 2.19 | 88.11 | 32.06 | 49.12 | 45.56 | 35.89 | 25.13 | 14 | 51 |
Emerson Keith | 6.99 | 2.81 | 10.11 | 39.41 | 60.85 | 75.44 | 43.53 | 2.02 | 84.89 | 27.68 | 117.04 | 9.67 | 19.45 | 155.36 | 20 | 70 |
Gregg Barsby | 6.95 | 2.80 | 11.49 | 36.83 | 58.68 | 74.59 | 48.09 | 2.07 | 80.68 | 33.33 | 62.66 | 13.09 | 25.05 | 77.14 | 14 | 50 |
Joel Freeman | 6.92 | 2.88 | 10.80 | 42.18 | 60.40 | 75.08 | 43.98 | 2.39 | 81.10 | 24.00 | 116.57 | -13.64 | 14.99 | -84.19 | 16 | 59 |
Gavin Rathbun | 6.91 | 2.77 | 10.18 | 38.12 | 59.36 | 75.22 | 45.62 | 2.27 | 84.13 | 32.40 | 107.63 | 41.77 | 21.25 | 34.86 | 21 | 69 |
Jake Hebenheimer | 6.87 | 2.97 | 10.20 | 41.10 | 62.40 | 75.48 | 41.84 | 2.83 | 77.99 | 25.35 | 118.32 | -32.15 | 16.39 | -42.02 | 19 | 63 |
Cole Redalen | 6.86 | 2.75 | 9.98 | 39.32 | 63.77 | 75.44 | 47.83 | 2.12 | 79.97 | 25.63 | 141.77 | -16.86 | 13.56 | -80.05 | 17 | 57 |
Joona Heinänen | 6.78 | 2.55 | 9.89 | 41.36 | 62.12 | 73.91 | 46.26 | 1.75 | 82.02 | 22.11 | 115.22 | 3.90 | 11.95 | 245.03 | 12 | 40 |
Austin Turner | 6.78 | 2.66 | 9.42 | 40.14 | 63.53 | 77.19 | 41.12 | 1.98 | 79.82 | 18.06 | 122.63 | -24.54 | 15.93 | -55.67 | 19 | 65 |
Bradley Williams | 6.74 | 2.55 | 8.57 | 36.67 | 60.57 | 75.55 | 43.93 | 2.06 | 85.90 | 28.70 | 89.78 | 47.13 | 22.59 | 28.56 | 20 | 67 |
Benjamin Callaway | 6.68 | 3.26 | 10.54 | 39.51 | 59.17 | 73.15 | 41.37 | 2.66 | 80.89 | 27.21 | 67.79 | 2.67 | 28.54 | 486.56 | 18 | 62 |
Ty Love | 6.65 | 3.03 | 8.37 | 36.69 | 58.13 | 74.61 | 43.11 | 2.58 | 83.71 | 25.09 | 69.67 | -2.80 | 28.46 | -467.73 | 18 | 62 |
Casey White | 6.62 | 2.59 | 8.58 | 35.56 | 57.70 | 74.28 | 49.10 | 2.03 | 84.01 | 32.11 | 102.07 | 35.84 | 25.31 | 46.66 | 21 | 74 |
Andrew Marwede | 6.59 | 2.38 | 5.88 | 32.10 | 54.99 | 75.34 | 50.72 | 1.92 | 92.66 | 33.08 | 32.04 | 110.79 | 82.49 | 14.52 | 21 | 73 |
Paul Ulibarri | 6.58 | 2.25 | 7.43 | 31.94 | 56.79 | 74.76 | 50.55 | 1.74 | 93.33 | 26.98 | 40.86 | 76.47 | 42.81 | 14.28 | 16 | 49 |
Randon Latta | 6.56 | 3.17 | 9.58 | 43.04 | 63.47 | 73.75 | 44.71 | 2.52 | 74.90 | 18.44 | 153.75 | -85.79 | 13.48 | -18.06 | 20 | 66 |
Calvin Lonnquist | 6.51 | 3.48 | 8.98 | 38.85 | 59.55 | 75.65 | 37.97 | 2.54 | 77.67 | 23.75 | 94.34 | -49.90 | 21.98 | -28.65 | 20 | 67 |
Nate Hecker | 6.48 | 3.68 | 8.17 | 34.02 | 54.39 | 71.91 | 35.71 | 2.57 | 82.50 | 32.10 | -2.26 | 10.72 | -743.13 | 98.88 | 15 | 50 |
Andrew Presnell | 6.43 | 2.40 | 9.03 | 35.07 | 56.39 | 77.48 | 47.52 | 1.74 | 83.44 | 29.67 | 108.10 | 23.42 | 22.85 | 67.01 | 21 | 75 |
Luke Humphries | 6.38 | 2.90 | 8.70 | 34.29 | 55.00 | 71.68 | 44.44 | 2.37 | 85.76 | 32.53 | 29.95 | 39.00 | 77.95 | 37.23 | 21 | 71 |
Matt Bell | 6.30 | 3.09 | 5.53 | 28.83 | 50.96 | 67.61 | 44.53 | 2.66 | 90.98 | 38.18 | -41.59 | 87.62 | -46.33 | 13.19 | 18 | 60 |
Väinö Mäkelä | 6.22 | 2.50 | 10.74 | 38.58 | 60.74 | 74.47 | 45.61 | 1.57 | 81.64 | 19.39 | 137.93 | -18.85 | 16.78 | -82.98 | 21 | 72 |
Mason Ford | 6.20 | 2.14 | 9.40 | 34.51 | 56.93 | 75.86 | 45.96 | 1.46 | 85.19 | 22.92 | 99.51 | 11.92 | 21.63 | 116.20 | 18 | 64 |
G.T. Hancock | 6.19 | 3.98 | 8.11 | 32.98 | 56.65 | 72.87 | 27.67 | 3.02 | 85.49 | 24.90 | -40.19 | 14.43 | -37.37 | 69.43 | 13 | 43 |
Zachary Nash | 6.18 | 3.32 | 7.81 | 33.09 | 55.48 | 69.62 | 43.43 | 2.81 | 84.35 | 30.70 | -6.01 | 22.50 | -362.05 | 62.13 | 20 | 66 |
James Conrad | 6.18 | 2.89 | 8.40 | 34.11 | 58.07 | 75.19 | 44.19 | 2.34 | 84.62 | 22.92 | 70.33 | 10.77 | 33.33 | 147.96 | 21 | 71 |
Jake Monn | 6.16 | 3.51 | 7.01 | 32.59 | 54.39 | 74.82 | 36.79 | 2.54 | 86.23 | 22.81 | 7.57 | 16.99 | 243.43 | 69.63 | 15 | 51 |
Robert Burridge | 6.15 | 2.97 | 10.51 | 40.82 | 62.60 | 76.10 | 45.30 | 2.11 | 75.36 | 17.20 | 168.53 | -77.47 | 15.08 | -23.35 | 23 | 78 |
Alden Harris | 6.14 | 2.99 | 8.90 | 37.16 | 56.44 | 71.52 | 47.03 | 2.46 | 82.26 | 21.35 | 88.30 | -18.34 | 30.81 | -97.33 | 23 | 78 |
Kevin Jones | 6.14 | 3.16 | 7.26 | 34.10 | 55.45 | 71.42 | 44.44 | 2.46 | 83.54 | 29.14 | 31.54 | 18.41 | 71.81 | 79.32 | 21 | 70 |
Chandler Fry | 6.14 | 3.61 | 7.67 | 30.27 | 52.30 | 71.54 | 35.06 | 2.86 | 87.06 | 33.48 | -29.05 | 33.71 | -49.67 | 26.84 | 14 | 44 |
Sullivan Tipton | 6.14 | 3.06 | 6.97 | 33.44 | 51.85 | 72.92 | 43.33 | 2.33 | 85.14 | 33.48 | 16.20 | 37.20 | 116.97 | 30.62 | 18 | 57 |
Drew Gibson | 6.10 | 3.39 | 7.53 | 34.44 | 56.54 | 74.06 | 32.31 | 2.60 | 78.62 | 30.83 | 17.99 | 1.70 | 90.25 | 636.20 | 16 | 51 |
Connor Rock | 6.09 | 3.33 | 8.42 | 30.63 | 53.50 | 73.08 | 37.44 | 2.17 | 84.77 | 31.45 | -27.12 | 31.65 | -69.06 | 37.26 | 16 | 55 |
Raven Newsom | 6.06 | 2.88 | 8.44 | 33.16 | 53.79 | 71.79 | 36.63 | 2.62 | 85.29 | 30.38 | 21.13 | 32.12 | 109.76 | 45.45 | 20 | 68 |
Evan Scott | 6.04 | 3.59 | 5.69 | 31.06 | 54.29 | 72.74 | 34.66 | 2.50 | 83.31 | 32.56 | -28.73 | 30.50 | -76.39 | 45.83 | 21 | 70 |
Garrett Gurthie | 6.03 | 3.15 | 8.94 | 38.18 | 58.84 | 73.43 | 42.64 | 2.65 | 80.91 | 18.01 | 80.29 | -25.92 | 26.92 | -57.29 | 20 | 67 |
Jeremy Koling | 6.00 | 3.48 | 9.41 | 33.79 | 53.42 | 68.87 | 43.64 | 2.75 | 83.91 | 28.28 | -8.04 | 22.34 | -273.85 | 62.81 | 20 | 67 |
Tristan Tanner | 5.98 | 4.87 | 6.29 | 30.61 | 51.36 | 66.27 | 28.24 | 3.86 | 79.24 | 29.45 | -96.87 | -13.30 | -18.11 | -86.79 | 18 | 54 |
Silver Lätt | 5.96 | 3.34 | 8.91 | 35.10 | 55.15 | 69.73 | 44.50 | 2.88 | 80.10 | 28.16 | 12.09 | -0.28 | 117.14 | -3413.30 | 16 | 52 |
Eric Oakley | 5.95 | 3.42 | 5.71 | 31.33 | 54.48 | 71.03 | 41.63 | 2.47 | 84.25 | 27.66 | -21.26 | 30.57 | -98.85 | 45.21 | 20 | 62 |
Nathan Queen | 5.93 | 3.22 | 9.04 | 34.36 | 56.84 | 74.81 | 36.93 | 1.99 | 82.10 | 19.83 | 33.26 | -14.62 | 51.38 | -75.73 | 17 | 55 |
Parker Welck | 5.88 | 3.16 | 6.61 | 33.99 | 57.45 | 73.36 | 45.42 | 2.75 | 83.04 | 23.65 | 17.08 | -1.73 | 125.69 | -824.20 | 19 | 64 |
AJ Carey | 5.88 | 3.63 | 8.77 | 30.96 | 53.06 | 70.40 | 42.03 | 2.78 | 85.60 | 29.66 | -38.40 | 34.67 | -58.35 | 41.13 | 21 | 68 |
Paul Krans | 5.87 | 3.57 | 6.05 | 32.74 | 52.19 | 72.07 | 37.37 | 2.14 | 85.15 | 27.51 | -16.82 | 24.98 | -105.05 | 43.04 | 17 | 54 |
Jesse Nieminen | 5.86 | 3.63 | 7.58 | 29.70 | 52.26 | 67.92 | 39.38 | 2.07 | 84.85 | 28.80 | -38.81 | 30.89 | -60.16 | 48.37 | 22 | 73 |
Albert Tamm | 5.85 | 3.12 | 8.31 | 41.36 | 62.98 | 75.28 | 36.57 | 2.18 | 73.77 | 15.74 | 119.18 | -80.31 | 16.85 | -18.50 | 20 | 66 |
Silas Schultz | 5.83 | 3.53 | 11.40 | 40.54 | 62.90 | 76.33 | 34.83 | 2.34 | 65.13 | 18.41 | 122.92 | -132.45 | 14.55 | -10.22 | 18 | 60 |
Paul Oman | 5.76 | 3.26 | 6.36 | 31.10 | 53.89 | 78.19 | 33.33 | 2.61 | 83.84 | 28.26 | -13.02 | 12.18 | -90.27 | 61.26 | 12 | 38 |
Chris Clemons | 5.75 | 2.95 | 5.78 | 31.87 | 53.59 | 74.27 | 44.03 | 2.06 | 84.03 | 25.64 | 19.43 | 21.10 | 113.03 | 66.21 | 20 | 65 |
Kevin Kiefer III | 5.73 | 3.42 | 6.99 | 30.36 | 53.07 | 72.71 | 38.75 | 2.59 | 83.57 | 28.27 | -28.09 | 23.76 | -75.93 | 57.45 | 19 | 62 |
Max Regitnig | 5.68 | 4.10 | 5.46 | 32.95 | 52.65 | 71.78 | 28.78 | 2.50 | 79.72 | 19.43 | -15.20 | -17.54 | -82.09 | -46.17 | 13 | 41 |
Thomas Gilbert | 5.65 | 4.61 | 6.91 | 29.32 | 47.94 | 60.21 | 38.86 | 3.43 | 88.66 | 25.17 | -98.33 | 26.88 | -18.94 | 43.60 | 17 | 54 |
Zach Arlinghaus | 5.61 | 3.20 | 7.42 | 31.41 | 52.94 | 71.88 | 39.71 | 2.22 | 79.45 | 27.64 | 5.46 | -0.65 | 366.17 | -1952.65 | 18 | 59 |
Braeden Sides | 5.61 | 3.66 | 8.85 | 32.03 | 52.52 | 68.21 | 40.43 | 2.66 | 78.63 | 25.78 | -8.29 | -10.09 | -219.60 | -115.94 | 18 | 59 |
Aidan Scott | 5.61 | 3.71 | 5.63 | 31.92 | 59.27 | 75.51 | 36.27 | 3.21 | 84.19 | 24.27 | -35.82 | -1.21 | -47.26 | -996.15 | 15 | 49 |
Linus Carlsson | 5.55 | 3.38 | 5.26 | 29.29 | 50.11 | 68.34 | 42.92 | 2.78 | 86.12 | 29.51 | -47.46 | 39.76 | -40.39 | 30.38 | 16 | 53 |
Chandler Kramer | 5.53 | 3.29 | 7.91 | 32.24 | 53.40 | 71.36 | 41.49 | 2.46 | 80.58 | 20.90 | 25.60 | -30.18 | 92.31 | -51.25 | 22 | 72 |
Nikko Locastro | 5.48 | 3.34 | 6.99 | 32.20 | 56.95 | 73.92 | 41.43 | 2.38 | 79.16 | 27.14 | 22.56 | -8.16 | 96.32 | -177.80 | 20 | 67 |
Colten Montgomery | 5.44 | 3.71 | 5.67 | 30.50 | 59.53 | 76.84 | 26.23 | 2.43 | 84.26 | 19.50 | -36.60 | -12.04 | -55.11 | -120.18 | 18 | 59 |
Andrew Fish | 5.41 | 3.22 | 6.88 | 29.06 | 51.33 | 71.73 | 37.66 | 2.27 | 81.37 | 29.82 | -27.14 | 8.28 | -74.39 | 153.15 | 18 | 59 |
Tuomas Hyytiäinen | 5.37 | 3.89 | 8.72 | 34.79 | 55.98 | 69.59 | 37.50 | 2.67 | 76.21 | 17.35 | 16.75 | -62.00 | 116.91 | -22.10 | 20 | 65 |
Randy Dueck | 5.35 | 3.96 | 7.84 | 32.93 | 53.12 | 74.15 | 28.66 | 2.34 | 75.65 | 18.83 | -25.36 | -42.27 | -62.82 | -24.49 | 15 | 46 |
Jake Brown | 5.34 | 3.53 | 5.09 | 27.33 | 49.07 | 71.36 | 36.03 | 2.60 | 82.82 | 30.94 | -34.26 | 12.45 | -35.67 | 61.51 | 12 | 38 |
Connor O'Reilly | 5.33 | 4.25 | 5.58 | 29.89 | 52.45 | 67.13 | 39.04 | 3.28 | 81.45 | 20.88 | -99.82 | -24.01 | -26.96 | -74.68 | 23 | 73 |
Jared Stoll | 5.33 | 4.32 | 6.67 | 30.49 | 52.02 | 66.90 | 33.21 | 3.62 | 81.34 | 20.48 | -81.31 | -33.56 | -22.54 | -37.43 | 18 | 57 |
Luke Samson | 5.29 | 3.77 | 6.50 | 29.62 | 52.37 | 70.61 | 33.47 | 2.44 | 82.43 | 21.94 | -43.04 | -7.61 | -51.04 | -190.94 | 22 | 69 |
Jacob Courtis | 5.28 | 4.66 | 6.48 | 30.71 | 50.93 | 66.39 | 36.54 | 4.19 | 83.41 | 24.88 | -73.25 | -1.98 | -18.54 | -438.69 | 16 | 47 |
Clay Edwards | 5.27 | 3.17 | 5.73 | 27.64 | 52.56 | 70.75 | 35.56 | 2.46 | 85.35 | 26.38 | -71.35 | 33.11 | -27.89 | 39.54 | 18 | 59 |
Mason Marchbanks | 5.17 | 3.63 | 6.42 | 33.75 | 55.23 | 73.89 | 29.94 | 2.44 | 78.86 | 21.27 | -22.63 | -21.09 | -64.99 | -46.18 | 14 | 46 |
Corbin Milchesky | 5.07 | 4.68 | 7.09 | 29.71 | 51.13 | 66.21 | 38.53 | 3.42 | 78.62 | 30.90 | -75.68 | 6.30 | -18.21 | 144.29 | 14 | 44 |
Justin Rosak | 4.95 | 4.25 | 8.22 | 29.96 | 53.89 | 69.71 | 36.36 | 3.33 | 73.01 | 19.57 | -24.32 | -58.44 | -56.04 | -16.56 | 12 | 40 |
Jake Wolff | 4.87 | 3.72 | 7.66 | 29.34 | 54.05 | 70.32 | 41.48 | 3.20 | 76.58 | 20.00 | -41.83 | -30.15 | -33.49 | -31.81 | 17 | 48 |
Joey Temali | 4.84 | 4.29 | 5.57 | 27.14 | 48.50 | 68.28 | 35.23 | 2.92 | 79.32 | 27.33 | -89.37 | -18.44 | -22.63 | -70.56 | 18 | 58 |
Trevon Crowe | 4.49 | 4.13 | 3.72 | 25.10 | 47.93 | 67.08 | 40.20 | 2.99 | 86.27 | 18.40 | -120.01 | 7.71 | -16.81 | 170.77 | 18 | 55 |
Definitions
Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)