2024 DGPT FPO Season Stats

Last Updated: 2024-10-21 22:43:30 CT

Stats in the 2024 DGPT FPO season - min. 40% of season rounds tracked.

Player Birdie Avg Bogey Avg PKD C1R C2R FWY SCR OB/18 C1X C2P Tot. SG:TG Tot. SG:P Throws/SG:TG Putts/SG:P Events Rounds
Kristin Tattar 7.07 2.71 12.63 41.92 63.33 75.76 48.57 1.73 79.88 19.63 292.05 84.72 6.82 15.42 15 55
Holyn Handley 6.69 3.01 10.20 40.49 61.64 75.83 43.39 2.04 80.86 20.36 289.89 110.03 9.22 16.17 21 74
Ohn Scoggins 6.46 2.51 8.19 33.15 58.90 76.83 50.21 1.43 83.77 27.92 253.53 150.93 10.38 10.93 20 71
Missy Gannon 5.95 2.53 7.58 38.84 64.84 80.89 44.77 1.65 75.26 15.32 351.63 60.21 7.86 32.42 22 78
Eveliina Salonen 5.88 2.97 12.22 44.81 68.15 76.39 41.36 1.80 63.55 10.22 369.60 -48.80 5.60 -32.91 17 60
Silva Saarinen 5.83 3.62 7.41 31.48 52.83 70.89 35.81 2.27 83.01 25.91 107.88 105.29 17.98 11.47 15 53
Natalie Ryan 5.70 4.13 10.34 38.21 57.95 70.59 38.75 2.37 70.74 13.83 211.60 -5.70 11.64 -293.31 19 67
Ella Hansen 5.59 3.71 8.23 37.73 58.34 69.18 40.23 2.08 73.06 14.77 283.12 14.16 9.73 135.22 21 75
Hailey King 5.53 3.85 8.45 36.94 60.35 73.15 42.92 2.54 74.57 13.20 177.02 17.33 10.55 76.36 15 53
Kat Mertsch 5.51 3.83 9.28 34.71 57.33 70.74 40.52 2.57 74.83 17.54 194.86 44.29 13.65 40.48 22 76
Paige Pierce 5.47 4.32 8.63 33.84 54.55 70.07 39.25 2.55 76.35 22.22 102.19 40.49 21.78 35.39 17 60
Anniken Kristiansen Steen 5.34 3.52 7.16 32.96 55.93 74.06 34.27 1.66 77.65 17.75 142.22 55.28 15.70 26.68 17 61
Henna Blomroos 5.31 3.31 14.78 45.70 66.88 76.64 44.95 1.53 54.92 7.31 338.91 -106.47 5.49 -13.65 15 54
Rebecca Cox 5.15 3.89 6.49 33.57 58.49 76.38 35.96 1.96 70.86 17.92 187.29 -0.23 13.94 -8000.54 20 71
Eliezra Midtlyng 5.15 5.17 7.19 33.33 53.38 70.18 26.64 3.22 70.31 17.30 46.85 -7.79 41.71 -171.85 16 53
Heidi Laine 5.09 3.83 9.26 36.16 59.88 71.68 41.43 1.95 68.57 11.67 216.26 -17.60 10.62 -95.83 18 64
Valerie Mandujano 4.83 3.98 5.46 27.39 49.90 71.19 34.08 2.18 77.37 22.46 45.22 69.07 49.61 20.31 16 58
Emily Weatherman 4.41 4.15 4.62 26.63 50.72 75.18 27.98 1.94 76.05 18.33 35.90 35.61 67.61 43.80 19 66
Stacie Kiefer 4.14 4.05 4.96 26.59 49.01 72.33 33.18 1.96 76.59 14.01 35.70 34.06 61.79 41.36 16 57
Stacie Rawnsley 4.06 5.21 6.03 27.56 47.58 70.05 31.76 2.79 69.13 11.44 31.43 -22.47 66.03 -59.46 16 53
Lisa Fajkus 4.05 3.22 4.37 23.96 46.33 73.13 34.88 1.53 80.47 19.93 40.30 58.70 52.41 21.52 16 55
Raven Klein 3.91 4.59 5.38 27.69 49.47 69.58 32.43 2.70 70.38 13.07 34.77 -13.13 71.07 -125.18 19 64
Cadence Burge 3.90 5.06 4.11 19.67 43.00 64.80 38.44 2.38 79.15 20.94 -18.36 56.24 -110.27 22.51 14 50
Jessica Weese 3.90 4.94 7.55 27.14 48.01 66.26 30.20 2.97 67.24 11.93 46.59 -18.53 47.14 -78.97 17 57
Hanna Huynh 3.68 4.51 4.86 24.85 44.21 67.77 33.61 2.22 72.46 14.09 -10.18 34.14 -293.54 52.38 21 73
Deann Carey 3.68 5.43 5.88 24.89 48.40 72.91 23.13 2.38 69.34 11.94 -6.64 -64.96 -384.81 -27.13 20 68
Lykke Lorentzen 3.67 4.11 4.28 24.21 49.15 72.34 31.88 2.03 76.22 15.13 34.11 54.96 80.56 32.12 21 73
Ali Smith 3.65 4.68 6.67 29.35 51.30 72.61 29.71 2.05 60.35 5.18 124.65 -76.41 18.91 -21.32 19 63
Maria Oliva 3.62 5.41 6.58 29.66 50.97 69.11 28.95 2.87 64.84 10.06 44.00 -80.43 53.49 -20.27 20 63
Holly Finley 3.35 4.47 3.82 20.28 45.72 74.31 20.78 2.33 84.40 12.65 -86.38 94.05 -31.67 17.97 20 68
Kona Montgomery 3.19 5.27 5.67 29.37 52.83 75.60 24.14 2.14 58.50 5.61 54.08 -90.81 35.80 -15.18 16 54
Chantel Budinsky 3.18 5.15 3.51 18.45 38.80 70.87 30.94 2.42 73.89 19.80 -45.99 40.29 -35.01 23.26 12 39
Madison Walker 3.00 5.25 4.69 22.38 43.89 67.30 33.08 2.75 67.93 13.89 -30.32 -37.86 -68.71 -35.50 17 53
Cynthia Ricciotti 2.89 5.42 3.63 19.44 40.71 68.06 24.38 2.63 69.83 15.96 -61.07 2.63 -35.91 517.11 18 55
Dani Kleidon 2.86 4.90 4.25 21.33 41.25 67.92 21.49 2.57 72.90 13.56 -62.01 10.23 -36.52 137.85 18 59
Vanessa Van Dyken 2.04 4.94 3.31 16.95 36.42 69.48 31.18 1.84 68.13 8.60 -29.73 -19.47 -60.24 -55.62 15 48
Erika Stinchcomb 2.00 4.98 1.64 13.66 35.15 66.56 27.42 2.49 75.76 12.40 -121.58 32.41 -21.39 47.70 19 63
Hannah Stefanovich 1.82 6.67 1.76 12.74 31.30 66.67 17.02 2.56 67.87 13.79 -146.81 -11.08 -12.19 -97.48 14 45
Jennifer Smiley 1.69 6.94 2.44 12.96 31.89 63.44 19.71 3.25 66.60 8.17 -218.08 -29.99 -10.16 -44.81 16 52
Alexis Kerman 1.61 6.77 1.81 13.18 32.30 65.34 15.49 3.16 70.89 9.35 -152.65 -14.51 -12.53 -78.41 14 44
Ratana Meekham 1.51 6.81 1.59 12.04 28.17 57.34 28.96 2.71 73.33 10.00 -152.62 8.89 -12.21 122.06 13 43
Leah Tsinajinnie 1.47 7.16 1.73 11.03 29.99 64.52 16.90 3.13 73.02 6.35 -266.82 -25.46 -10.03 -64.74 19 62

Definitions

Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)