Fantasy Page 2022 (MPO)

Last Updated: 2024-12-16 22:24:08 CT

Inverted Points (iPts) is 101 - Place (1st Place = 100 points, 2nd Place = 99 points, etc.). MPO division, top 200 in inverted points. Percentages are by completed events.

PlayerName Starts DNFs iPts iPts Rank iPts / Event Avg Rd Rating Avg Place Top-15s Top-15 % Last Top-15 (Survivor Pick) Last Top-15 Date
Gannon Buhr 18 0 1687 1 93.72 1044.29 7.28 17 94.44 DGPT Championship presented by Barbasol 2024-10-20
Paul McBeth 18 0 1664 2 92.44 1046.07 8.56 15 83.33 DGPT Championship presented by Barbasol 2024-10-20
Richard Wysocki 18 0 1663 3 92.39 1045.39 8.61 16 88.89 DGPT Championship presented by Barbasol 2024-10-20
Calvin Heimburg 18 0 1650 4 91.67 1043.02 9.33 15 83.33 DGPT Championship presented by Barbasol 2024-10-20
Kyle Klein 18 0 1562 5 86.78 1036.74 14.22 9 50.00 DGPT Championship presented by Barbasol 2024-10-20
James Conrad 18 0 1509 6 83.83 1032.66 17.17 10 55.56 DGPT+ Prodigy presents WACO 2024-03-10
Kevin Jones 18 0 1476 7 82.00 1032.19 19.00 7 38.89 DGPT+ Discraft's Ledgestone Open presented by GRIPeq 2024-08-04
Chris Clemons 18 0 1417 8 78.72 1029.18 22.28 8 44.44 United States Disc Golf Championship 2023-10-08
Ezra Aderhold 19 0 1413 9 74.37 1026.61 26.63 9 47.37 DGPT - OTB Open presented by MVP Disc Sports + WGE 2024-05-19
Joel Freeman 16 0 1401 10 87.56 1036.15 13.44 12 75.00 DGPT - LWS Open at Idlewild presented by Dynamic Discs & The Nati 2024-08-11
Simon Lizotte 17 0 1395 11 82.06 1033.88 18.94 9 52.94 DGPT+ Discraft Great Lakes Open presented by Gerrit J Verburg 2024-09-08
Chris Dickerson 15 0 1354 12 90.27 1039.82 10.73 12 80.00 2024 United States Disc Golf Championship 2024-10-13
Alden Harris 18 0 1338 13 74.33 1026.88 26.67 4 22.22 DGPT Playoffs - Discraft's Green Mountain Championship at Smugglers' Notch Resort 2024-09-22
Corey Ellis 18 0 1296 14 72.00 1028.08 29.00 9 50.00 DGPT Playoffs- MVP Open x OTB 2024-09-29
Mason Ford 17 0 1272 15 74.82 1027.42 26.18 7 41.18 DGPT - Trubank Des Moines Challenge Presented by DGA 2024-07-07
Jeremy Koling 19 0 1260 16 66.32 1021.73 34.68 3 15.79 DGPT - Music City Open presented by Lone Star Disc 2024-04-21
Bradley Williams 18 1 1259 17 74.06 1028.81 33.41 6 35.29 2024 United States Disc Golf Championship 2024-10-13
Aaron Gossage 18 0 1230 18 68.33 1024.94 32.67 6 33.33 DGPT Championship presented by Barbasol 2024-10-20
Adam Hammes 18 0 1218 19 67.67 1024.83 33.33 6 33.33 DGPT Championship presented by Barbasol 2024-10-20
Brodie Smith 19 0 1201 20 63.21 1019.89 37.79 2 10.53 DGPT - The TruBank Des Moines Challenge presented by Discraft 2023-06-25
Albert Tamm 18 0 1186 21 65.89 1021.90 35.11 3 16.67 DGPT - Play It Again Sports Jonesboro Open - presented by Westside Discs 2024-04-14
Garrett Gurthie 17 0 1181 22 69.47 1025.14 31.53 2 11.76 DGPT - LWS Open at Idlewild presented by Dynamic Discs & The Nati 2024-08-11
Linus Carlsson 17 0 1131 23 66.53 1023.43 34.47 2 11.76 DGPT - 2024 Beaver State Fling Presented by Innova 2024-06-09
Andrew Marwede 16 0 1130 24 70.63 1025.11 30.38 1 6.25 DGPT - LWS Open at Idlewild presented by Dynamic Discs & The Nati 2024-08-11
Drew Gibson 15 0 1118 25 74.53 1028.31 26.47 6 40.00 2024 United States Disc Golf Championship 2024-10-13
Matthew Orum 13 1 1107 26 92.25 1041.68 17.67 11 91.67 DGPT Championship presented by Barbasol 2024-10-20
Isaac Robinson 13 0 1101 27 84.69 1038.21 16.31 7 53.85 DGPT Championship presented by Barbasol 2024-10-20
Andrew Presnell 15 0 1076 28 71.73 1025.28 29.27 4 26.67 DGPT Championship presented by Barbasol 2024-10-20
Anthony Barela 14 1 1052 29 80.92 1033.13 27.77 5 38.46 2024 United States Disc Golf Championship 2024-10-13
Emerson Keith 16 1 1025 30 68.33 1022.61 40.13 3 20.00 DGPT Championship presented by Barbasol 2024-10-20
Thomas Gilbert 17 1 988 31 61.75 1017.18 47.25 3 18.75 2024 European Open presented by Discmania 2024-07-21
Gregg Barsby 15 1 981 32 70.07 1024.19 39.50 3 21.43 DGPT - LWS Open at Idlewild presented by Dynamic Discs & The Nati 2024-08-11
Casey White 16 0 942 33 58.88 1018.57 42.13 1 6.25 DGPT Championship presented by Barbasol 2024-10-20
Benjamin Callaway 15 0 933 34 62.20 1020.43 38.80 1 6.67 DGPT - LWS Open at Idlewild presented by Dynamic Discs & The Nati 2024-08-11
Connor O'Reilly 17 0 918 35 54.00 1015.12 48.24 1 5.88 DGPT - 27th Annual Texas State Disc Golf Championship Presented by Latitude 64 2022-03-27
Luke Humphries 17 1 913 36 57.06 1017.69 51.31 2 12.50 DGPT - LWS Open at Idlewild presented by Dynamic Discs & The Nati 2024-08-11
Väinö Mäkelä 12 0 910 37 75.83 1028.70 25.17 5 41.67 2024 United States Disc Golf Championship 2024-10-13
Luke Samson 17 0 882 38 51.88 1015.61 49.12 1 5.88 DGPT - Las Vegas Challenge presented by Innova 2022-02-27
Gavin Babcock 17 0 873 39 51.35 1014.00 49.65 3 17.65 DGPT Playoffs- MVP Open x OTB 2024-09-29
Austin Hannum 18 1 872 40 51.29 1013.14 56.41 2 11.76 DGPT - Discraft Great Lakes Open 2023-08-20
Chandler Fry 17 0 857 41 50.41 1013.56 51.59 2 11.76 DGPT - 2024 Beaver State Fling Presented by Innova 2024-06-09
Chandler Kramer 17 0 857 41 50.41 1012.84 52.71 2 11.76 DGPT - The Preserve Championship powered by Prodigy 2023-07-02
Colten Montgomery 17 1 848 43 53.00 1015.02 54.69 1 6.25 DGPT - OTB Open presented by MVP Disc Sports + WGE 2024-05-19
AJ Carey 18 0 833 44 46.28 1010.77 55.11 0 0.00 DGPT - 2024 Beaver State Fling Presented by Innova 2024-06-09
Niklas Anttila 11 0 830 45 75.45 1031.18 25.55 7 63.64 DGPT Championship presented by Barbasol 2024-10-20
Eric Oakley 15 0 805 46 53.67 1013.69 47.33 1 6.67 DGPT - Swedish Open presented by Kastaplast 2024-06-30
Nathan Sexton 10 0 793 47 79.30 1031.05 21.70 4 40.00 DGPT+ Prodigy presents WACO 2024-03-10
James Proctor 12 0 785 48 65.42 1021.64 35.58 1 8.33 DGPT Championship presented by Barbasol 2024-10-20
Tristan Tanner 17 1 773 49 48.31 1013.02 59.69 2 12.50 DGPT - European Disc Golf Festival 2024-07-28
Jake Hebenheimer 11 0 768 50 69.82 1024.62 31.18 3 27.27 DGPT+ Discraft's Ledgestone Open presented by GRIPeq 2024-08-04
Cole Redalen 14 0 758 51 54.14 1016.86 46.86 2 14.29 DGPT Playoffs- MVP Open x OTB 2024-09-29
Matt Bell 14 1 749 52 57.62 1017.41 52.31 1 7.69 2024 European Open presented by Discmania 2024-07-21
Kevin Kiefer III 14 0 665 53 47.50 1012.35 53.50 0 0.00 DGPT - Trubank Des Moines Challenge Presented by DGA 2024-07-07
Nikko Locastro 9 1 660 54 82.50 1033.27 32.50 4 50.00 DGPT - Discraft Great Lakes Open 2023-08-20
Evan Scott 12 0 639 55 53.25 1014.93 47.75 0 0.00 DGPT - Trubank Des Moines Challenge Presented by DGA 2024-07-07
Alex Russell 13 0 634 56 48.77 1011.11 53.54 2 15.38 DGPT - 27th Annual Texas State Disc Golf Championship Presented by Latitude 64 2022-03-27
Noah Fiveash 17 0 627 57 36.88 1002.60 64.12 1 5.88 DGPT - The Preserve Championship designed by Leiviska Disc Golf 2022-06-26
Paul Ulibarri 13 2 612 58 55.64 1018.49 67.55 2 18.18 DGPT - Krokhol Open presented by Latitude 64 2024-07-14
Randon Latta 13 0 612 58 47.08 1009.49 53.92 2 15.38 DGPT - OTB Open presented by MVP Disc Sports + WGE 2024-05-19
Knut Valen Håland 13 0 605 60 46.54 1010.71 54.46 1 7.69 European Open presented by Discmania 2022-07-24
Gavin Rathbun 10 1 590 61 65.56 1023.84 47.89 2 22.22 2024 United States Disc Golf Championship 2024-10-13
Max Regitnig 15 0 585 62 39.00 1004.73 65.53 0 0.00 n/a
Zackeriath Johnson 13 0 577 63 44.38 1010.55 56.62 0 0.00 Dynamic Discs Open - National Tour 2021-05-01
Paul Oman 9 0 565 64 62.78 1018.48 38.22 0 0.00 DGPT - Prodigy presents WACO 2023-03-12
G.T. Hancock 12 0 547 65 45.58 1009.20 56.08 2 16.67 DGPT Playoffs - Discraft's Green Mountain Championship at Smugglers' Notch Resort 2024-09-22
Scott Withers 10 0 542 66 54.20 1016.22 46.80 1 10.00 DGPT - Las Vegas Challenge presented by Innova 2022-02-27
Austin Turner 10 0 524 67 52.40 1016.53 48.60 0 0.00 DGPT Playoffs- MVP Open x OTB 2024-09-29
Zach Melton 13 0 510 68 39.23 1008.36 62.23 0 0.00 DGPT Tour Championship 2019-10-20
Lauri Lehtinen 9 1 510 68 63.75 1021.78 49.25 2 25.00 2024 European Open presented by Discmania 2024-07-21
Evan Smith 7 0 507 70 72.43 1023.58 28.57 1 14.29 DGPT Championship presented by Barbasol 2024-10-20
Cale Leiviska 7 0 501 71 71.57 1026.71 29.43 1 14.29 DGPT - Prodigy presents WACO 2023-03-12
Andrew Fish 10 0 465 72 46.50 1013.16 55.10 0 0.00 DGPT - MVP Open at Maple Hill 2020-09-13
Tim Barham 11 0 459 73 41.73 1008.81 59.27 0 0.00 DGPT - Discraft's Green Mountain Championship at Smugglers' Notch Resort 2021-09-12
Logan Harpool 7 0 455 74 65.00 1020.63 36.00 1 14.29 DGPT - Dynamic Discs Open 2022-05-01
Nate Perkins 11 0 447 75 40.64 1005.11 60.36 0 0.00 DGPT - The Memorial Championship presented by Discraft 2020-03-01
Clay Edwards 12 0 447 75 37.25 1006.10 63.75 0 0.00 n/a
John Willis II 13 0 444 77 34.15 1001.63 70.38 1 7.69 DGPT - Play It Again Sports Jonesboro Open presented by Prodigy 2023-04-30
Garett Everson 8 0 437 78 54.63 1016.68 46.38 1 12.50 DGPT - The Preserve Championship designed by Leiviska Disc Golf 2022-06-26
Dustin Keegan 13 0 405 79 31.15 1004.22 71.31 0 0.00 Las Vegas Challenge presented by Innova Champion Discs - National Tour 2019-02-24
Ty Love 6 0 399 80 66.50 1021.64 34.50 0 0.00 DGPT - Music City Open presented by Lone Star Disc 2024-04-21
Silas Schultz 10 0 387 81 38.70 1008.09 63.40 1 10.00 DGPT - Music City Open presented by Lone Star Disc 2024-04-21
Noah Meintsma 15 1 383 82 27.36 996.62 85.71 0 0.00 DGPT - MVP Open at Maple Hill 2020-09-13
Ezra Robinson 6 0 376 83 62.67 1022.57 38.33 1 16.67 DGPT Championship presented by Barbasol 2024-10-20
Jakub Semerád 7 0 366 84 52.29 1015.68 48.71 0 0.00 DGPT+ Discraft's Ledgestone Open presented by GRIPeq 2024-08-04
Scott Stokely 13 0 362 85 27.85 995.88 75.54 0 0.00 United States Disc Golf Championship 2001-10-14
Robert Burridge 8 0 345 86 43.13 1012.11 61.38 1 12.50 2024 European Open presented by Discmania 2024-07-21
Justin Rosak 10 0 343 87 34.30 1002.71 71.60 0 0.00 n/a
Tuomas Hyytiäinen 9 0 339 88 37.67 1001.94 63.33 0 0.00 DGPT - 2024 Beaver State Fling Presented by Innova 2024-06-09
Ian Burchett 11 0 338 89 30.73 1001.03 73.27 0 0.00 n/a
Alan Wagner 10 0 337 90 33.70 1004.94 67.30 0 0.00 n/a
Jordan Castro 10 0 335 91 33.50 1003.00 75.10 0 0.00 DGPT - Idlewild Open presented by Dynamic Discs & The Nati 2020-08-09
Eagle McMahon 5 1 330 92 82.50 1042.47 47.25 2 50.00 DGPT Playoffs - Discraft's Green Mountain Championship at Smugglers' Notch Resort 2024-09-22
Jake Monn 7 0 318 93 45.43 1014.08 55.57 0 0.00 DGPT Playoffs - Discraft's Green Mountain Championship at Smugglers' Notch Resort 2024-09-22
Silver Lätt 12 0 317 94 26.42 1000.63 74.58 0 0.00 DGPT - Turku Open powered by Prodigy 2024-06-16
Jake Lauber 6 0 306 95 51.00 1014.95 50.00 0 0.00 DGPT - Dynamic Discs Open 2020-06-28
Levi Hancock 10 0 302 96 30.20 1000.58 76.00 0 0.00 n/a
Jonathan Nicholson 9 3 295 97 49.17 1012.11 104.17 0 0.00 n/a
Nolan Ramser 5 0 279 98 55.80 1015.89 45.20 0 0.00 n/a
Nathan Queen 7 1 272 99 45.33 1011.40 74.67 1 16.67 DGPT Playoffs - Discraft's Green Mountain Championship at Smugglers' Notch Resort 2024-09-22
Bartosz Kowalewski 6 0 269 100 44.83 1011.81 56.17 1 16.67 DGPT - Dynamic Discs Open 2022-05-01
Elijah Bickel 9 1 263 101 32.88 1001.78 87.25 0 0.00 n/a
Blær Örn Ásgeirsson 7 0 253 102 36.14 1001.67 64.86 0 0.00 DGPT - ET#6 - PCS Open 2023 presented by Innova 2023-07-15
Raven Newsom 7 0 252 103 36.00 1006.55 67.43 1 14.29 DGPT Playoffs- MVP Open x OTB 2024-09-29
Trevor Harbolt 10 0 237 104 23.70 995.94 81.50 0 0.00 DGPT - Idlewild Open driven by Innova Discs & The Nati 2019-07-28
Matt Thompson 6 0 236 105 39.33 1007.95 64.33 0 0.00 n/a
Sullivan Tipton 6 0 235 106 39.17 1009.36 63.67 1 16.67 2024 PDGA Professional Disc Golf World Championships Presented by Zuca 2024-08-25
Mikael Häme 3 0 225 107 75.00 1025.90 26.00 1 33.33 European Open presented by Discmania 2022-07-24
Dylan Horst 4 0 215 108 53.75 1016.56 47.25 0 0.00 DGPT - MVP Open at Maple Hill 2021-09-05
Mark Chapalonis 8 0 215 108 26.88 996.60 80.63 0 0.00 n/a
Kade Filimoehala 8 0 208 110 26.00 998.73 76.00 0 0.00 DGPT - OTB Open presented by Innova 2021-05-16
Trevon Crowe 9 0 190 111 21.11 995.71 85.44 0 0.00 n/a
Dave Feldberg 3 0 184 112 61.33 1020.08 39.67 0 0.00 DGPT - Idlewild Open presented by Dynamic Discs & The Nati 2021-08-15
Vincent Polidori 4 0 179 113 44.75 1010.25 56.25 0 0.00 n/a
Harper Thompson 4 0 175 114 43.75 1006.08 57.25 0 0.00 n/a
Parker Welck 4 0 174 115 43.50 1014.80 57.50 0 0.00 DGPT Playoffs- MVP Open x OTB 2024-09-29
Zach Arlinghaus 6 0 173 116 28.83 1000.95 73.50 0 0.00 DGPT - The Preserve Championship powered by Prodigy 2023-07-02
Michael Johansen 5 1 171 117 42.75 1009.46 87.50 0 0.00 Delaware Disc Golf Challenge - National Tour - Driven by Innova 2021-08-29
Joona Heinänen 2 0 169 118 84.50 1030.88 16.50 1 50.00 2024 United States Disc Golf Championship 2024-10-13
Cody Kirkland 4 0 166 119 41.50 1012.87 61.00 0 0.00 n/a
Charlie Moore 6 0 158 120 26.33 997.26 88.00 1 16.67 DGPT - Waco Annual Charity Open presented by Prodigy Disc 2022-03-13
Seppo Paju 3 0 151 121 50.33 1016.15 50.67 0 0.00 Beaver State Fling presented by KEEN - National Tour 2019-06-09
Clint Calvin 7 1 146 122 24.33 1001.11 96.00 0 0.00 DGPT - Las Vegas Challenge presented by Innova 2021-02-28
Luke Taylor 3 0 138 123 46.00 1006.89 57.00 1 33.33 DGPT+ Discraft Great Lakes Open presented by Gerrit J Verburg 2024-09-08
Reid Frescura 3 0 135 124 45.00 1016.36 56.00 0 0.00 DGPT - Play It Again Sports Jonesboro Open 2020-10-03
Kyle Moriarty 2 0 135 124 67.50 1018.57 33.50 0 0.00 n/a
Terry Rothlisberger 2 0 135 124 67.50 1023.83 33.50 0 0.00 2021 Music City Open Presented by Dynamic Discs - NT Finale 2021-09-26
Martin Hendel 4 0 133 127 33.25 1003.85 69.50 0 0.00 United States Disc Golf Championship 2021-10-09
Jesse Nieminen 2 0 132 128 66.00 1018.63 35.00 1 50.00 DGPT - Turku Open powered by Prodigy 2024-06-16
Øyvind Jarnes 2 0 131 129 65.50 1018.25 35.50 0 0.00 DGPT - The Memorial Championship presented by Discraft 2020-03-01
DW Hass 6 0 122 130 20.33 996.65 80.67 0 0.00 n/a
Nick Carl 6 0 119 131 19.83 999.25 81.17 0 0.00 n/a
Kristian Kuoksa 2 0 107 132 53.50 1005.75 47.50 1 50.00 DGPT - Swedish Open presented by Kastaplast 2024-06-30
Andrew Miranda 3 0 107 132 35.67 1002.33 65.33 0 0.00 2024 United States Disc Golf Championship 2024-10-13
Bo Tillman 2 0 105 134 52.50 1023.44 48.50 0 0.00 n/a
Nate Hecker 3 0 103 135 34.33 1000.67 76.67 0 0.00 DGPT - Trubank Des Moines Challenge Presented by DGA 2024-07-07
Joseph Anderson 2 0 103 135 51.50 1004.57 49.50 0 0.00 DGPT Championship presented by Barbasol 2024-10-20
Chris Nelson 2 0 102 137 51.00 1013.14 50.00 0 0.00 n/a
Samuel Hänninen 3 0 102 137 34.00 1003.00 80.33 0 0.00 DGPT - Copenhagen Open 2024 2024-05-12
Micah Groth 3 1 101 139 50.50 1014.29 110.00 0 0.00 n/a
Mike Sale 5 1 99 140 24.75 989.79 118.25 0 0.00 DGPT - MVP Open at Maple Hill 2020-09-13
Brady Och 8 1 99 140 14.14 990.27 110.86 0 0.00 n/a
Lance Brown 12 2 98 142 9.80 971.85 130.50 0 0.00 n/a
David Wiggins Jr 4 1 94 143 31.33 998.67 119.00 0 0.00 Vibram presents the Maple Hill Open 2015-06-28
Sias Elmore 3 0 93 144 31.00 994.90 80.00 0 0.00 Santa Cruz Masters Cup presented by Innova - National Tour 2019-05-19
Dylan Capaccioli 2 0 93 144 46.50 1000.83 54.50 0 0.00 n/a
Alexander Krause 5 0 89 146 17.80 995.81 93.20 0 0.00 n/a
Patrick Brown 2 0 88 147 44.00 1009.17 57.00 0 0.00 The Ed Headrick Disc Golf Hall of Fame Classic presented by REC TEC Grills - National Tour Finale 2018-10-14
Nate Metzler 5 0 85 148 17.00 996.63 85.40 0 0.00 n/a
Daniel Davidsson 1 0 85 148 85.00 1021.75 16.00 0 0.00 DGPT - Turku Open powered by Prodigy 2024-06-16
Chris Pinegar 1 0 84 150 84.00 1040.75 17.00 0 0.00 n/a
Paul Krans 2 0 83 151 41.50 1002.43 59.50 0 0.00 n/a
Jacob Courtis 4 0 82 152 20.50 988.29 80.50 0 0.00 DGPT - Trubank Des Moines Challenge Presented by DGA 2024-07-07
Severi Saviniemi 3 0 81 153 27.00 999.55 89.33 0 0.00 n/a
Mathias Villota 1 0 81 153 81.00 1020.25 20.00 0 0.00 DGPT - Turku Open powered by Prodigy 2024-06-16
Teemu Lampainen 1 0 81 153 81.00 1020.25 20.00 0 0.00 DGPT - Turku Open powered by Prodigy 2024-06-16
Grady Shue 2 0 80 156 40.00 1008.43 61.00 0 0.00 DGPT - Dynamic Discs Open 2020-06-28
Justin Gilbert 4 0 80 156 20.00 995.00 81.00 0 0.00 n/a
Peter Lunde 4 0 79 158 19.75 994.62 83.50 0 0.00 DGPT - Krokhol Open presented by Latitude 64 2024-07-14
Ryan Mulder 1 0 77 159 77.00 1023.67 24.00 0 0.00 n/a
Tony Moe Reiss 2 0 76 160 38.00 1004.17 68.50 0 0.00 n/a
Cameron Colglazier 1 0 76 160 76.00 1025.00 25.00 0 0.00 2021 PDGA Professional Disc Golf World Championships Presented by Grip6 2021-06-26
Isaac Marrs 2 0 76 160 38.00 1009.14 73.00 0 0.00 n/a
Casey Hanemayer 3 0 76 160 25.33 995.11 75.67 0 0.00 n/a
Jared Hill 1 0 75 164 75.00 1026.00 26.00 0 0.00 n/a
Caleb Bruce 3 0 75 164 25.00 999.73 90.67 0 0.00 n/a
Josh Anthon 2 0 74 166 37.00 1003.57 64.00 0 0.00 2019 PDGA Professional Disc Golf World Championships 2019-08-17
Brent Hannu 4 0 74 166 18.50 990.00 88.25 0 0.00 n/a
Leo Piironen 1 0 73 168 73.00 1015.50 28.00 0 0.00 Konopiště Open 2018 2018-07-15
Finlay Buchanan-Jacobs 1 0 73 168 73.00 1026.75 28.00 0 0.00 n/a
Elias Luukkonen 1 0 73 168 73.00 1015.00 28.00 0 0.00 n/a
Dan Hastings 2 0 71 171 35.50 1005.33 65.50 0 0.00 DGPT - Idlewild Open driven by Innova Discs & The Nati 2019-07-28
Sam Lee 4 0 71 171 17.75 994.17 83.25 0 0.00 DGPT - Idlewild Open driven by Innova Discs & The Nati 2019-07-28
Ryan Sheldon 2 0 71 171 35.50 1002.33 67.00 0 0.00 n/a
Aapo Karhi 1 0 69 174 69.00 1013.75 32.00 0 0.00 2024 European Open presented by Discmania 2024-07-21
Fredy Meza 3 0 69 174 23.00 996.78 78.00 0 0.00 2024 PDGA Champions Cup 2024-04-28
Eli Swansen 6 0 68 176 11.33 981.68 108.00 0 0.00 n/a
Karl Johan Nybo 1 0 66 177 66.00 1011.00 35.00 0 0.00 European Open 2019-07-21
Kristo Raik 4 0 66 177 16.50 985.00 86.75 0 0.00 n/a
Samuel Stenman 1 0 64 179 64.00 1009.75 37.00 0 0.00 n/a
Morten Brenna 1 0 64 179 64.00 1009.50 37.00 0 0.00 DGPT - Turku Open powered by Prodigy 2024-06-16
Steve Brinster 2 0 63 181 31.50 997.86 69.50 0 0.00 DGPT - Discraft's Green Mountain Championship @ Smugglers' Notch Resort 2019-09-15
Jonathan Fletcher 4 0 63 181 15.75 997.14 90.75 0 0.00 n/a
Calvin Pettigrew 4 0 62 183 15.50 990.23 101.00 0 0.00 n/a
Daniel Brooks-Wells 3 0 62 183 20.67 1002.91 80.33 0 0.00 DGPT - Discraft's Green Mountain Championship at Smugglers' Notch Resort 2020-09-06
Michael Babbitt 2 0 62 183 31.00 1007.13 70.00 0 0.00 n/a
Thomas Tomaselli 2 0 61 186 30.50 993.00 104.50 0 0.00 n/a
Philo Brathwaite 5 1 60 187 15.00 997.31 112.75 0 0.00 DGPT Tour Championship presented by GRIP6 2020-10-18
Nick Hanson 2 0 60 187 30.00 999.17 71.00 0 0.00 n/a
Henric Hagman 2 0 60 187 30.00 1001.63 71.00 0 0.00 n/a
Niku-Petteri Mustalammi 1 0 60 187 60.00 1007.25 41.00 0 0.00 n/a
Carter Ahrens 4 0 60 187 15.00 986.85 86.50 0 0.00 DGPT Elite+ 2023 Portland Open presented by Latitude 64 2023-06-04
Kyle Divelbiss 2 0 60 187 30.00 1005.75 71.00 0 0.00 n/a
Jaden Rye 1 0 60 187 60.00 1025.80 41.00 0 0.00 DGPT - Trubank Des Moines Challenge Presented by DGA 2024-07-07
Bhrahsten Waugh 1 0 59 194 59.00 1009.00 42.00 0 0.00 n/a
Jalle Stoor 1 0 58 195 58.00 1005.00 43.00 0 0.00 European Open 2019-07-21
Kristian Spliid 1 0 58 195 58.00 1006.00 43.00 0 0.00 n/a
Mikael Räsänen 1 0 58 195 58.00 1005.50 43.00 0 0.00 European Open 2019-07-21
Zane Letts 1 0 57 198 57.00 1020.33 44.00 0 0.00 n/a
Hjalte Jensen 2 0 57 198 28.50 991.33 72.50 0 0.00 DGPT - Turku Open powered by Prodigy 2024-06-16
Jerome Braun 7 0 56 200 8.00 980.59 101.86 0 0.00 n/a