Event Stats: Washington (FPO)
Last Updated: 2024-12-19 23:14:51 CT
Shows FPO division events held in Washington, capped at the most recent 1000 events.
Name | EventEndDate | Tier | City | FieldSize | AvgPlayerRating | DivisionPurse | EventRounds | Winner | WinnerEventRating | WinnerCashPerThrow | WinnerPrize |
---|---|---|---|---|---|---|---|---|---|---|---|
GTO4 Presented by Innova | 2024-11-30 | B | Kennewick | 5 | 850.8000 | 642 | 2 | Brittany Leaman-Snyder | 911.5000 | 3.1008 | 400 |
Leftover Turnover IV, Supported by Innova | 2024-11-29 | C | Stanwood | 2 | 873.5000 | 86 | 2 | Jennifer Rice | 897.0000 | 0.4300 | 43 |
Leftover Turnover IV, Supported by Innova | 2024-11-29 | C | Stanwood | 2 | 873.5000 | 86 | 2 | Sheila Teves | 888.5000 | 0.4300 | 43 |
Cap Sante Challenge - MPO, MA1, MA50 | 2024-11-24 | C | Anacortes | 1 | 804.0000 | 53 | 2 | Christine Huestis | 900.0000 | 0.4818 | 53 |
Queens of Kayak II | 2024-11-02 | C | Stanwood | 5 | 875.0000 | 180 | 1 | Chandler Reigh | 965.0000 | 2.1132 | 112 |
The Second Slaughter at White River | 2024-10-27 | C | Aubrun | 2 | 864.0000 | 86 | 2 | Jody Dixon | 848.5000 | 0.6277 | 86 |
2nd Annual 49th Annual Doug Newland Memorial - Washington State Championships - Sponsored by Latitude 64 | 2024-10-20 | B | Lakewood | 12 | 866.3333 | 911 | 3 | Alison Mabbutt | 912.0000 | 1.8177 | 329 |
Falling Leaves Open 2 | 2024-10-19 | C | Kennewick | 2 | 853.0000 | 96 | 2 | Alison Blakeman | 864.5000 | 0.6809 | 96 |
Fall Fling Presented by West Sound Disc Golf Association | 2024-10-12 | C | Bremerton | 3 | 823.6667 | 0 | 2 | Jordan Linn | 858.0000 | 0.0000 | 0 |
Huk This! | 2024-10-06 | C | Union Gap | 1 | 811.0000 | 80 | 3 | Erin Sutton | 812.3333 | 0.4061 | 80 |
Queen of the Jungle | 2024-10-06 | C | Bremerton | 7 | 870.4286 | 406 | 2 | Alison Blakeman | 897.5000 | 1.6117 | 166 |
Whitefeather Memorial XIV | 2024-10-05 | C | Port Angeles | 5 | 841.6000 | 521 | 2 | Jessie WestBell | 901.0000 | 2.9636 | 326 |
King of the Jungle - Supported by Innova | 2024-09-21 | C | Bremerton | 4 | 877.5000 | 200 | 2 | Alison Mabbutt | 934.5000 | 0.9690 | 125 |
The Great Chinook Challenge - Hooked by Emerald City Discs | 2024-09-21 | C | SeaTac | 1 | 861.0000 | 50 | 2 | Sheila Teves | 849.5000 | 0.3497 | 50 |
Odus Memorial Fall Open | 2024-09-15 | B | Olympia | 6 | 885.8333 | 565 | 3 | Corey Gerberdolan | 917.6667 | 1.5698 | 270 |
Benton City Throwdown | 2024-09-14 | C | Benton City | 2 | 823.0000 | 75 | 1 | Maria Guzman | 852.0000 | 1.3636 | 75 |
Mountain High Disc Golf Tournament Powered By Innova Discs | 2024-09-08 | B | ENUMCLAW | 4 | 856.7500 | 0 | 2 | Jody Dixon | 891.5000 | 0.0000 | 0 |
Venus of the Vineyard | 2024-09-07 | C | Kennewick | 7 | 864.8571 | 570 | 2 | Riley Murray | 913.5000 | 2.3504 | 275 |
Wander The Woods III: Wander Whatcom - Sponsored by Dynamic Discs | 2024-09-01 | B | Blaine | 2 | 869.0000 | 190 | 2 | Chandler Reigh | 898.0000 | 1.5079 | 190 |
Mountain View Championship | 2024-09-01 | B | North Bend | 5 | 862.4000 | 440 | 2 | Vanessa Steffny | 921.0000 | 2.3913 | 275 |
Riverside Flex 2 | 2024-09-01 | C | Sumner | 1 | 858.0000 | 35 | 1 | Sheila Teves | 929.0000 | 0.6364 | 35 |
Ralph Williamson Memorial Open | 2024-08-25 | B | Seattle | 2 | 864.0000 | 232 | 2 | Stephanie Hook | 859.0000 | 1.8710 | 232 |
Summertime Fling in the Evergreens | 2024-08-24 | C | Olympia | 6 | 872.3333 | 0 | 2 | Corey Gerberdolan | 952.0000 | 0.0000 | 0 |
360 Open | 2024-08-18 | B | Bremerton | 2 | 885.0000 | 265 | 3 | Alison Mabbutt | 902.0000 | 1.6159 | 265 |
27th Nuclear Meltdown Presented by Innova and sponsored by Brady's Brats and Burgers | 2024-08-18 | B | Kennewick | 3 | 874.0000 | 353 | 3 | Brittany Leaman-Snyder | 896.3333 | 1.2155 | 220 |
All Day Disc Golf Presents the Bigfoot Trail Open | 2024-08-17 | C | North Bonneville | 1 | 859.0000 | 41 | 2 | Rachael Wintersteen | 890.0000 | 0.3534 | 41 |
Oak Town Throwdown | 2024-08-03 | C | Oak Harbor | 3 | 875.0000 | 120 | 2 | Alison Mabbutt | 920.0000 | 0.9836 | 120 |
YIN YANG WORLD TOUR - Seattle | 2024-08-03 | C | Seattle | 1 | 844.0000 | 45 | 2 | Janice Jones | 830.0000 | 0.3571 | 45 |
4th Annual Rainshadow Open | 2024-07-28 | C | Sequim | 2 | 834.5000 | 183 | 2 | Sadie Shattuck | 829.0000 | 1.4186 | 183 |
White River Open Supported by Innova | 2024-07-28 | B | Auburn | 5 | 871.8000 | 349 | 2 | Alison Mabbutt | 906.5000 | 1.9643 | 220 |
Jet City Scramble - Fueled By Emerald City Discs | 2024-07-27 | C | SeaTac | 1 | 778.0000 | 0 | 2 | Amanda O'Connor | 812.0000 | 0.0000 | 0 |
2024 PackEx Disc Golf South Sound Classic Presented By Dynamic Discs | 2024-07-21 | A | Olympia | 12 | 877.9167 | 1,310 | 3 | Gabrielle Lee | 923.6667 | 2.6077 | 472 |
Kayak Point Open Presented by Old Stove Brewing & Supported by Innova | 2024-07-14 | B | Stanwood | 2 | 842.0000 | 127 | 3 | Shannon Barker | 835.6667 | 0.5880 | 127 |
Ladies of the Lake - Presented by Moonpebble Designs & Chuck Mintz DG | 2024-07-07 | B | Seattle | 6 | 870.8333 | 810 | 3 | Lindsay Fish | 924.6667 | 2.5497 | 385 |
Fort Steilacoom Open | 2024-06-30 | B | Lakewood | 8 | 847.3750 | 517 | 3 | Krysia Davis | 910.6667 | 1.1703 | 213 |
Danny Copeland Memorial Throwdown | 2024-06-23 | C | Maple Valley | 3 | 843.3333 | 144 | 2 | Jody Dixon | 852.0000 | 0.7759 | 90 |
Sirens of the Springs | 2024-06-22 | C | Shelton | 6 | 869.8333 | 300 | 2 | Jennifer Rice | 926.0000 | 1.2435 | 143 |
Columbia River Classic | 2024-06-22 | C | Kennewick | 1 | 824.0000 | 45 | 2 | Jennifer Clair | 815.0000 | 0.2961 | 45 |
Legend of the Log Lady - Served up by Twede's Cafe | 2024-06-15 | C | North Bend | 1 | 865.0000 | 55 | 2 | Vanessa Steffny | 848.5000 | 0.4044 | 55 |
Battle by the Border - Supported by Innova | 2024-06-01 | C | Blaine | 1 | 854.0000 | 55 | 2 | Allison Radich | 919.0000 | 0.4435 | 55 |
DGPT Q-Series - Discraft's Cascade Challenge | 2024-05-26 | A | Shelton | 27 | 895.6296 | 6,920 | 3 | Deann Carey | 980.0000 | 11.4943 | 2,000 |
Honey Bee Spring Open (WGE Event) | 2024-05-19 | C | Bremerton | 9 | 870.2222 | 797 | 2 | Alison Mabbutt | 925.5000 | 3.0755 | 326 |
WGE - Liberty for Ladies | 2024-05-18 | C | Spokane | 5 | 842.6000 | 270 | 2 | Sai Ananda | 972.5000 | 1.3131 | 130 |
Lords of the Fly [presented by Discraft] * (ApeX Point Series #5) | 2024-05-12 | B | Spokane | 2 | 831.0000 | 175 | 3 | Sharlene Palos | 833.6667 | 0.8537 | 175 |
2024 Shelton Springs Open Presented by Discraft | 2024-05-05 | B | Shelton | 7 | 874.8571 | 0 | 2 | Alison Mabbutt | 899.0000 | 0.0000 | 0 |
YIN YANG WORLD TOUR - Bellingham | 2024-05-05 | C | Bellingham | 1 | 835.0000 | 0 | 2 | Daisey James | 843.5000 | 0.0000 | 0 |
Death Par - May the Fourth be with You | 2024-05-04 | C | North Bend | 3 | 823.3333 | 165 | 2 | Vanessa Steffny | 888.0000 | 0.9279 | 103 |
Raymond Seick Memorial | 2024-04-21 | B | Lakewood | 8 | 869.2500 | 533 | 3 | Brandie Myers | 896.3333 | 1.1658 | 218 |
Ruby Run | 2024-04-21 | C | Stanwood | 1 | 862.0000 | 38 | 1 | Sheila Teves | 807.0000 | 0.5352 | 38 |
27th Windy River Open - Presented by Innova Champion Discs | 2024-04-20 | B | Kennewick | 6 | 825.6667 | 0 | 2 | Alison Blakeman | 895.0000 | 0.0000 | 0 |
All Day Disc Golf Presents the Lucky Sky Challenge Sponsored by Debi Trull, Owner/Realtor, Realty West | 2024-04-14 | B | Skamokawa Valley | 8 | 860.2500 | 560 | 2 | Madison Tomaino | 925.5000 | 1.8359 | 235 |
Odus Memorial Spring Open | 2024-04-14 | B | Olympia | 11 | 865.3636 | 960 | 2 | Corey Gerberdolan | 928.0000 | 3.0702 | 350 |
Mount Baker Challenge | 2024-04-06 | C | Bellingham | 1 | 862.0000 | 70 | 2 | Sheila Teves | 863.5000 | 0.6034 | 70 |
Femme Fatale Open | 2024-04-06 | C | Lakewood | 6 | 864.1667 | 0 | 2 | Danielle Keen | 904.5000 | 0.0000 | 0 |
WRO Pre-Funk 2 | 2024-04-06 | C | Kennewick | 4 | 804.5000 | 0 | 1 | Jennifer Clair | 833.0000 | 0.0000 | 0 |
Discing at the Depot | 2024-03-30 | C | Bremerton | 3 | 830.3333 | 141 | 2 | Elaina Evinsky | 842.5000 | 0.7040 | 88 |
Sunnyside Up 20.24 | 2024-03-30 | C | Pullman | 2 | 811.0000 | 0 | 2 | Meghan Fuller | 893.5000 | 0.0000 | 0 |
Cloud City Chaos 2 - Electric Boogaloo | 2024-03-16 | C | North Bend | 2 | 833.5000 | 110 | 2 | Vanessa Steffny | 891.0000 | 0.9649 | 110 |
Braving The Storm | 2024-03-09 | C | Monroe | 8 | 850.3750 | 600 | 2 | Corey Gerberdolan | 926.5000 | 1.7857 | 200 |
Skagit River Open | 2024-03-02 | C | Burlington | 1 | 853.0000 | 89 | 2 | Sheila Teves | 893.5000 | 0.8241 | 89 |
Clash of the Titanides | 2024-02-24 | C | Stanwood | 11 | 861.0909 | 676 | 2 | Jennifer Rice | 914.0000 | 2.5851 | 243 |
2024 Ice Bowl At White River (CEP Charity - Rated) | 2024-02-17 | XC | Auburn | 2 | 831.5000 | 50 | 2 | Krysia Davis | 895.5000 | 0.3937 | 50 |
Chains Addiction | 2024-02-10 | C | Stanwood | 2 | 844.5000 | 50 | 1 | Vanessa Steffny | 876.0000 | 0.7692 | 50 |
27th WRO Pre-Funk | 2024-02-04 | C | Kennewick | 3 | 812.3333 | 120 | 2 | Alison Blakeman | 897.0000 | 0.5674 | 80 |
SeaTac Tree Smack VII - Presented by Lone Star Disc (All Women's Divisions + MA40) | 2024-01-14 | B | SeaTac | 4 | 850.7500 | 766 | 2 | Danielle Keen | 902.5000 | 3.8268 | 486 |
Say it Aint Still Snowing | 2024-01-06 | C | Seattle | 2 | 862.0000 | 106 | 2 | Vanessa Steffny | 851.0000 | 0.8689 | 106 |
GTO3 Presented by Discraft | 2023-11-25 | B | Kennewick | 4 | 818.2500 | 385 | 2 | Erin Sutton | 832.0000 | 1.7133 | 245 |
Leftover Turnover III : Rise of the Turducken | 2023-11-24 | C | Stanwood | 1 | 843.0000 | 40 | 2 | Sheila Teves | 839.5000 | 0.3636 | 40 |
Cap Sante Challenge - MPO, MA1, MA50 | 2023-11-19 | C | Anacortes | 2 | 830.0000 | 99 | 2 | Christine Huestis | 818.5000 | 0.7615 | 99 |
Lawless Shootout 3 Presented by Innova | 2023-11-11 | C | Richland | 3 | 817.6667 | 220 | 2 | Sadie Shattuck | 845.5000 | 0.8462 | 110 |
The Spookane Open - Presented by SDGC and RPM Discs | 2023-10-29 | B | Spokane | 2 | 822.0000 | 216 | 2 | Samantha Hennessy | 744.0000 | 1.4118 | 216 |
Doug Newland Memorial- Washington State Championships - Powered by Innova | 2023-10-22 | C | Lakewood | 10 | 857.2000 | 710 | 3 | Alison Mabbutt | 914.0000 | 1.6404 | 292 |
Grit Discs presents Diamonds in the Rough supported by Innova Discs | 2023-10-15 | B | Cathlemet | 3 | 846.3333 | 338 | 3 | Jennifer Clair | 856.0000 | 1.1200 | 224 |
Falling Leaves Open | 2023-10-14 | C | Kennewick | 4 | 813.7500 | 230 | 2 | Sadie Shattuck | 871.5000 | 1.2712 | 150 |
Huk This! | 2023-10-08 | C | Union Gap | 2 | 824.5000 | 150 | 3 | Jennifer Clair | 867.6667 | 0.8333 | 150 |
TerRon Open sponsored by Mandos Disc Golf Pro Shop | 2023-10-08 | B | Kent | 1 | 862.0000 | 100 | 2 | Chantel Kolander | 836.0000 | 0.7874 | 100 |
Whitefeather XIII | 2023-10-07 | C | Port angeles | 8 | 866.6250 | 1,115 | 2 | Jessie WestBell | 906.0000 | 4.0182 | 442 |
Queen of the Jungle presented by Moonpebble Designs | 2023-10-01 | B | Bremerton | 10 | 864.4000 | 1,370 | 2 | Alison Mabbutt | 960.0000 | 5.8854 | 565 |
Riverside Flex | 2023-09-23 | C | Sumner | 2 | 873.5000 | 75 | 1 | Sheila Teves | 856.0000 | 1.2097 | 75 |
Tri-Cities Throwdown | 2023-09-23 | C | Kennewick | 2 | 815.0000 | 96 | 2 | Jennifer Clair | 839.5000 | 0.7559 | 96 |
Odus Memorial Fall Open | 2023-09-17 | B | Olympia | 7 | 871.5714 | 630 | 2 | Brandie Myers | 909.0000 | 2.5424 | 300 |
Mountain High Disc Golf Tournament Powered By Innova Discs | 2023-09-10 | B | ENUMCLAW | 6 | 859.6667 | 452 | 2 | Corey Gerberdolan | 910.0000 | 1.4667 | 176 |
Mountain High Disc Golf Tournament Powered By Innova Discs | 2023-09-10 | B | ENUMCLAW | 6 | 859.6667 | 452 | 2 | Jody Dixon | 910.0000 | 1.4667 | 176 |
Craig Carlson Memorial Fundraiser Presented by Frizzbois Disc Golf | 2023-09-03 | C | Poulsbo | 1 | 865.0000 | 63 | 2 | Lori Beierle | 900.0000 | 0.5780 | 63 |
Tall Firs Open Presented by Jones Cane Soda | 2023-09-03 | B | Monroe | 4 | 854.5000 | 452 | 2 | Jennifer Rice | 905.0000 | 2.4188 | 283 |
Wander The Woods | 2023-09-02 | C | Blaine | 1 | 823.0000 | 50 | 2 | Jennifer Clair | 833.5000 | 0.3597 | 50 |
Summertime Fling in the Evergreens | 2023-08-26 | C | Olympia | 12 | 866.9167 | 696 | 2 | Brandie Myers | 922.5000 | 2.0917 | 251 |
The Sekani Scorcher Sponsored by Dynamic Discs | 2023-08-26 | C | Spokane | 1 | 744.0000 | 50 | 2 | Kyla Meyer | 738.5000 | 0.3125 | 50 |
360 Open | 2023-08-20 | B | Bremerton | 3 | 889.0000 | 404 | 3 | Kathryn Tang | 904.0000 | 1.5366 | 252 |
NUCLEAR MELTDOWN Presented by INNOVA | 2023-08-20 | B | Kennewick | 2 | 803.5000 | 220 | 3 | Maria Guzman | 797.6667 | 1.0526 | 220 |
2023 Falling Barn Open - PRO + Age Protected AMs | 2023-08-20 | B | Sedro-Woolley | 1 | 915.0000 | 100 | 2 | Alison Mabbutt | 915.5000 | 0.7143 | 100 |
Ralph Williamson Memorial Open | 2023-08-13 | B | Seattle | 4 | 876.5000 | 459 | 2 | Jennifer Rice | 927.5000 | 2.5856 | 287 |
Raven's Run Sponsored by Fort George Brewery & Dynamic Discs | 2023-08-06 | B | Skamokawa | 4 | 857.7500 | 475 | 2 | Alison Mabbutt | 932.0000 | 2.3622 | 300 |
2023 PackEx Disc Golf South Sound Classic Presented By Dynamic Discs | 2023-07-30 | A | Lacey | 3 | 846.0000 | 405 | 3 | Madison Tomaino | 928.0000 | 1.4326 | 255 |
StatMando Open | 2023-07-23 | C | Shelton | 1 | 848.0000 | 60 | 2 | Ashlee Johnson | 863.5000 | 0.4317 | 60 |
Ladies of the Lake | 2023-07-16 | C | Seattle | 6 | 850.8333 | 920 | 3 | Jennifer Rice | 932.3333 | 2.6485 | 437 |
Kayak Point Open - Supported by Innova | 2023-07-09 | A | Stanwood | 4 | 896.0000 | 600 | 3 | Sofia Donnecke | 919.3333 | 2.0879 | 380 |
Discin' in the Sun | 2023-06-25 | C | North Bend | 4 | 874.7500 | 200 | 2 | Alison Blakeman | 924.0000 | 0.9009 | 100 |
SeaTac Takeoff 2023 (Pro Only) | 2023-06-11 | A | SeaTac | 8 | 877.0000 | 1,800 | 3 | Ella Hansen | 981.3333 | 3.4742 | 740 |
Olympic Open | 2023-06-04 | B | sequim | 4 | 831.2500 | 411 | 3 | Jennifer Rice | 888.3333 | 1.4278 | 257 |
DGPT Silver - Discraft's Cascade Challenge presented by GRIPeq | 2023-05-28 | A | Shelton | 37 | 905.9730 | 16,728 | 3 | Kat Mertsch | 981.0000 | 19.1860 | 3,300 |
2023 Shelton Springs Open Presented by Dynamic Discs | 2023-05-21 | B | Shelton | 5 | 863.2000 | 435 | 2 | Brandie Myers | 920.0000 | 2.2917 | 275 |
Flower Power Open | 2023-05-20 | C | Kennewick | 4 | 806.5000 | 212 | 2 | Nicole Johnson | 865.5000 | 1.0992 | 133 |
Queens of Kayak | 2023-05-14 | C | Stanwood | 2 | 854.5000 | 0 | 2 | Corey Gerberdolan | 856.0000 | 0.0000 | 0 |
Sirens of the Springs (Evergreen Women's Series) | 2023-04-30 | C | Shelton | 9 | 865.4444 | 455 | 2 | Alison Mabbutt | 915.5000 | 1.5081 | 187 |
White River Open Presented By Innova | 2023-04-30 | B | Auburn | 2 | 847.5000 | 175 | 2 | Megan Ramirez | 851.5000 | 1.4113 | 175 |
Grit Discs presents Livin' It Up @ Lucky Mudd supported by Innova Discs | 2023-04-29 | C | Skamokawa | 2 | 854.0000 | 82 | 2 | Jody Dixon | 864.5000 | 0.5857 | 82 |
26th WINDY RIVER OPEN Presented by INNOVA | 2023-04-23 | B | Kennewick | 7 | 813.1429 | 715 | 2 | Alison Blakeman | 890.0000 | 2.0309 | 394 |
Odus Memorial Spring Open | 2023-04-16 | B | Olympia | 3 | 870.0000 | 270 | 2 | Brandie Myers | 879.0000 | 1.3492 | 170 |
Rippin in the Rhodies | 2023-04-02 | C | Sequim | 4 | 879.5000 | 353 | 2 | Alison Mabbutt | 910.0000 | 1.8729 | 221 |
Evergreen Spring Equinox | 2023-04-01 | C | Lacey | 1 | 876.0000 | 38 | 2 | Chantel Kolander | 855.5000 | 0.2794 | 38 |
West Sound Invitational - Club Members Only (Rated) | 2023-03-25 | XC | Port Orchard | 2 | 858.0000 | 110 | 2 | Brandie Myers | 855.5000 | 0.9016 | 110 |
Winter Warm-up Presented by Innova | 2023-03-19 | C | Port Angeles | 4 | 837.0000 | 295 | 3 | Alison Mabbutt | 920.3333 | 1.1728 | 190 |
2nd Annual Christopher Reeves Memorial - Sponsored by Dynamic Discs | 2023-03-18 | C | Lakewood | 1 | 850.0000 | 0 | 2 | Charlie Youngchild | 834.5000 | 0.0000 | 0 |
Honey Bee Spring Open | 2023-03-12 | C | Bremerton | 8 | 860.7500 | 790 | 2 | Brandie Myers | 937.0000 | 3.0566 | 324 |
Cloud City Chaos Presented by Rainy Daze Chalk Bags | 2023-03-11 | C | North Bend | 3 | 849.3333 | 68 | 2 | Corey Gerberdolan | 884.0000 | 0.0000 | 0 |
Braving the Storm | 2023-02-26 | C | Monroe | 10 | 859.3000 | 590 | 2 | Brandie Myers | 933.0000 | 2.2072 | 245 |
South Fork Winter Classic - Presented by Moonpebble Designs & Lone Star Disc (MA1, MA3, MA50, MA60, Women's Divisions) | 2023-02-04 | C | North Bend | 3 | 848.0000 | 165 | 2 | Chantel Kolander | 851.5000 | 0.8333 | 100 |
SeaTac Tree Smack VI (PRO) | 2023-01-21 | B | SeaTac | 8 | 840.2500 | 760 | 2 | Brandie Myers | 891.5000 | 2.0667 | 310 |
#2 GVC at Leverich | 2023-01-14 | C | Battle Ground | 1 | 841.0000 | 37 | 2 | Roxy Russell | 840.0000 | 0.4458 | 37 |
“Say it Ain’t Snow!” Sponsored by Emerald City Discs | 2023-01-07 | C | North Bend | 1 | 871.0000 | 60 | 2 | Jennifer Rice | 839.5000 | 0.4762 | 60 |
GTO 2 Presented by INNOVA | 2022-11-26 | B | Kennewick | 5 | 789.6000 | 582 | 2 | Jennifer Clair | 839.0000 | 2.5278 | 364 |
Leftover Turnover II | 2022-11-25 | C | Stanwood | 1 | 862.0000 | 20 | 2 | Tess Warner | 907.0000 | 0.1961 | 20 |
48th Annual Doug Newland Memorial - Washington State Championships | 2022-11-20 | C | Lakewood | 8 | 861.5000 | 590 | 3 | Alison Mabbutt | 910.0000 | 1.3224 | 242 |
NAD Putter Challenge | 2022-11-12 | XC | Bremerton | 1 | 899.0000 | 58 | 2 | Alison Mabbutt | 900.0000 | 0.5273 | 58 |
Windy Cities Championships Presented by Innova | 2022-10-22 | C | Kennewick | 1 | 817.0000 | 73 | 2 | Jennifer Clair | 835.5000 | 0.5748 | 73 |
Expect The Unexpected 2 Presented by Innova | 2022-10-02 | B | Selah | 2 | 810.5000 | 275 | 3 | Jennifer Clair | 805.6667 | 1.3750 | 275 |
Whitefeather XII | 2022-10-01 | C | Port angeles | 6 | 855.3333 | 378 | 2 | Jessie WestBell | 906.5000 | 1.6514 | 180 |
Odus Fall Open | 2022-09-18 | B | Olympia | 3 | 858.0000 | 295 | 3 | Brandie Myers | 903.0000 | 1.0165 | 185 |
Battle of The Chain Maidens Sponsored by Fort George Brewery & Dynamic Discs | 2022-09-17 | B | Skamokawa | 6 | 847.6667 | 765 | 2 | Madison Tomaino | 936.0000 | 3.3636 | 370 |
Mountain High Disc Golf Tournament Powered By Innova Discs | 2022-09-11 | B | ENUMCLAW | 4 | 859.7500 | 285 | 2 | Brandie Myers | 879.0000 | 1.4286 | 180 |
Throw Pink FUNdraiser | 2022-09-10 | C | Bremerton | 3 | 859.0000 | 230 | 2 | Alison Mabbutt | 922.0000 | 1.4151 | 150 |
Full Metal Basket | 2022-08-28 | C | Stanwood | 1 | 894.0000 | 50 | 3 | Kendra Wahl | 888.6667 | 0.2793 | 50 |
Raven's Run Sponsored by Fort George Brewery & Dynamic Discs | 2022-08-28 | B | Skamokawa | 9 | 869.4444 | 965 | 2 | Madison Tomaino | 924.5000 | 3.0534 | 400 |
Woodstack Open - Driven by Innova | 2022-08-21 | B | Monroe | 3 | 881.3333 | 270 | 2 | Brandie Myers | 880.0000 | 1.2593 | 170 |
Nuclear Meltdown Presented By Innova | 2022-08-21 | C | Kennewick | 1 | 805.0000 | 105 | 2 | Sadie Shattuck | 799.5000 | 0.7047 | 105 |
Evergreen Equinox | 2022-08-20 | C | Olympia | 1 | 874.0000 | 48 | 2 | Lori Beierle | 857.0000 | 0.3582 | 48 |
La Nina Open 2022 (CEP Charity - Rated) | 2022-08-14 | XC | Selah | 7 | 841.1429 | 756 | 2 | Brittany Leaman-Snyder | 920.5000 | 2.6957 | 310 |
Sunday Flex at SeaTac | 2022-08-14 | C | SeaTac | 1 | 887.0000 | 40 | 1 | Chantel Kolander | 869.0000 | 0.3883 | 40 |
WGE - Bombing Bettys | 2022-08-06 | C | Spokane | 8 | 833.0000 | 260 | 2 | Melodie Bailey | 900.5000 | 1.2821 | 150 |
WGE - Women of the Woods | 2022-08-06 | C | Poulsbo | 4 | 872.2500 | 188 | 2 | Jessie WestBell | 911.0000 | 1.0536 | 118 |
High Bridge Open | 2022-07-30 | C | Spokane | 3 | 820.3333 | 183 | 2 | Meghan Fuller | 839.0000 | 0.8636 | 114 |
Summertime Fling at Evergreen | 2022-07-30 | C | Olympia | 4 | 863.2500 | 232 | 2 | Danielle Keen | 893.0000 | 1.1328 | 145 |
2nd Annual Rainshadow Open | 2022-07-24 | C | sequim | 3 | 844.3333 | 0 | 2 | Jessie WestBell | 903.0000 | 0.0000 | 0 |
Monster Jamboree - Driven by Innova | 2022-07-23 | C | Spokane | 3 | 844.3333 | 185 | 2 | Melodie Bailey | 908.5000 | 0.9023 | 120 |
Fort Steilacoom Open | 2022-07-10 | C | LAKEWOOD | 1 | 0 | 3 | Charlie Youngchild | 847.6667 | 0.0000 | 0 | |
H.E.Y. Open | 2022-07-09 | C | Richland | 4 | 797.7500 | 156 | 2 | Jennifer Clair | 818.5000 | 0.9917 | 120 |
SeaTac Takeoff 2022 - Pro Weekend | 2022-05-29 | A | Seatac | 16 | 890.4375 | 2,500 | 3 | Ella Hansen | 971.0000 | 3.4633 | 755 |
Rippin in the Rhodies (Evergreen Women's Series) | 2022-05-28 | C | sequim | 4 | 829.0000 | 220 | 2 | Lori Beierle | 901.0000 | 1.1795 | 138 |
Rattlin' Chains | 2022-05-22 | B | Nine Mile Falls | 3 | 870.0000 | 280 | 2 | Melodie Bailey | 934.0000 | 1.0909 | 180 |
Kitsap Classic - Driven by Innova, Hosted by A Advanced Septic & Construction | 2022-05-15 | A | Port Orchard | 9 | 865.4444 | 970 | 3 | Sai Ananda | 947.0000 | 1.5226 | 405 |
Woodland Creek Classic 10 Presented by PackEx Disc Golf and Driven by Innova Discs | 2022-04-30 | C | Lacey | 4 | 851.0000 | 292 | 2 | Jennifer Rice | 894.0000 | 1.3657 | 183 |
Downriver Open - Driven by Innova | 2022-04-30 | C | Spokane | 4 | 876.2500 | 266 | 2 | Melodie Bailey | 966.0000 | 1.5755 | 167 |
Windy River Open Presented By Innova | 2022-04-17 | B | Kennewick | 5 | 855.2000 | 709 | 2 | Melodie Bailey | 886.0000 | 2.0701 | 443 |
Odus Spring Open | 2022-04-17 | B | Olympia | 4 | 871.2500 | 335 | 2 | Danielle Keen | 888.0000 | 1.6935 | 210 |
Farewell Pell driven by Innova | 2022-04-10 | C | Bremerton | 2 | 856.5000 | 56 | 3 | Krysia Davis | 882.0000 | 0.2605 | 56 |
Raymond Seick Memorial - Driven by Innova | 2022-04-10 | C | Lakewood | 2 | 865.5000 | 136 | 3 | Danielle Keen | 894.3333 | 0.7234 | 136 |
Sunnyside Up presented by ApeX Disc Golf and DiscGolfGrowth | 2022-04-02 | C | Pullman | 1 | 865.0000 | 65 | 2 | Meghan Fuller | 907.0000 | 0.4745 | 65 |
Winter Warm-up Driven by Innova | 2022-03-13 | C | Port Angeles | 4 | 872.2500 | 290 | 3 | Taylor Foth | 937.3333 | 1.1709 | 185 |
Rat City Rumble - Presented by Innova and Bok a Bok Fried Chicken (MPO, FPO, MA1, FA1) | 2022-03-06 | C | Seattle | 2 | 870.5000 | 116 | 2 | Danielle Keen | 898.5000 | 0.8788 | 116 |
Honey Bee Spring Open | 2022-03-05 | C | Bremerton | 3 | 869.6667 | 195 | 2 | Alison Mabbutt | 904.5000 | 1.0167 | 122 |
West Sound Invitational | 2022-02-12 | C | PORT ORCHARD | 1 | 846.0000 | 50 | 2 | Allegra Archer | 831.0000 | 0.4132 | 50 |
Ice Bowl at White River (CEP Charity - Rated) | 2022-02-05 | XC | Auburn | 2 | 854.5000 | 66 | 2 | Jody Dixon | 830.0000 | 0.4853 | 66 |
SeaTac Tree Smack 5 (Pro Only) | 2022-01-22 | B | Seatac | 5 | 854.0000 | 620 | 2 | Danielle Keen | 913.0000 | 2.7500 | 385 |
not NYE, not FRIDAY, Flex Start | 2022-01-08 | C | SeaTac | 2 | 883.0000 | 65 | 1 | Danielle Keen | 881.0000 | 0.9155 | 65 |
Season of the Furies Championship Winter of 2K21 | 2021-12-18 | C | Olympia | 3 | 863.3333 | 317 | 2 | Brandie Myers | 876.0000 | 1.6807 | 200 |
