Event Stats: South Carolina (FPO)

Last Updated: 2024-12-19 23:36:00 CT

Shows FPO division events held in South Carolina, capped at the most recent 1000 events.

Name EventEndDate Tier City FieldSize AvgPlayerRating DivisionPurse EventRounds Winner WinnerEventRating WinnerCashPerThrow WinnerPrize
Kris Kringle can make the Chains Jingle fueled by Adrenaline Heaven Sports 2024-12-14 B Warrenville 1 906.0000 101 2 Haley Childs 887.5000 0.9528 101
DGPT Q-Series - Mary Sunshine House Classic 2024-11-10 A Seneca 18 914.2222 10,463 3 Kat Mertsch 977.6667 13.1579 3,000
2024 Innova Discs Myrtle Beach Open 2024-11-03 A Myrtle Beach 19 909.5263 3,865 3 Kat Mertsch 995.6667 6.9108 1,085
Hub City Halloween Open 2024-10-27 A Inman 7 906.2857 2,176 3 Kat Mertsch 965.0000 4.6577 1,034
Throw Pink Women's Disc Golf Championship 2024-10-13 XA Rock Hill 51 947.4902 54,309 4 Kristin Tattar 1009.5000 51.1811 13,000
USDGC Championship Week Monday Qualifying Presented by Ledgestone 2024-10-07 XC Rock Hill 16 890.9375 0 1 Paige Shue 0.0000 0
Yeti's Disc Golf Battle Royale-Charleston Edition (Supporting E.D.G.E.) 2024-10-05 C Charleston 1 830.0000 0 1 Michelle Battles 832.0000 0.0000 0
Father’s Day Holston Style 2024-06-15 C Inman 1 871.0000 20 1 Emily Rouse 839.0000 0.2174 20
2024 Stephen Capalbo Memorial presented by Innova Discs 2024-05-25 C Myrtle Beach 2 850.0000 66 2 Jasmine Pollack 868.0000 0.5739 66
WGE- Charleston 2024-05-18 C North Charleston 1 816.0000 24 2 Margaret Shumate 844.0000 0.2143 24
WGE - A Day at The Beach by MBDGC 2024-05-18 C Myrtle Beach 2 850.0000 0 2 Jasmine Pollack 923.0000 0.0000 0
Huk Central presented by Discraft 2024-05-05 A Central 1 811.0000 0 1 Missoury Wolff 0.0000 0
Just Another Round at Tyger 2024-04-24 C Reidville 1 792.0000 0 1 Eva Lutsenko 779.0000 0.0000 0
Another Tyger River Flex Start 2024-04-20 C Reidville 1 792.0000 0 1 Eva Lutsenko 761.0000 0.0000 0
Master Splinter City 4 Presented by Innova Disc Golf 2024-04-07 B Myrtle Beach 4 864.0000 328 2 Darcy Barlow 900.5000 1.7311 206
St. Patty’s Flex Start 2024-03-16 C Inman 1 770.0000 0 1 Eva Lutsenko 816.0000 0.0000 0
Seneca Spring Fling presented by Discmania 2024-03-10 A Seneca 6 865.6667 1,393 4 Sarah Cunningham 916.0000 2.7178 655
Winter Flex at Woodruff 2024-01-28 C Woodruff 2 804.0000 46 1 Emily Rouse 862.0000 0.7667 46
Winter Lines at Pipeline 2024-01-27 C Spartanburg 1 869.0000 53 2 Brook Arnold 889.5000 0.3985 53
The Chili Open 6 2024-01-07 C Myrtle Beach 3 851.6667 86 2 Debbie Scott 879.0000 0.6232 86
Lowcountry Disc Golf Presents Hampton Park-The Return 2023-12-03 C Charleston 1 821.0000 28 3 Margaret Shumate 784.6667 0.1321 28
Chainsaw Classic presented by Discmania 2023-11-19 C walhalla 1 878.0000 51 2 Brook Arnold 874.5000 0.4857 51
2023 Innova Discs Myrtle Beach Open 2023-11-05 A Myrtle Beach 21 896.1905 5,240 3 Paige Shue 961.6667 8.9820 1,500
The Blazer at Boyd Hill presented by Innova Disc Golf 2023-10-28 C Rock Hill 1 881.0000 50 2 Brook Arnold 831.0000 0.3817 50
3rd Annual Saluda River Showdown 2023-10-14 C Greenville 1 881.0000 56 2 Brook Arnold 877.5000 0.5091 56
Throw Pink Women's Disc Golf Championship 2023-10-08 XA Rock Hill 40 947.1250 48,351 5 Holyn Handley 999.2500 49.4071 12,500
Oconee County Classic presented by Down South Discs 2023-10-01 B Seneca 1 857.0000 129 4 Emily Rouse 856.2500 0.5489 129
Stoney's Labor Day Special - Diamond+2 2023-09-04 C Newberry 2 820.5000 40 1 Alexsandra Breines 753.0000 0.4211 40
Summer Meltdown presented by Down South Discs 2023-08-13 C Chapin 0 0 0 0.0000 0
Backpack for Birdies fundraiser for the KIDS! 2023-08-05 C Myrtle Beach 2 846.5000 0 2 Jasmine Pollack 834.0000 0.0000 0
Cola Clash - Made By Mando Cart 2023-07-16 B Columbia 1 827.0000 142 2 Margaret Shumate 867.5000 1.1270 142
Myrtle Beach Disc Golf Championship 2023-06-11 B Myrtle Beach 1 846.0000 85 3 Debbie Scott 866.3333 0.4381 85
Huk Central benefitting Mary Sunshine House 2023-05-07 A Central 8 898.8750 2,230 3 Paige Shue 935.6667 5.4054 1,000
Women’s Spring Sling: A Throw Pink Event (CEP Charity - Rated) 2023-05-06 XC North Charleston 2 846.5000 0 2 Sandra Frazer 873.5000 0.0000 0
Trophy Lakes Open Driven by Innova 2023-04-30 B Charleston 1 821.0000 121 3 Diana Parisi 744.3333 0.5307 121
Dolly Cooper Classic presented by Thomas Creek 2023-04-30 B Greenville 1 850.0000 172 2 Emily Rouse 834.0000 1.4828 172
Birdie Fest at SOAC presented by Dismania (Singles) 2023-04-15 C Bowman 2 818.0000 80 2 Margaret Shumate 763.5000 0.4348 80
Master Splinter City 3 Driven by Innova 2023-04-15 B Myrtle Beach 1 847.0000 96 3 Debbie Scott 837.0000 0.7500 96
18th Annual Seneca Spring Fling presented by Discmania 2023-04-02 A Seneca 2 912.5000 581 4 Sarah Cunningham 942.7500 2.5371 581
Park Circle Open 2023-04-01 C North Charleston 1 43 2 Jena Copley 838.5000 0.3613 43
Wannamaker Challenge 2023-03-18 C North Charleston 2 795.0000 65 2 Margaret Shumate 828.5000 0.5039 65
Riverview Ruckus benefits Women's Disc Golf Augusta 2023-03-11 C North Augusta 1 899.0000 40 2 Haley Childs 899.0000 0.3670 40
Aiken County Open fueled by Adrenaline Heaven Sports 2023-02-19 C Aiken 1 867.0000 75 3 Kimberly Leeds-Cook 811.0000 0.3827 75
Battle in The Pines III - Driven by Innova 2023-01-21 B Summerville 1 828.0000 82 2 Margaret Shumate 819.5000 0.5899 82
2nd Annual Shaver Shiver 2023-01-21 C Seneca 1 883.0000 46 2 Brook Arnold 855.0000 0.3622 46
2nd Annual Splinter City Open 2023-01-14 C Myrtle Beach 1 908.0000 23 2 Darcy Barlow 902.0000 0.1769 23
The Chili Open 5 2023-01-07 C Myrtle Beach 2 842.0000 92 2 Debbie Scott 867.0000 0.6667 92
Christmas Under the SocaTree II: Santa Strikes Back 2022-12-24 C Myrtle Beach 1 825.0000 13 1 Margaret Shumate 798.0000 0.1625 13
Shoally Shootout presented by Johny Bootlegger 2022-11-26 C Boiling Springs 1 880.0000 103 2 Brook Arnold 912.0000 0.7803 103
Gatekeeper Media Presents the 2022 Myrtle Beach Open Driven by Innova 2022-11-06 A Myrtle Beach 14 907.4286 4,155 3 Deann Carey 970.0000 9.3750 1,500
2022 Hub City Halloween Open 2022-10-30 A Spartanburg 3 907.6667 925 3 Deann Carey 922.3333 2.7885 580
CrownDISCGOLF Community Celebration-Westminster 2022-10-23 C Rock Hill 1 881.0000 0 1 Ariel Walker 864.0000 0.0000 0
THROW PINK WOMEN'S DISC GOLF CHAMPIONSHIP 2022-10-09 XA Rock Hill 41 943.6585 35,498 4 Catrina Allen 997.2500 38.4615 10,000
Langley Pond Open fueled by Adrenaline Heaven Sports - Pro Only 2022-09-11 B Warrenville 1 860.0000 180 2 Kimberly Leeds-Cook 829.5000 1.3333 180
WGE - Rockin’ With The Ladies 2022-08-06 C Spartanburg 1 888.0000 48 2 Ruth Hudson 909.0000 0.4528 48
WGE - at the Beach - Presented by Myrtle Beach Disc Golf Club 2022-08-06 C Myrtle Beach 1 863.0000 35 2 Ashley Sullivan 870.0000 0.3043 35
WAR of the WATERS VI fueled by Adrenaline Heaven Sports 2022-07-10 C Warrenville 1 893.0000 50 2 Haley Childs 890.0000 0.4310 50
Myrtle Beach Disc Golf Championship 2022-06-12 B Myrtle Beach 1 888.0000 109 3 Katie Abrahamson 906.3333 0.6089 109
Sumter Showdown 10: Powered by Prodigy 2022-04-24 C Sumter 2 804.0000 66 2 Madeline Herzog 838.5000 0.0000 0
Master Splinter City 2 2022-04-16 B MYRTLE BEACH 2 801.0000 189 2 Ashley Sullivan 883.0000 1.6875 189
Springtime @ the Sarge presented by Down South Discs 2022-04-16 C Hardeeville 1 825.0000 45 2 Diana Parisi 839.5000 0.2727 45
17th Annual Seneca Spring Fling presented by Upper Park Disc Golf 2022-04-10 A Seneca 5 904.2000 1,021 4 Sarah Cunningham 934.7500 2.7004 640
Discraft Presents: Spike Hyzer's Myrtle Beach Invitational @ Socastee VIII 2022-02-05 C Myrtle Beach 2 860.5000 85 2 Andrea Eaton 877.0000 0.6115 85
The 2021 Tupelo Bay Invitational Presented by Innova 2021-12-12 B Garden City 1 869.0000 120 3 Victoria Griffiths 830.3333 0.3762 120
2021 Myrtle Beach Open 2021-11-07 A Myrtle Beach 21 908.4762 4,938 3 Catrina Allen 961.0000 8.3799 1,500
Hub City Halloween Open 2021-10-31 A Spartanburg 5 917.4000 1,830 3 Sarah Cunningham 937.6667 4.0092 870
THROW PINK WOMEN'S DISC GOLF CHAMPIONSHIP 2021-10-09 XA Rock Hill 39 924.6154 24,810 4 Missy Gannon 977.5000 22.2222 6,000
Rockin' with the Ladies (a Throw Pink event) 2021-07-18 C Spartanburg 2 906.0000 96 2 Ruth Hudson 955.0000 0.9057 96
Huk Central presented by Southern Wesleyan University - Pro 2021-05-09 A Central 2 906.5000 350 4 Sarah Cunningham 934.7500 1.0204 250
Master Splinter City 2021-04-17 C MYRTLE BEACH 3 852.3333 150 2 Sandra Frazer 884.0000 0.7634 100
Aiken County Open presented by Discmania 2021-02-21 B Aiken 2 828.0000 205 3 Leah Tsinajinnie 907.0000 1.1714 205
The 2020 Tupelo Bay Invitational Presented by Innova 2020-12-13 B Garden City 4 880.7500 195 3 Rebecca Cox 946.3333 0.4771 125
Hub City Halloween Open sponsored by The Great Courses of South Carolina 2020-11-01 A Spartanburg 10 902.0000 1,861 3 Ellen Widboom 948.6667 3.6161 763
2020 Myrtle Beach Open 2020-10-25 A Myrtle Beach 15 916.6429 4,295 3 Catrina Allen 953.0000 8.1081 1,500
Women's National Championship 2020-10-10 M Rock Hill 36 922.9143 15,840 4 Paige Pierce 1003.2500 11.5830 3,000
Discraft Brings You THE Spike Hyzer Chester Park Open VII, Sunday Event 2020-06-14 C Chester 3 903.0000 130 2 Sarah Cunningham 922.0000 0.5797 80
31st Annual Earlewood Classic 2020-03-08 B Columbia 2 865.5000 185 4 Yuliya Pastovenska 882.7500 0.7255 185
Hilton Head Invitational 2020 2020-02-16 B Hilton Head Island 4 879.7500 427 3 Haley Childs 913.0000 1.4432 267
Innova Presents the 2019 Tupelo Bay Open 2019-12-15 B Murrells Inlet 2 916.5000 120 3 Rebecca Cox 899.3333 0.4124 120
Soda City Showdown - Episode II 2019-11-17 C Columbia 1 845.0000 40 2 Margaret Baudendistel 860.0000 0.2778 40
Soda City Showdown - Episode I 2019-11-16 C Columbia 1 845.0000 40 2 Margaret Baudendistel 883.5000 0.3077 40
The Hub City Halloween Open driven by Innova 2019-10-20 B Spartanburg 5 896.6000 490 3 Ellen Widboom 932.0000 2.1973 490
No Bogeys at Boyd Pond Driven by Innova 2019-09-28 C Aiken 1 929.0000 40 2 Ellen Widboom 923.5000 0.3960 40
The Aw Yeah At Owens Field 2019-07-20 C Columbia 1 863.0000 40 2 Yuliya Pastovenska 873.5000 0.3125 40
Huk Central - Pro 2019-05-19 A Central 6 873.3333 775 4 Ellen Widboom 946.5000 1.5481 370
Sumter Showdown 7 2019-04-20 C Sumter 1 874.0000 28 2 Yuliya Pastovenska 857.0000 0.2105 28
Arrowhead Open 2019-04-06 C Batesburg 1 879.0000 45 2 Yuliya Pastovenska 862.5000 0.3462 45
Spike Hyzer's: Chester Park Open V 2019-03-31 C Chester 1 879.0000 45 2 Yuliya Pastovenska 840.5000 0.3000 45
30th Annual Earlewood Classic Presented by Lamplighter Insurance 2019-03-03 B Columbia 5 880.0000 475 3 Haley Childs 893.0000 0.7880 145
Hilton Head Invitational 2019 2019-02-17 B Hilton Head Island 11 874.6364 925 3 Elaine King 945.6667 1.8814 333
2nd Annual Gamecock Invitational 2019-02-09 XC Newberry 3 848.3333 0 2 Yuliya Pastovenska 903.5000 0.0000 0
The Hub City Halloween Open driven by Innova 2018-10-21 B Spartanburg 4 913.7500 808 3 Elaine King 921.0000 2.2444 505
Summer Meltdown At Crooked Creek (GDG $5k/$10k Event) 2018-08-19 B Chapin 2 883.0000 180 3 Deann Carey 904.0000 0.8372 180
Huk Central 2018-05-20 A Central 4 869.7500 545 4 Sarah Cunningham 925.5000 1.3878 340
WGE - Island Girls Driven by Innova 2018-05-12 C Rock Hill 2 882.5000 0 2 Sarah Cunningham 945.5000 0.0000 0
16th Annual Festival of Roses 2018-05-05 C Orangeburg 2 876.0000 0 2 Yuliya Pastovenska 903.5000 0.0000 0
Spike Hyzer's: Chester State Park Open 2018-04-01 C Chester 2 860.5000 0 2 Yuliya Pastovenska 869.5000 0.0000 0
Sumter Showdown 6 2018-03-31 C Sumter 2 875.0000 0 2 Yuliya Pastovenska 898.0000 0.0000 0
29th Annual Earlewood Classic 2018-03-04 B Columbia 6 881.8333 340 4 Elaine King 918.0000 0.9583 230
Hilton Head Invitational 2018-02-18 B Hilton Head Island 9 877.0000 630 3 Elaine King 938.3333 2.1271 385
2nd Annual Chains 4 Change 2018-02-10 C Columbia 2 882.5000 42 2 Sara Nicholson 902.0000 0.3333 42
Innova Disc Golf presents the Augusta Disc Golf Classic 2017-09-17 A Langley 2 865.5000 530 3 Haley Childs 873.0000 2.6368 530
Huk Central 2017-05-07 A Central 8 868.7500 1,080 4 Sarah Cunningham 910.7500 2.0747 500
15th Annual Tournament of Roses 2017-05-06 C Orangeburg 1 839.0000 0 2 Lillian Pais 888.0000 0.0000 0
Spike Hyzer's: Chester State Park Open III 2017-04-02 C Chester 1 875.0000 45 2 Debbie Scott 864.0000 0.3169 45
Earlewood Classic 2017-03-12 B Columbia 7 866.5714 435 4 Elaine King 928.7500 0.9267 215
Hilton Head Invitational Powered by Innova Disc Sports 2017-02-12 C Hilton Head Island 3 858.6667 100 3 Donna Barr 876.0000 0.5618 100
Chains 4 Change presented by Prodigy Disc 2017-01-28 C Columbia 3 842.0000 60 2 Haley Childs 894.5000 0.4615 60
Charleston Classic 2016-12-04 B Charleston 2 864.0000 200 4 Haley Childs 904.5000 0.8197 200
Upstate Classic 2016-11-06 B Greenville 3 845.6667 240 4 Ashley Collins 876.0000 0.7042 150
Huk Central 2016-05-22 A Central 8 854.8750 1,290 4 Sarah Cunningham 906.5000 2.1901 530
Langley Pond Open 2016-03-26 C Burnettown 1 841.0000 51 2 Haley Childs 912.5000 0.3893 51
Earlewood Classic Pro 2016-03-13 B Columbia 3 840.0000 225 4 Jessica Hill 895.0000 0.5833 140
Upstate Classic 2015-11-08 B Greenville 1 825.0000 75 4 Haley Childs 814.5000 0.3205 75
Spike Hyzer Presents: Pim Farm Cow Train Classic; South Conf #6 2015-08-16 C Darlington 3 816.3333 35 3 Christine Sheffler 752.3333 0.0000 0
Spike Hyzer's: Inaugural Chester State Park Open; Southern Conf #2 2015-03-22 C Chester 3 893.3333 180 4 Nicole Bradley 917.5000 0.4297 110
26th Earlewood Classic - PRO 2015-03-08 B Columbia 6 891.0000 530 4 Elaine King 958.0000 1.1364 250
Spike Hyzer's: Myrtle Beach Invitational @ Socastee II; South Carolina Conf. #1 2015-02-07 C Myrtle Beach 2 818.0000 85 2 Hope Brown 887.5000 0.6204 85
Charleston Classic presented by Innova Disc Golf 2014-12-07 B Charleston Classic 8 870.2500 600 4 Catrina Allen 956.0000 1.0042 240
Upstate Classic 2014-11-09 B Greenville 2 870.5000 120 4 Sara Nicholson 887.0000 0.5660 120
Huk Central 2014-09-28 B Central 1 874.0000 0 3 Sara Sinclair 886.3333 0.0000 0
Charleston Summer Sling 2014-06-22 C Charleston 2 913.5000 80 4 Sarah Cunningham 904.5000 0.3089 80
Hub City Challenge 2014-06-08 C Boiling Springs 2 892.5000 105 4 Sarah Cunningham 924.7500 0.3680 85
The Earlewood Classic 2014-03-02 B Columbia 3 934.3333 200 4 Elaine King 922.2500 0.5365 125
Spike Hyzer Presents: River Chase Superb Bowl Shuffle; South Carolina Conf. Event 2014-02-01 C Union 2 917.0000 65 2 Elaine King 931.5000 0.5078 65
Charleston Classic Presented by Innova 2013-12-08 A Charleston 7 906.7143 1,030 4 Catrina Allen 966.7500 2.0588 490
Chasin' the Chains Charleston Classic One Round Challenge 2013-12-06 C Charleston 1 890.0000 18 1 Laurie Troup 883.0000 0.2571 18
Upstate Classic 2013-11-03 C Greenville 2 930.0000 100 4 Sarah Cunningham 966.0000 0.5319 100
Earlewood Classic 2013-03-03 B Columbia 3 936.0000 210 4 Elaine King 963.2500 0.5804 130
Charleston Classic 2012-12-02 A Charleston 3 939.0000 305 4 Elaine King 958.2500 0.8017 190
Huk Central 2012-09-30 B Central 2 964.0000 300 4 Sarah Cunningham 974.0000 1.3393 300
Earlewood Classic 2012-03-04 B Columbia 3 908.6667 200 4 Elaine King 952.5000 0.5459 125
Charleston Classic 2010-12-05 B Charleston 2 935.0000 210 4 Elaine King 930.7500 0.6375 160
Tupelo Bay Open 2009-12-13 B Garden City 2 918.5000 100 3 Sarah Cunningham 921.6667 0.3968 100
Charleston Classic 2009-12-06 B Charleston 2 919.5000 155 4 Liz Carr-Sypien 940.2500 0.4038 105
Upstate Classic 2009-11-15 B Greenville 2 924.0000 185 4 Sarah Cunningham 920.5000 0.5882 120
Stoney Hill Challenge 2009-04-19 C Newberry 2 904.0000 66 2 Sarah Cunningham 944.0000 0.5410 66
Earlewood Classic 2009-03-08 B Columbia 1 937.0000 65 4 Sarah Cunningham 951.7500 0.3171 65
Tupelo Bay Open 2008-12-14 B Garden City 1 934.0000 65 3 Sarah Cunningham 935.0000 0.2708 65
Charleston Classic 2008-12-07 B Charleston 2 899.5000 120 4 Sarah Cunningham 934.7500 0.4386 100
Upstate Classic 2008-11-09 B Greenville 1 931.0000 115 3 Sarah Cunningham 961.0000 0.6053 115
Golden Corner Classic 2008-09-27 C Seneca 1 931.0000 40 2 Sarah Cunningham 943.0000 0.3670 40
Summer Sling at Trophy Lakes 2008-06-29 C John's Island 2 901.5000 190 4 Sarah Cunningham 923.0000 0.5668 140
Earlewood Classic 2008-03-02 B Columbia 3 896.6667 215 4 Sarah Cunningham 923.2500 0.6250 135
Tupelo Bay Open 2007-12-09 B Garden City 1 891.0000 75 3 Mandi Hofmann 904.0000 0.2896 75
Charleston Classic 2007-12-02 B Charleston 2 907.5000 265 4 Sarah Cunningham 909.5000 0.7968 200
Upstate Classic 2007-11-04 B Greenville 2 894.0000 220 4 Sarah Cunningham 922.2500 0.7598 155
Hippodrome Gold 2007-09-22 C North Augusta 1 863.0000 35 2 Addie Strozier 835.5000 0.2096 35
Upstate Foothills Open 2007-08-19 B Greenville / Easley 2 892.5000 210 4 Sarah Cunningham 922.2500 0.6944 150
Hippodrome Red, White and Blue 2 2007-08-19 C North Augusta 1 852.0000 35 2 Karolyn O'Cull 911.0000 0.0350 35
Red, White and Blue Tournament 2007-07-15 C North Augusta 1 862.0000 68 2 Addie Strozier 842.0000 0.6071 68
Crooked Creek Classic 2007-05-27 C Chapin 2 886.5000 90 4 Sarah Cunningham 931.2500 0.4036 90
Earlewood Classic 2007-03-04 B Columbia 2 886.0000 180 4 Sarah Cunningham 913.7500 0.5357 120
Tupelo Bay Open 2006-12-10 B Garden City 2 881.5000 80 2 Mandi Hofmann 895.5000 0.3960 80
Charleston Classic 2006-12-03 B Charleston 1 878.0000 95 3 Vanessa Chambers 878.0000 0.0951 95
Upstate Classic 2006-11-05 B Greenville 1 877.0000 85 4 Sarah Cunningham 902.2500 0.3881 85
Still Waters Farm Open (USDGC Qualifier) 2006-09-24 B Govan 1 889.0000 50 3 Sarah DeMar 893.0000 0.1880 50
Upstate Foothills Open 2006-08-20 B Greenville / Easley 1 871.0000 100 4 Vanessa Chambers 817.7500 0.3968 100
Earlewood Classic 2006-03-05 B Columbia 2 867.5000 150 4 Vanessa Chambers 872.7500 0.4641 110
Charleston Classic 2005-12-04 B Charleston 3 845.3333 150 4 Mandi Hofmann 908.5000 0.5882 150
USDGC Par-3 Shootout 2005-10-15 C Rock Hill 1 848.0000 30 1 Sarah DeMar 928.0000 0.5357 30
South Carolina Flying Disc Championships 2005-09-18 C Chapin 1 830.0000 50 3 Vanessa Chambers 851.0000 0.2463 50
1st Annual Firecracker Fling 2005-07-04 C Easley 1 841.0000 40 2 Vanessa Chambers 816.0000 0.2963 40
Crooked Creek Classic 2005-05-22 B Chapin 2 845.5000 110 3 Vanessa Chambers 863.0000 0.3860 110
Earlewood Classic 2005-03-06 B Columbia 3 842.3333 195 4 Vanessa Chambers 882.2500 0.5040 125
Charleston Classic 2004-12-05 B Charleston 4 829.0000 188 4 Mandi Hofmann 860.2500 0.4717 125
Upstate Classic 2004-11-07 B Greenville 2 820.5000 120 4 Elizabeth Gillette 837.5000 0.5263 120
USDGC Par-3 Shootout I Presented by MaceMan 2004-10-16 C Rock Hill 1 831.0000 28 1 Vanessa Chambers 762.0000 0.4242 28
South Carolina DGCs 2004-10-03 B Columbia 1 831.0000 75 4 Vanessa Chambers 782.5000 0.3099 75
Crooked Creek Classic 2004-05-23 B Chapin 2 859.5000 150 4 Mandi Hofmann 864.6667 0.3891 100
Earlewood Classic 2004-03-07 B Columbia 3 813.0000 185 4 Terry Frank 862.7500 0.5217 120
Charleston Classic 2003-12-07 B Charleston 1 836.0000 50 3 Melissa Moe Knapp 836.3333 0.1678 50
Crooked Creek Classic 2003-05-25 B Chapin 1 828.0000 70 4 Melissa Moe Knapp 814.2500 0.2682 70
Earlewood Classic 2003-03-02 B Columbia 2 854.0000 125 4 Kimberly Neuman 854.5000 0.5319 125
Charleston Coca-Cola Classic 2002-12-08 B Charleston 3 793.6667 140 4 Melissa Moe Knapp 840.0000 0.3321 90
Charleston Coca-Cola Classic 2001-12-02 B Charleston 2 770.5000 100 4 Josephine Taylor 813.0000 0.2672 70
South Carolina Championships 2001-11-04 B Columbia 2 770.5000 110 4 Josephine Taylor 0.3138 75
US Womens Disc Golf Championship 2001-10-14 M Rock Hill 9 862.3333 1,300 5 Lesli Todd 2.0690 600
Crooked Creek Classic 2001-05-06 B Chapin 1 45 4 Laura Frost 722.7500 0.1563 45
Charleston Coca-Cola Classic 2000-12-03 B Charleston 1 0 4 Laura Frost 0.0000 0
Women's National Disc Golf Championship 2000-10-15 M Rock Hill 6 866.5000 1,180 5 Lesli Todd 1.7722 560
Crooked Creek Classic 1999-04-18 C Chapin 1 835.0000 35 4 Donna Barr 0.1417 35
Crooked Creek Disc Golf Classic 1998-04-19 C Chapin 1 29 4 Donna Barr 0.1208 29
Earlewood Classic 1998-03-08 C Columbia 2 55 4 Beth Tanner 0.2500 55
The Earlewood Classic 1997-03-09 C Columbia 2 50 0 Beth Tanner 0.2370 50
South Carolina Disc Golf Championships 1996-11-10 C Columbia 1 26 0 Susan Rushing Whittington 0.1145 26
1996 South Carolina Flying Disc Championships 1996-09-08 B Rock Hill 2 60 0 Beth Tanner 0.1688 40
1996 Carolinas Open 1996-06-30 B Rock Hill 2 51 0 Beth Tanner 0.2247 51
1996 Earlewood Classic 1996-03-10 C Columbia 1 25 0 Beth Tanner 0.1046 25
South Carolina Flying Disc Championships 1995-09-10 B Rock Hill 3 100 0 Beth Tanner 0.2041 50
1995 Winthrop Spring Fling 1995-04-02 C Rock Hill 3 76 0 Beth Tanner 0.2039 52
1995 Earlewood Classic 1995-03-05 C Columbia 2 50 0 Susan Rushing Whittington 0.2033 50
1994 South Carolina Disc Golf Championships 1994-11-13 C Columbia 2 53 0 Beth Tanner 0.2366 53
1994 Carolinas Open 1994-09-11 C Rock Hill 1 27 0 Susan Rushing Whittington 0.1098 27
1994 Winthrop Spring Fling 1994-04-24 C Rock Hill 2 53 0 Beth Tanner 0.2181 53
South Carolina Disc Golf Championships 1993-11-14 C Columbia 1 25 4 Beth Tanner 0.1131 25
Carolinas Open 1993-09-12 C Rock Hill 1 20 4 Beth Tanner 0.0813 20
1992 Carolinas Open 1992-10-11 C Rock Hill 1 17 4 Beth Tanner 0.0661 17
Winthrop Spring Fling 1992-04-12 C Rock Hill 1 17 4 Christie Darges 0.0688 17
1991 Winthrop Open 1991-09-08 C Rock Hill 1 20 4 Beth Tanner 0.0791 20
Earlewood Classic 1990-03-11 C Columbia 2 40 4 Patti Kunkle 0.1674 40