Event Stats: Michigan (FPO)

Last Updated: 2024-12-19 23:35:46 CT

Shows FPO division events held in Michigan, capped at the most recent 1000 events.

Name EventEndDate Tier City FieldSize AvgPlayerRating DivisionPurse EventRounds Winner WinnerEventRating WinnerCashPerThrow WinnerPrize
3 Birdies in a Row 2024-11-30 C Milford 11 866.2727 429 2 Chantel Budinsky 938.5000 1.6239 177
Stone Cold 2024-11-24 C Shelby Township 1 859.0000 22 1 Kelsey Martin 868.0000 0.3333 22
2024 Kick Out The Yams 2024-11-10 C Lansing 4 888.0000 292 2 Alisha Grace-Schafer 903.0000 1.3969 183
Hollywoodstock 2024-11-03 C Holly 3 835.0000 0 2 Erin Faulkner 894.5000 0.0000 0
Years Last Hoorah 2024-11-02 C Auburn 5 877.0000 290 2 Alisha Grace-Schafer 918.5000 1.7822 180
Michigan Pro State Championships - Presented by Discraft 2024-10-27 B Byron Center 3 863.6667 389 3 Lindsey Maas 908.5000 2.1034 244
Michigan Tournament of Champions 2024-10-20 B Shelby Township 5 871.6000 255 2 Kylie Kohut 907.0000 0.0000 0
13th Annual Smash Memorial 2024-10-20 C Belding 5 848.6000 347 2 Macey Zinck 902.0000 1.5583 187
Haunting at the Hills 2024-10-19 C Ypsilanti 1 880.0000 47 2 Amanda Branch 874.5000 0.4234 47
Goldenrod Championships 2024-10-12 C Davison 1 811.0000 65 2 Shayna Buhagiar 806.5000 0.4577 65
DGMT - Stony Creek Open 2024-10-06 A Shelby Twp 1 830.0000 214 3 Shayna Buhagiar 784.0000 0.9907 214
Robert Morris Cup 2024-09-29 C Kalamazoo 1 891.0000 48 2 Ceci Vollbrecht 885.0000 0.4103 48
Northern Michigan Championships 2024-09-29 B Traverse City 1 906.0000 135 3 Lindsey Maas 891.0000 0.7584 135
Michigan Throw Pink Championship Driven by Innova (All divisions) 2024-09-28 C Kent City 1 856.0000 110 2 Macey Zinck 846.5000 0.7586 110
The Revenge of Tarrytown 2024-09-28 C Laingsburg 3 837.6667 170 2 Jacquelyn DeLude 887.5000 0.9821 110
SAU Disc Golf Fundraiser (Fall) (Scholastic CEP - Rated) 2024-09-22 XC Jackson 1 550.0000 0 2 Mikayla Dowley 729.0000 0.0000 0
Above Par Open 2024-09-21 C otisville 3 867.3333 0 2 Lindsey Maas 885.5000 0.0000 0
Road Commissioner Classic 2024-09-15 C Northville 4 814.7500 207 2 Daley Pascual 839.5000 1.1304 130
Running into Fall 2024-09-15 C Alma 2 869.0000 115 2 Jacquelyn DeLude 860.0000 0.9746 115
Kalamazoo Ladies Classic (MWS Finals) 2024-09-14 C kalamazoo 6 874.1667 600 2 Ceci Vollbrecht 929.0000 2.6316 300
DGPT+ Discraft Great Lakes Open presented by Gerrit J Verburg 2024-09-08 NT Milford 48 943.2708 35,877 4 Holyn Handley 997.5000 30.4878 7,500
Discraft's CCR Open fueled by Great Lakes Disc - Pro 2024-09-01 A Holt 35 905.6286 6,348 3 Ohn Scoggins 1003.3333 9.1210 1,432
Smashin' Birdies 2024-08-24 C Belding 2 895.5000 116 2 Jami Gust 913.0000 1.0357 116
Thumb Raiser Columbus - Presented by Innova 2024-08-24 C Shelby Twp 4 854.5000 150 1 Kelsey Martin 865.0000 1.0563 75
Thumb Raiser Columbus - Presented by Innova 2024-08-24 C Shelby Twp 4 854.5000 150 1 VicToria Scott 865.0000 1.0563 75
2024 AM Worlds Flex Start: Smash Like a Hulk presented by Meijer 2024-08-06 C Belding 2 866.0000 0 1 Kaylee Fracker 905.0000 0.0000 0
Mid Summer Flex at Hammond Hills Powered by: Great Lakes Disc 2024-07-31 C Hastings 2 870.0000 0 1 Rebecca Minnick 859.0000 0.0000 0
Massasauga Open - MPO,MP60,MA2,MA4,Women 2024-07-28 B Holt 4 860.7500 151 2 Lindsey Maas 888.0000 1.2177 151
2nd Annual Aeronautics Aerial Attack 2024-07-27 B Leonard 2 844.0000 424 2 Jessica Oleskie 863.0000 3.3386 424
MOB Open 2024-07-21 C Temperance 1 830.0000 68 2 Audrey Griffith 786.0000 0.5313 68
Queens of The Hills 2024-07-20 C Hastings 11 893.7273 804 2 Jami Gust 932.5000 3.1471 321
The Midland Open - Pro,MA2,MA4 2024-07-14 B Midland 2 856.5000 0 2 Chaise Schriber 879.0000 0.0000 0
Queen's Ransom Presented by Discraft 2024-07-13 C Kentwood 8 872.2500 344 2 Erica Shepich 930.0000 1.4490 142
The Kellie Jo Memorial 2024-07-06 C Whitmore Lake 1 907.0000 62 2 Melinda Ring 934.5000 0.5794 62
2024 Disc Baron Series: Mount Pleasant Open Presented by Discraft - MPO,FPO,MP50,MA40,MA60,MA2,FA1-4 2024-07-06 B mount pleasant 4 863.2500 290 2 Alisha Grace-Schafer 912.5000 2.7358 290
Landwhale Open - MPO/FPO/MA2/MA4/Junior 2024-07-06 B Davison 2 872.5000 205 2 VicToria Scott 867.0000 1.5414 205
Discraft's Oakland County Championship 2024-06-30 A Milford 14 890.5000 1,671 3 Ashleh Baumann 944.3333 3.0556 550
Catalpa Open (Day One) 2024-06-22 B Bridgman 2 856.0000 209 2 Ceci Vollbrecht 902.5000 1.9905 209
Tilley's Open (Saturday) 2024-06-22 B Traverse City 1 907.0000 317 2 Lindsey Maas 911.0000 2.6417 317
2nd Annual Aeronautics Apollo 18 2024-06-15 C Leonard 2 845.5000 0 2 Daley Pascual 856.5000 0.0000 0
Women Strolling Rolling - MWS #4 2024-06-15 C Ypsilanti 7 884.0000 0 2 Audrey Wicklander 933.0000 0.0000 0
River City Open presented by Discraft - Pro 2024-06-09 A Byron Center 22 886.4545 3,543 3 Alisha Grace-Schafer 935.3333 5.0532 950
Mother Bird Open 2024-06-02 C Haslett 8 884.0000 278 2 Alisha Grace-Schafer 962.0000 1.3889 125
The Sanford Open - Pro,MA2,MA4 2024-06-02 B Sanford 3 846.3333 105 2 Chaise Schriber 862.0000 0.0000 0
Discraft Presents - Wolf Pack Disc Open 2024 2024-05-27 C Holland 1 884.0000 86 2 Ceci Vollbrecht 898.0000 0.8515 86
Hudson Mills Spring Fling 2024-05-26 C Dexter 1 846.0000 68 2 Lizabeth Held 870.0000 0.6239 68
Lower Peninsula Open - Pro 2024-05-19 A Orion Twp 10 893.1000 645 3 Nina Guerrero 942.6667 1.4706 275
Discraft presents the South Kent County Open - MPO, FPO, MA2, MA4, FA, AMM 2024-05-19 B Byron Center 2 857.5000 267 2 Ceci Vollbrecht 877.0000 2.2250 267
WGE - Les Fleurs de Fallasburg VI, MWS #3 2024 2024-05-19 C Lowell 7 869.0000 335 2 Shelby Stremus 892.5000 1.4035 160
WGE - MWS - Rise of the Shewolf Presented by Great Lakes Disc 2024-05-18 C Gowen 8 874.5000 383 2 Alisha Grace-Schafer 942.5000 1.4673 157
Flip City Open (Saturday) 2024-05-04 B Shelby 1 899.0000 70 2 Lindsey Maas 916.0000 0.4636 70
The Birdie Launch 2024 - MWS #1 2024-04-27 C Shelby Twp 12 892.0000 0 2 Lindsey Maas 934.0000 0.0000 0
The Birdie Launch 2024 - MWS #1 2024-04-27 C Shelby Twp 12 892.0000 0 2 Melinda Ring 934.0000 0.0000 0
Kentwood Classic presented by Discraft - MPO, FPO, MA2, MA4, FA, AMM 2024-04-21 C Kentwood 4 880.2500 192 2 Ceci Vollbrecht 911.0000 1.1765 120
Victory Park Open Presented by Discraft - Pro, MA2, MA4, AMM, FA 2024-04-14 B Albion 6 881.8333 387 2 Alisha Grace-Schafer 936.0000 2.0085 237
Flower Frenzy Presented by Discraft - FPO, Pro Masters, MA1, MA3 2024-04-14 B Ypsilanti 2 884.0000 0 2 Amanda Branch 897.5000 0.0000 0
Paradise City Open 2024-04-13 C Kingsley 2 848.0000 120 2 Casey Kroll 876.5000 0.9917 120
Huron Valley Open - Presented by Discraft - Sun 2024-04-07 B Milford 8 882.7500 359 2 Lindsey Maas 912.5000 1.5505 169
Bunny Hunt 2024-03-30 C Davison 3 872.3333 140 2 Alisha Grace-Schafer 943.5000 0.7759 90
Discraft presents March Mayhem - MPO, FPO, MA2, MA4, FA, AMM 2024-03-24 B Grand Rapids 2 895.0000 215 2 Jami Gust 919.0000 2.1500 215
March Mush - MPO,FPO,FA1,MA2,FA2,FA3, FA4, MA4 2024-03-17 B Laingsburg 8 870.5000 714 2 Alisha Grace-Schafer 919.0000 2.2727 300
The Angry Leprechaun 2024-03-16 C Ypsilanti 3 874.3333 0 2 Amanda Branch 910.5000 0.0000 0
2024 FROSTY'S REVENGE!!! 2024-03-09 C YPSILANTI 1 833.0000 50 2 Audrey Griffith 778.0000 0.3968 50
Oh my Gosh-temo presented by Discraft - MPO, FPO, MA2, MA4, FA, AMM 2024-03-03 B Oshtemo 5 879.6000 449 2 Anna Van Strien 906.0000 2.4017 281
New Year's Day Flex 2024-01-01 C St Charles 1 858.0000 26 1 Rachel Dupre 738.0000 0.3421 26
Turkey & Chains 2023-11-19 C Ypsilanti 1 855.0000 65 2 Caryn Ballou 860.5000 0.5159 65
Renaissance City Open 2023-11-18 C Detroit 2 881.5000 0 2 Audrey Wicklander 898.5000 0.0000 0
2023 Disc Baron Series: Disc Baron Series Finale 2023-11-12 C Byron Center 3 857.6667 165 2 Lindsey Maas 902.0000 1.0194 105
Michigan Pro State Championships - Presented by Discraft 2023-10-29 B Byron Center 7 880.4286 764 3 Lindsey Maas 907.0000 2.1925 410
Aeronautics Fright Flight 2023-10-22 B Leonard 3 841.3333 273 2 VicToria Scott 861.5000 1.5789 210
Haunting at the Hills 2023-10-21 C Ypsilanti 3 869.6667 118 2 Amanda Branch 931.5000 1.1456 118
Stony Creek Open - Pro & MA1 2023-10-15 B Shelby Twp 2 892.5000 221 2 Amanda Melwiki 939.0000 2.0463 221
Party at the Ponds 2023-10-08 C Ypsilanti 1 864.0000 72 2 Caryn Ballou 816.5000 0.5035 72
Hollywoodstock 2023-10-07 C holly 1 876.0000 55 2 VicToria Scott 880.0000 0.4701 55
Northern Michigan Championships 2023-10-01 B Traverse City 1 902.0000 115 3 Lindsey Maas 865.6667 0.6250 115
Fall Time at Fallasburg 2023-09-30 C Lowell 2 884.0000 90 2 Amanda Melwiki 933.5000 0.9677 90
Discraft's Oakland County Championship 2023-09-24 A Milford 5 879.0000 633 3 Lindsey Maas 909.6667 2.0942 400
Ladies Throw Pink at Black Falcon MWS#6 Driven by Innova 2023-09-16 C Kent City 5 890.8000 373 2 Lindsey Maas 910.0000 1.8203 233
Annihilation At Addison 2023-09-16 C Leonard 1 858.0000 76 2 Jessica Oleskie 856.0000 0.6032 76
Running Into Fall 2023-09-09 C Alma 2 900.0000 75 2 Alisha Grace-Schafer 883.5000 0.6522 75
Rise of the She Wolf III - Presented by Great Lakes Disc 2023-08-26 C Gowen 1 903.0000 48 2 Liz Carr-Sypien 885.0000 0.4174 48
Stony Creek Championships 2023-08-26 B Shelby Twp 2 869.5000 230 2 VicToria Scott 871.5000 1.8110 230
The Most Accurate Summer Slam 2023-08-26 C Kalamazoo 1 885.0000 50 2 Ceci Vollbrecht 875.0000 0.4587 50
Team Taylor One Round on Wildwood Fundraiser 2023-08-25 C Mt. Pleasant 2 902.0000 56 1 Lindsey Maas 905.0000 1.1200 56
DGPT - Discraft Great Lakes Open 2023-08-20 NT Milford 34 949.5882 35,750 4 Ohn Scoggins 1000.2500 40.4858 10,000
Queens of Kingsley - MWS #5 2023-08-13 B Kingsley 3 877.3333 420 2 Alisha Grace-Schafer 919.0000 2.3661 265
The Kellie Jo Memorial 2023-08-12 C Whitmore Lake 1 835.0000 61 2 Audrey Griffith 800.5000 0.4656 61
Motor City Open presented by Discraft 2023-08-12 C Leonard 1 865.0000 80 2 Jessica Oleskie 859.0000 0.5594 80
Farm To Beach Classic 2023-08-06 C Pentwater 1 792.0000 21 1 Rachel Terryn 842.0000 0.3043 21
River City Open presented by Discraft - Pro 2023-07-30 A Byron Center 14 883.1429 2,724 3 Lindsey Maas 927.3333 4.6823 899
Harambe Open 2023-07-29 B Otisville 2 826.5000 141 2 Audrey Griffith 823.5000 0.9338 141
Discraft's 30th CCR Open fueled by Great Lakes Disc 2023-07-23 A Holt 20 889.4000 4,365 3 Vanessa Van Dyken 943.0000 6.8539 1,220
GatekeeperMedia Flex Start at Rivers Edge 2023-07-18 C holt 1 915.0000 30 1 Alisha Grace-Schafer 911.0000 0.4762 30
GatekeeperMedia Flex Start at Renegades Trail 2023-07-18 C Holt 1 915.0000 30 1 Alisha Grace-Schafer 950.0000 0.5556 30
Sunrise Side Open presented by Discraft 2023-07-16 B Alpena 1 898.0000 87 2 Lindsey Maas 819.5000 0.7373 87
Women Strolling Rolling 2023-07-15 C Ypsilanti 8 875.2500 385 2 Chantel Budinsky 924.5000 1.6579 189
A Dip In Buck Creek 2023-07-15 C Lyons 1 837.0000 48 2 Kaylee Fracker 850.0000 0.4034 48
Aeronautics Aviation Adventure 2023-07-15 B Shelby Township 2 863.5000 238 2 Caryn Ballou 862.5000 2.0169 238
Lower Peninsula Open - Presented by Innova 2023-07-09 A Dexter 12 892.1667 1,602 3 Natalie Ryan 961.0000 3.3758 530
Disc Baron Series: Mount Pleasant Open (MPO,FPO,MA50,MA2,MA4,JUNIORS) 2023-07-02 B Mount Pleasant 4 864.7500 265 2 Alisha Grace-Schafer 939.0000 1.9500 195
GRDoD Summer Games 2023 - Pro, MA2, FA Divisions 2023-06-25 C Byron Center 1 887.0000 65 2 Amanda Melwiki 895.0000 0.6311 65
Tilley's Open (Saturday) 2023-06-24 B Traverse City 3 868.0000 335 2 Lindsey Maas 909.0000 2.8151 335
Garfield Flex Start 2023-06-21 C Grand Rapids 1 868.0000 28 1 Shelby Stremus 853.0000 0.5283 28
Kalamazoo Ladies Classic - MWS #3 2023-06-17 B Kalamazoo 9 877.5556 1,245 2 Chantel Budinsky 960.5000 3.7594 500
June Smash Flex Presented By Disc Golf Threads 2023-06-07 C Belding 1 52 1 Misty Lambert 863.0000 0.8814 52
Hastings Disc Golf Grand Prix presented by Discraft - MPO, FPO, MA2, MA4, FA, AMM 2023-06-04 B Hastings 4 875.5000 456 2 Melinda Ring 937.0000 2.5310 286
Massasauga Open - MPO, FPO, MA2, MA4 2023-06-04 B Dexter 3 881.0000 222 2 Sarah DeMar 866.5000 1.2389 140
Orange You Glad I Didn't Say Disc Golf Presented by Discraft 2023-06-03 C Plainwell 3 838.0000 379 2 Anna Van Strien 879.0000 2.1161 237
Ladies In Red at Brewer 2023-05-28 C Wyoming 19 874.0526 1,145 2 Alisha Grace-Schafer 958.5000 2.9810 313
AJ Open - FPO, MPO, MP50, MA40, MA60, MA2, MA4, FA1-4 2023-05-28 B Ludington 1 793.0000 93 2 Rachel Terryn 733.0000 0.6739 93
May Flowers sponsored by Great Lakes Disc 2023-05-27 C Holt 2 884.0000 135 2 Erica Shepich 870.5000 1.0887 135
South Kent County Open - MPO, FPO, MA2, MA4, FA, AMM 2023-05-21 B Byron Center 1 807.0000 0 2 Caitlyn Pair 854.5000 0.0000 0
Welcome to the Jungle 2023-05-20 C Sanford 3 832.0000 215 2 Jacquelyn DeLude 872.0000 1.1024 140
Michigan Disc Golf Hall of Fame Classic 2023-05-14 A South Haven 2 878.0000 318 3 Irina Shakhova 891.6667 1.6737 318
The Patriot - MPO, MA40, MA60, MA3, MA4, FA1-4 2023-05-14 B Otisville 2 801.0000 0 2 Chaise Schriber 813.0000 0.0000 0
Turf Toe Open 2023-05-13 C Interlochen 2 847.0000 0 2 Taylor Wilhoit 879.5000 0.0000 0
Tower Open 2023-05-13 C Greenville 3 836.3333 97 2 Shelby Stremus 901.0000 0.8083 97
Mother Bird Open 2023-05-13 C Haslett 6 853.6667 215 2 Chantel Budinsky 951.0000 1.1957 110
Flip City Open (Saturday) 2023-04-29 B Shelby 4 843.7500 275 2 Lindsey Maas 904.0000 1.1076 175
The Birdie Launch - MWS #1 2023-04-29 C Shelby Township 13 871.6923 754 2 Chantel Budinsky 913.0000 2.0924 249
Kentwood Classic - MPO, FPO, MA2, MA4, FA, AMM 2023-04-23 C Kentwood 6 865.5000 438 2 Maggie Fawcett 932.5000 2.1443 208
Throw Down The Dam 2 2023-04-22 C White Cloud 1 831.0000 54 2 Kaylee Fracker 837.5000 0.4355 54
Flower Frenzy - MP40, FPO, MA1, MA50, MA3 2023-04-15 B Ypsilanti 4 887.7500 416 2 Chantel Budinsky 937.0000 2.6531 260
GRDoD April Anhyzer 2023 Sponsored by Dynamic Disc 2023-04-15 C Lowell 3 854.3333 205 2 Shelby Stremus 897.5000 0.8844 130
A Spring Session at Sessions Lake presented by Discraft 2023-04-08 C Ionia 1 827.0000 48 2 Kaylee Fracker 825.0000 0.2892 48
2023 SPRING THROWDOWN @ STONECO!!! 2023-04-02 C OTTAWA LAKE 1 837.0000 50 2 Audrey Griffith 856.0000 0.3937 50
Party at The Lake 2023-04-02 C Whitmore Lake 4 876.0000 340 2 Alisha Grace-Schafer 902.5000 1.7391 200
Battle at Hammond presented by Discraft 2023-04-01 C Hastings 1 802.0000 0 2 Caitlyn Pair 758.0000 0.0000 0
Winter Awakening 2 2023-03-25 C Lowell 3 841.3333 156 2 Kaylee Fracker 882.0000 0.9333 98
Discraft presents March Mayhem - MPO, FPO, MA2, MA4, FA, AMM 2023-03-19 B Grand Rapids 5 856.0000 634 2 Anna Van Strien 879.0000 3.6667 396
LIVE @ LAKESHORE!!! 2023-03-11 C YPSILANTI 1 871.0000 65 2 Caryn Ballou 849.5000 0.5556 65
Oh my Gosh-temo - MPO, FPO, MA2, MA4, FA, AMM 2023-03-05 B Kalamazoo 2 856.5000 193 2 Ceci Vollbrecht 840.5000 1.4961 193
Kent Lake Classic - All Other Divisions 2023-02-25 C Milford 6 829.8000 210 2 Audrey Griffith 864.0000 1.1864 140
GRDoD Winter Games 2023 2023-02-18 C Byron Center 1 871.0000 35 2 Caryn Ballou 890.0000 0.3211 35
Willow Wonderland 2023-01-28 C New Boston 1 908.0000 70 2 Chantel Budinsky 945.5000 0.6863 70
1 Round 1 Rating @ Freeland 2023-01-28 C Freeland 3 814.6667 45 1 Jacquelyn DeLude 857.0000 0.7759 45
14th Annual Frigid Doe Ice Bowl (CEP Charity - Rated) 2023-01-14 XC Mount Pleasant 11 844.1818 385 2 Lindsey Maas 916.5000 1.2963 140
Cassius Benton 2022-12-31 C Northville 1 870.0000 58 2 Caryn Ballou 844.0000 0.5000 58
Bye Bye 2022 @ Wickes 2022-12-31 C Saginaw 4 800.0000 80 2 Chaise Schriber 817.0000 0.0000 0
Last Chance For Points 2022-12-18 C Milford 4 828.5000 200 2 Caryn Ballou 874.5000 1.0417 125
3 Birdies in a Row 2022-11-26 C Milford 9 846.1111 437 2 Chantel Budinsky 937.0000 1.9327 201
1 Round 1 Rating Flex @ Hayes Park 2022-11-25 C Freeland 4 811.2500 60 1 Nikki Taylor 845.0000 1.0169 60
Wayne County Open 2022-11-13 C Northville 2 882.0000 106 2 Caryn Ballou 855.5000 0.8548 106
Wheels up @ The Runway! 2022-11-12 C Alma 6 825.6667 410 2 Tiger Borth 865.5000 1.5116 195
2nd Annual No Shave November Fundraiser (CEP Charity - Rated) 2022-11-05 XC Holt 2 810.5000 96 2 Jacquelyn DeLude 832.0000 0.6531 96
Michigan Pro State Championships - Presented by Discraft 2022-10-30 B Byron Center 6 881.6667 651 3 Stacie Kiefer 939.3333 1.8176 309
M.O.B. Roll & Throw Tourney 2022-10-23 C Ypsilanti 1 868.0000 52 2 Caryn Ballou 863.0000 0.4685 52
2022 FALL THROWDOWN @ STONECO!!! 2022-10-16 C OTTAWA LAKE 1 868.0000 60 2 Caryn Ballou 902.5000 0.4839 60
Haunting at the Hills 2022-10-15 C Ypsilanti 3 849.6667 144 2 Caryn Ballou 889.0000 0.8182 90
2022 Wilddeer Open (CEP Charity - Rated) 2022-10-08 XC Mount Pleasant 2 854.5000 80 2 Alisha Grace-Schafer 903.5000 0.7273 80
Discraft's Oakland County Championship 2022-10-02 A Milford 12 867.5000 1,674 3 Sandi Hendel 913.6667 3.4392 650
1 Round 1 Rating Flex @ The Runway 2022-10-01 C Alma 4 835.5000 92 1 Alisha Grace-Schafer 868.0000 0.9831 58
Northern Michigan Championship 2022-09-25 B Traverse City 1 884.0000 123 3 Lindsey Maas 876.0000 0.6758 123
The Washtenaw County Open 2022-09-25 C Ypsilanti 2 841.5000 116 2 Audrey Griffith 905.5000 1.1048 116
The Motown Classic 2022-09-24 C Detroit 1 901.0000 70 2 Chantel Budinsky 873.0000 0.6034 70
Tough-Man Challenge 2022-09-17 C Hastings 2 883.5000 76 2 Amanda Melwiki 907.0000 0.6080 76
1 Round 1 Rating @ Showboat Park Pt 2 2022-09-14 C Chesaning 1 797.0000 23 1 Nikki Taylor 743.0000 0.3594 23
Burchfield Open 2022-09-10 C Holt 2 827.5000 146 2 Jayne Snider 860.5000 1.0896 146
Above Par Open 2022-08-28 B Otisville 1 868.0000 100 3 Jessica Oleskie 832.3333 0.4608 100
The Hyzernaut Open - All Other Divisions 2022-08-28 C Jackson 6 822.8333 400 2 Audrey Griffith 865.5000 1.6379 190
Rise of the She Wolf - MWS Event 2022-08-27 C Holland 7 868.0000 406 2 Sarah DeMar 947.0000 2.0316 193
LumberJill N.I.C.E! 2022 2022-08-21 C Gladsotne 1 778.0000 0 2 Lydia Novitsky 787.0000 0.0000 0
Discraft 2022 CCR Open Fueled By Great Lakes Disc 2022-08-07 A Holt 22 855.5714 4,815 3 Christine Jennings 966.0000 7.5882 1,290
WGE - Women Wander Ponder: MWS10 2022-08-07 C Howell 3 871.3333 185 2 Sarah DeMar 925.5000 0.9831 116
Les Fleurs de Fallasburg V - MWS #9 - WGE 2022-08-06 C Lowell 4 838.7500 410 2 Claribel Martinez 877.5000 2.2034 260
DGPT - Discraft's Great Lakes Open 2022-07-31 NT Milford 47 927.6596 28,681 3 Natalie Ryan 983.0000 32.7869 6,000
Lou Austin Open 2022-07-23 C Northville 4 874.0000 0 2 Sarah DeMar 922.5000 0.0000 0
River City Open presented by Discraft - Pro 2022-07-17 A Byron Center 33 881.6970 6,043 3 Holyn Handley 983.3333 7.9128 1,361
Renaissance City Open 2022-07-10 C Detroit 1 793.0000 50 2 Ashley Tusler 779.0000 0.3759 50
Land Whale Open - MPO/FPO/MA2/MA4 2022-07-09 B Otisville 1 862.0000 83 2 Jessica Oleskie 831.5000 0.5845 83
Women Shoot the Mitt 2022-07-09 C Whitmore Lake 8 879.6250 384 2 Alisha Grace-Schafer 949.5000 1.4404 157
Midland Open - MPO,FPO,MPG,MA2,MMA4,FA1,FA2 & MM1 2022-07-03 C Midland 1 866.0000 20 2 Jessica Cook 856.5000 0.1600 20
Tilley's Open - MPO, FPO, MP50, MA40, MA2, MA4, All Women, All Jrs 2022-06-25 B Traverse City 3 848.3333 680 2 Lindsey Maas 905.0000 3.5537 430
Garfield Flex Start 2022-06-22 C Grand Rapids 1 837.0000 28 1 Megan Dophal 866.0000 0.5283 28
Green Lake Open presented by Cheboygan Brewing Co. 2022-06-19 B Interlochen 4 875.5000 421 2 Stacie Kiefer 940.5000 1.9556 264
Summer Solstice Tournament at Hudson Mills Metropark 2022-06-19 B Dexter 1 898.0000 125 2 Chantel Budinsky 860.0000 0.9615 125
Kalamazoo Ladies Classic 2022-06-18 B Kalamazoo 11 873.7273 1,250 2 Sarah DeMar 935.5000 3.2609 450
Disc Girls Driven by Innova Discs - MWS 2022-06-12 B Laingsburg 8 880.5000 1,179 3 Melinda Ring 942.3333 3.0188 483
2022 ROLLIN' N' RIPPIN' OPEN!!! 2022-05-29 C YPSILANTI 1 865.0000 66 2 Caryn Ballou 807.5000 0.4853 66
Ladies in Red at Brewer 2022-05-28 C Byron Center 13 872.2308 1,329 2 Erica Shepich 930.5000 3.4747 344
Avalanche Mountain Open 2022-05-21 C Boyne City 1 923.0000 65 2 Stacie Kiefer 860.5000 0.5200 65
Winny FLX Open 2022-05-21 C Holland 1 837.0000 0 1 Megan Dophal 821.0000 0.0000 0
South Kent County Open - MPO, FPO, MA2, MA4, FA1, FA2, FA3, MA40 2022-05-15 B Byron Center 5 855.0000 510 2 Lindsey Maas 912.0000 2.8230 319
Lower Peninsula Open - Driven by Innova 2022-05-08 A Dexter 13 870.6923 1,709 3 Sandi Hendel 918.3333 3.2022 570
Good Times at Lincoln Lake 2022-05-07 C Gowen 1 829.0000 38 2 Megan Dophal 841.5000 0.2992 38
The Birdie Launch - MWS Event 2022-05-01 C Shelby Township 6 855.5000 348 2 Christie Weishaar 899.0000 1.3387 166
Discraft and WCGlow Present the Wolf Pack Disc Open an MDGO Featured Event - FPO FP40 FP50 FA1 FA2 FA3 FA40 FA50 MA1 MA40 MA50 M 2022-04-30 B Whitmore Lake 8 859.3750 736 2 Sarah DeMar 890.5000 2.5294 301
Kentwood Classic - MPO, FPO, MA2, MA4, FA1, FA2, FA3, MA40 2022-04-24 C Kentwood 4 829.0000 293 2 Megan Dophal 875.5000 1.7429 183
Pineapple Punch Open 2022-04-23 C Grand Rapids 17 856.0000 986 2 Melinda Ring 920.0000 2.6893 277
GRDoD April Anhyzer 2022 Sponsored by Dynamic Disc 2022-04-16 C lowell 2 874.5000 110 2 Amanda Melwiki 897.0000 0.7237 110
Spring Fling presented by Provision Financial 2022-04-16 C Leonard 1 882.0000 80 2 Krystal Fromm 801.0000 0.5674 80
Golden Girls 2022-04-16 C Davison 8 840.6250 590 2 Caryn Ballou 899.0000 1.8898 240
Big Rapids Open - MPO, FPO, MP50, MA40, MA2, MA4, All Women, All Jrs 2022-04-09 B Big Rapids 1 870.0000 95 2 Lindsey Maas 911.0000 0.8716 95
Party at the Lake 2022-04-03 C Whitmore Lake 4 891.5000 353 2 Melinda Ring 931.0000 1.9266 210
March Mayhem - MPO, FPO, MA2, MA4, FA1, FA2, FA3, MA40 2022-03-20 B Grand Rapids 8 852.2500 864 2 Amanda Melwiki 873.0000 3.3714 354
LPO - Original Course warmup 2022-03-20 C Dexter 5 827.0000 230 2 Caryn Ballou 869.0000 1.2203 144
LPO - Combo Course warmup 2022-03-19 C Dexter 2 829.5000 95 2 Caryn Ballou 874.0000 0.8261 95
March Mush - MPO, FPO, MA2, FA1, FA2, FA3 2022-03-13 B Laingsburg 3 848.6667 255 2 Lindsey Maas 848.5000 1.0390 160
The Angry Leprechaun 2022-03-12 C Ypsilanti 2 829.5000 110 2 Lillian Reddmann 832.0000 0.9016 110
SMASH Bash 2022-03-05 C Beldin 2 855.5000 96 2 Elizabeth Szubinski 880.0000 0.7619 96
Kent Lake Classic - (FPO,FA2,FA3,MA2,MA3,MA4,MA50) 2022-02-26 C Milford 3 838.0000 155 2 Caryn Ballou 878.0000 0.8403 100
Frozen Surf & Turf 2022-02-05 C Pontiac 1 858.0000 55 2 Christie Weishaar 870.0000 0.4435 55
Monster Mash 2022-01-02 C Dexter 1 860.0000 50 2 Caryn Ballou 854.5000 0.3968 50
Cassius Benton 2021-12-26 C Northville 1 860.0000 62 2 Caryn Ballou 854.5000 0.4662 62
Double OG - Driven by Innova 2021-12-11 C Dexter 2 866.5000 90 2 Lindsey Maas 851.5000 0.7143 90
3 Birdies in a Row 2021-11-27 C Milford 2 846.0000 100 2 Christie Weishaar 874.0000 0.8475 100
Turkey & Chains 15th Helping 2021-11-21 C Ypsilanti 1 914.0000 60 2 Ashleh Baumann 876.5000 0.4959 60
The Shaggy Lyon 2021-11-13 C New Hudson 1 858.0000 55 2 Caryn Ballou 869.5000 0.4231 55
2021 BARK @ THE MOON!!! presented by Innova Disc Golf 2021-11-06 XC Temperance 1 904.0000 57 2 Sarah DeMar 892.5000 0.4560 57
Chainstar Massacre (MPO,MP50,MA2,MA40,FPO,FA2,FA4) 2021-10-31 B Albion 3 885.3333 201 2 Cynthia Ricciotti 888.0000 1.0887 135
