Best MPO Major/Elite Finish by Taiwan Disc Golfers
Last Updated: 2024-12-19 23:31:50 CT
Best MPO Major/Elite finishes by players from Taiwan in the StatMando database. Top 300
Player | Place | Prize Cash | Event Rating | Tour | Event Year | Event | Event End Date | Current Location |
---|---|---|---|---|---|---|---|---|
Kuan Chen | 12 | 167 | 971 | Major | 2002 | 2002 Japan Open (150 Class) | 2002-09-22 | Wugu, Taiwan |
Chia-Shih Lo | 29 | 218 | 971 | Major | 2010 | 2010 Japan Open (159.9 grams and under) | 2010-06-12 | Hsinchu City, Taiwan |
Mac Hsiao | 33 | 0 | 918 | Major | 2004 | 2004 Japan Open (150 Class) | 2004-09-11 | New Taipei City / Taiwan, Taiwan |
Kuan Chen | 35 | 0 | 912 | Major | 2004 | 2004 Japan Open (150 Class) | 2004-09-11 | Wugu, Taiwan |
Richard Tang | 35 | 180 | 961 | Major | 2010 | 2010 Japan Open (159.9 grams and under) | 2010-06-12 | Hsinchu, Hsinchu City, Taiwan |
Stanny Lee | 40 | 0 | 945 | Major | 2006 | 2006 Japan Open (150 Class) | 2006-06-17 | Dayuan District, Taiwan |
Robert Lu | 42 | 0 | 891 | Major | 2004 | 2004 Japan Open (150 Class) | 2004-09-11 | Taoyuan City / Taiwan R.o.c., Taoyuan County, Taiwan |
Mac Hsiao | 45 | 0 | 944 | Major | 2006 | 2006 Japan Open (150 Class) | 2006-06-17 | New Taipei City / Taiwan, Taiwan |
Richard Tang | 46 | 0 | 941 | Major | 2008 | 2008 Japan Open (150 Class) | 2008-06-14 | Hsinchu, Hsinchu City, Taiwan |
Mac Hsiao | 51 | 0 | 924 | Major | 2008 | 2008 Japan Open (150 Class) | 2008-06-14 | New Taipei City / Taiwan, Taiwan |
Kuan Chen | 52 | 0 | 934 | Major | 2006 | 2006 Japan Open (150 Class) | 2006-06-17 | Wugu, Taiwan |
Vincent Chang | 54 | 0 | 927 | Major | 2006 | 2006 Japan Open (150 Class) | 2006-06-17 | Wu-Ku, Taipei, Taiwan |
Richard Tang | 54 | 0 | 927 | Major | 2006 | 2006 Japan Open (150 Class) | 2006-06-17 | Hsinchu, Hsinchu City, Taiwan |
Kuan Chen | 55 | 0 | 916 | Major | 2008 | 2008 Japan Open (150 Class) | 2008-06-14 | Wugu, Taiwan |
Chi Chin Wang | 58 | 0 | 931 | Major | 2006 | 2006 Japan Open (150 Class) | 2006-06-17 | Taoyuan City, Taiwan |
Kao Wei Lun | 59 | 0 | 920 | Major | 2010 | 2010 Japan Open (159.9 grams and under) | 2010-06-12 | Wu-Ku, Taipei, Taiwan |
Gou Gi Lu | 63 | 0 | 944 | Major | 2014 | The 2014 Japan Open | 2014-06-07 | Taipei City, Taiwan |
Yueh-hua Chiang | 64 | 0 | 920 | Major | 2010 | 2010 Japan Open (159.9 grams and under) | 2010-06-12 | Wu-Ku, Taipei, Taiwan |
Song Lin Teng | 66 | 0 | 920 | Major | 2006 | 2006 Japan Open (150 Class) | 2006-06-17 | Kaohsiung, Taiwan |
Song Hwa Huang | 67 | 0 | 943 | Major | 2014 | The 2014 Japan Open | 2014-06-07 | Wu-ku Taipei, Taiwan |
Robert Lu | 76 | 0 | 903 | Major | 2006 | 2006 Japan Open (150 Class) | 2006-06-17 | Taoyuan City / Taiwan R.o.c., Taoyuan County, Taiwan |
Chia-Shih Lo | 81 | 0 | 925 | Major | 2014 | The 2014 Japan Open | 2014-06-07 | Hsinchu City, Taiwan |
Jacky Chen | 82 | 0 | 987 | DGPT | 2022 | DGPT - Las Vegas Challenge presented by Innova | 2022-02-27 | New Taipei City / Taiwan R.o.c., New Taipei City, Chinese Taipei |
Mac Hsiao | 87 | 0 | 896 | Major | 2010 | 2010 Japan Open (159.9 grams and under) | 2010-06-12 | New Taipei City / Taiwan, Taiwan |
Jacky Chen | 88 | 0 | 989 | DGPT | 2023 | DGPT - Las Vegas Challenge presented by Innova | 2023-02-26 | New Taipei City / Taiwan R.o.c., New Taipei City, Chinese Taipei |
Quang Nan Yang | 95 | 0 | 905 | Major | 2014 | The 2014 Japan Open | 2014-06-07 | Hsinchu, Taiwan |
Mac Hsiao | 98 | 0 | 901 | Major | 2014 | The 2014 Japan Open | 2014-06-07 | New Taipei City / Taiwan, Taiwan |
Kevin Chen | 115 | 0 | 879 | Major | 2014 | The 2014 Japan Open | 2014-06-07 | New Taipei City, Taiwan |
Stanny Lee | 228 | 0 | 905 | Major | 2000 | 2000 PDGA Professional Disc Golf World Championships | 2000-08-05 | Dayuan District, Taiwan |
Kuan Chen | 235 | 0 | 878 | Major | 2000 | 2000 PDGA Professional Disc Golf World Championships | 2000-08-05 | Wugu, Taiwan |
Definitions
Event Rating: The average round rating from all rated rounds in this event by this player.