Best FPO Major/Elite Finish by Japan Disc Golfers
Last Updated: 2024-12-19 23:36:09 CT
Best FPO Major/Elite finishes by players from Japan in the StatMando database. Top 300
Player | Place | Prize Cash | Event Rating | Tour | Event Year | Event | Event End Date | Current Location |
---|---|---|---|---|---|---|---|---|
Chieko Kakimoto | 2 | 833 | 913 | Major | 2002 | 2002 Japan Open (150 Class) | 2002-09-22 | Yamagata Shi / Yamagata, Japan |
Chieko Kakimoto | 2 | 915 | 907 | Major | 2004 | 2004 Japan Open (150 Class) | 2004-09-11 | Yamagata Shi / Yamagata, Japan |
Mayu Iwasaki | 2 | 2180 | 934 | Major | 2010 | 2010 Japan Open (159.9 grams and under) | 2010-06-12 | Fukuoka Shi, Japan |
Naoko Inami | 3 | 500 | 913 | Major | 2002 | 2002 Japan Open (150 Class) | 2002-09-22 | Akishima / Tokyo, Hokkaido, Japan |
Kayoko Jitsuhiro | 4 | 0 | 879 | Major | 2002 | 2002 Japan Open (150 Class) | 2002-09-22 | Nagareyama / Chiba, Japan |
Chieko Kakimoto | 4 | 235 | 899 | NT | 2004 | Masters Cup | 2004-05-16 | Yamagata Shi / Yamagata, Japan |
Bun Itoh | 4 | 210 | 844 | Major | 2004 | 2004 Japan Open (150 Class) | 2004-09-11 | Kyoto, Japan |
Mayu Iwasaki | 4 | 980 | 934 | Major | 2014 | The 2014 Japan Open | 2014-06-07 | Fukuoka Shi, Japan |
Kathy N. Tanizawa | 5 | 0 | Major | 1992 | 1992 PDGA Professional Disc Golf World Championships | 1992-08-22 | Marunouchi 2-50, Japan | |
Rika Tsukamoto | 5 | 0 | 846 | Major | 2004 | 2004 Japan Open (150 Class) | 2004-09-11 | Kurume City / Fukuoka, Japan |
Kathy N. Tanizawa | 6 | 0 | Major | 1993 | 1993 PDGA Professional Disc Golf World Championships | 1993-06-12 | Marunouchi 2-50, Japan | |
Akemi Takahashi | 6 | 0 | 836 | Major | 2002 | 2002 Japan Open (150 Class) | 2002-09-22 | Yokohama City / Kanagawa, Japan |
Sachiko Sato | 6 | 0 | 836 | Major | 2004 | 2004 Japan Open (150 Class) | 2004-09-11 | Nagareyama-shi / Chiba, Japan |
Naoko Inami | 6 | 178 | 905 | Major | 2006 | 2006 Japan Open (150 Class) | 2006-06-17 | Akishima / Tokyo, Hokkaido, Japan |
Chieko Kakimoto | 6 | 619 | 925 | Major | 2008 | 2008 Japan Open (150 Class) | 2008-06-14 | Yamagata Shi / Yamagata, Japan |
Hiroko Kanaya | 6 | 709 | 919 | Major | 2010 | 2010 Japan Open (159.9 grams and under) | 2010-06-12 | Koto-Ku / Tokyo, Japan |
Rika Tsukamoto | 7 | 0 | 861 | Major | 2002 | 2002 Japan Open (150 Class) | 2002-09-22 | Kurume City / Fukuoka, Japan |
Akemi Takahashi | 7 | 0 | 831 | Major | 2004 | 2004 Japan Open (150 Class) | 2004-09-11 | Yokohama City / Kanagawa, Japan |
Chieko Kakimoto | 7 | 0 | 902 | NT | 2005 | Masters Cup | 2005-05-22 | Yamagata Shi / Yamagata, Japan |
Rika Tsukamoto | 7 | 429 | 911 | Major | 2008 | 2008 Japan Open (150 Class) | 2008-06-14 | Kurume City / Fukuoka, Japan |
Yuki Fukuhara | 7 | 343 | 914 | Major | 2014 | The 2014 Japan Open | 2014-06-07 | Komaki, Japan |
Eiko Saho | 8 | 0 | 837 | Major | 2002 | 2002 Japan Open (150 Class) | 2002-09-22 | Nerima-Ku / Tokyo, Japan |
Sachiko Sato | 8 | 0 | 878 | NT | 2005 | Masters Cup | 2005-05-22 | Nagareyama-shi / Chiba, Japan |
Chieko Kakimoto | 8 | 0 | 895 | Major | 2006 | 2006 Japan Open (150 Class) | 2006-06-17 | Yamagata Shi / Yamagata, Japan |
Yuki Fukuhara | 8 | 286 | 905 | Major | 2008 | 2008 Japan Open (150 Class) | 2008-06-14 | Komaki, Japan |
Yuki Fukuhara | 8 | 327 | 908 | Major | 2010 | 2010 Japan Open (159.9 grams and under) | 2010-06-12 | Komaki, Japan |
Naoyo Yoshida | 8 | 0 | 855 | Major | 2017 | Aussie Open 2017 | 2017-01-29 | Sumida Ku / Tokyo, Japan |
Kathy N. Tanizawa | 9 | 0 | Major | 1991 | 1991 PDGA Professional Disc Golf World Championships | 1991-08-24 | Marunouchi 2-50, Japan | |
Chieko Kakimoto | 9 | 135 | Major | 1997 | 1997 PDGA Professional Disc Golf World Championships | 1997-08-17 | Yamagata Shi / Yamagata, Japan | |
Sachiko Sato | 9 | 0 | 815 | Major | 2002 | 2002 Japan Open (150 Class) | 2002-09-22 | Nagareyama-shi / Chiba, Japan |
Rika Tsukamoto | 9 | 0 | 871 | Major | 2006 | 2006 Japan Open (150 Class) | 2006-06-17 | Kurume City / Fukuoka, Japan |
Mayu Iwasaki | 9 | 238 | 897 | Major | 2008 | 2008 Japan Open (150 Class) | 2008-06-14 | Fukuoka Shi, Japan |
Rika Tsukamoto | 9 | 294 | 902 | Major | 2014 | The 2014 Japan Open | 2014-06-07 | Kurume City / Fukuoka, Japan |
Chieko Kakimoto | 10 | 230 | 874 | Major | 2000 | 2000 PDGA Professional Disc Golf World Championships | 2000-08-05 | Yamagata Shi / Yamagata, Japan |
Chie Nagashima | 10 | 0 | 818 | Major | 2002 | 2002 Japan Open (150 Class) | 2002-09-22 | Maoka / Tochigi, Japan |
Naoko Inami | 11 | 0 | Major | 1990 | 1990 PDGA Professional Disc Golf World Championships | 1990-10-13 | Akishima / Tokyo, Hokkaido, Japan | |
Yuko Hikari | 11 | 0 | 803 | Major | 2002 | 2002 Japan Open (150 Class) | 2002-09-22 | Kochi / Kochi, Japan |
Kazue Mitsuda | 11 | 0 | 788 | Major | 2004 | 2004 Japan Open (150 Class) | 2004-09-11 | Nara, Japan |
Mayu Iwasaki | 11 | 0 | 912 | Major | 2010 | 2010 PDGA Professional Disc Golf World Championships | 2010-07-31 | Fukuoka Shi, Japan |
Hiromi Kato | 11 | 98 | 888 | Major | 2014 | The 2014 Japan Open | 2014-06-07 | Hikone Shi, Japan |
Naoko Inami | 12 | 0 | Major | 1991 | 1991 PDGA Professional Disc Golf World Championships | 1991-08-24 | Akishima / Tokyo, Hokkaido, Japan | |
Chieko Kakimoto | 12 | 93 | 859 | Major | 1998 | 1998 PDGA Professional Disc Golf World Championships | 1998-08-08 | Yamagata Shi / Yamagata, Japan |
Setuko Shirai | 12 | 0 | 716 | Major | 2002 | 2002 Japan Open (150 Class) | 2002-09-22 | Gamagori City / Aichi, Japan |
Masami Kadokawa | 12 | 0 | 767 | Major | 2004 | 2004 Japan Open (150 Class) | 2004-09-11 | Takatsuki, Japan |
Sachiko Sato | 12 | 0 | 838 | Major | 2006 | 2006 Japan Open (150 Class) | 2006-06-17 | Nagareyama-shi / Chiba, Japan |
Naoko Inami | 13 | 0 | Major | 1992 | 1992 PDGA Professional Disc Golf World Championships | 1992-08-22 | Akishima / Tokyo, Hokkaido, Japan | |
Akemi Takahashi | 13 | 0 | Major | 2002 | 2002 PDGA Professional Disc Golf World Championships | 2002-08-10 | Yokohama City / Kanagawa, Japan | |
Chieko Kakimoto | 13 | 0 | 872 | Major | 2010 | 2010 Japan Open (159.9 grams and under) | 2010-06-12 | Yamagata Shi / Yamagata, Japan |
Sachiko Sato | 13 | 0 | 874 | Major | 2014 | The 2014 Japan Open | 2014-06-07 | Nagareyama-shi / Chiba, Japan |
Naoko Inami | 14 | 0 | Major | 1995 | 1995 PDGA Professional Disc Golf World Championships | 1995-08-19 | Akishima / Tokyo, Hokkaido, Japan | |
Chieko Kakimoto | 14 | 0 | Major | 1996 | 1996 PDGA Professional Disc Golf World Championships | 1996-08-10 | Yamagata Shi / Yamagata, Japan | |
Chie Nagashima | 14 | 0 | Major | 2002 | 2002 PDGA Professional Disc Golf World Championships | 2002-08-10 | Maoka / Tochigi, Japan | |
Reiko Kinomiya | 15 | 0 | Major | 1991 | 1991 PDGA Professional Disc Golf World Championships | 1991-08-24 | Itabashi Ku / Tokyo, Japan | |
Naoko Inami | 15 | 0 | 849 | Major | 1998 | 1998 PDGA Professional Disc Golf World Championships | 1998-08-08 | Akishima / Tokyo, Hokkaido, Japan |
Sachiko Sato | 15 | 0 | 823 | NT | 2004 | Masters Cup | 2004-05-16 | Nagareyama-shi / Chiba, Japan |
Kuniko Yoshioka | 15 | 0 | 842 | Major | 2006 | 2006 Japan Open (150 Class) | 2006-06-17 | Okayama City / Okayama, Japan |
Reiko Kinomiya | 16 | 0 | Major | 1990 | 1990 PDGA Professional Disc Golf World Championships | 1990-10-13 | Itabashi Ku / Tokyo, Japan | |
Reiko Kinomiya | 16 | 0 | Major | 1995 | 1995 PDGA Professional Disc Golf World Championships | 1995-08-19 | Itabashi Ku / Tokyo, Japan | |
Naoko Inami | 16 | 0 | Major | 1997 | 1997 PDGA Professional Disc Golf World Championships | 1997-08-17 | Akishima / Tokyo, Hokkaido, Japan | |
Naoko Inami | 16 | 0 | 845 | Major | 1999 | 1999 PDGA Professional Disc Golf World Championships | 1999-08-14 | Akishima / Tokyo, Hokkaido, Japan |
Rika Tsukamoto | 16 | 0 | 900 | Major | 2007 | 2007 PDGA Professional Disc Golf World Championships | 2007-08-05 | Kurume City / Fukuoka, Japan |
Yuki Fukuhara | 16 | 0 | 888 | Major | 2008 | 2008 PDGA Professional Disc Golf World Championships | 2008-08-16 | Komaki, Japan |
Naoko Inami | 17 | 0 | Major | 1988 | 1988 PDGA Disc Golf World Championships | 1988-09-10 | Akishima / Tokyo, Hokkaido, Japan | |
Yuki Fukuhara | 17 | 0 | 808 | Major | 2006 | 2006 Japan Open (150 Class) | 2006-06-17 | Komaki, Japan |
Naoko Inami | 18 | 0 | 842 | Major | 2000 | 2000 PDGA Professional Disc Golf World Championships | 2000-08-05 | Akishima / Tokyo, Hokkaido, Japan |
Rika Inoue | 18 | 0 | 831 | Major | 2014 | The 2014 Japan Open | 2014-06-07 | Saitama Shi / Saitama, Japan |
Akemi Takahashi | 19 | 0 | 829 | Major | 2003 | 2003 PDGA Professional Disc Golf World Championships | 2003-08-16 | Yokohama City / Kanagawa, Japan |
Naoko Inami | 21 | 0 | Major | 1996 | 1996 PDGA Professional Disc Golf World Championships | 1996-08-10 | Akishima / Tokyo, Hokkaido, Japan | |
Christine Hernlund | 22 | 0 | 782 | Major | 2014 | The 2014 Japan Open | 2014-06-07 | Meguro / Hokkaido, Japan |
Naoko Inami | 23 | 0 | Major | 1994 | 1994 PDGA Professional Disc Golf World Championships | 1994-08-07 | Akishima / Tokyo, Hokkaido, Japan | |
Kayoko Jitsuhiro | 23 | 0 | 817 | Major | 1999 | 1999 PDGA Professional Disc Golf World Championships | 1999-08-14 | Nagareyama / Chiba, Japan |
Akemi Takahashi | 23 | 0 | 764 | Major | 2005 | 2005 PDGA Professional Disc Golf World Championships | 2005-07-30 | Yokohama City / Kanagawa, Japan |
Mayu Iwasaki | 23 | 0 | 903 | Major | 2015 | 2015 PDGA Professional Disc Golf World Championships | 2015-08-08 | Fukuoka Shi, Japan |
Akemi Takahashi | 25 | 0 | 749 | Major | 1999 | 1999 PDGA Professional Disc Golf World Championships | 1999-08-14 | Yokohama City / Kanagawa, Japan |
Akemi Takahashi | 25 | 0 | 749 | Major | 2000 | 2000 PDGA Professional Disc Golf World Championships | 2000-08-05 | Yokohama City / Kanagawa, Japan |
Akemi Takahashi | 25 | 0 | 806 | Major | 2004 | 2004 PDGA Professional Disc Golf World Championships | 2004-08-14 | Yokohama City / Kanagawa, Japan |
Mayu Iwasaki | 26 | 0 | 869 | Major | 2016 | 2016 PDGA Professional Disc Golf World Championships presented by Dynamic Discs | 2016-08-13 | Fukuoka Shi, Japan |
Akemi Takahashi | 28 | 0 | Major | 2001 | 2001 PDGA Professional Disc Golf World Championships | 2001-08-11 | Yokohama City / Kanagawa, Japan | |
Mari Watanobe | 44 | 0 | 791 | Major | 2019 | 2019 PDGA Professional Disc Golf World Championships | 2019-08-17 | Machida Shi / Tokyo, Japan |
Mari Watanobe | 71 | 0 | 855 | Major | 2022 | 2022 PDGA Professional Disc Golf World Championships Presented by Dynamic Discs | 2022-09-03 | Machida Shi / Tokyo, Japan |
Mari Watanobe | 73 | 0 | 861 | Major | 2023 | 2023 PDGA Professional Disc Golf World Championships Presented by L.L.Bean | 2023-09-03 | Machida Shi / Tokyo, Japan |
Minii Iida | 74 | 0 | 855 | Major | 2023 | 2023 PDGA Professional Disc Golf World Championships Presented by L.L.Bean | 2023-09-03 | Funabashi City / Chiba, Japan |
Mari Watanobe | 80 | 0 | 866 | Major | 2024 | 2024 PDGA Professional Disc Golf World Championships Presented by Zuca | 2024-08-25 | Machida Shi / Tokyo, Japan |
Definitions
Event Rating: The average round rating from all rated rounds in this event by this player.