Todd
Alexander
Munford, Tennessee
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 1 | 1 | 1 | 2 | 2 | $709.00 |
Career | 4 | 13 | 30 | 33 | 56 | $7,129.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | 2024 | 1006 | 1 | 134 | 450 | Tennessee | USA | MP40 | B | 2024-11-02 | ||
Oct | 2024 | 965 | 15 | 151 | 259 | Tennessee | USA | MP40 | A | 2024-10-18 | ||
Nov | 2023 | 967 | 1 | 147 | 450 | Tennessee | USA | MP40 | C | 2023-11-04 | ||
Oct | 2023 | 953 | 26 | 157 | 205 | Tennessee | USA | MP40 | A | 2023-10-20 | ||
May | 2023 | 970 | 18 | 0 | 0 | Tennessee | USA | MPO | L | 2023-05-21 | ||
May | 2023 | 955 | 2 | 149 | 150 | Tennessee | USA | MP40 | C | 2023-05-06 | ||
Oct | 2021 | 949 | 21 | 169 | 0 | Tennessee | USA | MP40 | B | 2021-10-16 | ||
Nov | 2020 | 950 | 4 | 157 | 155 | Tennessee | USA | MP40 | B | 2020-11-07 | ||
Nov | 2019 | 963 | 3 | 157 | 195 | Tennessee | USA | MP40 | B | 2019-11-02 | ||
Sep | 2019 | 919 | 4 | 109 | 0 | Arkansas | USA | MP40 | B | 2019-09-28 | ||
May | 2019 | 942 | 5 | 178 | 70 | Tennessee | USA | MP40 | B | 2019-05-04 | ||
Mar | 2019 | 937 | 17 | 163 | 0 | Mississippi | USA | MPO | B | 2019-03-23 | ||
Nov | 2018 | 917 | 13 | 999 | 0 | Tennessee | USA | MP40 | B | 2018-11-03 | ||
Apr | 2018 | 958 | 2 | 163 | 250 | Mississippi | USA | MP40 | B | 2018-04-07 | ||
Feb | 2017 | 915 | 13 | 135 | 0 | Tennessee | USA | MPO | C | 2017-02-11 | ||
Sep | 2016 | 942 | 10 | 170 | 0 | Tennessee | USA | MPO | B | 2016-09-03 | ||
Jul | 2016 | 942 | 11 | 127 | 0 | Tennessee | USA | MPO | C | 2016-07-02 | ||
Mar | 2016 | 928 | 7 | 111 | 0 | Tennessee | USA | MPO | C | 2016-03-26 | ||
Feb | 2016 | 925 | 12 | 107 | 0 | Tennessee | USA | MPO | C | 2016-02-06 | ||
Oct | 2015 | 973 | 4 | 102 | 60 | Tennessee | USA | MPO | C | 2015-10-24 | ||
Sep | 2015 | 944 | 5 | 113 | 0 | Tennessee | USA | MPO | C | 2015-09-05 | ||
Aug | 2015 | 951 | 5 | 155 | 43 | Tennessee | USA | MPO | C | 2015-08-01 | ||
May | 2015 | 963 | 19 | 215 | 92 | Mississippi | USA | MPO | B | 2015-05-23 | ||
Sep | 2014 | 919 | 9 | 999 | 0 | Tennessee | USA | MPO | C | 2014-09-20 | ||
Aug | 2014 | 895 | 49 | 999 | 0 | Tennessee | USA | MPO | B | 2014-08-30 | ||
Sep | 2012 | 948 | 5 | 160 | 0 | Tennessee | USA | MPO | C | 2012-09-15 | ||
Sep | 2011 | 983 | 8 | 213 | 290 | Alabama | USA | MPO | B | 2011-09-03 | ||
Sep | 2010 | 986 | 26 | 205 | 16 | Tennessee | USA | MPO | B | 2010-09-04 | ||
Sep | 2009 | 1003 | 2 | 209 | 280 | Tennessee | USA | MPO | B | 2009-09-19 | ||
Sep | 2009 | 786 | 23 | 209 | 44 | Arkansas | USA | MPO | B | 2009-09-05 | ||
Aug | 2009 | 987 | 6 | 189 | 225 | Mississippi | USA | MPO | B | 2009-08-29 | ||
Sep | 2008 | 1027 | 1 | 87 | 200 | Tennessee | USA | MPO | C | 2008-09-27 | ||
Sep | 2008 | 1002 | 2 | 214 | 250 | Tennessee | USA | MPO | B | 2008-09-20 | ||
Aug | 2008 | 786 | 16 | 210 | 235 | Arkansas | USA | MPO | C | 2008-08-30 | ||
Apr | 2008 | 987 | 33 | 211 | 217 | Kentucky | USA | MPO | NT | NT | 2008-04-12 | |
Sep | 2007 | 999 | 2 | 207 | 330 | Tennessee | USA | MPO | B | 2007-09-22 | ||
Apr | 2007 | 986 | 39 | 210 | 133 | Kentucky | USA | MPO | NT | NT | 2007-04-14 | |
Sep | 2006 | 998 | 2 | 200 | 310 | Tennessee | USA | MPO | B | 2006-09-23 | ||
Sep | 2006 | 798 | 10 | 207 | 425 | Alabama | USA | MPO | B | 2006-09-02 | ||
Jun | 2006 | 980 | 34 | 297 | 0 | Missouri | USA | MPO | NT | NT | 2006-06-09 | |
Apr | 2006 | 1000 | 17 | 203 | 227 | Kentucky | USA | MPO | NT | NT | 2006-04-08 | |
Sep | 2005 | 986 | 12 | 224 | 258 | Mississippi | USA | MPO | B | 2005-09-03 | ||
Jul | 2005 | 1036 | 1 | 101 | 324 | Tennessee | USA | MPO | C | 2005-07-30 | ||
Jun | 2005 | 988 | 12 | 209 | 0 | Tennessee | USA | MPO | B | 2005-06-25 | ||
Nov | 2004 | 11 | 212 | 0 | Texas | USA | MPO | A | 2004-11-06 | |||
Sep | 2004 | 765 | 26 | 225 | 0 | Mississippi | USA | MPO | B | 2004-09-04 | ||
May | 2004 | 972 | 8 | 198 | 95 | Alabama | USA | MPO | B | 2004-05-29 | ||
Feb | 2004 | 994 | 5 | 218 | 138 | Tennessee | USA | MPO | B | 2004-02-28 | ||
Aug | 2003 | 777 | 16 | 213 | 105 | Louisiana | USA | MPO | B | 2003-08-30 | ||
Aug | 2003 | 973 | 2 | 298 | 140 | Arkansas | USA | MPO | C | 2003-08-02 | ||
Aug | 2002 | 995 | 3 | 186 | 508 | Tennessee | USA | MPO | B | 2002-08-31 | ||
Dec | 2001 | 8 | 97 | 0 | Tennessee | USA | MPO | XC | 2001-12-22 | |||
Oct | 2001 | 984 | 79 | 295 | 0 | South Carolina | USA | MPO | M | Major | 2001-10-11 | |
Sep | 2000 | 20 | 0 | 0 | Alabama | USA | MPO | B | 2000-09-02 | |||
Sep | 1999 | 897 | 23 | 164 | 0 | Tennessee | USA | MA1 | A | 1999-09-18 | ||
Apr | 1999 | 0 | 10 | 185 | 0 | Tennessee | USA | MA2 | B | 1999-04-10 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot