Tammy
Shofner
Emporia, Kansas
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 1 | 1 | 0 | 1 | $0.00 |
Career | 15 | 53 | 74 | 0 | 80 | $0.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 2024 | 718 | 2 | 999 | 0 | Kansas | USA | FPO | C | 2024-05-25 | ||
Oct | 2023 | 697 | 2 | 999 | 0 | Kansas | USA | FA40 | B | 2023-10-14 | ||
Sep | 2023 | 837 | 2 | 125 | 0 | Kansas | USA | FA40 | B | 2023-09-30 | ||
Jun | 2023 | 746 | 7 | 75 | 0 | Kansas | USA | MA2 | C | 2023-06-25 | ||
Mar | 2023 | 773 | 3 | 0 | 0 | Kansas | USA | FPO | L | 2023-03-13 | ||
Oct | 2022 | 849 | 1 | 123 | 0 | Kansas | USA | FA40 | B | 2022-10-15 | ||
Oct | 2022 | 772 | 12 | 999 | 0 | Kansas | USA | FPO | B | 2022-10-01 | ||
Apr | 2022 | 845 | 2 | 56 | 0 | Kansas | USA | FA40 | C | 2022-04-25 | ||
Apr | 2022 | 846 | 1 | 70 | 0 | Kansas | USA | FA40 | C | 2022-04-24 | ||
Oct | 2021 | 827 | 5 | 133 | 0 | Kansas | USA | FA1 | B | 2021-10-02 | ||
Aug | 2021 | 851 | 1 | 224 | 0 | Kansas | USA | FA1 | B | 2021-08-28 | ||
Aug | 2020 | 884 | 1 | 144 | 0 | New York | USA | FA1 | C | 2020-08-30 | ||
Aug | 2020 | 861 | 1 | 126 | 0 | New York | USA | FA1 | C | 2020-08-29 | ||
Aug | 2020 | 852 | 2 | 69 | 0 | New York | USA | FPO | C | 2020-08-01 | ||
May | 2019 | 818 | 5 | 218 | 0 | Ontario | Canada | FA1 | A | 2019-05-25 | ||
Apr | 2019 | 861 | 7 | 197 | 0 | Kansas | USA | FA1 | A | 2019-04-24 | ||
Nov | 2018 | 3 | 999 | 0 | New York | USA | FA1 | C | 2018-11-03 | |||
Sep | 2018 | 824 | 3 | 999 | 0 | New York | USA | FPO | B | 2018-09-15 | ||
May | 2018 | 782 | 4 | 999 | 0 | New York | USA | FA1 | C | 2018-05-12 | ||
Sep | 2017 | 4 | 999 | 0 | New York | USA | FA1 | B | 2017-09-23 | |||
Apr | 2017 | 799 | 7 | 158 | 0 | Kansas | USA | FA2 | A | 2017-04-27 | ||
Apr | 2017 | 850 | 1 | 256 | 0 | New York | USA | FA1 | B | 2017-04-01 | ||
Sep | 2016 | 792 | 1 | 133 | 0 | New York | USA | FA1 | B | 2016-09-17 | ||
Jul | 2016 | 776 | 2 | 286 | 0 | Ontario | Canada | FA1 | C | 2016-07-30 | ||
Jun | 2016 | 725 | 3 | 248 | 0 | New York | USA | FA1 | B | 2016-06-18 | ||
Jun | 2016 | 840 | 1 | 149 | 0 | New York | USA | FA1 | C | 2016-06-12 | ||
May | 2016 | 800 | 2 | 224 | 0 | New York | USA | FA1 | B | 2016-05-28 | ||
May | 2016 | 775 | 2 | 152 | 0 | New York | USA | FA1 | C | 2016-05-14 | ||
Apr | 2016 | 783 | 5 | 229 | 0 | Kansas | USA | FA2 | A | 2016-04-28 | ||
Oct | 2015 | 812 | 1 | 135 | 0 | New York | USA | FA1 | C | 2015-10-17 | ||
Sep | 2015 | 779 | 1 | 136 | 0 | New York | USA | FA2 | B | 2015-09-19 | ||
Aug | 2015 | 770 | 4 | 162 | 0 | New York | USA | FA1 | B | 2015-08-29 | ||
Aug | 2015 | 797 | 3 | 235 | 0 | New York | USA | FA1 | B | 2015-08-15 | ||
Jul | 2015 | 757 | 4 | 157 | 0 | New York | USA | FA1 | B | 2015-07-18 | ||
Jul | 2015 | 758 | 3 | 167 | 0 | New York | USA | FA1 | B | 2015-07-11 | ||
Jun | 2015 | 786 | 3 | 165 | 0 | New York | USA | FA1 | C | 2015-06-27 | ||
Jun | 2015 | 804 | 4 | 181 | 0 | New York | USA | FA1 | B | 2015-06-20 | ||
May | 2015 | 799 | 2 | 213 | 0 | New York | USA | FA1 | B | 2015-05-23 | ||
Apr | 2015 | 777 | 20 | 223 | 0 | Kansas | USA | FA1 | A | 2015-04-30 | ||
Apr | 2015 | 764 | 10 | 74 | 0 | Kansas | USA | FA1 | C | 2015-04-29 | ||
Apr | 2015 | 824 | 2 | 63 | 0 | Kansas | USA | FA1 | C | 2015-04-28 | ||
Apr | 2015 | 807 | 2 | 154 | 0 | New York | USA | FA1 | C | 2015-04-25 | ||
Apr | 2015 | 821 | 2 | 258 | 0 | New York | USA | FA1 | B | 2015-04-11 | ||
Oct | 2014 | 766 | 2 | 153 | 0 | New York | USA | FA1 | C | 2014-10-18 | ||
Sep | 2014 | 832 | 10 | 293 | 0 | New York | USA | FPO | NT | NT | 2014-09-05 | |
Aug | 2014 | 809 | 1 | 141 | 0 | New York | USA | FA1 | B | 2014-08-23 | ||
Aug | 2014 | 816 | 2 | 251 | 0 | New York | USA | FA1 | A | 2014-08-09 | ||
Jun | 2014 | 807 | 2 | 182 | 0 | New York | USA | FA1 | C | 2014-06-14 | ||
May | 2014 | 790 | 14 | 246 | 0 | Kansas | USA | FA1 | A | 2014-05-02 | ||
Apr | 2014 | 778 | 1 | 162 | 0 | New York | USA | FA1 | C | 2014-04-26 | ||
Apr | 2014 | 814 | 3 | 302 | 0 | New York | USA | FPO | B | 2014-04-05 | ||
Oct | 2013 | 790 | 3 | 147 | 0 | New York | USA | FA1 | C | 2013-10-19 | ||
Aug | 2013 | 784 | 13 | 304 | 0 | New York | USA | MA2 | B | 2013-08-31 | ||
Aug | 2013 | 4 | 0 | 0 | New York | USA | FA1 | C | 2013-08-24 | |||
Aug | 2013 | 746 | 3 | 155 | 0 | New York | USA | FA1 | C | 2013-08-10 | ||
Jul | 2013 | 687 | 5 | 182 | 0 | New York | USA | FA1 | C | 2013-07-13 | ||
Jun | 2013 | 770 | 1 | 292 | 0 | New York | USA | FA1 | B | 2013-06-29 | ||
May | 2013 | 728 | 3 | 185 | 0 | New York | USA | FA1 | B | 2013-05-04 | ||
Apr | 2013 | 752 | 3 | 326 | 0 | New York | USA | FPO | B | 2013-04-06 | ||
Oct | 2012 | 751 | 3 | 158 | 0 | New York | USA | FA1 | C | 2012-10-20 | ||
Sep | 2012 | 798 | 3 | 226 | 0 | Ontario | Canada | FA1 | A | 2012-09-08 | ||
Sep | 2012 | 750 | 15 | 321 | 0 | New York | USA | MA2 | B | 2012-09-01 | ||
Aug | 2012 | 3 | 0 | 0 | New York | USA | FPO | B | 2012-08-25 | |||
Aug | 2012 | 725 | 4 | 258 | 0 | New York | USA | FA1 | A | 2012-08-11 | ||
Jul | 2012 | 731 | 7 | 276 | 0 | Pennsylvania | USA | FA1 | A | 2012-07-28 | ||
Jul | 2012 | 715 | 45 | 457 | 0 | North Carolina | USA | FA1 | M | 2012-07-14 | ||
Jun | 2012 | 733 | 2 | 351 | 0 | New York | USA | FA1 | B | 2012-06-30 | ||
Jun | 2012 | 827 | 3 | 209 | 0 | Ohio | USA | FA1 | C | 2012-06-02 | ||
May | 2012 | 789 | 2 | 119 | 0 | New York | USA | FA2 | C | 2012-05-12 | ||
May | 2012 | 783 | 2 | 197 | 0 | New York | USA | FA1 | B | 2012-05-05 | ||
Apr | 2012 | 815 | 2 | 256 | 0 | Pennsylvania | USA | FA1 | B | 2012-04-21 | ||
Mar | 2012 | 727 | 4 | 330 | 0 | North Carolina | USA | FA2 | B | 2012-03-24 | ||
Sep | 2011 | 707 | 1 | 153 | 0 | New York | USA | FA2 | B | 2011-09-10 | ||
Aug | 2011 | 712 | 3 | 249 | 0 | Pennsylvania | USA | FA2 | A | 2011-08-27 | ||
Jun | 2011 | 670 | 9 | 339 | 0 | New York | USA | MA2 | C | 2011-06-18 | ||
Jun | 2011 | 688 | 1 | 246 | 0 | New York | USA | FA2 | B | 2011-06-04 | ||
May | 2011 | 713 | 5 | 169 | 0 | New York | USA | MA2 | C | 2011-05-08 | ||
May | 2011 | 631 | 2 | 188 | 0 | New York | USA | FA1 | B | 2011-05-07 | ||
Apr | 2011 | 685 | 4 | 169 | 0 | Ohio | USA | FA2 | B | 2011-04-10 | ||
Aug | 2010 | 2 | 0 | 0 | New York | USA | FA1 | B | 2010-08-28 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot