
Stephen
Ditter
Middletown, Connecticut

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 1 | 0 | 1 | $0.00 |
Career | 9 | 19 | 47 | 17 | 75 | $1,846.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | 2024 | 917 | 4 | 123 | 0 | Connecticut | USA | MP50 | B | 2024-06-15 | ||
Nov | 2023 | 891 | 7 | 130 | 0 | Connecticut | USA | MP40 | C | 2023-11-04 | ||
Jul | 2023 | 943 | 1 | 115 | 216 | Connecticut | USA | MP50 | B | 2023-07-08 | ||
Jun | 2023 | 914 | 2 | 125 | 158 | Connecticut | USA | MP50 | B | 2023-06-24 | ||
May | 2023 | 901 | 3 | 136 | 0 | Connecticut | USA | MP50 | C | 2023-05-13 | ||
Jul | 2022 | 917 | 5 | 123 | 0 | Connecticut | USA | MP40 | B | 2022-07-17 | ||
Jul | 2022 | 900 | 4 | 130 | 0 | Massachusetts | USA | MP50 | C | 2022-07-10 | ||
Jun | 2022 | 897 | 4 | 127 | 0 | Connecticut | USA | MP50 | B | 2022-06-25 | ||
Apr | 2022 | 937 | 1 | 120 | 110 | Connecticut | USA | MP50 | C | 2022-04-30 | ||
Nov | 2021 | 936 | 3 | 127 | 68 | Massachusetts | USA | MP50 | C | 2021-11-14 | ||
Jul | 2021 | 917 | 18 | 117 | 0 | Massachusetts | USA | MP40 | C | 2021-07-17 | ||
Nov | 2019 | 904 | 4 | 128 | 0 | Connecticut | USA | MP50 | B | 2019-11-09 | ||
Oct | 2019 | 929 | 1 | 125 | 197 | Connecticut | USA | MP50 | C | 2019-10-13 | ||
Aug | 2019 | 931 | 2 | 143 | 0 | Connecticut | USA | MP50 | B | 2019-08-10 | ||
May | 2019 | 961 | 1 | 108 | 115 | Connecticut | USA | MP50 | C | 2019-05-18 | ||
Apr | 2018 | 836 | 5 | 0 | 0 | Iceland | MP40 | L | 2018-04-24 | |||
Oct | 2015 | 939 | 1 | 110 | 190 | Connecticut | USA | MPM | C | 2015-10-10 | ||
Aug | 2015 | 938 | 3 | 118 | 0 | Connecticut | USA | MPM | B | 2015-08-22 | ||
Sep | 2012 | 935 | 3 | 125 | 0 | Connecticut | USA | MPM | B | 2012-09-15 | ||
May | 2012 | 963 | 3 | 112 | 60 | Connecticut | USA | MPM | C | 2012-05-20 | ||
Jul | 2011 | 921 | 7 | 220 | 0 | Connecticut | USA | MPM | B | 2011-07-23 | ||
Jun | 2011 | 949 | 5 | 122 | 55 | Connecticut | USA | MPO | C | 2011-06-26 | ||
Sep | 2010 | 964 | 1 | 120 | 72 | Connecticut | USA | MPM | C | 2010-09-11 | ||
Aug | 2010 | 917 | 5 | 191 | 0 | Connecticut | USA | MPM | A | 2010-08-21 | ||
Jul | 2010 | 930 | 4 | 153 | 0 | Connecticut | USA | MPM | B | 2010-07-25 | ||
Jun | 2010 | 914 | 6 | 124 | 0 | Connecticut | USA | MPM | C | 2010-06-27 | ||
Apr | 2010 | 920 | 9 | 125 | 0 | New York | USA | MPM | C | 2010-04-03 | ||
Aug | 2009 | 947 | 1 | 129 | 95 | Connecticut | USA | MPM | C | 2009-08-29 | ||
Aug | 2009 | 935 | 8 | 178 | 0 | Connecticut | USA | MPM | A | 2009-08-22 | ||
Aug | 2009 | 897 | 134 | 154 | 0 | Massachusetts | USA | MPO | NT | NT | 2009-08-14 | |
Jul | 2009 | 942 | 1 | 132 | 100 | Connecticut | USA | MPM | C | 2009-07-04 | ||
Jun | 2009 | 915 | 11 | 140 | 0 | New York | USA | MPM | B | 2009-06-27 | ||
Jun | 2009 | 967 | 2 | 115 | 105 | Massachusetts | USA | MPM | B | 2009-06-20 | ||
May | 2009 | 966 | 1 | 122 | 150 | Massachusetts | USA | MPM | C | 2009-05-09 | ||
May | 2009 | 957 | 4 | 131 | 55 | New Jersey | USA | MPM | C | 2009-05-02 | ||
Apr | 2009 | 951 | 5 | 122 | 30 | New York | USA | MPM | C | 2009-04-04 | ||
Sep | 2008 | 915 | 7 | 115 | 0 | Connecticut | USA | MPM | C | 2008-09-28 | ||
Jul | 2008 | 927 | 99 | 145 | 0 | Massachusetts | USA | MPO | NT | NT | 2008-07-25 | |
Jul | 2008 | 934 | 5 | 118 | 70 | Connecticut | USA | MPM | B | 2008-07-19 | ||
May | 2008 | 913 | 3 | 142 | 0 | Massachusetts | USA | MPM | C | 2008-05-25 | ||
May | 2008 | 932 | 7 | 141 | 0 | New Jersey | USA | MPM | C | 2008-05-03 | ||
Apr | 2008 | 931 | 6 | 124 | 0 | New York | USA | MPM | C | 2008-04-06 | ||
Sep | 2007 | 920 | 20 | 185 | 0 | Vermont | USA | MA1 | B | 2007-09-21 | ||
Apr | 2007 | 907 | 5 | 150 | 0 | Pennsylvania | USA | MPM | B | 2007-04-14 | ||
Mar | 2007 | 909 | 11 | 127 | 0 | New York | USA | MPM | C | 2007-03-31 | ||
Jul | 2006 | 941 | 41 | 257 | 0 | New York | USA | MPO | NT | NT | 2006-07-22 | |
May | 2006 | 889 | 11 | 136 | 0 | Massachusetts | USA | MA1 | D | 2006-05-27 | ||
May | 2006 | 951 | 4 | 130 | 0 | Massachusetts | USA | MA1 | B | 2006-05-13 | ||
Apr | 2006 | 948 | 2 | 118 | 0 | New York | USA | MA1 | C | 2006-04-01 | ||
Oct | 2005 | 904 | 7 | 128 | 0 | Connecticut | USA | MA1 | C | 2005-10-23 | ||
Jul | 2005 | 938 | 4 | 124 | 0 | Connecticut | USA | MA1 | C | 2005-07-09 | ||
May | 2005 | 873 | 20 | 138 | 0 | Massachusetts | USA | MA1 | C | 2005-05-14 | ||
Apr | 2005 | 857 | 12 | 145 | 0 | New York | USA | MA1 | C | 2005-04-02 | ||
Aug | 2004 | 881 | 223 | 507 | 0 | Iowa | USA | MA1 | M | 2004-08-09 | ||
May | 2004 | 905 | 6 | 129 | 0 | Massachusetts | USA | MA1 | C | 2004-05-15 | ||
Apr | 2004 | 891 | 9 | 127 | 0 | New York | USA | MA1 | C | 2004-04-03 | ||
Oct | 2003 | 583 | 5 | 125 | 0 | Connecticut | USA | MA1 | C | 2003-10-18 | ||
Oct | 2003 | 908 | 11 | 186 | 0 | New York | USA | MA1 | A | 2003-10-04 | ||
Jul | 2003 | 896 | 158 | 416 | 0 | Missouri | USA | MA1 | M | 2003-07-22 | ||
May | 2003 | 695 | 7 | 248 | 0 | New York | USA | MA1 | B | 2003-05-31 | ||
Apr | 2003 | 901 | 14 | 244 | 0 | Delaware | USA | MA1 | A | 2003-04-19 | ||
Apr | 2003 | 896 | 22 | 149 | 0 | Pennsylvania | USA | RAB | B | 2003-04-05 | ||
Mar | 2003 | 896 | 39 | 248 | 0 | Massachusetts | USA | MPO | A | 2003-03-15 | ||
Oct | 2002 | 606 | 11 | 122 | 0 | Connecticut | USA | MA1 | C | 2002-10-20 | ||
Oct | 2002 | 674 | 17 | 189 | 0 | New York | USA | MA1 | B | 2002-10-05 | ||
Jul | 2002 | 902 | 15 | 267 | 0 | New York | USA | MA1 | B | 2002-07-20 | ||
May | 2002 | 913 | 13 | 132 | 0 | Delaware | USA | MA1 | B | 2002-05-18 | ||
Apr | 2002 | 587 | 19 | 148 | 0 | Pennsylvania | USA | MA1 | B | 2002-04-06 | ||
Mar | 2002 | 0 | 21 | 247 | 0 | Massachusetts | USA | MA1 | B | 2002-03-16 | ||
Oct | 2001 | 881 | 19 | 117 | 0 | Connecticut | USA | MPO | C | 2001-10-27 | ||
Oct | 2001 | 0 | 17 | 139 | 0 | New York | USA | MPO | C | 2001-10-07 | ||
Oct | 2000 | 0 | 11 | 999 | 0 | Massachusetts | USA | MA1 | B | 2000-10-28 | ||
Mar | 2000 | 0 | 36 | 999 | 0 | Massachusetts | USA | MPO | C | 2000-03-18 | ||
Aug | 1999 | 0 | 16 | 109 | 0 | Connecticut | USA | MPO | C | 1999-08-28 | ||
Apr | 1999 | 0 | 29 | 136 | 0 | Rhode Island | USA | MPO | C | 1999-04-24 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot