Sonny
Ashby
Juneau, Alaska
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 1 | $0.00 |
Career | 4 | 10 | 39 | 50 | 115 | $14,580.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | 2024 | 949 | 78 | 267 | 0 | Kansas | USA | MP40 | M | 2024-06-11 | ||
May | 2023 | 986 | 27 | 222 | 642 | Oregon | USA | MP40 | M | 2023-05-25 | ||
May | 2022 | 966 | 101 | 177 | 0 | California | USA | MPO | A | DGPT-Silver | 2022-05-13 | |
Dec | 2019 | 1002 | 7 | 225 | 220 | Florida | USA | MPO | A | 2019-12-13 | ||
Jun | 2019 | 1002 | 4 | 247 | 509 | Alaska | USA | MPO | A | 2019-06-28 | ||
Jun | 2018 | 997 | 8 | 254 | 261 | Alaska | USA | MPO | A | 2018-06-29 | ||
May | 2017 | 948 | 69 | 223 | 0 | California | USA | MPO | NT | NT | 2017-05-19 | |
Aug | 2012 | 989 | 4 | 245 | 450 | Utah | USA | MPO | A | 2012-08-24 | ||
Jul | 2012 | 965 | 101 | 379 | 0 | North Carolina | USA | MPO | M | Major | 2012-07-14 | |
May | 2012 | 977 | 1 | 212 | 450 | Alaska | USA | MPO | C | 2012-05-19 | ||
Aug | 2011 | 1008 | 36 | 388 | 295 | California | USA | MPO | M | Major | 2011-08-09 | |
Dec | 2010 | 987 | 8 | 242 | 143 | Texas | USA | MPO | A | 2010-12-11 | ||
May | 2005 | 1006 | 12 | 245 | 277 | California | USA | MPO | NT | NT | 2005-05-20 | |
Mar | 2005 | 1014 | 20 | 219 | 235 | Arizona | USA | MPO | NT | NT | 2005-03-04 | |
Feb | 2005 | 1016 | 6 | 203 | 245 | Nevada | USA | MPO | A | 2005-02-26 | ||
Nov | 2004 | 8 | 208 | 170 | Texas | USA | MPO | A | 2004-11-06 | |||
Oct | 2004 | 964 | 12 | 208 | 20 | Oklahoma | USA | MPO | A | 2004-10-30 | ||
Oct | 2004 | 1008 | 33 | 281 | 780 | South Carolina | USA | MPO | M | Major | 2004-10-14 | |
Oct | 2004 | 971 | 8 | 215 | 200 | Colorado | USA | MPO | A | 2004-10-09 | ||
Aug | 2004 | 974 | 108 | 467 | 0 | Iowa | USA | MPO | M | Major | 2004-08-09 | |
Jul | 2004 | 956 | 3 | 163 | 110 | Colorado | USA | MPO | C | 2004-07-31 | ||
Jun | 2004 | 706 | 18 | 171 | 0 | California | USA | MPO | B | 2004-06-05 | ||
May | 2004 | 975 | 28 | 260 | 0 | California | USA | MPO | NT | NT | 2004-05-21 | |
May | 2004 | 999 | 14 | 238 | 350 | California | USA | MPO | NT | NT | 2004-05-14 | |
May | 2004 | 973 | 3 | 183 | 98 | California | USA | MPO | C | 2004-05-01 | ||
Mar | 2004 | 990 | 15 | 203 | 149 | California | USA | MPO | A | 2004-03-20 | ||
Feb | 2004 | 1029 | 7 | 196 | 950 | Arizona | USA | MPO | NT | NT | 2004-02-27 | |
Feb | 2004 | 1018 | 4 | 221 | 445 | Nevada | USA | MPO | A | 2004-02-21 | ||
Nov | 2003 | 1012 | 4 | 227 | 363 | Nevada | USA | MPO | A | 2003-11-01 | ||
Oct | 2003 | 985 | 8 | 206 | 185 | California | USA | MPO | A | 2003-10-04 | ||
Sep | 2003 | 1021 | 1 | 251 | 1100 | California | USA | MPO | A | 2003-09-27 | ||
Sep | 2003 | 995 | 1 | 162 | 685 | Utah | USA | MPO | B | 2003-09-13 | ||
Sep | 2003 | 982 | 8 | 195 | 0 | California | USA | MPO | B | 2003-09-06 | ||
Aug | 2003 | 971 | 2 | 156 | 190 | Colorado | USA | MPO | C | 2003-08-23 | ||
Aug | 2003 | 1001 | 32 | 385 | 293 | Arizona | USA | MPO | M | Major | 2003-08-11 | |
Jul | 2003 | 991 | 32 | 224 | 0 | Missouri | USA | MPO | NT | NT | 2003-07-18 | |
Jul | 2003 | 988 | 22 | 217 | 0 | Minnesota | USA | MPO | NT | NT | 2003-07-12 | |
Jul | 2003 | 986 | 21 | 162 | 0 | Wisconsin | USA | MPO | NT | NT | 2003-07-04 | |
Jun | 2003 | 1002 | 20 | 188 | 95 | Ohio | USA | MPO | NT | NT | 2003-06-28 | |
Jun | 2003 | 1000 | 16 | 215 | 212 | Michigan | USA | MPO | NT | NT | 2003-06-21 | |
Jun | 2003 | 980 | 15 | 225 | 112 | Pennsylvania | USA | MPO | A | 2003-06-14 | ||
Jun | 2003 | 994 | 4 | 258 | 225 | Georgia | USA | MPO | B | 2003-06-07 | ||
May | 2003 | 962 | 29 | 187 | 0 | Georgia | USA | MPO | NT | NT | 2003-05-30 | |
May | 2003 | 995 | 3 | 188 | 270 | Alabama | USA | MPO | B | 2003-05-24 | ||
May | 2003 | 1019 | 5 | 188 | 900 | Kentucky | USA | MPO | NT | NT | 2003-05-17 | |
May | 2003 | 17 | 224 | 0 | Missouri | USA | MPO | A | 2003-05-10 | |||
May | 2003 | 990 | 19 | 196 | 130 | Indiana | USA | MPO | A | 2003-05-03 | ||
Apr | 2003 | 971 | 9 | 151 | 0 | Michigan | USA | MPO | B | 2003-04-26 | ||
Apr | 2003 | 974 | 8 | 237 | 90 | Alabama | USA | MPO | B | 2003-04-19 | ||
Apr | 2003 | 992 | 12 | 198 | 105 | Florida | USA | MPO | A | 2003-04-12 | ||
Apr | 2003 | 985 | 20 | 213 | 0 | Florida | USA | MPO | NT | NT | 2003-04-04 | |
Mar | 2003 | 947 | 38 | 227 | 0 | North Carolina | USA | MPO | A | 2003-03-29 | ||
Mar | 2003 | 748 | 2 | 179 | 300 | Texas | USA | MPO | B | 2003-03-15 | ||
Mar | 2003 | 1000 | 26 | 189 | 173 | Arizona | USA | MPO | NT | NT | 2003-03-07 | |
Mar | 2003 | 991 | 11 | 220 | 120 | Nevada | USA | MPO | B | 2003-03-01 | ||
Feb | 2003 | 978 | 35 | 255 | 0 | California | USA | MPO | NT | NT | 2003-02-21 | |
Feb | 2003 | 986 | 16 | 192 | 0 | Texas | USA | MPO | A | 2003-02-08 | ||
Feb | 2003 | 967 | 15 | 113 | 0 | Texas | USA | MPO | B | 2003-02-04 | ||
Feb | 2003 | 961 | 27 | 213 | 0 | Texas | USA | MPO | A | 2003-02-01 | ||
Dec | 2002 | 976 | 5 | 257 | 0 | California | USA | MPO | C | 2002-12-14 | ||
Sep | 2002 | 968 | 4 | 172 | 210 | Utah | USA | MPO | B | 2002-09-14 | ||
Jun | 2002 | 999 | 25 | 255 | 70 | California | USA | MPO | A | 2002-06-29 | ||
Jun | 2002 | 1014 | 7 | 204 | 332 | California | USA | MPO | A | 2002-06-22 | ||
Jun | 2002 | 5 | 258 | 73 | 0 | MPO | B | 2002-06-01 | ||||
May | 2002 | 972 | 44 | 256 | 0 | California | USA | MPO | A | 2002-05-03 | ||
Apr | 2002 | 951 | 12 | 208 | 0 | California | USA | MPO | B | 2002-04-30 | ||
Apr | 2002 | 964 | 27 | 229 | 0 | California | USA | MPO | B | 2002-04-27 | ||
Mar | 2002 | 926 | 55 | 233 | 0 | California | USA | MPO | A | 2002-03-16 | ||
Mar | 2002 | 989 | 41 | 241 | 104 | Arizona | USA | MPO | A | 2002-03-01 | ||
Oct | 2001 | 951 | 29 | 240 | 0 | Nevada | USA | MPO | A | 2001-10-27 | ||
Jun | 2001 | 963 | 21 | 255 | 0 | California | USA | MPO | A | 2001-06-23 | ||
May | 2001 | 1003 | 9 | 236 | 309 | California | USA | MPO | A | 2001-05-04 | ||
May | 2001 | 925 | 10 | 217 | 0 | California | USA | MPO | B | 2001-05-01 | ||
Apr | 2001 | 0 | 12 | 215 | 75 | California | USA | MPO | B | 2001-04-28 | ||
Mar | 2001 | 0 | 29 | 220 | 0 | California | USA | MPO | B | 2001-03-31 | ||
Mar | 2001 | 971 | 37 | 235 | 0 | Arizona | USA | MPO | A | 2001-03-02 | ||
Oct | 2000 | 0 | 12 | 110 | 0 | California | USA | MPO | B | 2000-10-28 | ||
Sep | 2000 | 0 | 25 | 249 | 0 | California | USA | MPO | B | 2000-09-30 | ||
Aug | 2000 | 980 | 8 | 208 | 0 | California | USA | MPO | B | 2000-08-19 | ||
Jun | 2000 | 991 | 5 | 256 | 212 | California | USA | MPO | A | 2000-06-17 | ||
May | 2000 | 951 | 8 | 160 | 0 | California | USA | MPO | B | 2000-05-27 | ||
May | 2000 | 1002 | 12 | 319 | 343 | California | USA | MPO | A | 2000-05-11 | ||
May | 2000 | 0 | 14 | 221 | 0 | California | USA | MPO | B | 2000-05-08 | ||
May | 2000 | 0 | 23 | 216 | 0 | California | USA | MPO | B | 2000-05-06 | ||
Apr | 2000 | 0 | 1 | 109 | 180 | California | USA | MPO | C | 2000-04-08 | ||
Mar | 2000 | 922 | 41 | 220 | 0 | California | USA | MPO | A | 2000-03-11 | ||
Nov | 1999 | 0 | 11 | 100 | 0 | California | USA | MPO | B | 1999-11-06 | ||
Oct | 1999 | 993 | 5 | 234 | 125 | California | USA | MPO | B | 1999-10-02 | ||
Aug | 1999 | 13 | 232 | 0 | California | USA | MPO | B | 1999-08-21 | |||
Jul | 1999 | 939 | 15 | 258 | 0 | California | USA | MPO | B | 1999-07-17 | ||
Jun | 1999 | 472 | 38 | 999 | 0 | California | USA | MPO | B | 1999-06-19 | ||
Apr | 1999 | 969 | 35 | 254 | 0 | California | USA | MPO | A | 1999-04-23 | ||
Apr | 1999 | 0 | 12 | 226 | 0 | California | USA | MPO | B | 1999-04-20 | ||
Mar | 1999 | 902 | 37 | 232 | 0 | California | USA | MPO | A | 1999-03-13 | ||
Nov | 1998 | 884 | 27 | 125 | 0 | California | USA | MPO | B | 1998-11-07 | ||
Oct | 1998 | 0 | 26 | 256 | 0 | California | USA | MPO | B | 1998-10-03 | ||
Sep | 1998 | 0 | 18 | 165 | 0 | California | USA | MPO | B | 1998-09-26 | ||
Apr | 1998 | 41 | 269 | 0 | California | USA | MPO | A | 1998-04-24 | |||
Apr | 1998 | 0 | 18 | 251 | 0 | California | USA | MPO | B | 1998-04-21 | ||
Apr | 1998 | 0 | 32 | 219 | 0 | California | USA | MPO | B | 1998-04-18 | ||
Mar | 1998 | 0 | 39 | 224 | 0 | California | USA | MPO | B | 1998-03-28 | ||
Feb | 1998 | 0 | 23 | 226 | 0 | California | USA | MPO | B | 1998-02-28 | ||
Nov | 1997 | 0 | 22 | 137 | 0 | California | USA | MA1 | B | 1997-11-01 | ||
Oct | 1997 | 0 | 25 | 210 | 0 | California | USA | MPO | B | 1997-10-18 | ||
Oct | 1997 | 0 | 36 | 303 | 0 | California | USA | MPO | B | 1997-10-04 | ||
Sep | 1997 | 0 | 28 | 170 | 0 | California | USA | MPO | B | 1997-09-27 | ||
Sep | 1997 | 0 | 37 | 228 | 0 | California | USA | MPO | B | 1997-09-13 | ||
Sep | 1997 | 0 | 12 | 294 | 0 | California | USA | MA2 | B | 1997-09-06 | ||
Jul | 1997 | 0 | 2 | 269 | 0 | California | USA | MA2 | B | 1997-07-05 | ||
Jun | 1997 | 0 | 6 | 246 | 0 | California | USA | MA2 | B | 1997-06-21 | ||
Jun | 1997 | 0 | 7 | 256 | 0 | California | USA | MA2 | C | 1997-06-07 | ||
May | 1997 | 16 | 221 | 0 | California | USA | MA2 | B | 1997-05-03 | |||
Apr | 1997 | 21 | 287 | 0 | California | USA | MA2 | A | 1997-04-11 | |||
Mar | 1997 | 35 | 252 | 0 | California | USA | MA2 | B | 1997-03-15 | |||
Feb | 1997 | 0 | 12 | 266 | 0 | California | USA | MA2 | B | 1997-02-22 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot