Shelly
Bunch
Goddard, Kansas
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 15 | 30 | 36 | 18 | 38 | $1,160.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | 2016 | 741 | 1 | 326 | 100 | Kansas | USA | FPO | B | 2016-06-04 | ||
Jun | 2003 | 659 | 1 | 257 | 0 | Kansas | USA | FPO | B | 2003-06-28 | ||
Apr | 2003 | 2 | 345 | 0 | Kentucky | USA | FA2 | A | 2003-04-05 | |||
Sep | 2002 | 855 | 13 | 299 | 0 | Illinois | USA | FPO | M | Major | 2002-09-27 | |
Aug | 2002 | 663 | 2 | 249 | 50 | Kansas | USA | FPO | B | 2002-08-23 | ||
Jul | 2002 | 0 | 1 | 246 | 60 | Kansas | USA | FPO | B | 2002-07-06 | ||
May | 2002 | 840 | 7 | 326 | 0 | Missouri | USA | FPO | A | 2002-05-31 | ||
Aug | 2001 | 0 | 1 | 236 | 100 | Kansas | USA | FPO | B | 2001-08-24 | ||
Jul | 2001 | 678 | 3 | 252 | 50 | Missouri | USA | FPO | B | 2001-07-07 | ||
Jun | 2001 | 656 | 1 | 248 | 55 | Kansas | USA | FPO | B | 2001-06-23 | ||
Jun | 2001 | 861 | 10 | 300 | 20 | Missouri | USA | FPO | A | 2001-06-08 | ||
Jun | 2001 | 850 | 1 | 247 | 110 | Nebraska | USA | FPO | B | 2001-06-02 | ||
May | 2001 | 646 | 2 | 248 | 40 | Oklahoma | USA | FPO | B | 2001-05-26 | ||
May | 2001 | 0 | 1 | 117 | 20 | Kansas | USA | FPO | C | 2001-05-12 | ||
Nov | 2000 | 0 | 2 | 283 | 0 | Oklahoma | USA | FPO | C | 2000-11-11 | ||
Aug | 2000 | 683 | 2 | 240 | 60 | Kansas | USA | FPO | B | 2000-08-11 | ||
Aug | 2000 | 821 | 24 | 482 | 0 | Michigan | USA | FPO | M | Major | 2000-08-01 | |
Jul | 2000 | 0 | 1 | 242 | 44 | Kansas | USA | FPO | B | 2000-07-15 | ||
Jul | 2000 | 0 | 2 | 248 | 90 | Missouri | USA | FPO | B | 2000-07-08 | ||
Jun | 2000 | 0 | 2 | 224 | 20 | Oklahoma | USA | FPO | B | 2000-06-24 | ||
Jun | 2000 | 620 | 2 | 247 | 85 | Nebraska | USA | FPO | B | 2000-06-10 | ||
Jun | 2000 | 882 | 4 | 282 | 96 | Missouri | USA | FPO | A | 2000-06-03 | ||
May | 2000 | 622 | 2 | 257 | 70 | Oklahoma | USA | FPO | B | 2000-05-27 | ||
May | 2000 | 844 | 5 | 318 | 0 | California | USA | FPO | A | 2000-05-11 | ||
Sep | 1999 | 833 | 1 | 254 | 90 | Kansas | USA | FPO | B | 1999-09-11 | ||
Jul | 1999 | 10 | 422 | 0 | Missouri | USA | FA1 | M | 1999-07-27 | |||
Jul | 1999 | 0 | 1 | 247 | 0 | Kansas | USA | FA2 | B | 1999-07-23 | ||
Jun | 1999 | 0 | 1 | 251 | 0 | Kansas | USA | FA1 | B | 1999-06-26 | ||
Jun | 1999 | 833 | 4 | 258 | 0 | Kansas | USA | FA1 | A | 1999-06-12 | ||
Jun | 1999 | 0 | 1 | 253 | 0 | Nebraska | USA | FA1 | B | 1999-06-05 | ||
May | 1999 | 566 | 2 | 282 | 0 | Oklahoma | USA | FA1 | B | 1999-05-29 | ||
Apr | 1999 | 1 | 267 | 0 | Texas | USA | FA1 | XB | 1999-04-17 | |||
Sep | 1998 | 0 | 2 | 275 | 0 | Kansas | USA | FA1 | B | 1998-09-12 | ||
Aug | 1998 | 0 | 1 | 261 | 0 | Kansas | USA | FA2 | B | 1998-08-28 | ||
Jul | 1998 | 3 | 178 | 0 | Colorado | USA | FA1 | XC | 1998-07-10 | |||
Jun | 1998 | 0 | 1 | 272 | 0 | Nebraska | USA | FA2 | B | 1998-06-06 | ||
May | 1998 | 0 | 2 | 260 | 0 | Oklahoma | USA | FA2 | B | 1998-05-23 | ||
Sep | 1997 | 0 | 2 | 287 | 0 | Kansas | USA | FA2 | B | 1997-09-06 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot