Shawn
Breske
Wilmington, Delaware
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 10 | 38 | 118 | 62 | 172 | $6,225.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | 2023 | 891 | 7 | 117 | 0 | Delaware | USA | MP50 | C | 2023-04-16 | ||
Apr | 2022 | 861 | 6 | 122 | 0 | Delaware | USA | MP50 | C | 2022-04-24 | ||
Apr | 2022 | 900 | 4 | 143 | 0 | Delaware | USA | MP50 | C | 2022-04-10 | ||
Oct | 2021 | 882 | 33 | 126 | 0 | Delaware | USA | MA1 | B | 2021-10-23 | ||
Mar | 2021 | 879 | 9 | 141 | 0 | Delaware | USA | MP40 | C | 2021-03-27 | ||
Jul | 2020 | 914 | 7 | 124 | 0 | New Jersey | USA | MP40 | C | 2020-07-18 | ||
Feb | 2020 | 906 | 11 | 108 | 0 | Delaware | USA | MPO | C | 2020-02-01 | ||
Dec | 2019 | 916 | 5 | 145 | 0 | Delaware | USA | MP40 | C | 2019-12-14 | ||
Nov | 2019 | 913 | 3 | 124 | 85 | Delaware | USA | MP40 | C | 2019-11-10 | ||
Oct | 2019 | 923 | 2 | 138 | 115 | Virginia | USA | MP40 | B | 2019-10-20 | ||
Apr | 2019 | 894 | 9 | 60 | 0 | Delaware | USA | MPO | C | 2019-04-13 | ||
Nov | 2017 | 926 | 3 | 129 | 35 | Delaware | USA | MPM | C | 2017-11-11 | ||
Sep | 2017 | 925 | 4 | 110 | 0 | New York | USA | MPM | B | 2017-09-23 | ||
Aug | 2017 | 931 | 15 | 126 | 0 | Delaware | USA | MPO | C | 2017-08-27 | ||
May | 2017 | 924 | 42 | 157 | 0 | Pennsylvania | USA | MPO | B | 2017-05-20 | ||
Apr | 2017 | 13 | 999 | 0 | Delaware | USA | MPO | C | 2017-04-29 | |||
Apr | 2017 | 929 | 4 | 146 | 20 | Delaware | USA | MPM | C | 2017-04-01 | ||
Mar | 2017 | 905 | 18 | 150 | 0 | Delaware | USA | MPO | C | 2017-03-19 | ||
Nov | 2016 | 934 | 9 | 122 | 0 | Delaware | USA | MPO | C | 2016-11-20 | ||
Oct | 2016 | 953 | 6 | 153 | 0 | Delaware | USA | MPM | C | 2016-10-01 | ||
Sep | 2016 | 876 | 10 | 118 | 0 | New York | USA | MPM | B | 2016-09-17 | ||
Apr | 2016 | 967 | 19 | 999 | 0 | Delaware | USA | MPO | C | 2016-04-17 | ||
Apr | 2016 | 968 | 7 | 106 | 35 | Delaware | USA | MPO | C | 2016-04-16 | ||
Mar | 2016 | 938 | 6 | 138 | 0 | Delaware | USA | MPM | C | 2016-03-13 | ||
Jan | 2016 | 952 | 2 | 102 | 35 | Delaware | USA | MPM | C | 2016-01-30 | ||
Oct | 2015 | 927 | 8 | 147 | 0 | Delaware | USA | MPM | C | 2015-10-11 | ||
Apr | 2015 | 936 | 16 | 115 | 0 | Delaware | USA | MPO | C | 2015-04-11 | ||
Apr | 2014 | 951 | 23 | 119 | 0 | Delaware | USA | MPO | B | 2014-04-13 | ||
Apr | 2014 | 933 | 27 | 112 | 0 | Delaware | USA | MPO | B | 2014-04-12 | ||
Apr | 2013 | 959 | 2 | 119 | 80 | Delaware | USA | MPM | B | 2013-04-14 | ||
Apr | 2013 | 942 | 5 | 113 | 0 | Delaware | USA | MPM | B | 2013-04-13 | ||
May | 2012 | 953 | 4 | 111 | 0 | Delaware | USA | MPM | B | 2012-05-13 | ||
Apr | 2012 | 913 | 19 | 177 | 0 | Delaware | USA | MPO | C | 2012-04-15 | ||
Apr | 2012 | 930 | 11 | 0 | 0 | Delaware | USA | MPO | L | 2012-04-06 | ||
May | 2011 | 925 | 8 | 118 | 0 | Delaware | USA | MPO | B | 2011-05-22 | ||
Jul | 2010 | 966 | 7 | 110 | 8 | Pennsylvania | USA | MPO | C | 2010-07-10 | ||
May | 2010 | 957 | 8 | 111 | 0 | Delaware | USA | MPO | C | 2010-05-23 | ||
Aug | 2009 | 950 | 29 | 210 | 0 | Pennsylvania | USA | MPO | A | 2009-08-08 | ||
Jun | 2009 | 456 | 28 | 999 | 0 | Delaware | USA | MPO | B | 2009-06-28 | ||
Jun | 2009 | 974 | 7 | 226 | 73 | Pennsylvania | USA | MPO | B | 2009-06-20 | ||
May | 2009 | 1024 | 1 | 98 | 350 | Delaware | USA | MPO | B | 2009-05-17 | ||
May | 2009 | 988 | 6 | 104 | 90 | Delaware | USA | MPO | B | 2009-05-16 | ||
Mar | 2009 | 963 | 3 | 260 | 30 | Delaware | USA | MPO | B | 2009-03-28 | ||
Feb | 2009 | 950 | 47 | 201 | 0 | Nevada | USA | MPO | A | 2009-02-27 | ||
Oct | 2008 | 978 | 11 | 260 | 0 | Pennsylvania | USA | MPO | A | 2008-10-25 | ||
Jul | 2008 | 967 | 3 | 129 | 60 | Delaware | USA | MPO | C | 2008-07-19 | ||
May | 2008 | 974 | 5 | 110 | 41 | Delaware | USA | MPO | C | 2008-05-18 | ||
May | 2008 | 987 | 5 | 111 | 85 | Delaware | USA | MPO | C | 2008-05-17 | ||
Oct | 2007 | 979 | 11 | 254 | 0 | Delaware | USA | MPO | A | 2007-10-27 | ||
Aug | 2007 | 471 | 8 | 999 | 0 | Pennsylvania | USA | MPO | C | 2007-08-19 | ||
Jun | 2007 | 947 | 4 | 126 | 20 | Delaware | USA | MPO | C | 2007-06-30 | ||
May | 2007 | 968 | 35 | 224 | 0 | Virginia | USA | MPO | A | 2007-05-26 | ||
May | 2007 | 953 | 10 | 115 | 0 | Delaware | USA | MPO | C | 2007-05-20 | ||
May | 2007 | 1014 | 3 | 104 | 113 | Delaware | USA | MPO | C | 2007-05-19 | ||
May | 2007 | 993 | 5 | 109 | 53 | Maryland | USA | MPO | C | 2007-05-05 | ||
Apr | 2007 | 963 | 28 | 237 | 0 | Maryland | USA | MPO | A | 2007-04-28 | ||
Mar | 2007 | 989 | 7 | 113 | 70 | Virginia | USA | MPO | B | 2007-03-25 | ||
Mar | 2007 | 992 | 4 | 112 | 44 | Delaware | USA | MPO | C | 2007-03-24 | ||
Dec | 2006 | 969 | 8 | 114 | 0 | Delaware | USA | MPO | D | 2006-12-17 | ||
Sep | 2006 | 944 | 41 | 219 | 0 | West Virginia | USA | MPO | A | 2006-09-02 | ||
Aug | 2006 | 993 | 3 | 128 | 113 | Pennsylvania | USA | MPO | B | 2006-08-26 | ||
Aug | 2006 | 947 | 27 | 120 | 0 | New Jersey | USA | MPO | B | 2006-08-19 | ||
Aug | 2006 | 977 | 5 | 108 | 13 | Pennsylvania | USA | MPO | C | 2006-08-12 | ||
Jul | 2006 | 1000 | 1 | 110 | 325 | New York | USA | MPO | B | 2006-07-04 | ||
May | 2006 | 967 | 29 | 226 | 0 | Virginia | USA | MPO | A | 2006-05-28 | ||
May | 2006 | 995 | 4 | 107 | 90 | Delaware | USA | MPO | C | 2006-05-21 | ||
May | 2006 | 1018 | 3 | 107 | 100 | Delaware | USA | MPO | C | 2006-05-20 | ||
Apr | 2006 | 982 | 13 | 233 | 0 | Maryland | USA | MPO | A | 2006-04-29 | ||
Apr | 2006 | 968 | 9 | 113 | 0 | Pennsylvania | USA | MPO | C | 2006-04-15 | ||
Aug | 2005 | 958 | 6 | 129 | 0 | Delaware | USA | MPO | D | 2005-08-07 | ||
Aug | 2005 | 979 | 5 | 114 | 50 | Delaware | USA | MPO | B | 2005-08-06 | ||
Jul | 2005 | 987 | 59 | 484 | 0 | Pennsylvania | USA | MPO | M | Major | 2005-07-25 | |
Jul | 2005 | 984 | 7 | 121 | 37 | Pennsylvania | USA | MPO | C | 2005-07-09 | ||
Jun | 2005 | 969 | 17 | 144 | 0 | Pennsylvania | USA | MPO | C | 2005-06-05 | ||
May | 2005 | 961 | 22 | 223 | 38 | Virginia | USA | MPO | A | 2005-05-29 | ||
May | 2005 | 991 | 3 | 106 | 110 | Delaware | USA | MPO | C | 2005-05-22 | ||
May | 2005 | 1016 | 4 | 101 | 110 | Delaware | USA | MPO | C | 2005-05-21 | ||
Apr | 2005 | 984 | 9 | 233 | 80 | Maryland | USA | MPO | B | 2005-04-23 | ||
Apr | 2005 | 988 | 5 | 106 | 65 | Pennsylvania | USA | MPO | C | 2005-04-17 | ||
Apr | 2005 | 985 | 4 | 114 | 45 | Maryland | USA | MPO | C | 2005-04-09 | ||
Apr | 2005 | 648 | 2 | 135 | 76 | Virginia | USA | MPO | C | 2005-04-02 | ||
Dec | 2004 | 916 | 8 | 999 | 0 | Pennsylvania | USA | MPO | D | 2004-12-19 | ||
Sep | 2004 | 991 | 6 | 170 | 150 | Delaware | USA | MPO | A | 2004-09-18 | ||
Sep | 2004 | 927 | 50 | 218 | 0 | West Virginia | USA | MPO | A | 2004-09-04 | ||
Aug | 2004 | 963 | 6 | 118 | 0 | Delaware | USA | MPO | B | 2004-08-21 | ||
Jun | 2004 | 986 | 5 | 112 | 19 | Pennsylvania | USA | MPO | D | 2004-06-20 | ||
May | 2004 | 924 | 21 | 120 | 0 | Delaware | USA | MPO | C | 2004-05-23 | ||
Apr | 2004 | 961 | 17 | 239 | 0 | Maryland | USA | MPO | B | 2004-04-24 | ||
Apr | 2004 | 976 | 6 | 112 | 113 | Pennsylvania | USA | MPO | B | 2004-04-17 | ||
Apr | 2004 | 949 | 16 | 124 | 0 | Maryland | USA | MPO | C | 2004-04-10 | ||
Mar | 2004 | 993 | 6 | 116 | 100 | Virginia | USA | MPO | B | 2004-03-21 | ||
Oct | 2003 | 988 | 1 | 136 | 375 | Pennsylvania | USA | MPO | B | 2003-10-18 | ||
Oct | 2003 | 997 | 4 | 224 | 430 | New York | USA | MPO | A | 2003-10-04 | ||
Sep | 2003 | 985 | 13 | 233 | 0 | Maryland | USA | MPO | A | 2003-09-06 | ||
Aug | 2003 | 965 | 15 | 197 | 91 | West Virginia | USA | MPO | A | 2003-08-30 | ||
Aug | 2003 | 946 | 5 | 111 | 0 | Delaware | USA | MPO | B | 2003-08-24 | ||
Aug | 2003 | 968 | 4 | 115 | 143 | Delaware | USA | MPO | B | 2003-08-23 | ||
Aug | 2003 | 981 | 2 | 108 | 83 | Pennsylvania | USA | MPO | C | 2003-08-16 | ||
Jul | 2003 | 920 | 17 | 136 | 0 | New Jersey | USA | RPA | B | 2003-07-26 | ||
Jul | 2003 | 951 | 16 | 126 | 0 | Pennsylvania | USA | MPO | B | 2003-07-06 | ||
Jun | 2003 | 980 | 6 | 108 | 88 | Delaware | USA | MPO | B | 2003-06-28 | ||
May | 2003 | 958 | 11 | 111 | 0 | Delaware | USA | MPO | B | 2003-05-18 | ||
May | 2003 | 647 | 9 | 111 | 10 | Delaware | USA | MPO | B | 2003-05-17 | ||
Apr | 2003 | 986 | 20 | 172 | 0 | Maryland | USA | MPO | NT | NT | 2003-04-26 | |
Apr | 2003 | 978 | 15 | 219 | 0 | Delaware | USA | MPO | A | 2003-04-19 | ||
Apr | 2003 | 952 | 10 | 119 | 0 | Maryland | USA | MPO | B | 2003-04-12 | ||
Apr | 2003 | 903 | 18 | 121 | 0 | Pennsylvania | USA | MPO | C | 2003-04-06 | ||
Apr | 2003 | 1001 | 1 | 123 | 420 | Pennsylvania | USA | RPA | B | 2003-04-05 | ||
Oct | 2002 | 984 | 5 | 212 | 150 | Delaware | USA | MPO | B | 2002-10-12 | ||
Aug | 2002 | 965 | 30 | 214 | 0 | West Virginia | USA | MPO | B | 2002-08-31 | ||
Aug | 2002 | 951 | 8 | 111 | 0 | Delaware | USA | MPO | B | 2002-08-25 | ||
Aug | 2002 | 957 | 10 | 134 | 0 | Delaware | USA | MPO | B | 2002-08-24 | ||
Aug | 2002 | 929 | 9 | 112 | 0 | Pennsylvania | USA | MPO | C | 2002-08-17 | ||
Jun | 2002 | 946 | 16 | 113 | 0 | Delaware | USA | MPO | B | 2002-06-08 | ||
May | 2002 | 990 | 4 | 120 | 190 | Delaware | USA | MPO | B | 2002-05-19 | ||
May | 2002 | 988 | 4 | 114 | 125 | Delaware | USA | MPO | B | 2002-05-18 | ||
May | 2002 | 0 | 4 | 155 | 143 | Pennsylvania | USA | MPO | B | 2002-05-11 | ||
Apr | 2002 | 984 | 20 | 236 | 0 | Maryland | USA | MPO | A | 2002-04-27 | ||
Apr | 2002 | 972 | 8 | 118 | 25 | Maryland | USA | MPO | B | 2002-04-13 | ||
Apr | 2002 | 947 | 7 | 112 | 20 | Pennsylvania | USA | MPO | C | 2002-04-07 | ||
Apr | 2002 | 657 | 3 | 127 | 67 | Pennsylvania | USA | MPO | B | 2002-04-06 | ||
Nov | 2001 | 0 | 13 | 115 | 0 | Pennsylvania | USA | MPO | C | 2001-11-04 | ||
Oct | 2001 | 0 | 4 | 214 | 210 | Delaware | USA | MPO | B | 2001-10-13 | ||
Sep | 2001 | 976 | 20 | 308 | 0 | Pennsylvania | USA | MPO | A | 2001-09-15 | ||
Sep | 2001 | 959 | 4 | 108 | 60 | Pennsylvania | USA | MPO | B | 2001-09-08 | ||
Sep | 2001 | 0 | 28 | 219 | 0 | West Virginia | USA | MPO | B | 2001-09-01 | ||
Aug | 2001 | 960 | 4 | 108 | 75 | Delaware | USA | MPO | C | 2001-08-19 | ||
Aug | 2001 | 953 | 5 | 112 | 70 | Delaware | USA | MPO | B | 2001-08-18 | ||
Jul | 2001 | 637 | 10 | 115 | 0 | New Jersey | USA | MPO | B | 2001-07-28 | ||
Jul | 2001 | 0 | 4 | 130 | 50 | Pennsylvania | USA | MPO | C | 2001-07-07 | ||
Jun | 2001 | 965 | 24 | 243 | 0 | Maryland | USA | MPO | A | 2001-06-30 | ||
Jun | 2001 | 12 | 166 | 0 | Pennsylvania | USA | MPO | A | 2001-06-16 | |||
Jun | 2001 | 0 | 6 | 104 | 45 | Delaware | USA | MPO | B | 2001-06-09 | ||
Apr | 2001 | 981 | 2 | 112 | 122 | Pennsylvania | USA | MPO | B | 2001-04-07 | ||
Mar | 2001 | 0 | 11 | 108 | 32 | Virginia | USA | MPO | B | 2001-03-24 | ||
Nov | 2000 | 0 | 16 | 221 | 0 | Virginia | USA | MPO | B | 2000-11-18 | ||
Nov | 2000 | 0 | 1 | 115 | 125 | Pennsylvania | USA | MPO | C | 2000-11-05 | ||
Oct | 2000 | 0 | 9 | 219 | 0 | Delaware | USA | MPO | B | 2000-10-21 | ||
Sep | 2000 | 958 | 1 | 222 | 0 | Maryland | USA | MA1 | B | 2000-09-23 | ||
Sep | 2000 | 3 | 240 | 0 | Pennsylvania | USA | MA1 | A | 2000-09-16 | |||
Sep | 2000 | 0 | 3 | 114 | 0 | Pennsylvania | USA | MA1 | B | 2000-09-09 | ||
Sep | 2000 | 733 | 1 | 197 | 0 | West Virginia | USA | MA1 | B | 2000-09-02 | ||
Aug | 2000 | 621 | 10 | 118 | 0 | New Jersey | USA | MPO | B | 2000-08-26 | ||
Aug | 2000 | 2 | 234 | 0 | Pennsylvania | USA | MA1 | A | 2000-08-19 | |||
Aug | 2000 | 639 | 2 | 113 | 0 | Delaware | USA | MA1 | C | 2000-08-12 | ||
Aug | 2000 | 26 | 458 | 0 | Michigan | USA | MA1 | M | 2000-08-01 | |||
Jul | 2000 | 2 | 114 | 0 | Pennsylvania | USA | MA1 | B | 2000-07-22 | |||
Jul | 2000 | 949 | 1 | 248 | 0 | New York | USA | MA1 | B | 2000-07-15 | ||
Jun | 2000 | 0 | 1 | 213 | 0 | Pennsylvania | USA | MA1 | B | 2000-06-17 | ||
Jun | 2000 | 933 | 8 | 211 | 0 | Virginia | USA | MA1 | B | 2000-06-10 | ||
Jun | 2000 | 468 | 3 | 242 | 0 | Maryland | USA | MA1 | B | 2000-06-03 | ||
May | 2000 | 0 | 3 | 298 | 0 | USA | MA1 | B | 2000-05-28 | |||
May | 2000 | 612 | 5 | 114 | 0 | Delaware | USA | MA1 | B | 2000-05-21 | ||
May | 2000 | 620 | 7 | 118 | 0 | Delaware | USA | MA1 | B | 2000-05-20 | ||
May | 2000 | 621 | 3 | 129 | 0 | Pennsylvania | USA | MA1 | C | 2000-05-14 | ||
May | 2000 | 0 | 1 | 104 | 0 | New Jersey | USA | MA1 | C | 2000-05-13 | ||
Apr | 2000 | 0 | 17 | 120 | 0 | Pennsylvania | USA | MA1 | C | 2000-04-01 | ||
Oct | 1999 | 2 | 230 | 0 | Delaware | USA | MA1 | B | 1999-10-09 | |||
Sep | 1999 | 926 | 10 | 235 | 0 | Michigan | USA | MA1 | B | 1999-09-25 | ||
Aug | 1999 | 0 | 4 | 183 | 0 | Pennsylvania | USA | MA1 | C | 1999-08-29 | ||
Aug | 1999 | 0 | 3 | 144 | 0 | Pennsylvania | USA | MA1 | C | 1999-08-28 | ||
Aug | 1999 | 561 | 13 | 164 | 0 | Delaware | USA | MA1 | B | 1999-08-21 | ||
Aug | 1999 | 2 | 107 | 0 | Delaware | USA | MA1 | B | 1999-08-14 | |||
Jul | 1999 | 7 | 150 | 0 | Pennsylvania | USA | MA1 | C | 1999-07-17 | |||
Jun | 1999 | 4 | 213 | 0 | Pennsylvania | USA | MA1 | B | 1999-06-26 | |||
Jun | 1999 | 0 | 5 | 104 | 0 | Pennsylvania | USA | MA1 | B | 1999-06-19 | ||
May | 1999 | 17 | 312 | 0 | Pennsylvania | USA | MA1 | B | 1999-05-29 | |||
May | 1999 | 0 | 12 | 116 | 0 | Delaware | USA | MA1 | B | 1999-05-22 | ||
May | 1999 | 627 | 3 | 111 | 0 | Delaware | USA | MA1 | B | 1999-05-22 | ||
May | 1999 | 7 | 124 | 0 | Pennsylvania | USA | MA1 | C | 1999-05-09 | |||
Sep | 1998 | 48 | 255 | 0 | Maryland | USA | MA1 | B | 1998-09-26 | |||
Aug | 1998 | 0 | 2 | 123 | 0 | Delaware | USA | MA2 | C | 1998-08-15 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot