Shaun
LaForce
Millbury, Massachusetts
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 2 | 9 | 28 | 15 | 49 | $1,028.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | 2021 | 927 | 17 | 129 | 0 | Massachusetts | USA | MP40 | C | 2021-11-14 | ||
Jun | 2021 | 912 | 9 | 130 | 0 | New York | USA | MP40 | B | 2021-06-19 | ||
Jun | 2021 | 977 | 4 | 97 | 135 | Maine | USA | MP40 | B | 2021-06-12 | ||
May | 2015 | 933 | 13 | 116 | 0 | Massachusetts | USA | MPO | C | 2015-05-31 | ||
May | 2015 | 948 | 10 | 115 | 25 | Massachusetts | USA | MPO | C | 2015-05-02 | ||
Sep | 2014 | 951 | 7 | 106 | 4 | Massachusetts | USA | MPO | C | 2014-09-06 | ||
May | 2014 | 897 | 34 | 132 | 0 | Massachusetts | USA | MPO | B | 2014-05-17 | ||
May | 2013 | 921 | 16 | 119 | 0 | Massachusetts | USA | MPO | C | 2013-05-27 | ||
May | 2013 | 970 | 9 | 117 | 34 | Massachusetts | USA | MPO | B | 2013-05-18 | ||
May | 2013 | 941 | 5 | 117 | 0 | Massachusetts | USA | MPO | C | 2013-05-11 | ||
Mar | 2013 | 980 | 9 | 166 | 110 | Connecticut | USA | MPO | C | 2013-03-30 | ||
Jan | 2013 | 977 | 2 | 111 | 37 | Massachusetts | USA | MPO | C | 2013-01-12 | ||
Jul | 2012 | 947 | 11 | 111 | 0 | Massachusetts | USA | MPO | B | 2012-07-01 | ||
Jun | 2012 | 932 | 21 | 999 | 0 | Massachusetts | USA | MPO | B | 2012-06-23 | ||
Jun | 2012 | 947 | 7 | 204 | 0 | New York | USA | MPO | B | 2012-06-16 | ||
Jun | 2012 | 954 | 11 | 113 | 0 | Maine | USA | MPO | B | 2012-06-02 | ||
May | 2012 | 1000 | 3 | 105 | 125 | Connecticut | USA | MPO | C | 2012-05-20 | ||
May | 2012 | 952 | 9 | 113 | 0 | Massachusetts | USA | MPO | C | 2012-05-12 | ||
Apr | 2012 | 926 | 15 | 133 | 0 | New York | USA | MPO | C | 2012-04-29 | ||
Apr | 2012 | 980 | 1 | 0 | 0 | Massachusetts | USA | MPO | L | 2012-04-12 | ||
Apr | 2012 | 966 | 13 | 115 | 0 | New York | USA | MPO | C | 2012-04-01 | ||
Oct | 2011 | 973 | 17 | 240 | 0 | New York | USA | MPO | A | 2011-10-15 | ||
Oct | 2011 | 925 | 12 | 126 | 0 | Massachusetts | USA | MPO | C | 2011-10-02 | ||
Sep | 2011 | 954 | 8 | 122 | 0 | Massachusetts | USA | MPO | C | 2011-09-17 | ||
Sep | 2011 | 952 | 104 | 139 | 0 | Massachusetts | USA | MPO | NT | NT | 2011-09-02 | |
Aug | 2011 | 968 | 4 | 166 | 25 | Massachusetts | USA | MPO | B | 2011-08-21 | ||
Jun | 2011 | 985 | 2 | 139 | 145 | New York | USA | MPO | C | 2011-06-18 | ||
Jun | 2011 | 975 | 9 | 223 | 65 | Massachusetts | USA | MPO | B | 2011-06-11 | ||
Apr | 2011 | 949 | 3 | 115 | 0 | Massachusetts | USA | MPO | B | 2011-04-16 | ||
Apr | 2011 | 982 | 8 | 113 | 35 | New York | USA | MPO | C | 2011-04-02 | ||
Nov | 2010 | 946 | 22 | 247 | 0 | New York | USA | MPO | A | 2010-11-06 | ||
Oct | 2010 | 977 | 5 | 120 | 40 | Massachusetts | USA | MPO | C | 2010-10-02 | ||
Sep | 2010 | 942 | 9 | 115 | 0 | Massachusetts | USA | MPO | B | 2010-09-18 | ||
Sep | 2010 | 1004 | 1 | 103 | 160 | Massachusetts | USA | MPO | C | 2010-09-05 | ||
Aug | 2010 | 946 | 101 | 138 | 0 | Massachusetts | USA | MPO | NT | NT | 2010-08-13 | |
Apr | 2010 | 948 | 3 | 114 | 67 | Massachusetts | USA | MPO | C | 2010-04-17 | ||
Mar | 2010 | 933 | 27 | 176 | 0 | Massachusetts | USA | MPO | C | 2010-03-06 | ||
Oct | 2009 | 939 | 11 | 195 | 0 | Massachusetts | USA | MPO | C | 2009-10-18 | ||
Sep | 2009 | 949 | 10 | 143 | 0 | Massachusetts | USA | MPO | B | 2009-09-05 | ||
Aug | 2009 | 962 | 85 | 136 | 0 | Massachusetts | USA | MPO | NT | NT | 2009-08-14 | |
Jul | 2009 | 964 | 4 | 117 | 0 | New Jersey | USA | MA1 | B | 2009-07-18 | ||
May | 2009 | 456 | 19 | 999 | 0 | Massachusetts | USA | MA1 | C | 2009-05-09 | ||
Jul | 2008 | 915 | 13 | 130 | 0 | Connecticut | USA | MA1 | C | 2008-07-12 | ||
Jun | 2008 | 951 | 3 | 110 | 0 | New York | USA | MA1 | B | 2008-06-15 | ||
May | 2008 | 988 | 2 | 124 | 0 | Massachusetts | USA | MA1 | C | 2008-05-25 | ||
Mar | 2008 | 916 | 182 | 253 | 0 | Kentucky | USA | MA1 | A | 2008-03-29 | ||
Jul | 2007 | 970 | 7 | 107 | 0 | New York | USA | MPO | C | 2007-07-15 | ||
Jun | 2007 | 942 | 23 | 121 | 0 | Massachusetts | USA | MPO | C | 2007-06-09 | ||
May | 2007 | 950 | 9 | 109 | 21 | Vermont | USA | MPO | C | 2007-05-19 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot