Robert
Cummings III
Sun City, Arizona
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 2 | 8 | 16 | 12 | 17 | $1,755.00 |
Career | 21 | 73 | 121 | 58 | 136 | $13,516.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | 2024 | 940 | 4 | 114 | 87 | Arizona | USA | MP50 | B | 2024-11-23 | ||
Oct | 2024 | 929 | 3 | 120 | 190 | Arizona | USA | MP50 | C | 2024-10-19 | ||
Sep | 2024 | 947 | 1 | 54 | 124 | Arizona | USA | MP50 | C | 2024-09-28 | ||
Aug | 2024 | 964 | 1 | 52 | 90 | Arizona | USA | MP50 | C | 2024-08-31 | ||
Aug | 2024 | 936 | 5 | 205 | 138 | Arizona | USA | MP50 | B | 2024-08-09 | ||
Jul | 2024 | 923 | 3 | 107 | 143 | Arizona | USA | MP50 | B | 2024-07-20 | ||
Jul | 2024 | 942 | 2 | 52 | 30 | Arizona | USA | MP50 | C | 2024-07-13 | ||
Jun | 2024 | 958 | 3 | 152 | 213 | Arizona | USA | MP50 | B | 2024-06-22 | ||
May | 2024 | 936 | 11 | 190 | 0 | Arizona | USA | MP50 | B | 2024-05-24 | ||
May | 2024 | 935 | 5 | 63 | 0 | Arizona | USA | MP50 | C | 2024-05-18 | ||
Apr | 2024 | 929 | 3 | 0 | 0 | Arizona | USA | MPO | L | 2024-04-16 | ||
Apr | 2024 | 946 | 3 | 176 | 190 | Arizona | USA | MP50 | B | 2024-04-13 | ||
Mar | 2024 | 974 | 4 | 116 | 300 | Arizona | USA | MP50 | B | 2024-03-23 | ||
Feb | 2024 | 944 | 9 | 179 | 0 | Arizona | USA | MP50 | A | 2024-02-29 | ||
Feb | 2024 | 942 | 4 | 109 | 85 | Arizona | USA | MP50 | C | 2024-02-10 | ||
Feb | 2024 | 954 | 6 | 0 | 0 | Arizona | USA | MPO | L | 2024-02-06 | ||
Jan | 2024 | 932 | 7 | 196 | 165 | Arizona | USA | MP50 | A | 2024-01-19 | ||
Dec | 2023 | 981 | 3 | 138 | 290 | Arizona | USA | MP50 | B | 2023-12-09 | ||
Dec | 2023 | 926 | 3 | 53 | 0 | Arizona | USA | MP50 | C | 2023-12-02 | ||
Nov | 2023 | 943 | 4 | 0 | 0 | Arizona | USA | MPO | L | 2023-11-21 | ||
Nov | 2023 | 991 | 1 | 105 | 475 | Arizona | USA | MP50 | B | 2023-11-18 | ||
Oct | 2023 | 944 | 1 | 52 | 85 | Arizona | USA | MP50 | C | 2023-10-28 | ||
Oct | 2023 | 953 | 4 | 0 | 0 | Arizona | USA | MPO | L | 2023-10-07 | ||
Oct | 2023 | 964 | 2 | 107 | 115 | Arizona | USA | MP50 | C | 2023-10-01 | ||
Sep | 2023 | 878 | 1 | 56 | 25 | Arizona | USA | MP50 | C | 2023-09-16 | ||
Sep | 2023 | 937 | 9 | 0 | 0 | Arizona | USA | MPO | L | 2023-09-05 | ||
Aug | 2023 | 949 | 4 | 202 | 259 | Arizona | USA | MP50 | A | 2023-08-18 | ||
Jul | 2023 | 970 | 1 | 49 | 50 | Arizona | USA | MP50 | C | 2023-07-22 | ||
Jul | 2023 | 957 | 8 | 301 | 598 | Arizona | USA | MP55 | M | 2023-07-11 | ||
Jul | 2023 | 914 | 7 | 0 | 0 | Arizona | USA | MPO | L | 2023-07-08 | ||
Jun | 2023 | 967 | 3 | 103 | 180 | Arizona | USA | MP50 | B | 2023-06-03 | ||
May | 2023 | 944 | 3 | 124 | 151 | Arizona | USA | MP50 | B | 2023-05-13 | ||
May | 2023 | 947 | 5 | 185 | 255 | Arizona | USA | MP50 | A | 2023-05-05 | ||
Apr | 2023 | 7 | 999 | 0 | Arizona | USA | MP50 | B | 2023-04-22 | |||
Apr | 2023 | 969 | 6 | 0 | 0 | Arizona | USA | MPO | L | 2023-04-08 | ||
Mar | 2023 | 964 | 2 | 120 | 288 | Arizona | USA | MP50 | C | 2023-03-19 | ||
Mar | 2023 | 939 | 7 | 247 | 410 | Arizona | USA | MP50 | A | 2023-03-02 | ||
Feb | 2023 | 959 | 11 | 265 | 388 | Nevada | USA | MP50 | A | 2023-02-23 | ||
Jan | 2023 | 967 | 4 | 192 | 280 | Arizona | USA | MP50 | A | 2023-01-20 | ||
Dec | 2022 | 904 | 5 | 54 | 0 | Arizona | USA | MP40 | C | 2022-12-31 | ||
Dec | 2022 | 966 | 2 | 49 | 60 | Arizona | USA | MP40 | C | 2022-12-18 | ||
Dec | 2022 | 931 | 11 | 153 | 0 | Arizona | USA | MP50 | B | 2022-12-10 | ||
Oct | 2022 | 969 | 1 | 100 | 100 | Arizona | USA | MP50 | C | 2022-10-29 | ||
Oct | 2022 | 930 | 4 | 110 | 152 | Arizona | USA | MP50 | B | 2022-10-22 | ||
Oct | 2022 | 978 | 1 | 113 | 403 | Arizona | USA | MP50 | C | 2022-10-01 | ||
Sep | 2022 | 921 | 14 | 0 | 0 | Arizona | USA | MPO | L | 2022-09-16 | ||
Sep | 2022 | 946 | 36 | 0 | 0 | Arizona | USA | MPO | L | 2022-09-07 | ||
Aug | 2022 | 962 | 2 | 127 | 190 | Arizona | USA | MP50 | C | 2022-08-28 | ||
Aug | 2022 | 967 | 3 | 191 | 186 | Arizona | USA | MP50 | B | 2022-08-12 | ||
Jul | 2022 | 933 | 7 | 0 | 0 | Arizona | USA | MPO | L | 2022-07-30 | ||
Jul | 2022 | 945 | 31 | 303 | 0 | Illinois | USA | MP55 | M | 2022-07-12 | ||
May | 2022 | 927 | 8 | 0 | 0 | Arizona | USA | MPO | L | 2022-05-21 | ||
May | 2022 | 934 | 3 | 169 | 99 | Arizona | USA | MP50 | C | 2022-05-07 | ||
Apr | 2022 | 931 | 2 | 114 | 240 | Arizona | USA | MP50 | C | 2022-04-23 | ||
Mar | 2022 | 907 | 12 | 127 | 0 | Arizona | USA | MP50 | B | 2022-03-27 | ||
Mar | 2022 | 958 | 2 | 114 | 120 | Arizona | USA | MP50 | C | 2022-03-12 | ||
Mar | 2022 | 942 | 7 | 0 | 0 | Arizona | USA | MPO | L | 2022-03-11 | ||
Mar | 2022 | 970 | 7 | 243 | 385 | Arizona | USA | MP50 | A | 2022-03-03 | ||
Jan | 2022 | 969 | 5 | 200 | 195 | Arizona | USA | MP50 | B | 2022-01-28 | ||
Jan | 2022 | 971 | 1 | 183 | 600 | Arizona | USA | MP50 | A | 2022-01-14 | ||
Dec | 2021 | 970 | 2 | 147 | 320 | Arizona | USA | MP50 | C | 2021-12-18 | ||
Dec | 2021 | 887 | 15 | 177 | 0 | Arizona | USA | MPO | B | 2021-12-11 | ||
Dec | 2021 | 975 | 2 | 158 | 570 | Arizona | USA | MP50 | B | 2021-12-03 | ||
Nov | 2021 | 961 | 2 | 0 | 0 | Arizona | USA | MPO | L | 2021-11-20 | ||
Nov | 2021 | 967 | 21 | 0 | 0 | Arizona | USA | MPO | L | 2021-11-03 | ||
Oct | 2021 | 940 | 5 | 115 | 80 | Arizona | USA | MP50 | C | 2021-10-23 | ||
Mar | 2021 | 963 | 10 | 238 | 265 | Arizona | USA | MP50 | A | 2021-03-04 | ||
Jan | 2021 | 944 | 10 | 144 | 50 | Arizona | USA | MP50 | B | 2021-01-30 | ||
Jan | 2021 | 999 | 2 | 174 | 550 | Arizona | USA | MP50 | A | 2021-01-15 | ||
Jan | 2021 | 964 | 16 | 0 | 0 | Arizona | USA | MPO | L | 2021-01-06 | ||
Dec | 2020 | 939 | 2 | 106 | 140 | Arizona | USA | MP50 | C | 2020-12-12 | ||
Oct | 2020 | 981 | 1 | 149 | 340 | Arizona | USA | MP50 | B | 2020-10-31 | ||
Oct | 2020 | 936 | 2 | 0 | 0 | Arizona | USA | MP50 | L | 2020-10-27 | ||
Oct | 2020 | 949 | 3 | 120 | 49 | Arizona | USA | MP50 | C | 2020-10-17 | ||
Oct | 2020 | 978 | 3 | 166 | 361 | Arizona | USA | MP50 | A | 2020-10-09 | ||
Sep | 2020 | 960 | 2 | 158 | 319 | Arizona | USA | MP50 | B | 2020-09-18 | ||
Sep | 2020 | 942 | 25 | 0 | 0 | Arizona | USA | MPO | L | 2020-09-16 | ||
Aug | 2020 | 922 | 3 | 126 | 37 | Arizona | USA | MP50 | C | 2020-08-22 | ||
Jul | 2020 | 982 | 1 | 115 | 185 | Arizona | USA | MP50 | C | 2020-07-18 | ||
Feb | 2020 | 959 | 13 | 247 | 100 | Arizona | USA | MP50 | A | 2020-02-27 | ||
Feb | 2020 | 962 | 2 | 102 | 95 | Arizona | USA | MP50 | C | 2020-02-15 | ||
Feb | 2020 | 975 | 2 | 103 | 51 | Arizona | USA | MP50 | C | 2020-02-08 | ||
Feb | 2020 | 960 | 2 | 112 | 75 | Arizona | USA | MP50 | C | 2020-02-02 | ||
Jan | 2020 | 940 | 9 | 167 | 0 | Arizona | USA | MP50 | B | 2020-01-25 | ||
Jan | 2020 | 931 | 5 | 119 | 95 | Arizona | USA | MP50 | C | 2020-01-18 | ||
Nov | 2019 | 959 | 2 | 355 | 1500 | Texas | USA | MP40 | B | 2019-11-08 | ||
Oct | 2019 | 974 | 1 | 187 | 0 | Arizona | USA | MA40 | B | 2019-10-12 | ||
Sep | 2019 | 960 | 3 | 105 | 0 | Arizona | USA | MA1 | C | 2019-09-14 | ||
Aug | 2019 | 950 | 2 | 113 | 0 | Arizona | USA | MA40 | C | 2019-08-17 | ||
Jul | 2019 | 933 | 9 | 446 | 0 | Pennsylvania | USA | MA50 | M | 2019-07-23 | ||
Jul | 2019 | 885 | 4 | 65 | 0 | Pennsylvania | USA | MA50 | C | 2019-07-22 | ||
Jun | 2019 | 937 | 2 | 107 | 0 | Arizona | USA | MA40 | C | 2019-06-30 | ||
Jun | 2019 | 14 | 0 | 0 | Arizona | USA | MA1 | L | 2019-06-13 | |||
May | 2019 | 965 | 2 | 123 | 0 | Arizona | USA | MP40 | C | 2019-05-26 | ||
Apr | 2019 | 967 | 4 | 97 | 0 | Arizona | USA | MA1 | C | 2019-04-28 | ||
Apr | 2019 | 925 | 9 | 112 | 0 | Arizona | USA | MA1 | C | 2019-04-06 | ||
Apr | 2019 | 925 | 4 | 0 | 0 | Arizona | USA | MA1 | L | 2019-04-05 | ||
Apr | 2019 | 994 | 6 | 0 | 0 | Arizona | USA | MPO | L | 2019-04-04 | ||
Mar | 2019 | 973 | 2 | 101 | 0 | Arizona | USA | MA1 | C | 2019-03-09 | ||
Feb | 2019 | 986 | 1 | 107 | 0 | Arizona | USA | MA1 | C | 2019-02-02 | ||
Feb | 2019 | 922 | 7 | 0 | 0 | Arizona | USA | MA1 | L | 2019-02-01 | ||
Dec | 2018 | 969 | 1 | 0 | 0 | Arizona | USA | MPO | L | 2018-12-07 | ||
Nov | 2018 | 963 | 25 | 278 | 0 | Arizona | USA | MA1 | A | 2018-11-16 | ||
Oct | 2018 | 942 | 4 | 163 | 0 | Arizona | USA | RAD | B | 2018-10-27 | ||
Oct | 2018 | 962 | 1 | 161 | 0 | Arizona | USA | MA40 | B | 2018-10-06 | ||
Sep | 2018 | 936 | 6 | 111 | 0 | Arizona | USA | MA1 | C | 2018-09-15 | ||
Jun | 2018 | 929 | 9 | 126 | 0 | Arizona | USA | MA1 | B | 2018-06-09 | ||
May | 2018 | 955 | 1 | 114 | 0 | Arizona | USA | RAD | C | 2018-05-26 | ||
Mar | 2018 | 942 | 4 | 110 | 0 | Arizona | USA | MA1 | C | 2018-03-10 | ||
Dec | 2017 | 916 | 4 | 159 | 0 | Arizona | USA | MM1 | B | 2017-12-09 | ||
Oct | 2017 | 939 | 1 | 170 | 0 | Arizona | USA | MM1 | A | 2017-10-07 | ||
Jul | 2017 | 898 | 32 | 346 | 0 | Iowa | USA | MG1 | M | 2017-07-18 | ||
Jul | 2017 | 928 | 3 | 204 | 0 | Arizona | USA | MM1 | B | 2017-07-01 | ||
Mar | 2017 | 979 | 1 | 227 | 0 | Arizona | USA | MM1 | C | 2017-03-25 | ||
Feb | 2017 | 955 | 2 | 52 | 0 | Arizona | USA | MPM | C | 2017-02-10 | ||
Jan | 2017 | 920 | 3 | 187 | 0 | Arizona | USA | MM1 | B | 2017-01-21 | ||
Dec | 2016 | 969 | 1 | 190 | 0 | Arizona | USA | MM1 | B | 2016-12-10 | ||
Oct | 2016 | 851 | 4 | 120 | 0 | Arizona | USA | MM1 | C | 2016-10-08 | ||
Aug | 2016 | 918 | 2 | 124 | 0 | Arizona | USA | MM1 | B | 2016-08-13 | ||
Jul | 2016 | 911 | 2 | 202 | 0 | Arizona | USA | MM1 | B | 2016-07-02 | ||
Apr | 2016 | 930 | 2 | 187 | 0 | Arizona | USA | MPG | C | 2016-04-23 | ||
Apr | 2016 | 936 | 7 | 169 | 0 | Arizona | USA | MPG | C | 2016-04-09 | ||
Mar | 2016 | 927 | 2 | 110 | 0 | Arizona | USA | MA1 | C | 2016-03-13 | ||
Mar | 2016 | 934 | 6 | 177 | 0 | Arizona | USA | MM1 | A | 2016-03-02 | ||
Jan | 2016 | 956 | 1 | 111 | 0 | Arizona | USA | MM1 | B | 2016-01-30 | ||
Jan | 2016 | 935 | 2 | 166 | 0 | Arizona | USA | MM1 | B | 2016-01-16 | ||
Nov | 2015 | 932 | 3 | 164 | 0 | Arizona | USA | MM1 | B | 2015-11-21 | ||
Oct | 2015 | 927 | 3 | 228 | 0 | Arizona | USA | MM1 | B | 2015-10-03 | ||
Apr | 2015 | 905 | 2 | 194 | 0 | Arizona | USA | MM1 | C | 2015-04-25 | ||
Apr | 2015 | 925 | 2 | 201 | 0 | Arizona | USA | MM1 | C | 2015-04-11 | ||
Feb | 2015 | 945 | 4 | 175 | 0 | Arizona | USA | MM1 | A | 2015-02-24 | ||
Jan | 2015 | 922 | 4 | 121 | 0 | Arizona | USA | MM1 | B | 2015-01-31 | ||
Nov | 2014 | 858 | 3 | 184 | 0 | Arizona | USA | MM1 | B | 2014-11-28 | ||
Oct | 2014 | 922 | 2 | 118 | 0 | Arizona | USA | MM1 | A | 2014-10-24 | ||
Jul | 2014 | 915 | 1 | 108 | 0 | Arizona | USA | MM1 | B | 2014-07-05 | ||
Apr | 2014 | 898 | 3 | 208 | 0 | Arizona | USA | MM1 | C | 2014-04-26 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot