Riho
Rogov
Tallinn / Harjumaa
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 1 | 1 | 0 | 2 | $0.00 |
Career | 2 | 16 | 35 | 13 | 88 | $1,559.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb | 2024 | 937 | 36 | 164 | 0 | Harjumaa | Estonia | MPO | B | 2024-02-23 | ||
Sep | 2023 | 993 | 3 | 109 | 0 | Järvamaa | Estonia | MPO | C | 2023-09-09 | ||
Aug | 2023 | 930 | 76 | 262 | 0 | Pärnumaa | Estonia | MPO | A | 2023-08-02 | ||
May | 2023 | 934 | 32 | 72 | 0 | Ida-Virumaa | Estonia | MPO | B | 2023-05-27 | ||
Apr | 2023 | 941 | 64 | 240 | 0 | Kansas | USA | MA1 | A | 2023-04-28 | ||
Apr | 2023 | 960 | 3 | 45 | 23 | Kansas | USA | MPO | XC | 2023-04-27 | ||
Apr | 2023 | 944 | 6 | 48 | 0 | Kansas | USA | MPO | XC | 2023-04-26 | ||
Apr | 2023 | 992 | 3 | 51 | 27 | Kansas | USA | MPO | XC | 2023-04-25 | ||
Apr | 2023 | 909 | 66 | 183 | 0 | Tennessee | USA | MA1 | A | 2023-04-21 | ||
Apr | 2023 | 920 | 7 | 54 | 0 | Tennessee | USA | MPO | C | 2023-04-19 | ||
Sep | 2022 | 978 | 3 | 117 | 0 | Estonia | MPO | C | 2022-09-10 | |||
Aug | 2022 | 960 | 11 | 162 | 0 | Estonia | MPO | C | 2022-08-27 | |||
Aug | 2022 | 955 | 94 | 999 | 0 | Harjumaa | Estonia | MPO | A | 2022-08-03 | ||
Jul | 2022 | 979 | 8 | 181 | 0 | Finland | MA1 | A | EPT-X | 2022-07-07 | ||
Jul | 2022 | 996 | 13 | 186 | 313 | Ida-Virumaa | Estonia | MPO | A | ET | 2022-07-01 | |
Jun | 2022 | 972 | 16 | 125 | 0 | Estonia | MPO | B | 2022-06-25 | |||
Jun | 2022 | 937 | 5 | 63 | 0 | Estonia | MPO | C | 2022-06-09 | |||
May | 2022 | 964 | 20 | 141 | 0 | Ida-Virumaa | Estonia | MPO | B | 2022-05-21 | ||
Apr | 2022 | 964 | 8 | 175 | 0 | Kansas | USA | MA1 | A | 2022-04-28 | ||
Apr | 2022 | 950 | 7 | 54 | 0 | Kansas | USA | MPO | C | 2022-04-27 | ||
Apr | 2022 | 923 | 12 | 50 | 0 | Kansas | USA | MPO | C | 2022-04-25 | ||
Apr | 2022 | 1023 | 2 | 51 | 70 | Kansas | USA | MPO | C | 2022-04-24 | ||
Apr | 2022 | 1036 | 1 | 60 | 70 | Kansas | USA | MPO | C | 2022-04-23 | ||
Apr | 2022 | 944 | 22 | 174 | 0 | Tennessee | USA | MA1 | A | 2022-04-15 | ||
Feb | 2022 | 964 | 76 | 999 | 0 | Estonia | MPO | C | 2022-02-25 | |||
Oct | 2021 | 931 | 24 | 128 | 0 | Estonia | MPO | C | 2021-10-16 | |||
Aug | 2021 | 948 | 36 | 256 | 0 | Hiiumaa | Estonia | MPO | B | 2021-08-25 | ||
Jun | 2021 | 989 | 6 | 101 | 74 | Järvamaa | Estonia | MPO | C | 2021-06-05 | ||
May | 2021 | 970 | 10 | 113 | 0 | Estonia | MPO | C | 2021-05-15 | |||
May | 2021 | 944 | 18 | 145 | 0 | Estonia | MPO | C | 2021-05-08 | |||
Feb | 2021 | 972 | 6 | 174 | 87 | Estonia | MPO | C | 2021-02-26 | |||
Sep | 2020 | 994 | 1 | 121 | 0 | Estonia | MA1 | C | 2020-09-12 | |||
Aug | 2020 | 946 | 35 | 262 | 0 | Estonia | MPO | B | 2020-08-25 | |||
Jun | 2020 | 964 | 49 | 194 | 0 | Finland | MPO | A | ProdigyDPT | 2020-06-26 | ||
Jun | 2020 | 951 | 16 | 130 | 0 | Viljandimaa | Estonia | MPO | C | 2020-06-20 | ||
Jun | 2020 | 965 | 3 | 127 | 0 | Harjumaa | Estonia | MA1 | C | 2020-06-06 | ||
Feb | 2020 | 945 | 9 | 167 | 0 | Estonia | MPO | C | 2020-02-28 | |||
Sep | 2019 | 939 | 12 | 135 | 0 | Järvamaa | Estonia | MA1 | C | 2019-09-14 | ||
Aug | 2019 | 959 | 16 | 229 | 111 | Estonia | MPO | B | 2019-08-01 | |||
Jun | 2019 | 918 | 30 | 64 | 0 | Finland | MPO | C | 2019-06-26 | |||
Jun | 2019 | 957 | 20 | 59 | 0 | Finland | MPO | C | 2019-06-25 | |||
May | 2019 | 958 | 10 | 117 | 28 | Estonia | MPO | C | 2019-05-11 | |||
Apr | 2019 | 936 | 8 | 142 | 0 | Estonia | MA1 | C | 2019-04-13 | |||
Mar | 2019 | 956 | 10 | 182 | 79 | Pärnumaa | Estonia | MPO | C | 2019-03-08 | ||
Nov | 2018 | 953 | 3 | 116 | 56 | Estonia | MPO | C | 2018-11-10 | |||
Oct | 2018 | 928 | 16 | 144 | 0 | Estonia | MPO | C | 2018-10-06 | |||
Aug | 2018 | 923 | 140 | 999 | 0 | Ida-Virumaa | Estonia | MPO | B | 2018-08-02 | ||
Jul | 2018 | 921 | 57 | 192 | 0 | Pärnumaa | Estonia | MPO | B | 2018-07-06 | ||
Jun | 2018 | 949 | 35 | 185 | 0 | Finland | MPO | A | 2018-06-28 | |||
Jun | 2018 | 948 | 8 | 60 | 0 | Finland | MPO | C | 2018-06-27 | |||
Jun | 2018 | 936 | 20 | 62 | 0 | Finland | MPO | C | 2018-06-26 | |||
Jun | 2018 | 968 | 3 | 60 | 0 | Finland | MPO | C | 2018-06-25 | |||
Jun | 2018 | 992 | 2 | 174 | 497 | Ida-Virumaa | Estonia | MPO | A | ET | 2018-06-15 | |
Apr | 2018 | 923 | 2 | 102 | 0 | Estonia | MPO | C | 2018-04-14 | |||
Apr | 2018 | 942 | 16 | 135 | 0 | Estonia | MPO | C | 2018-04-07 | |||
Feb | 2018 | 939 | 19 | 173 | 0 | Pärnumaa | Estonia | MPO | C | 2018-02-23 | ||
Oct | 2017 | 934 | 6 | 123 | 0 | Gulbenes | Latvia | MPO | C | 2017-10-14 | ||
Oct | 2017 | 968 | 5 | 0 | 0 | Harjumaa | Estonia | MPO | L | 2017-10-01 | ||
Sep | 2017 | 973 | 3 | 134 | 0 | Järvamaa | Estonia | MPO | C | 2017-09-09 | ||
Aug | 2017 | 930 | 21 | 187 | 124 | Harjumaa | Estonia | MPO | A | ET | 2017-08-04 | |
Jul | 2017 | 933 | 74 | 193 | 0 | Harjumaa | Estonia | MPO | A | EuroPT | 2017-07-14 | |
Jul | 2017 | 918 | 32 | 120 | 0 | Estonia | MPO | C | 2017-07-02 | |||
May | 2017 | 945 | 3 | 170 | 0 | Finland | MA2 | A | 2017-05-25 | |||
May | 2017 | 854 | 49 | 0 | 0 | Harjumaa | Estonia | MPO | L | 2017-05-24 | ||
May | 2017 | 907 | 105 | 239 | 0 | Finland | MPO | A | EuroPT | 2017-05-19 | ||
May | 2017 | 929 | 15 | 146 | 0 | Estonia | MPO | C | 2017-05-07 | |||
Apr | 2017 | 954 | 19 | 0 | 0 | Harjumaa | Estonia | MPO | L | 2017-04-11 | ||
Apr | 2017 | 923 | 22 | 142 | 0 | Estonia | MPO | C | 2017-04-09 | |||
Mar | 2017 | 829 | 44 | 132 | 0 | Estonia | MPO | C | 2017-03-19 | |||
Feb | 2017 | 927 | 23 | 193 | 0 | Harjumaa | Estonia | MPO | C | 2017-02-04 | ||
Nov | 2016 | 911 | 2 | 141 | 0 | Finland | MPO | C | 2016-11-19 | |||
Nov | 2016 | 882 | 10 | 127 | 0 | Estonia | MPO | C | 2016-11-12 | |||
Sep | 2016 | 910 | 13 | 181 | 0 | Netherlands | MA2 | B | 2016-09-17 | |||
Sep | 2016 | 898 | 28 | 199 | 0 | Estonia | MPO | B | 2016-09-10 | |||
Sep | 2016 | 928 | 13 | 125 | 0 | Estonia | MPO | C | 2016-09-03 | |||
Aug | 2016 | 950 | 4 | 112 | 0 | Finland | MPO | C | 2016-08-31 | |||
Aug | 2016 | 910 | 39 | 269 | 0 | Estonia | MPO | C | 2016-08-04 | |||
Jul | 2016 | 907 | 10 | 120 | 0 | Estonia | MPO | C | 2016-07-31 | |||
Jul | 2016 | 896 | 73 | 221 | 0 | Estonia | MPO | A | ET | 2016-07-15 | ||
Jun | 2016 | 866 | 29 | 149 | 0 | Estonia | MPO | C | 2016-06-18 | |||
May | 2016 | 933 | 2 | 107 | 0 | Finland | MA1 | C | 2016-05-28 | |||
Mar | 2016 | 906 | 98 | 185 | 0 | Arizona | USA | MA1 | A | 2016-03-02 | ||
Nov | 2015 | 868 | 32 | 123 | 0 | Estonia | MPO | C | 2015-11-28 | |||
Sep | 2015 | 845 | 14 | 215 | 0 | Latvia | MPO | C | 2015-09-05 | |||
Jul | 2015 | 813 | 58 | 999 | 0 | Estonia | MA1 | B | ET | 2015-07-24 | ||
Jun | 2015 | 795 | 48 | 230 | 0 | Estonia | MPO | C | 2015-06-27 | |||
Jun | 2015 | 752 | 64 | 294 | 0 | Estonia | MPO | C | 2015-06-20 | |||
May | 2015 | 822 | 39 | 234 | 0 | Finland | MPO | C | 2015-05-16 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot