
Rick
Chriswell
Cordova, Tennessee

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 4 | 6 | 11 | 10 | 22 | $2,968.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 2022 | 959 | 5 | 158 | 0 | Tennessee | USA | MP40 | C | 2022-05-07 | ||
Oct | 2010 | 959 | 10 | 199 | 0 | Mississippi | USA | MPO | B | 2010-10-16 | ||
Sep | 2010 | 976 | 73 | 999 | 0 | Tennessee | USA | MPO | B | 2010-09-04 | ||
Mar | 2010 | 1006 | 1 | 181 | 300 | Alabama | USA | MPO | C | 2010-03-20 | ||
Sep | 2009 | 1006 | 1 | 90 | 200 | Tennessee | USA | MPO | C | 2009-09-26 | ||
Sep | 2009 | 1003 | 1 | 209 | 400 | Tennessee | USA | MPO | B | 2009-09-19 | ||
Sep | 2009 | 789 | 21 | 208 | 190 | Arkansas | USA | MPO | B | 2009-09-05 | ||
Mar | 2009 | 988 | 2 | 189 | 250 | Alabama | USA | MPO | C | 2009-03-21 | ||
Sep | 2008 | 1006 | 1 | 213 | 400 | Tennessee | USA | MPO | B | 2008-09-20 | ||
Aug | 2008 | 774 | 31 | 216 | 0 | Arkansas | USA | MPO | C | 2008-08-30 | ||
Apr | 2008 | 975 | 56 | 216 | 0 | Kentucky | USA | MPO | NT | NT | 2008-04-12 | |
Sep | 2007 | 992 | 3 | 209 | 240 | Tennessee | USA | MPO | B | 2007-09-22 | ||
Apr | 2007 | 986 | 39 | 210 | 133 | Kentucky | USA | MPO | NT | NT | 2007-04-14 | |
Nov | 2006 | 994 | 42 | 199 | 0 | Florida | USA | MPO | M | Major | 2006-11-17 | |
Oct | 2006 | 1000 | 70 | 282 | 0 | South Carolina | USA | MPO | M | Major | 2006-10-11 | |
Sep | 2006 | 979 | 5 | 207 | 105 | Tennessee | USA | MPO | B | 2006-09-23 | ||
Sep | 2006 | 807 | 5 | 228 | 750 | Alabama | USA | MPO | B | 2006-09-02 | ||
Jun | 2006 | 990 | 27 | 290 | 0 | Missouri | USA | MPO | NT | NT | 2006-06-09 | |
Apr | 2006 | 970 | 55 | 216 | 0 | Kentucky | USA | MPO | NT | NT | 2006-04-08 | |
Jul | 2005 | 961 | 6 | 117 | 0 | Tennessee | USA | MPO | C | 2005-07-30 | ||
Jun | 2005 | 981 | 14 | 212 | 0 | Tennessee | USA | MPO | B | 2005-06-25 | ||
Apr | 2005 | 940 | 44 | 218 | 0 | Kentucky | USA | MA1 | A | 2005-04-02 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot