Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 2010 | 946 | 4 | 120 | 0 | California | USA | MPO | C | 2010-01-23 | ||
Jan | 2009 | 955 | 2 | 117 | 0 | California | USA | MPO | C | 2009-01-24 | ||
Jan | 2008 | 977 | 2 | 112 | 0 | California | USA | MPO | C | 2008-01-26 | ||
Oct | 2007 | 949 | 26 | 216 | 0 | Nevada | USA | MPO | B | 2007-10-27 | ||
May | 2007 | 976 | 33 | 198 | 0 | California | USA | MPO | NT | NT | 2007-05-04 | |
Mar | 2007 | 972 | 19 | 180 | 0 | California | USA | MPO | B | 2007-03-10 | ||
Feb | 2007 | 714 | 24 | 194 | 0 | California | USA | MPO | B | 2007-02-17 | ||
Jan | 2007 | 955 | 4 | 112 | 0 | California | USA | MPO | D | 2007-01-27 | ||
Nov | 2006 | 967 | 17 | 168 | 0 | California | USA | MPO | B | 2006-11-18 | ||
Nov | 2006 | 985 | 13 | 206 | 125 | Nevada | USA | MPO | B | 2006-11-04 | ||
Sep | 2006 | 1004 | 2 | 130 | 280 | California | USA | MPO | B | 2006-09-30 | ||
Jul | 2006 | 978 | 17 | 221 | 0 | California | USA | MPO | B | 2006-07-08 | ||
Jun | 2006 | 694 | 62 | 283 | 0 | Nasu Highlands | Japan | MPO | M | Major | 2006-06-15 | |
Jun | 2006 | 979 | 2 | 115 | 0 | California | USA | MPO | C | 2006-06-03 | ||
May | 2006 | 986 | 22 | 190 | 152 | California | USA | MPO | NT | NT | 2006-05-05 | |
Feb | 2006 | 753 | 6 | 161 | 150 | California | USA | MPO | B | 2006-02-18 | ||
Jan | 2006 | 1004 | 1 | 109 | 0 | California | USA | MPO | D | 2006-01-28 | ||
Nov | 2005 | 989 | 10 | 199 | 42 | California | USA | MPO | B | 2005-11-19 | ||
Jun | 2005 | 986 | 3 | 91 | 0 | California | USA | MPO | D | 2005-06-04 | ||
May | 2005 | 983 | 31 | 258 | 0 | California | USA | MPO | NT | NT | 2005-05-13 | |
Apr | 2005 | 734 | 6 | 154 | 0 | California | USA | MPO | C | 2005-04-30 | ||
Apr | 2005 | 734 | 11 | 154 | 68 | California | USA | MPO | B | 2005-04-09 | ||
Apr | 2005 | 651 | 4 | 108 | 32 | California | USA | MPO | C | 2005-04-02 | ||
Feb | 2005 | 710 | 22 | 249 | 0 | California | USA | MPO | B | 2005-02-19 | ||
Jan | 2005 | 993 | 1 | 99 | 0 | California | USA | MPO | D | 2005-01-29 | ||
Sep | 2004 | 1002 | 1 | 196 | 455 | California | USA | MPO | B | 2004-09-25 | ||
Aug | 2004 | 956 | 7 | 166 | 0 | California | USA | MPO | C | 2004-08-28 | ||
Jul | 2004 | 717 | 2 | 244 | 115 | California | USA | MPO | C | 2004-07-17 | ||
May | 2004 | 995 | 17 | 250 | 275 | California | USA | MPO | NT | NT | 2004-05-21 | |
May | 2004 | 718 | 7 | 148 | 90 | California | USA | MPO | C | 2004-05-01 | ||
Apr | 2004 | 0 | 4 | 183 | 40 | California | USA | MPO | C | 2004-04-24 | ||
Apr | 2004 | 981 | 2 | 97 | 20 | California | USA | MPO | D | 2004-04-03 | ||
Mar | 2004 | 653 | 6 | 109 | 50 | California | USA | MPO | C | 2004-03-06 | ||
Feb | 2004 | 724 | 17 | 236 | 0 | California | USA | MPO | B | 2004-02-14 | ||
Jan | 2004 | 977 | 1 | 98 | 0 | California | USA | MPO | D | 2004-01-24 | ||
Aug | 2003 | 972 | 70 | 403 | 0 | Arizona | USA | MPO | M | Major | 2003-08-11 | |
Aug | 2003 | 715 | 4 | 226 | 74 | California | USA | MPO | B | 2003-08-02 | ||
Apr | 2003 | 727 | 16 | 150 | 0 | California | USA | MPO | B | 2003-04-12 | ||
Apr | 2003 | 962 | 1 | 110 | 0 | California | USA | MPO | XC | 2003-04-05 | ||
Feb | 2003 | 1002 | 23 | 242 | 145 | California | USA | MPO | NT | NT | 2003-02-21 | |
Feb | 2003 | 993 | 23 | 222 | 55 | California | USA | MPO | A | 2003-02-15 | ||
Oct | 2002 | 967 | 24 | 235 | 0 | Nevada | USA | MPO | A | 2002-10-26 | ||
Sep | 2002 | 977 | 28 | 210 | 0 | California | USA | MPO | A | 2002-09-28 | ||
Sep | 2002 | 731 | 8 | 143 | 0 | California | USA | MPO | B | 2002-09-07 | ||
Aug | 2002 | 76 | 439 | 0 | Texas | USA | MPO | M | Major | 2002-08-06 | ||
Jul | 2002 | 645 | 15 | 152 | 33 | California | USA | MPO | B | 2002-07-13 | ||
Jun | 2002 | 719 | 3 | 182 | 210 | California | USA | MPO | B | 2002-06-08 | ||
May | 2002 | 971 | 51 | 258 | 0 | California | USA | MPO | A | 2002-05-03 | ||
Apr | 2002 | 1025 | 1 | 96 | 35 | California | USA | MPO | XC | 2002-04-20 | ||
Apr | 2002 | 724 | 11 | 148 | 85 | California | USA | MPO | B | 2002-04-13 | ||
Feb | 2002 | 972 | 37 | 236 | 0 | California | USA | MPO | A | 2002-02-16 | ||
Feb | 2002 | 965 | 2 | 258 | 0 | California | USA | MA1 | B | 2002-02-09 | ||
Nov | 2001 | 2 | 223 | 0 | Nevada | USA | MA1 | B | 2001-11-03 | |||
Oct | 2001 | 969 | 2 | 208 | 0 | California | USA | MA1 | A | 2001-10-27 | ||
Sep | 2001 | 0 | 3 | 147 | 0 | California | USA | MA1 | B | 2001-09-29 | ||
Sep | 2001 | 0 | 1 | 143 | 0 | California | USA | MA1 | B | 2001-09-15 | ||
Jul | 2001 | 727 | 1 | 149 | 0 | California | USA | MA1 | B | 2001-07-14 | ||
Jun | 2001 | 970 | 1 | 145 | 0 | California | USA | MA1 | B | 2001-06-30 | ||
Jun | 2001 | 724 | 2 | 158 | 0 | California | USA | MA1 | B | 2001-06-02 | ||
May | 2001 | 937 | 7 | 156 | 0 | California | USA | MA1 | B | 2001-05-19 | ||
May | 2001 | 33 | 162 | 0 | California | USA | MA1 | B | 2001-05-12 | |||
Apr | 2001 | 0 | 2 | 105 | 0 | California | USA | MA1 | C | 2001-04-28 | ||
Apr | 2001 | 914 | 28 | 273 | 0 | California | USA | MA1 | A | 2001-04-20 | ||
Apr | 2001 | 0 | 2 | 156 | 0 | California | USA | MA1 | B | 2001-04-07 | ||
Mar | 2001 | 0 | 17 | 161 | 0 | California | USA | MA1 | B | 2001-03-10 | ||
Feb | 2001 | 22 | 246 | 0 | California | USA | MA1 | B | 2001-02-17 | |||
Oct | 2000 | 965 | 1 | 215 | 0 | California | USA | MA2 | A | 2000-10-14 | ||
Aug | 2000 | 0 | 3 | 162 | 0 | California | USA | MA2 | C | 2000-08-26 | ||
Jul | 2000 | 701 | 3 | 156 | 0 | California | USA | MA2 | B | 2000-07-15 | ||
May | 2000 | 0 | 1 | 156 | 0 | California | USA | MA2 | B | 2000-05-20 | ||
Apr | 2000 | 3 | 264 | 0 | California | USA | MA2 | A | 2000-04-28 | |||
Apr | 2000 | 0 | 1 | 108 | 0 | California | USA | MA2 | C | 2000-04-15 | ||
Apr | 2000 | 0 | 2 | 161 | 0 | California | USA | MA2 | B | 2000-04-01 | ||
Feb | 2000 | 0 | 4 | 170 | 0 | California | USA | MA2 | B | 2000-02-19 | ||
Nov | 1999 | 0 | 3 | 234 | 0 | California | USA | MA2 | B | 1999-11-13 | ||
Oct | 1999 | 2 | 215 | 0 | California | USA | MA3 | B | 1999-10-16 | |||
Sep | 1999 | 0 | 4 | 180 | 0 | California | USA | MA3 | B | 1999-09-18 | ||
Aug | 1999 | 0 | 4 | 178 | 0 | California | USA | MA3 | B | 1999-08-28 | ||
Jul | 1999 | 0 | 3 | 175 | 0 | California | USA | MA3 | B | 1999-07-24 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot