Owen
Wood
S Burlington, Vermont
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 3 | $0.00 |
Career | 0 | 0 | 4 | 0 | 34 | $0.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 2024 | 948 | 18 | 0 | 0 | Vermont | USA | MPO | L | 2024-05-14 | ||
Aug | 2023 | 870 | 12 | 168 | 0 | Vermont | USA | MA1 | B | NADGT | 2023-08-19 | |
Jul | 2023 | 903 | 39 | 137 | 0 | Vermont | USA | MPO | B | 2023-07-22 | ||
Jun | 2023 | 903 | 37 | 219 | 0 | Vermont | USA | MA1 | A | 2023-06-23 | ||
May | 2023 | 926 | 13 | 0 | 0 | Vermont | USA | MPO | L | 2023-05-23 | ||
Oct | 2022 | 894 | 30 | 154 | 0 | Vermont | USA | MPO | C | 2022-10-15 | ||
Oct | 2022 | 881 | 21 | 129 | 0 | Vermont | USA | MPO | C | 2022-10-01 | ||
Sep | 2022 | 911 | 13 | 122 | 0 | Vermont | USA | MPO | C | 2022-09-10 | ||
Aug | 2022 | 832 | 16 | 160 | 0 | Vermont | USA | MA1 | B | NADGT | 2022-08-20 | |
Aug | 2022 | 876 | 30 | 164 | 0 | Vermont | USA | MPO | C | 2022-08-13 | ||
Jul | 2022 | 924 | 14 | 114 | 0 | Vermont | USA | MPO | C | 2022-07-30 | ||
Jul | 2022 | 877 | 30 | 133 | 0 | Vermont | USA | MPO | C | 2022-07-16 | ||
Jun | 2022 | 910 | 30 | 225 | 0 | Vermont | USA | MA1 | A | 2022-06-17 | ||
Jun | 2022 | 894 | 17 | 109 | 0 | Vermont | USA | MPO | C | 2022-06-04 | ||
May | 2022 | 902 | 18 | 127 | 0 | Vermont | USA | MPO | C | 2022-05-21 | ||
May | 2022 | 948 | 17 | 0 | 0 | Vermont | USA | MPO | L | 2022-05-17 | ||
May | 2022 | 867 | 30 | 132 | 0 | Vermont | USA | MPO | C | 2022-05-07 | ||
Apr | 2022 | 903 | 19 | 118 | 0 | Vermont | USA | MPO | C | 2022-04-23 | ||
Oct | 2021 | 869 | 30 | 161 | 0 | Vermont | USA | MA1 | B | 2021-10-16 | ||
Aug | 2021 | 867 | 19 | 112 | 0 | Vermont | USA | MA1 | B | NADGT | 2021-08-07 | |
Jul | 2021 | 886 | 17 | 192 | 0 | Vermont | USA | MPO | B | 2021-07-16 | ||
Jul | 2021 | 845 | 16 | 112 | 0 | Vermont | USA | MPO | C | 2021-07-03 | ||
Jun | 2021 | 906 | 32 | 217 | 0 | Vermont | USA | MA1 | B | 2021-06-18 | ||
Jun | 2021 | 912 | 13 | 122 | 0 | Vermont | USA | MA1 | B | NADGT | 2021-06-12 | |
Jun | 2021 | 913 | 16 | 105 | 0 | Vermont | USA | MPO | C | 2021-06-05 | ||
May | 2021 | 892 | 17 | 130 | 0 | Vermont | USA | MA1 | C | 2021-05-22 | ||
May | 2021 | 899 | 10 | 136 | 0 | Vermont | USA | MA1 | C | 2021-05-08 | ||
Oct | 2020 | 896 | 14 | 127 | 0 | Vermont | USA | MA1 | C | 2020-10-03 | ||
Sep | 2020 | 856 | 62 | 236 | 0 | Vermont | USA | MA1 | B | 2020-09-04 | ||
Aug | 2020 | 896 | 7 | 121 | 0 | Vermont | USA | MA1 | C | 2020-08-22 | ||
Aug | 2020 | 891 | 25 | 108 | 0 | Vermont | USA | MA1 | B | NADGT | 2020-08-15 | |
Aug | 2020 | 894 | 12 | 142 | 0 | Vermont | USA | MA1 | C | 2020-08-08 | ||
Jul | 2020 | 908 | 7 | 100 | 0 | Vermont | USA | MA1 | C | 2020-07-25 | ||
Jul | 2020 | 902 | 9 | 127 | 0 | Vermont | USA | MA1 | B | 2020-07-11 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot