Noah
Smithson
Kenilworth
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 7 | 13 | 14 | 7 | 24 | $1,913.00 |
Career | 29 | 51 | 63 | 22 | 89 | $5,290.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 2024 | 980 | 1 | 186 | 129 | Warwickshire | United Kingdom | MPO | C | 2024-10-05 | ||
Sep | 2024 | 1003 | 2 | 177 | 118 | North Yorkshire | United Kingdom | MPO | C | 2024-09-14 | ||
Sep | 2024 | 993 | 1 | 112 | 0 | United Kingdom | MPO | C | 2024-09-08 | |||
Aug | 2024 | 1029 | 2 | 157 | 630 | United Kingdom | MPO | A | 2024-08-30 | |||
Aug | 2024 | 978 | 2 | 172 | 153 | Berkshire | United Kingdom | MPO | B | 2024-08-10 | ||
Aug | 2024 | 965 | 106 | 999 | 0 | Sweden | MPO | A | DGPT-Silver | 2024-08-02 | ||
Jul | 2024 | 991 | 3 | 64 | 0 | Sweden | MPO | C | 2024-07-29 | |||
Jul | 2024 | 973 | 88 | 184 | 0 | Harjumaa | Estonia | MPO | NT | DGPT | 2024-07-26 | |
Jul | 2024 | 1003 | 5 | 0 | 0 | Warwickshire | United Kingdom | MPO | L | 2024-07-16 | ||
Jul | 2024 | 971 | 85 | 208 | 0 | Norway | MPO | NT | DGPT | 2024-07-12 | ||
Jul | 2024 | 1045 | 1 | 149 | 316 | United Kingdom | MPO | XB | 2024-07-06 | |||
Jun | 2024 | 984 | 60 | 192 | 0 | Sweden | MPO | A | DGPT-Silver | 2024-06-21 | ||
Jun | 2024 | 994 | 55 | 185 | 0 | Finland | MPO | NT | DGPT | 2024-06-14 | ||
Jun | 2024 | 965 | 88 | 203 | 0 | Finland | MPO | A | DGPT-Silver | 2024-06-07 | ||
May | 2024 | 1015 | 1 | 102 | 0 | United Kingdom | MPO | C | 2024-05-18 | |||
May | 2024 | 967 | 84 | 192 | 0 | Denmark | MPO | NT | DGPT | 2024-05-10 | ||
May | 2024 | 980 | 55 | 185 | 0 | Belgium | MPO | A | DGPT-Silver | 2024-05-03 | ||
Apr | 2024 | 1004 | 1 | 170 | 0 | United Kingdom | MPO | C | 2024-04-27 | |||
Mar | 2024 | 997 | 1 | 105 | 0 | United Kingdom | MPO | C | 2024-03-24 | |||
Mar | 2024 | 981 | 2 | 141 | 80 | United Kingdom | MPO | C | 2024-03-16 | |||
Feb | 2024 | 1026 | 1 | 106 | 0 | Warwickshire | United Kingdom | MPO | C | 2024-02-04 | ||
Oct | 2023 | 963 | 28 | 171 | 0 | Málaga | Spain | MPO | A | EPT | 2023-10-27 | |
Oct | 2023 | 1026 | 2 | 0 | 0 | Warwickshire | United Kingdom | MPO | L | 2023-10-22 | ||
Oct | 2023 | 1003 | 13 | 184 | 487 | Cádiz | Spain | MPO | A | ET | 2023-10-20 | |
Sep | 2023 | 997 | 1 | 169 | 378 | United Kingdom | MPO | XC | 2023-09-30 | |||
Sep | 2023 | 964 | 7 | 205 | 155 | Latvia | MPO | A | ET | 2023-09-15 | ||
Sep | 2023 | 952 | 1 | 159 | 0 | United Kingdom | RPA | XC | 2023-09-09 | |||
Aug | 2023 | 948 | 73 | 204 | 0 | Harjumaa | Estonia | MPO | XA | 2023-08-16 | ||
Aug | 2023 | 990 | 32 | 188 | 0 | Harjumaa | Estonia | MPO | A | ET | 2023-08-10 | |
Jul | 2023 | 1001 | 40 | 177 | 0 | Aland Islands | MPO | A | ET | 2023-07-27 | ||
Jul | 2023 | 1013 | 1 | 161 | 278 | Warwickshire | United Kingdom | MPO | B | 2023-07-08 | ||
Jul | 2023 | 1006 | 2 | 0 | 0 | Warwickshire | United Kingdom | MPO | L | 2023-07-04 | ||
Jun | 2023 | 974 | 58 | 183 | 0 | Sweden | MPO | A | ET | 2023-06-30 | ||
Jun | 2023 | 983 | 33 | 196 | 385 | Norway | MPO | A | ET | 2023-06-23 | ||
Jun | 2023 | 964 | 79 | 204 | 0 | Czech Republic | MPO | A | ET | 2023-06-16 | ||
Jun | 2023 | 979 | 30 | 197 | 0 | Croatia | MPO | A | ET | 2023-06-09 | ||
May | 2023 | 953 | 67 | 196 | 0 | Belgium | MPO | A | EPT | 2023-05-19 | ||
May | 2023 | 975 | 57 | 191 | 0 | Denmark | MPO | A | EPT | 2023-05-05 | ||
Feb | 2023 | 988 | 1 | 154 | 0 | Berkshire | United Kingdom | MPO | C | 2023-02-25 | ||
Oct | 2022 | 966 | 10 | 212 | 0 | United Kingdom | MPO | XC | 2022-10-15 | |||
Sep | 2022 | 948 | 5 | 174 | 56 | East Lothian | United Kingdom | MPO | B | 2022-09-30 | ||
Sep | 2022 | 977 | 17 | 182 | 70 | Belgium | MPO | A | ET | 2022-09-23 | ||
Jul | 2022 | 982 | 46 | 168 | 0 | Estonia | MPO | A | EPT | 2022-07-28 | ||
Jul | 2022 | 1005 | 3 | 0 | 0 | warwickshire | United Kingdom | MPO | L | 2022-07-19 | ||
Jul | 2022 | 984 | 46 | 179 | 235 | Finland | MPO | A | EPT | 2022-07-07 | ||
Jun | 2022 | 992 | 3 | 189 | 578 | North Devon | United Kingdom | MPO | A | 2022-06-02 | ||
May | 2022 | 951 | 11 | 219 | 0 | United Kingdom | MPO | C | 2022-05-07 | |||
Apr | 2022 | 941 | 11 | 181 | 0 | Warwickshire | United Kingdom | MPO | B | EPT-X | 2022-04-30 | |
Apr | 2022 | 970 | 36 | 189 | 0 | Denmark | MPO | A | EPT | 2022-04-22 | ||
Oct | 2021 | 975 | 2 | 213 | 137 | AL | United Kingdom | MPO | B | 2021-10-16 | ||
Oct | 2021 | 970 | 6 | 186 | 44 | United Kingdom | MPO | B | ET | 2021-10-02 | ||
Sep | 2021 | 1000 | 2 | 201 | 221 | Surrey | United Kingdom | MPO | B | 2021-09-11 | ||
Jul | 2021 | 1004 | 1 | 184 | 210 | Devon | United Kingdom | MPO | B | 2021-07-24 | ||
Jun | 2021 | 999 | 1 | 184 | 197 | Warwickshire | United Kingdom | MPO | B | 2021-06-12 | ||
May | 2021 | 962 | 2 | 192 | 255 | Devon | United Kingdom | MPO | B | 2021-05-29 | ||
Sep | 2020 | 1001 | 1 | 167 | 178 | United Kingdom | MPO | C | 2020-09-12 | |||
Aug | 2020 | 1012 | 1 | 147 | 0 | United Kingdom | MPO | C | 2020-08-15 | |||
Feb | 2020 | 915 | 5 | 127 | 0 | United Kingdom | MPO | C | 2020-02-08 | |||
Dec | 2019 | 999 | 1 | 101 | 0 | United Kingdom | MPO | C | 2019-12-14 | |||
Nov | 2019 | 944 | 3 | 117 | 0 | United Kingdom | MPO | C | 2019-11-09 | |||
Oct | 2019 | 998 | 1 | 174 | 0 | United Kingdom | MPO | C | 2019-10-26 | |||
Oct | 2019 | 942 | 3 | 111 | 0 | United Kingdom | MPO | C | 2019-10-12 | |||
Sep | 2019 | 970 | 6 | 163 | 0 | United Kingdom | MPO | B | ET | 2019-09-14 | ||
Sep | 2019 | 978 | 4 | 108 | 0 | United Kingdom | MPO | C | 2019-09-01 | |||
Aug | 2019 | 941 | 7 | 179 | 0 | United Kingdom | MPO | B | 2019-08-17 | |||
Aug | 2019 | 976 | 1 | 202 | 0 | United Kingdom | MPO | C | 2019-08-03 | |||
Jul | 2019 | 967 | 3 | 195 | 0 | United Kingdom | MPO | C | 2019-07-27 | |||
Jul | 2019 | 967 | 1 | 104 | 0 | United Kingdom | MPO | C | 2019-07-20 | |||
Jul | 2019 | 975 | 1 | 188 | 0 | United Kingdom | MPO | B | 2019-07-06 | |||
Jun | 2019 | 990 | 1 | 103 | 0 | United Kingdom | MPO | C | 2019-06-29 | |||
Jun | 2019 | 962 | 12 | 162 | 0 | United Kingdom | MPO | B | ET | 2019-06-15 | ||
May | 2019 | 988 | 2 | 98 | 0 | United Kingdom | MPO | C | 2019-05-18 | |||
May | 2019 | 962 | 1 | 0 | 0 | United Kingdom | MPO | L | 2019-05-17 | |||
May | 2019 | 938 | 1 | 193 | 0 | United Kingdom | MA1 | B | ET | 2019-05-03 | ||
Apr | 2019 | 899 | 4 | 252 | 0 | United Kingdom | MA1 | C | 2019-04-27 | |||
Apr | 2019 | 961 | 1 | 0 | 0 | United Kingdom | MPO | L | 2019-04-22 | |||
Apr | 2019 | 908 | 4 | 121 | 0 | United Kingdom | MPO | C | 2019-04-06 | |||
Mar | 2019 | 953 | 3 | 130 | 0 | United Kingdom | MPO | C | 2019-03-30 | |||
Mar | 2019 | 941 | 1 | 114 | 0 | United Kingdom | MA2 | C | 2019-03-09 | |||
Feb | 2019 | 926 | 2 | 122 | 0 | United Kingdom | MA2 | C | 2019-02-17 | |||
Feb | 2019 | 932 | 2 | 207 | 0 | United Kingdom | MA2 | C | 2019-02-09 | |||
Dec | 2018 | 916 | 2 | 224 | 0 | north somerset | United Kingdom | MA3 | C | 2018-12-08 | ||
Nov | 2018 | 882 | 1 | 127 | 0 | United Kingdom | MA3 | C | 2018-11-17 | |||
Nov | 2018 | 903 | 2 | 122 | 0 | United Kingdom | MA3 | C | 2018-11-03 | |||
Oct | 2018 | 927 | 1 | 189 | 0 | United Kingdom | MA3 | C | 2018-10-27 | |||
Oct | 2018 | 864 | 1 | 151 | 0 | Warwickshire | United Kingdom | MA4 | C | 2018-10-14 | ||
Oct | 2018 | 830 | 6 | 124 | 0 | United Kingdom | MA4 | C | 2018-10-06 | |||
Jul | 2018 | 807 | 2 | 137 | 0 | United Kingdom | MA3 | C | 2018-07-21 | |||
Jul | 2018 | 815 | 1 | 207 | 0 | Warwickshire | United Kingdom | MJ15 | B | 2018-07-07 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot