
Niina
Turtiainen
Helsinki

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 4 | 7 | 18 | 5 | 32 | $578.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul | 2018 | 849 | 15 | 244 | 0 | Czech Republic | FPO | M | Major | 2018-07-12 | ||
Jul | 2018 | 856 | 15 | 237 | 0 | Sweden | FPO | A | EuroPT | 2018-07-06 | ||
Feb | 2018 | 841 | 24 | 201 | 0 | Arizona | USA | FPO | NT | DGPT | 2018-02-28 | |
Sep | 2017 | 864 | 30 | 279 | 0 | Tennessee | USA | FPO | M | Major | 2017-09-22 | |
Sep | 2017 | 887 | 14 | 210 | 0 | Vermont | USA | FPO | A | DGPT | 2017-09-13 | |
Jul | 2017 | 847 | 12 | 249 | 0 | Finland | FPO | M | Major | 2017-07-20 | ||
Jul | 2017 | 861 | 10 | 218 | 0 | Harjumaa | Estonia | FPO | A | EuroPT | 2017-07-14 | |
Jul | 2017 | 852 | 7 | 225 | 0 | Finland | FPO | A | 2017-07-01 | |||
May | 2017 | 854 | 9 | 243 | 0 | Czech Republic | FPO | A | 2017-05-12 | |||
Mar | 2017 | 881 | 14 | 202 | 0 | Arizona | USA | FPO | A | DGPT | 2017-03-01 | |
Feb | 2017 | 866 | 25 | 220 | 0 | Nevada | USA | FPO | NT | NT | 2017-02-23 | |
Jun | 2016 | 893 | 4 | 218 | 17 | Germany | FPO | B | 2016-06-18 | |||
May | 2016 | 838 | 13 | 266 | 0 | Finland | FPO | A | ET | 2016-05-27 | ||
May | 2016 | 864 | 1 | 133 | 23 | Finland | FPO | C | 2016-05-14 | |||
Apr | 2016 | 887 | 10 | 258 | 0 | Denmark | FPO | A | ET | 2016-04-16 | ||
Mar | 2016 | 863 | 20 | 201 | 0 | Arizona | USA | FPO | NT | NT | 2016-03-02 | |
Aug | 2015 | 858 | 11 | 308 | 0 | Finland | FPO | XA | 2015-08-13 | |||
Jul | 2015 | 898 | 6 | 321 | 310 | Sweden | FPO | M | Major | 2015-07-08 | ||
Jun | 2015 | 833 | 4 | 171 | 0 | Finland | FPO | C | 2015-06-27 | |||
May | 2015 | 18 | 999 | 0 | Finland | FPO | A | ET | 2015-05-22 | |||
May | 2015 | 875 | 3 | 144 | 0 | Sweden | FPO | XC | 2015-05-16 | |||
May | 2015 | 872 | 4 | 227 | 78 | Czech Republic | FPO | B | ET | 2015-05-08 | ||
Apr | 2015 | 854 | 8 | 241 | 0 | Denmark | FPO | A | ET | 2015-04-18 | ||
Feb | 2015 | 852 | 19 | 247 | 0 | Nevada | USA | FPO | A | 2015-02-20 | ||
Sep | 2014 | 830 | 9 | 232 | 0 | Finland | FPO | C | 2014-09-04 | |||
Aug | 2014 | 845 | 1 | 0 | 0 | Finland | FPO | L | 2014-08-31 | |||
Aug | 2014 | 864 | 1 | 205 | 150 | Finland | FPO | B | 2014-08-02 | |||
Jul | 2014 | 844 | 3 | 263 | 0 | Jarva | Estonia | FPO | B | ET | 2014-07-05 | |
Jun | 2014 | 831 | 11 | 283 | 0 | Finland | FPO | B | ET | 2014-06-27 | ||
May | 2014 | 845 | 5 | 206 | 0 | Finland | FPO | C | 2014-05-24 | |||
May | 2014 | 834 | 2 | 202 | 0 | Finland | FA1 | C | 2014-05-17 | |||
May | 2014 | 853 | 1 | 137 | 0 | Finland | FA3 | C | 2014-05-10 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot