Mike
Nelson
St Thomas, Ontario
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 3 | 4 | 3 | 4 | $625.00 |
Career | 6 | 18 | 39 | 6 | 49 | $1,206.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | 2024 | 955 | 2 | 111 | 178 | Ontario | Canada | MP40 | B | 2024-08-17 | ||
Jun | 2024 | 963 | 3 | 113 | 329 | Ontario | Canada | MP40 | B | 2024-06-01 | ||
Nov | 2023 | 963 | 3 | 107 | 118 | Ontario | Canada | MPO | C | 2023-11-04 | ||
Oct | 2023 | 909 | 4 | 148 | 0 | Ontario | Canada | MP40 | C | 2023-10-08 | ||
Aug | 2023 | 909 | 3 | 159 | 0 | Ontario | Canada | MP40 | C | 2023-08-26 | ||
Jul | 2023 | 938 | 4 | 129 | 0 | Ontario | Canada | MP40 | B | 2023-07-09 | ||
May | 2023 | 938 | 9 | 183 | 0 | Ontario | Canada | MP40 | A | 2023-05-06 | ||
Aug | 2022 | 917 | 6 | 182 | 0 | Ontario | Canada | MP40 | B | 2022-08-13 | ||
Apr | 2022 | 959 | 1 | 0 | 0 | Ontario | Canada | MPO | L | 2022-04-19 | ||
Oct | 2010 | 933 | 9 | 219 | 0 | Ontario | Canada | MPO | B | 2010-10-02 | ||
Aug | 2009 | 949 | 10 | 216 | 0 | Ontario | Canada | MPO | B | 2009-08-15 | ||
Oct | 2008 | 959 | 4 | 215 | 92 | Ontario | Canada | MPO | B | 2008-10-04 | ||
Aug | 2008 | 959 | 8 | 209 | 0 | Ontario | Canada | MPO | B | 2008-08-02 | ||
Jun | 2008 | 888 | 8 | 133 | 0 | New York | USA | MA1 | C | 2008-06-14 | ||
Oct | 2007 | 974 | 9 | 226 | 0 | Ontario | Canada | MPO | B | 2007-10-06 | ||
Sep | 2007 | 976 | 2 | 238 | 199 | Ontario | Canada | MPO | B | 2007-09-15 | ||
Aug | 2007 | 982 | 10 | 199 | 0 | Ontario | Canada | MPO | B | 2007-08-18 | ||
Jul | 2007 | 932 | 49 | 245 | 0 | Ohio | USA | MPO | NT | NT | 2007-07-21 | |
Jun | 2007 | 962 | 24 | 188 | 0 | Ontario | Canada | MPO | NT | NT | 2007-06-30 | |
Aug | 2006 | 992 | 2 | 199 | 290 | Ontario | Canada | MPO | B | 2006-08-05 | ||
Jun | 2006 | 961 | 13 | 214 | 0 | Michigan | USA | MA1 | A | 2006-06-23 | ||
Mar | 2006 | 945 | 23 | 152 | 0 | Michigan | USA | MA1 | B | 2006-03-26 | ||
Oct | 2005 | 769 | 18 | 218 | 0 | Ontario | Canada | MPO | B | 2005-10-01 | ||
Aug | 2005 | 949 | 35 | 422 | 0 | Arizona | USA | MA1 | M | 2005-08-08 | ||
Jul | 2005 | 990 | 1 | 192 | 0 | Ontario | Canada | MA1 | B | 2005-07-02 | ||
Nov | 2004 | 950 | 3 | 100 | 0 | Ontario | Canada | MA1 | C | 2004-11-06 | ||
Oct | 2004 | 771 | 3 | 217 | 0 | Ontario | Canada | MA1 | B | 2004-10-02 | ||
Jul | 2004 | 963 | 2 | 213 | 0 | Ontario | Canada | MA1 | B | 2004-07-17 | ||
Jun | 2004 | 923 | 25 | 214 | 0 | Michigan | USA | MA1 | A | 2004-06-19 | ||
Jun | 2004 | 962 | 1 | 238 | 0 | Ontario | Canada | MA1 | B | 2004-06-12 | ||
May | 2004 | 959 | 2 | 214 | 0 | Ontario | Canada | MA1 | B | 2004-05-22 | ||
Apr | 2004 | 639 | 1 | 138 | 0 | Pennsylvania | USA | MA1 | C | 2004-04-18 | ||
Apr | 2004 | 648 | 1 | 131 | 0 | Pennsylvania | USA | MA1 | C | 2004-04-17 | ||
Mar | 2004 | 931 | 6 | 157 | 0 | Michigan | USA | RAC | B | 2004-03-28 | ||
Oct | 2003 | 747 | 7 | 224 | 0 | Ontario | Canada | MA1 | B | 2003-10-04 | ||
Aug | 2003 | 905 | 9 | 252 | 0 | New York | USA | MA1 | B | 2003-08-30 | ||
Aug | 2003 | 923 | 4 | 237 | 0 | New York | USA | MA1 | B | 2003-08-23 | ||
Aug | 2003 | 938 | 4 | 205 | 0 | Ontario | Canada | MA1 | A | 2003-08-02 | ||
May | 2003 | 929 | 7 | 164 | 0 | Ontario | Canada | MA1 | B | 2003-05-24 | ||
Oct | 2002 | 717 | 3 | 190 | 0 | Ontario | Canada | MA1 | B | 2002-10-05 | ||
Sep | 2002 | 726 | 4 | 212 | 0 | Ontario | Canada | MA1 | C | 2002-09-29 | ||
Sep | 2002 | 923 | 75 | 197 | 0 | Michigan | USA | MA1 | M | 2002-09-13 | ||
Jul | 2002 | 952 | 13 | 219 | 0 | Michigan | USA | MA1 | A | 2002-07-13 | ||
Jun | 2002 | 932 | 4 | 160 | 0 | Ontario | Canada | MA1 | B | 2002-06-15 | ||
Sep | 2001 | 0 | 2 | 240 | 0 | Ontario | Canada | MA2 | B | 2001-09-22 | ||
Sep | 2001 | 0 | 15 | 248 | 0 | New York | USA | MPO | B | 2001-09-01 | ||
May | 2001 | 6 | 0 | 0 | Ontario | Canada | MA1 | XC | 2001-05-19 | |||
Apr | 2001 | 0 | 1 | 229 | 0 | Ontario | Canada | MA2 | B | 2001-04-28 | ||
Jun | 1996 | 9 | 110 | 0 | Ontario | Canada | MA1 | B | 1996-06-16 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot