Matthew
Kashima
Owings Mills, Maryland
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 1 | 1 | 0 | 2 | $0.00 |
Career | 17 | 28 | 54 | 5 | 80 | $511.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | 2024 | 922 | 2 | 123 | 0 | Maryland | USA | MPO | C | 2024-08-10 | ||
Mar | 2024 | 943 | 28 | 84 | 0 | Virginia | USA | MPO | C | 2024-03-15 | ||
Mar | 2023 | 998 | 3 | 63 | 45 | Virginia | USA | MPO | C | 2023-03-17 | ||
Mar | 2023 | 971 | 22 | 113 | 65 | Virginia | USA | MPO | B | 2023-03-05 | ||
Feb | 2023 | 972 | 5 | 98 | 61 | Delaware | USA | MPO | C | 2023-02-18 | ||
Jul | 2022 | 957 | 8 | 105 | 0 | Maryland | USA | MPO | C | 2022-07-30 | ||
Jul | 2022 | 963 | 1 | 87 | 0 | Maryland | USA | MA1 | XC | 2022-07-16 | ||
Mar | 2022 | 945 | 20 | 70 | 0 | Virginia | USA | MPO | C | 2022-03-18 | ||
Mar | 2022 | 966 | 24 | 119 | 0 | Virginia | USA | MPO | B | 2022-03-06 | ||
Aug | 2021 | 950 | 82 | 999 | 0 | Delaware | USA | MPO | NT | NT | 2021-08-27 | |
Aug | 2018 | 951 | 2 | 105 | 0 | Maryland | USA | MA1 | C | 2018-08-11 | ||
May | 2018 | 895 | 24 | 55 | 0 | Maryland | USA | MA1 | C | 2018-05-05 | ||
Aug | 2016 | 941 | 10 | 103 | 0 | Maryland | USA | MPO | C | 2016-08-13 | ||
Jul | 2016 | 969 | 16 | 250 | 0 | Pennsylvania | USA | MPO | A | 2016-07-23 | ||
Jul | 2016 | 958 | 38 | 230 | 0 | Delaware | USA | MPO | A | 2016-07-01 | ||
Jun | 2016 | 973 | 6 | 125 | 80 | Maryland | USA | MPO | C | 2016-06-12 | ||
May | 2016 | 1022 | 1 | 111 | 260 | Pennsylvania | USA | MPO | C | 2016-05-14 | ||
Apr | 2016 | 935 | 22 | 135 | 0 | Pennsylvania | USA | MPO | C | 2016-04-16 | ||
Mar | 2016 | 966 | 26 | 95 | 0 | Virginia | USA | MPO | C | 2016-03-18 | ||
Sep | 2015 | 930 | 6 | 239 | 0 | Virginia | USA | MA1 | A | 2015-09-05 | ||
Aug | 2015 | 993 | 2 | 101 | 0 | Maryland | USA | MPO | C | 2015-08-29 | ||
Jun | 2015 | 993 | 6 | 112 | 0 | Maryland | USA | MPO | B | 2015-06-13 | ||
Jun | 2015 | 1002 | 2 | 169 | 0 | Michigan | USA | MA1 | M | 2015-06-05 | ||
Aug | 2014 | 950 | 9 | 110 | 0 | Maryland | USA | MPO | C | 2014-08-23 | ||
Aug | 2014 | 1014 | 1 | 101 | 0 | Delaware | USA | MA1 | C | 2014-08-10 | ||
Jul | 2014 | 926 | 17 | 359 | 0 | Minnesota | USA | MJ1 | M | 2014-07-22 | ||
Jun | 2014 | 976 | 14 | 175 | 0 | Maryland | USA | MPO | A | 2014-06-14 | ||
May | 2014 | 983 | 6 | 129 | 0 | Maryland | USA | MPO | C | 2014-05-18 | ||
May | 2014 | 968 | 9 | 119 | 0 | Pennsylvania | USA | MPO | C | 2014-05-17 | ||
Apr | 2014 | 956 | 24 | 220 | 0 | Maryland | USA | MPO | B | 2014-04-26 | ||
Apr | 2014 | 1006 | 4 | 107 | 0 | Delaware | USA | MPO | B | 2014-04-13 | ||
Apr | 2014 | 954 | 17 | 108 | 0 | Delaware | USA | MPO | B | 2014-04-12 | ||
Mar | 2014 | 971 | 19 | 134 | 0 | Pennsylvania | USA | MPO | C | 2014-03-09 | ||
Mar | 2014 | 1003 | 4 | 112 | 0 | Virginia | USA | MPO | B | 2014-03-02 | ||
Feb | 2014 | 1021 | 1 | 92 | 0 | Delaware | USA | MPO | C | 2014-02-01 | ||
Nov | 2013 | 968 | 9 | 114 | 0 | Pennsylvania | USA | MPO | C | 2013-11-02 | ||
Sep | 2013 | 991 | 15 | 261 | 0 | Delaware | USA | MPO | A | 2013-09-14 | ||
Sep | 2013 | 981 | 24 | 249 | 0 | Pennsylvania | USA | MPO | A | 2013-09-07 | ||
Aug | 2013 | 991 | 2 | 100 | 0 | Maryland | USA | MPO | C | 2013-08-31 | ||
Aug | 2013 | 1016 | 1 | 100 | 0 | Maryland | USA | MPO | C | 2013-08-24 | ||
Aug | 2013 | 965 | 4 | 111 | 0 | Delaware | USA | MA1 | C | 2013-08-17 | ||
Aug | 2013 | 991 | 1 | 201 | 0 | Maryland | USA | MA1 | B | 2013-08-10 | ||
Jul | 2013 | 991 | 7 | 127 | 0 | Pennsylvania | USA | MPO | C | 2013-07-27 | ||
Jul | 2013 | 958 | 14 | 110 | 0 | Pennsylvania | USA | MPO | C | 2013-07-20 | ||
Jul | 2013 | 960 | 4 | 424 | 0 | Kansas | USA | MJ2 | M | 2013-07-06 | ||
Jun | 2013 | 978 | 8 | 253 | 0 | Delaware | USA | MPO | C | 2013-06-29 | ||
Jun | 2013 | 965 | 3 | 145 | 0 | Pennsylvania | USA | MA1 | C | 2013-06-15 | ||
Jun | 2013 | 991 | 4 | 118 | 0 | Pennsylvania | USA | MPO | C | 2013-06-09 | ||
May | 2013 | 970 | 38 | 230 | 0 | Virginia | USA | MPO | A | 2013-05-25 | ||
May | 2013 | 956 | 6 | 216 | 0 | Pennsylvania | USA | MA1 | A | 2013-05-18 | ||
May | 2013 | 987 | 1 | 120 | 0 | Maryland | USA | MA1 | C | 2013-05-04 | ||
Apr | 2013 | 978 | 15 | 219 | 0 | Maryland | USA | MPO | B | 2013-04-27 | ||
Apr | 2013 | 989 | 1 | 112 | 0 | Delaware | USA | MA1 | B | 2013-04-14 | ||
Apr | 2013 | 957 | 7 | 110 | 0 | Delaware | USA | MA1 | B | 2013-04-13 | ||
Apr | 2013 | 954 | 4 | 126 | 0 | Pennsylvania | USA | MA1 | C | 2013-04-06 | ||
Oct | 2012 | 947 | 15 | 150 | 0 | Pennsylvania | USA | MPO | C | 2012-10-06 | ||
Sep | 2012 | 977 | 20 | 197 | 0 | Maryland | USA | MPO | A | 2012-09-15 | ||
Sep | 2012 | 968 | 5 | 110 | 0 | Maryland | USA | MA1 | C | 2012-09-08 | ||
Aug | 2012 | 921 | 10 | 129 | 0 | Pennsylvania | USA | MA1 | C | 2012-08-26 | ||
Aug | 2012 | 991 | 1 | 125 | 0 | Pennsylvania | USA | MA1 | C | 2012-08-19 | ||
Jul | 2012 | 929 | 16 | 355 | 0 | North Carolina | USA | MJ2 | M | 2012-07-14 | ||
Jul | 2012 | 933 | 5 | 116 | 0 | Pennsylvania | USA | MA1 | C | 2012-07-07 | ||
Jun | 2012 | 957 | 1 | 285 | 0 | Delaware | USA | MA2 | A | 2012-06-30 | ||
Jun | 2012 | 980 | 1 | 96 | 0 | Maryland | USA | MA2 | C | 2012-06-16 | ||
Jun | 2012 | 926 | 2 | 177 | 0 | Pennsylvania | USA | MA2 | C | 2012-06-10 | ||
Jun | 2012 | 913 | 10 | 137 | 0 | Pennsylvania | USA | MA2 | B | 2012-06-09 | ||
May | 2012 | 947 | 2 | 121 | 0 | Maryland | USA | MA2 | C | 2012-05-19 | ||
Apr | 2012 | 912 | 43 | 246 | 0 | Maryland | USA | MPO | A | 2012-04-28 | ||
Apr | 2012 | 914 | 2 | 114 | 0 | Pennsylvania | USA | MA2 | C | 2012-04-15 | ||
Apr | 2012 | 923 | 3 | 141 | 0 | Maryland | USA | MA2 | C | 2012-04-07 | ||
Mar | 2012 | 954 | 1 | 120 | 0 | Maryland | USA | MA2 | C | 2012-03-17 | ||
Sep | 2011 | 884 | 16 | 128 | 0 | Maryland | USA | MA2 | C | 2011-09-03 | ||
Aug | 2011 | 896 | 1 | 124 | 0 | Maryland | USA | MA3 | C | 2011-08-20 | ||
Jul | 2011 | 862 | 14 | 404 | 0 | New York | USA | MJ2 | M | 2011-07-26 | ||
Jul | 2011 | 860 | 8 | 123 | 0 | Pennsylvania | USA | MA2 | C | 2011-07-09 | ||
Oct | 2010 | 913 | 1 | 999 | 0 | Maryland | USA | MJ2 | C | 2010-10-23 | ||
Oct | 2010 | 837 | 5 | 161 | 0 | Pennsylvania | USA | MA3 | C | 2010-10-09 | ||
Aug | 2010 | 806 | 1 | 141 | 0 | Maryland | USA | MJ3 | C | 2010-08-28 | ||
Jul | 2010 | 830 | 1 | 146 | 0 | New Jersey | USA | MJ1 | B | 2010-07-17 | ||
Jul | 2010 | 942 | 1 | 103 | 0 | Pennsylvania | USA | MJ3 | C | 2010-07-10 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot