Lori
Maxwell
Jerusalem, Arkansas
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 10 | 27 | 35 | 17 | 36 | $2,879.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | 2019 | 795 | 8 | 231 | 0 | Louisiana | USA | FPO | B | 2019-11-16 | ||
Jun | 2019 | 780 | 3 | 199 | 0 | Arkansas | USA | FP40 | B | 2019-06-01 | ||
Jun | 2018 | 799 | 1 | 203 | 64 | Arkansas | USA | FP40 | B | 2018-06-02 | ||
Aug | 2013 | 813 | 2 | 328 | 0 | Mississippi | USA | FPM | B | 2013-08-31 | ||
Aug | 2013 | 798 | 1 | 130 | 45 | Arkansas | USA | FPM | C | 2013-08-03 | ||
May | 2013 | 788 | 2 | 287 | 0 | Arkansas | USA | FPM | B | 2013-05-25 | ||
May | 2013 | 839 | 2 | 254 | 0 | Arkansas | USA | FPM | B | 2013-05-18 | ||
May | 2012 | 833 | 1 | 275 | 400 | Arkansas | USA | FPM | B | 2012-05-26 | ||
May | 2012 | 892 | 1 | 118 | 160 | Arkansas | USA | FPM | C | 2012-05-12 | ||
Sep | 2010 | 851 | 7 | 258 | 0 | Tennessee | USA | FPO | B | 2010-09-04 | ||
Sep | 2009 | 697 | 4 | 254 | 225 | Arkansas | USA | FPO | B | 2009-09-05 | ||
Oct | 2008 | 826 | 2 | 201 | 55 | Louisiana | USA | FPO | B | 2008-10-18 | ||
Aug | 2008 | 661 | 7 | 277 | 0 | Arkansas | USA | FPO | C | 2008-08-30 | ||
Sep | 2007 | 699 | 2 | 262 | 325 | Alabama | USA | FPO | B | 2007-09-01 | ||
Sep | 2006 | 326 | 7 | 999 | 0 | Alabama | USA | FPO | B | 2006-09-02 | ||
Sep | 2004 | 698 | 1 | 256 | 550 | Mississippi | USA | FPO | B | 2004-09-04 | ||
Jul | 2004 | 853 | 2 | 222 | 50 | Louisiana | USA | FPO | B | 2004-07-17 | ||
Oct | 2003 | 875 | 2 | 241 | 60 | Louisiana | USA | FPO | B | 2003-10-04 | ||
Aug | 2003 | 674 | 3 | 257 | 190 | Louisiana | USA | FPO | B | 2003-08-30 | ||
Aug | 2003 | 846 | 1 | 363 | 91 | Arkansas | USA | FPO | C | 2003-08-02 | ||
Jul | 2003 | 848 | 1 | 215 | 100 | Louisiana | USA | FPO | B | 2003-07-12 | ||
Sep | 2002 | 820 | 15 | 314 | 0 | Illinois | USA | FPO | M | Major | 2002-09-27 | |
Aug | 2002 | 841 | 1 | 237 | 239 | Tennessee | USA | FPO | B | 2002-08-31 | ||
Jul | 2002 | 783 | 2 | 227 | 50 | Oklahoma | USA | FPO | B | 2002-07-06 | ||
Oct | 2001 | 9 | 241 | 0 | South Carolina | USA | FPO | M | Major | 2001-10-12 | ||
Sep | 2001 | 0 | 1 | 242 | 250 | Alabama | USA | FPO | B | 2001-09-01 | ||
Aug | 2001 | 0 | 2 | 253 | 0 | Louisiana | USA | FPO | C | 2001-08-25 | ||
Sep | 1999 | 646 | 4 | 273 | 25 | Alabama | USA | FPO | B | 1999-09-04 | ||
May | 1999 | 402 | 2 | 999 | 0 | Oklahoma | USA | FPO | B | 1999-05-29 | ||
May | 1997 | 0 | 3 | 288 | 0 | Tennessee | USA | FPO | C | 1997-05-03 | ||
Oct | 1996 | 0 | 2 | 137 | 0 | Tennessee | USA | FA2 | C | 1996-10-12 | ||
Jun | 1996 | 0 | 1 | 268 | 0 | Missouri | USA | FA2 | B | 1996-06-22 | ||
Apr | 1996 | 0 | 4 | 300 | 0 | Tennessee | USA | FA2 | C | 1996-04-20 | ||
Jun | 1995 | 0 | 2 | 291 | 0 | Missouri | USA | FA1 | B | 1995-06-24 | ||
Jun | 1995 | 0 | 3 | 233 | 0 | Arkansas | USA | FA2 | B | 1995-06-17 | ||
Apr | 1995 | 0 | 3 | 210 | 0 | Tennessee | USA | FA2 | C | 1995-04-01 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot