Lesili
Tonga
Lake Crystal, Minnesota
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 2 | 6 | 32 | 17 | 48 | $1,502.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | 2010 | 878 | 8 | 236 | 0 | Minnesota | USA | MPM | B | 2010-08-14 | ||
Jul | 2010 | 917 | 16 | 107 | 0 | Minnesota | USA | MPO | C | 2010-07-31 | ||
Jul | 2010 | 912 | 10 | 175 | 0 | Minnesota | USA | MPO | C | 2010-07-03 | ||
Apr | 2007 | 944 | 5 | 144 | 0 | Minnesota | USA | MPO | C | 2007-04-28 | ||
Sep | 2006 | 697 | 12 | 173 | 0 | Minnesota | USA | MPO | B | 2006-09-02 | ||
Aug | 2006 | 968 | 3 | 104 | 45 | Minnesota | USA | MPO | C | 2006-08-13 | ||
Aug | 2006 | 971 | 5 | 140 | 0 | Minnesota | USA | MPO | C | 2006-08-12 | ||
Jul | 2006 | 980 | 2 | 103 | 70 | Minnesota | USA | MPO | C | 2006-07-23 | ||
May | 2006 | 944 | 9 | 234 | 0 | Minnesota | USA | MPO | C | 2006-05-06 | ||
Apr | 2006 | 980 | 1 | 142 | 100 | Minnesota | USA | MPO | C | 2006-04-29 | ||
Apr | 2006 | 922 | 17 | 132 | 0 | Minnesota | USA | MPO | C | 2006-04-23 | ||
Apr | 2006 | 978 | 4 | 123 | 70 | Minnesota | USA | MPO | C | 2006-04-09 | ||
Apr | 2006 | 1008 | 5 | 105 | 90 | Minnesota | USA | MPO | C | 2006-04-02 | ||
Mar | 2006 | 967 | 9 | 123 | 0 | Minnesota | USA | MPO | C | 2006-03-12 | ||
Nov | 2005 | 949 | 15 | 105 | 0 | Minnesota | USA | MPO | C | 2005-11-05 | ||
Oct | 2005 | 940 | 12 | 113 | 0 | Minnesota | USA | MPO | C | 2005-10-22 | ||
Oct | 2005 | 971 | 8 | 107 | 0 | Minnesota | USA | MPO | C | 2005-10-08 | ||
May | 2005 | 961 | 12 | 226 | 0 | Minnesota | USA | MPO | C | 2005-05-14 | ||
Apr | 2005 | 943 | 12 | 137 | 0 | Minnesota | USA | MPO | C | 2005-04-23 | ||
Apr | 2005 | 986 | 6 | 108 | 0 | Minnesota | USA | MPO | B | 2005-04-09 | ||
Dec | 2004 | 913 | 14 | 115 | 0 | Minnesota | USA | MPO | C | 2004-12-04 | ||
Nov | 2004 | 1008 | 2 | 92 | 166 | Minnesota | USA | MPO | C | 2004-11-06 | ||
Oct | 2004 | 969 | 6 | 107 | 30 | Minnesota | USA | MPO | C | 2004-10-23 | ||
Oct | 2004 | 972 | 4 | 175 | 130 | Wisconsin | USA | MPO | B | 2004-10-09 | ||
Aug | 2004 | 973 | 82 | 452 | 0 | Iowa | USA | MPO | M | Major | 2004-08-09 | |
Jun | 2004 | 726 | 6 | 184 | 120 | Minnesota | USA | MPO | B | 2004-06-12 | ||
May | 2004 | 970 | 5 | 209 | 0 | Minnesota | USA | MPO | C | 2004-05-15 | ||
Apr | 2004 | 975 | 7 | 101 | 26 | Minnesota | USA | MPO | C | 2004-04-17 | ||
Feb | 2004 | 921 | 81 | 242 | 0 | Arizona | USA | MPO | NT | NT | 2004-02-27 | |
Nov | 2003 | 967 | 7 | 99 | 0 | Minnesota | USA | MPO | C | 2003-11-01 | ||
Aug | 2003 | 979 | 60 | 399 | 67 | Arizona | USA | MPO | M | Major | 2003-08-11 | |
Jun | 2003 | 995 | 6 | 229 | 100 | Arizona | USA | MPO | B | 2003-06-07 | ||
Apr | 2003 | 946 | 11 | 205 | 0 | Arizona | USA | MPO | B | 2003-04-26 | ||
Mar | 2003 | 999 | 26 | 189 | 173 | Arizona | USA | MPO | NT | NT | 2003-03-07 | |
Dec | 2002 | 938 | 12 | 223 | 0 | Arizona | USA | MPO | B | 2002-12-14 | ||
Oct | 2002 | 974 | 19 | 232 | 75 | Nevada | USA | MPO | A | 2002-10-26 | ||
Oct | 2002 | 962 | 5 | 193 | 100 | Arizona | USA | MPO | C | 2002-10-12 | ||
Jun | 2002 | 963 | 8 | 215 | 65 | Arizona | USA | MPO | C | 2002-06-22 | ||
Apr | 2002 | 643 | 6 | 103 | 75 | Arizona | USA | MPO | B | 2002-04-20 | ||
Mar | 2002 | 958 | 89 | 256 | 0 | Arizona | USA | MPO | A | 2002-03-01 | ||
Nov | 2001 | 5 | 225 | 0 | Nevada | USA | MA1 | B | 2001-11-03 | |||
Oct | 2001 | 935 | 5 | 201 | 0 | Arizona | USA | MA1 | C | 2001-10-13 | ||
Jun | 2001 | 0 | 1 | 213 | 0 | Arizona | USA | MA1 | C | 2001-06-02 | ||
Apr | 2001 | 621 | 4 | 142 | 0 | Arizona | USA | MA1 | C | 2001-04-21 | ||
Apr | 2001 | 0 | 3 | 217 | 0 | Arizona | USA | MA1 | C | 2001-04-07 | ||
Mar | 2001 | 961 | 7 | 237 | 0 | Arizona | USA | MA1 | A | 2001-03-02 | ||
Oct | 2000 | 0 | 8 | 212 | 0 | Arizona | USA | MA1 | C | 2000-10-14 | ||
Sep | 2000 | 0 | 5 | 285 | 0 | Arizona | USA | MA1 | C | 2000-09-23 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot