Larry
Schurgast
Fairfield, Ohio
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 1 | $0.00 |
Career | 6 | 17 | 57 | 9 | 83 | $631.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | 2023 | 880 | 19 | 141 | 0 | Ohio | USA | MP40 | B | 2023-09-02 | ||
Aug | 2023 | 2 | 999 | 0 | Ohio | USA | MP40 | C | 2023-08-13 | |||
Mar | 2023 | 901 | 8 | 119 | 0 | Ohio | USA | MPO | C | 2023-03-19 | ||
Nov | 2022 | 906 | 9 | 60 | 0 | Ohio | USA | MPO | C | 2022-11-06 | ||
Oct | 2022 | 964 | 5 | 52 | 20 | Ohio | USA | MPO | C | 2022-10-15 | ||
Sep | 2022 | 944 | 12 | 206 | 0 | West Virginia | USA | MP40 | B | 2022-09-03 | ||
Jul | 2022 | 891 | 5 | 161 | 0 | Kentucky | USA | MP40 | B | 2022-07-23 | ||
Jul | 2022 | 919 | 9 | 155 | 0 | Indiana | USA | MP40 | B | 2022-07-10 | ||
Jun | 2022 | 943 | 1 | 105 | 100 | Virginia | USA | MP40 | C | 2022-06-11 | ||
Jun | 2022 | 929 | 7 | 117 | 48 | Ohio | USA | MP40 | C | 2022-06-04 | ||
May | 2022 | 927 | 3 | 85 | 51 | Ohio | USA | MP40 | C | 2022-05-30 | ||
Apr | 2022 | 910 | 9 | 124 | 0 | Kentucky | USA | MP40 | B | 2022-04-23 | ||
Mar | 2022 | 918 | 6 | 103 | 0 | Ohio | USA | MP40 | C | 2022-03-20 | ||
Feb | 2022 | 950 | 4 | 109 | 31 | Indiana | USA | MP40 | XC | 2022-02-19 | ||
Nov | 2021 | 928 | 6 | 70 | 0 | Ohio | USA | MPO | C | 2021-11-06 | ||
Sep | 2017 | 912 | 8 | 160 | 0 | Ohio | USA | MPM | C | 2017-09-10 | ||
Aug | 2017 | 924 | 13 | 135 | 0 | Indiana | USA | MPM | B | 2017-08-13 | ||
Jul | 2017 | 958 | 1 | 115 | 148 | Ohio | USA | MPM | C | 2017-07-08 | ||
Jun | 2017 | 931 | 8 | 129 | 0 | Tennessee | USA | MPM | C | 2017-06-24 | ||
May | 2017 | 934 | 12 | 108 | 0 | Ohio | USA | MPO | B | 2017-05-27 | ||
Oct | 2016 | 932 | 5 | 133 | 0 | Ohio | USA | MPM | C | 2016-10-15 | ||
Oct | 2016 | 934 | 3 | 111 | 0 | Ohio | USA | MPM | C | 2016-10-01 | ||
Sep | 2016 | 922 | 10 | 107 | 0 | Ohio | USA | MPM | C | 2016-09-17 | ||
Jul | 2016 | 915 | 6 | 123 | 0 | Ohio | USA | MPM | C | 2016-07-09 | ||
Jun | 2016 | 943 | 3 | 119 | 70 | Ohio | USA | MPM | C | 2016-06-05 | ||
Oct | 2015 | 941 | 8 | 131 | 0 | Ohio | USA | MPO | C | 2015-10-17 | ||
Aug | 2015 | 959 | 7 | 120 | 0 | Ohio | USA | MPO | B | 2015-08-22 | ||
May | 2015 | 939 | 11 | 175 | 0 | Ohio | USA | MA1 | B | 2015-05-23 | ||
Mar | 2015 | 956 | 7 | 0 | 0 | Ohio | USA | MPO | L | 2015-03-24 | ||
Oct | 2014 | 967 | 1 | 112 | 0 | Indiana | USA | MPO | C | 2014-10-12 | ||
Oct | 2014 | 942 | 13 | 123 | 0 | Ohio | USA | MPO | B | 2014-10-05 | ||
Sep | 2014 | 926 | 9 | 0 | 0 | Ohio | USA | MPO | L | 2014-09-04 | ||
Aug | 2014 | 941 | 4 | 0 | 0 | Ohio | USA | MA1 | L | 2014-08-05 | ||
Jul | 2014 | 975 | 8 | 111 | 0 | Ohio | USA | MPO | C | 2014-07-19 | ||
May | 2014 | 941 | 2 | 0 | 0 | Ohio | USA | MA1 | L | 2014-05-20 | ||
Mar | 2014 | 911 | 10 | 140 | 0 | Ohio | USA | MA1 | B | 2014-03-22 | ||
Sep | 2013 | 984 | 4 | 123 | 0 | Ohio | USA | MPO | C | 2013-09-22 | ||
Aug | 2013 | 916 | 7 | 109 | 0 | Ohio | USA | MA1 | C | 2013-08-18 | ||
May | 2013 | 889 | 11 | 999 | 0 | Ohio | USA | MA1 | C | 2013-05-05 | ||
Mar | 2013 | 940 | 6 | 134 | 0 | Kentucky | USA | MA1 | C | 2013-03-10 | ||
Oct | 2012 | 934 | 10 | 124 | 0 | Ohio | USA | MPO | C | 2012-10-20 | ||
Sep | 2012 | 957 | 2 | 131 | 0 | Ohio | USA | MA1 | C | 2012-09-08 | ||
Aug | 2012 | 938 | 2 | 143 | 0 | Ohio | USA | MA1 | C | 2012-08-12 | ||
Jul | 2012 | 945 | 4 | 127 | 0 | Ohio | USA | MA1 | C | 2012-07-28 | ||
Jun | 2012 | 970 | 1 | 128 | 0 | Ohio | USA | MA1 | C | 2012-06-16 | ||
May | 2012 | 962 | 1 | 158 | 0 | Kentucky | USA | MA1 | C | 2012-05-19 | ||
Apr | 2012 | 987 | 1 | 134 | 0 | Kentucky | USA | MA1 | C | 2012-04-14 | ||
Mar | 2012 | 953 | 4 | 125 | 0 | Ohio | USA | MA1 | C | 2012-03-24 | ||
Oct | 2011 | 952 | 2 | 217 | 0 | Ohio | USA | MA1 | B | 2011-10-15 | ||
Sep | 2011 | 952 | 6 | 110 | 0 | Ohio | USA | MA1 | C | 2011-09-05 | ||
Aug | 2011 | 957 | 3 | 121 | 0 | Kentucky | USA | MA1 | C | 2011-08-14 | ||
May | 2002 | 965 | 12 | 202 | 0 | Kentucky | USA | MPO | B | 2002-05-25 | ||
Oct | 2001 | 958 | 3 | 163 | 83 | Ohio | USA | MPO | XB | 2001-10-13 | ||
Sep | 2001 | 3 | 163 | 80 | Kentucky | USA | MPO | XC | 2001-09-29 | |||
Sep | 2001 | 0 | 13 | 207 | 0 | Ohio | USA | MPO | B | 2001-09-15 | ||
Aug | 2001 | 932 | 20 | 230 | 0 | Ohio | USA | MPO | B | 2001-08-25 | ||
May | 2001 | 0 | 15 | 211 | 0 | Kentucky | USA | MPO | B | 2001-05-26 | ||
Mar | 2001 | 0 | 29 | 225 | 0 | Kentucky | USA | MPO | B | 2001-03-24 | ||
Nov | 2000 | 0 | 15 | 123 | 0 | Kentucky | USA | MPO | B | 2000-11-05 | ||
Oct | 2000 | 0 | 9 | 184 | 0 | Kentucky | USA | MPO | C | 2000-10-07 | ||
Sep | 2000 | 915 | 19 | 225 | 0 | Kentucky | USA | MPO | B | 2000-09-09 | ||
Aug | 2000 | 0 | 19 | 224 | 0 | Ohio | USA | MPO | B | 2000-08-26 | ||
Aug | 2000 | 83 | 403 | 0 | Michigan | USA | MA1 | M | 2000-08-01 | |||
Jun | 2000 | 916 | 25 | 217 | 0 | Michigan | USA | MA1 | A | 2000-06-17 | ||
May | 2000 | 935 | 4 | 205 | 0 | Kentucky | USA | MA1 | B | 2000-05-27 | ||
Apr | 2000 | 880 | 27 | 254 | 0 | Ohio | USA | MA1 | B | 2000-04-29 | ||
Apr | 2000 | 937 | 13 | 222 | 0 | Kentucky | USA | MA1 | A | 2000-04-01 | ||
Mar | 2000 | 0 | 16 | 231 | 0 | Kentucky | USA | MA1 | B | 2000-03-25 | ||
Nov | 1999 | 0 | 6 | 125 | 0 | Kentucky | USA | MA1 | B | 1999-11-06 | ||
Oct | 1999 | 0 | 8 | 160 | 0 | Kentucky | USA | MA1 | C | 1999-10-23 | ||
Sep | 1999 | 945 | 5 | 152 | 0 | Tennessee | USA | MA1 | A | 1999-09-18 | ||
Sep | 1999 | 0 | 11 | 168 | 0 | Kentucky | USA | MA1 | C | 1999-09-11 | ||
Aug | 1999 | 7 | 215 | 0 | Kentucky | USA | MA1 | B | 1999-08-28 | |||
Aug | 1999 | 0 | 5 | 110 | 0 | Kentucky | USA | MA1 | C | 1999-08-14 | ||
May | 1999 | 0 | 6 | 138 | 0 | Kentucky | USA | MA1 | B | 1999-05-23 | ||
Apr | 1999 | 895 | 74 | 238 | 0 | Kentucky | USA | MA1 | A | 1999-04-17 | ||
Sep | 1998 | 9 | 166 | 0 | Kentucky | USA | MA1 | XC | 1998-09-12 | |||
Aug | 1998 | 0 | 10 | 114 | 0 | Kentucky | USA | MA1 | C | 1998-08-15 | ||
Aug | 1998 | 878 | 168 | 439 | 0 | Ohio | USA | MPO | M | Major | 1998-08-03 | |
Jul | 1998 | 885 | 35 | 227 | 0 | Ohio | USA | MA1 | A | 1998-07-18 | ||
Jun | 1998 | 892 | 18 | 235 | 0 | Ohio | USA | MA1 | B | 1998-06-06 | ||
Oct | 1997 | 0 | 5 | 266 | 0 | Kentucky | USA | MA2 | B | 1997-10-04 | ||
Sep | 1997 | 11 | 148 | 0 | Kentucky | USA | MA1 | XC | 1997-09-13 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot