Lance
Norton
New Gloucestr, Maine
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 1 | $0.00 |
Career | 1 | 5 | 28 | 0 | 56 | $0.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | 2023 | 933 | 14 | 185 | 0 | Maine | USA | MA1 | A | 2023-08-25 | ||
Jun | 2023 | 848 | 35 | 999 | 0 | Maine | USA | MA1 | B | 2023-06-04 | ||
Dec | 2022 | 909 | 13 | 49 | 0 | Maine | USA | MA1 | C | 2022-12-31 | ||
Jun | 2022 | 907 | 27 | 123 | 0 | Maine | USA | MA1 | B | 2022-06-05 | ||
May | 2022 | 863 | 40 | 128 | 0 | Maine | USA | MA1 | B | 2022-05-15 | ||
Apr | 2022 | 907 | 21 | 116 | 0 | Maine | USA | MA1 | B | 2022-04-24 | ||
Aug | 2021 | 903 | 27 | 189 | 0 | Maine | USA | MA1 | A | 2021-08-20 | ||
Jul | 2021 | 936 | 5 | 105 | 0 | Maine | USA | MA1 | B | 2021-07-17 | ||
Jul | 2021 | 930 | 17 | 185 | 0 | Maine | USA | MA1 | A | 2021-07-09 | ||
Jun | 2021 | 939 | 7 | 116 | 0 | Maine | USA | MA1 | B | 2021-06-06 | ||
May | 2021 | 937 | 6 | 110 | 0 | Maine | USA | MA1 | C | 2021-05-08 | ||
Sep | 2020 | 931 | 14 | 180 | 0 | Maine | USA | MA1 | A | DGPT-Silver | 2020-09-18 | |
Sep | 2020 | 919 | 7 | 107 | 0 | Maine | USA | MA1 | C | 2020-09-05 | ||
Aug | 2020 | 912 | 18 | 125 | 0 | Maine | USA | MA1 | B | 2020-08-15 | ||
Nov | 2019 | 950 | 7 | 110 | 0 | Maine | USA | MA1 | C | 2019-11-03 | ||
Oct | 2019 | 906 | 21 | 201 | 0 | Maine | USA | MA1 | A | 2019-10-04 | ||
Aug | 2019 | 908 | 20 | 174 | 0 | Maine | USA | MA1 | A | 2019-08-23 | ||
Jul | 2019 | 897 | 25 | 115 | 0 | Maine | USA | MA1 | B | 2019-07-13 | ||
Jun | 2019 | 915 | 13 | 114 | 0 | Maine | USA | MA1 | B | 2019-06-15 | ||
Jun | 2019 | 938 | 5 | 112 | 0 | Maine | USA | MA1 | B | 2019-06-01 | ||
May | 2019 | 924 | 9 | 110 | 0 | Maine | USA | MA1 | C | 2019-05-26 | ||
Apr | 2019 | 935 | 7 | 107 | 0 | Maine | USA | MA1 | C | 2019-04-27 | ||
Nov | 2018 | 942 | 5 | 112 | 0 | Maine | USA | MA1 | C | 2018-11-04 | ||
Oct | 2018 | 905 | 23 | 135 | 0 | Maine | USA | MA1 | B | 2018-10-13 | ||
Sep | 2018 | 912 | 4 | 124 | 0 | Maine | USA | MA1 | B | 2018-09-15 | ||
Sep | 2018 | 917 | 17 | 117 | 0 | Maine | USA | MA1 | B | 2018-09-02 | ||
Jul | 2018 | 932 | 7 | 109 | 0 | Maine | USA | MA1 | B | 2018-07-14 | ||
Jun | 2018 | 895 | 24 | 120 | 0 | Maine | USA | MA1 | B | 2018-06-16 | ||
Jun | 2018 | 904 | 12 | 122 | 0 | Maine | USA | MA1 | B | 2018-06-02 | ||
Apr | 2018 | 869 | 25 | 117 | 0 | Maine | USA | MA1 | B | 2018-04-28 | ||
Oct | 2017 | 900 | 12 | 120 | 0 | Maine | USA | MA1 | B | 2017-10-21 | ||
Sep | 2017 | 914 | 7 | 130 | 0 | Maine | USA | MA1 | B | 2017-09-30 | ||
Sep | 2017 | 927 | 2 | 122 | 0 | Maine | USA | MA1 | B | 2017-09-09 | ||
Sep | 2017 | 936 | 8 | 52 | 0 | Maine | USA | MA1 | C | 2017-09-04 | ||
Aug | 2017 | 897 | 23 | 116 | 0 | Maine | USA | MA1 | B | 2017-08-19 | ||
Jun | 2017 | 864 | 31 | 125 | 0 | Maine | USA | MA1 | B | 2017-06-17 | ||
Jun | 2017 | 939 | 4 | 128 | 0 | Maine | USA | MA1 | B | 2017-06-03 | ||
Apr | 2017 | 910 | 8 | 110 | 0 | Maine | USA | MA1 | B | 2017-04-22 | ||
Nov | 2016 | 900 | 10 | 121 | 0 | Maine | USA | MA1 | C | 2016-11-06 | ||
Oct | 2016 | 924 | 5 | 122 | 0 | Maine | USA | MA1 | B | 2016-10-15 | ||
Oct | 2016 | 909 | 5 | 132 | 0 | Maine | USA | MA1 | B | 2016-10-02 | ||
Sep | 2016 | 895 | 12 | 122 | 0 | Maine | USA | MA1 | B | 2016-09-04 | ||
Aug | 2016 | 928 | 2 | 124 | 0 | Maine | USA | MA1 | B | 2016-08-28 | ||
Aug | 2016 | 895 | 12 | 112 | 0 | Maine | USA | MA1 | B | 2016-08-14 | ||
Jun | 2016 | 917 | 20 | 118 | 0 | Maine | USA | MPO | B | 2016-06-18 | ||
Jun | 2016 | 971 | 9 | 136 | 0 | Maine | USA | MPO | B | 2016-06-04 | ||
May | 2016 | 890 | 43 | 119 | 0 | New Hampshire | USA | MA1 | B | 2016-05-21 | ||
Apr | 2016 | 914 | 19 | 106 | 0 | Maine | USA | MPO | C | 2016-04-23 | ||
Nov | 2015 | 916 | 11 | 113 | 0 | Maine | USA | MPO | C | 2015-11-01 | ||
Oct | 2015 | 896 | 4 | 130 | 0 | Maine | USA | MA1 | B | 2015-10-18 | ||
Sep | 2015 | 959 | 1 | 97 | 0 | Maine | USA | MA1 | B | 2015-09-06 | ||
Aug | 2015 | 906 | 4 | 163 | 0 | Maine | USA | MA1 | B | 2015-08-15 | ||
Jun | 2015 | 932 | 4 | 110 | 0 | Maine | USA | MA1 | B | 2015-06-06 | ||
Oct | 2014 | 923 | 6 | 121 | 0 | Maine | USA | MA1 | B | 2014-10-25 | ||
Aug | 2014 | 923 | 2 | 169 | 0 | Maine | USA | MA1 | B | 2014-08-09 | ||
Jun | 2014 | 952 | 2 | 107 | 0 | Maine | USA | MA1 | B | 2014-06-07 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot