Kyle
Reid
Apohaqui, New Brunswick
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 8 | 14 | 22 | 11 | 24 | $1,582.00 |
Career | 29 | 59 | 111 | 45 | 131 | $5,850.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | 2024 | 904 | 5 | 999 | 0 | Nova Scotia | Canada | MPO | C | 2024-11-24 | ||
Nov | 2024 | 978 | 1 | 168 | 208 | Nova Scotia | Canada | MPO | C | 2024-11-02 | ||
Oct | 2024 | 946 | 11 | 199 | 0 | Prince Edward Island | Canada | MPO | A | 2024-10-04 | ||
Sep | 2024 | 996 | 1 | 212 | 342 | Nova Scotia | Canada | MPO | C | 2024-09-21 | ||
Sep | 2024 | 941 | 5 | 136 | 0 | Prince Edward Island | Canada | MPO | C | 2024-09-15 | ||
Sep | 2024 | 959 | 2 | 115 | 33 | New Brunswick | Canada | MPO | C | 2024-09-07 | ||
Sep | 2024 | 964 | 3 | 113 | 37 | Prince Edward Island | Canada | MPO | C | 2024-09-01 | ||
Aug | 2024 | 950 | 2 | 79 | 0 | New Brunswick | Canada | MPO | C | 2024-08-18 | ||
Jul | 2024 | 959 | 4 | 163 | 95 | Nova Scotia | Canada | MPO | B | 2024-07-27 | ||
Jul | 2024 | 838 | 3 | 126 | 0 | New Brunswick | Canada | MPO | C | 2024-07-14 | ||
Jul | 2024 | 963 | 1 | 187 | 172 | Newfoundland and Labrador | Canada | MPO | C | 2024-07-06 | ||
Jul | 2024 | 954 | 2 | 149 | 109 | Newfoundland and Labrador | Canada | MPO | C | 2024-07-03 | ||
Jun | 2024 | 954 | 5 | 147 | 0 | Nova Scotia | Canada | MPO | C | 2024-06-29 | ||
Jun | 2024 | 958 | 1 | 0 | 0 | New Brunswick | Canada | MPO | L | 2024-06-26 | ||
Jun | 2024 | 906 | 7 | 142 | 0 | Prince Edward Island | Canada | MPO | C | 2024-06-22 | ||
Jun | 2024 | 967 | 1 | 107 | 143 | New Brunswick | Canada | MPO | C | 2024-06-16 | ||
Jun | 2024 | 945 | 9 | 0 | 0 | New Brunswick | Canada | MPO | L | 2024-06-10 | ||
Jun | 2024 | 926 | 15 | 999 | 0 | Prince Edward Island | Canada | MPO | B | 2024-06-08 | ||
Jun | 2024 | 963 | 1 | 109 | 59 | New Brunswick | Canada | MPO | C | 2024-06-01 | ||
May | 2024 | 959 | 5 | 192 | 0 | New Brunswick | Canada | MPO | B | 2024-05-25 | ||
May | 2024 | 942 | 1 | 116 | 0 | New Brunswick | Canada | MPO | C | 2024-05-19 | ||
May | 2024 | 996 | 1 | 148 | 336 | New Brunswick | Canada | MPO | B | 2024-05-04 | ||
Apr | 2024 | 973 | 2 | 159 | 0 | Nova Scotia | Canada | MPO | C | 2024-04-20 | ||
Mar | 2024 | 942 | 5 | 143 | 48 | Nova Scotia | Canada | MPO | C | 2024-03-30 | ||
Nov | 2023 | 937 | 5 | 136 | 0 | Nova Scotia | Canada | MPO | C | 2023-11-25 | ||
Nov | 2023 | 964 | 4 | 200 | 101 | New Brunswick | Canada | MPO | C | 2023-11-04 | ||
Oct | 2023 | 955 | 6 | 223 | 70 | Nova Scotia | Canada | MPO | C | 2023-10-14 | ||
Sep | 2023 | 952 | 4 | 209 | 70 | Nova Scotia | Canada | MPO | C | 2023-09-23 | ||
Sep | 2023 | 909 | 40 | 999 | 0 | Prince Edward Island | Canada | MPO | A | DGPT-Silver | 2023-09-08 | |
Sep | 2023 | 933 | 5 | 138 | 0 | Prince Edward Island | Canada | MPO | C | 2023-09-02 | ||
Aug | 2023 | 959 | 5 | 175 | 81 | New Brunswick | Canada | MPO | C | 2023-08-19 | ||
Aug | 2023 | 952 | 1 | 59 | 0 | New Brunswick | Canada | MPO | C | 2023-08-16 | ||
Aug | 2023 | 955 | 1 | 50 | 0 | New Brunswick | Canada | MPO | C | 2023-08-15 | ||
Aug | 2023 | 983 | 1 | 106 | 93 | New Brunswick | Canada | MPO | C | 2023-08-12 | ||
Jul | 2023 | 949 | 2 | 0 | 0 | New Brunswick | Canada | MPO | L | 2023-07-10 | ||
Jul | 2023 | 950 | 3 | 103 | 140 | New Brunswick | Canada | MPO | C | 2023-07-08 | ||
Jun | 2023 | 944 | 4 | 148 | 95 | Nova Scotia | Canada | MPO | C | 2023-06-24 | ||
Jun | 2023 | 979 | 1 | 100 | 76 | New Brunswick | Canada | MPO | C | 2023-06-17 | ||
Jun | 2023 | 917 | 2 | 112 | 0 | New Brunswick | Canada | MPO | C | 2023-06-10 | ||
May | 2023 | 934 | 5 | 166 | 93 | New Brunswick | Canada | MPO | B | 2023-05-06 | ||
Apr | 2023 | 912 | 13 | 183 | 0 | Nova Scotia | Canada | MPO | C | 2023-04-29 | ||
Apr | 2023 | 940 | 5 | 114 | 26 | Nova Scotia | Canada | MPO | C | 2023-04-16 | ||
Apr | 2023 | 950 | 7 | 107 | 19 | Nova Scotia | Canada | MPO | C | 2023-04-08 | ||
Mar | 2023 | 932 | 8 | 142 | 0 | Nova Scotia | Canada | MPO | C | 2023-03-25 | ||
Nov | 2022 | 985 | 1 | 192 | 216 | New Brunswick | Canada | MPO | C | 2022-11-05 | ||
Sep | 2022 | 963 | 38 | 226 | 0 | Prince Edward Island | Canada | MPO | A | 2022-09-08 | ||
Sep | 2022 | 1002 | 2 | 59 | 31 | Prince Edward Island | Canada | MPO | C | 2022-09-06 | ||
Sep | 2022 | 852 | 4 | 75 | 0 | Prince Edward Island | Canada | MPO | C | 2022-09-05 | ||
Aug | 2022 | 909 | 16 | 999 | 0 | Prince Edward Island | Canada | MPO | C | 2022-08-13 | ||
Jul | 2022 | 944 | 4 | 156 | 31 | Nova Scotia | Canada | MPO | C | 2022-07-16 | ||
Jul | 2022 | 966 | 1 | 97 | 0 | New Brunswick | Canada | MPO | C | 2022-07-09 | ||
Jun | 2022 | 934 | 3 | 152 | 0 | Nova Scotia | Canada | MPO | C | 2022-06-04 | ||
May | 2022 | 963 | 1 | 112 | 0 | New Brunswick | Canada | MPO | C | 2022-05-29 | ||
May | 2022 | 964 | 1 | 0 | 0 | New Brunswick | Canada | MPO | L | 2022-05-25 | ||
May | 2022 | 930 | 7 | 165 | 70 | New Brunswick | Canada | MPO | B | 2022-05-14 | ||
Apr | 2022 | 895 | 10 | 131 | 0 | Nova Scotia | Canada | MPO | C | 2022-04-10 | ||
Mar | 2022 | 935 | 3 | 138 | 71 | Nova Scotia | Canada | MPO | C | 2022-03-26 | ||
Nov | 2021 | 968 | 1 | 191 | 375 | Nova Scotia | Canada | MPO | C | 2021-11-06 | ||
Oct | 2021 | 925 | 4 | 130 | 52 | Nova Scotia | Canada | MPO | C | 2021-10-31 | ||
Oct | 2021 | 939 | 9 | 230 | 0 | Nova Scotia | Canada | MPO | C | 2021-10-02 | ||
Sep | 2021 | 924 | 4 | 131 | 0 | New Brunswick | Canada | MPO | C | 2021-09-26 | ||
Sep | 2021 | 917 | 6 | 120 | 0 | Prince Edward Island | Canada | MPO | C | 2021-09-18 | ||
Sep | 2021 | 955 | 1 | 217 | 276 | Nova Scotia | Canada | MPO | B | 2021-09-11 | ||
Sep | 2021 | 930 | 4 | 201 | 0 | Prince Edward Island | Canada | MPO | B | 2021-09-04 | ||
Aug | 2021 | 970 | 2 | 152 | 136 | New Brunswick | Canada | MPO | C | 2021-08-28 | ||
Aug | 2021 | 940 | 2 | 152 | 326 | Nova Scotia | Canada | MPO | B | 2021-08-21 | ||
Aug | 2021 | 951 | 1 | 112 | 150 | New Brunswick | Canada | MPO | C | 2021-08-14 | ||
Aug | 2021 | 930 | 3 | 167 | 88 | Nova Scotia | Canada | MPO | C | 2021-08-07 | ||
Jul | 2021 | 951 | 6 | 198 | 183 | Prince Edward Island | Canada | MPO | A | 2021-07-09 | ||
Jul | 2021 | 966 | 3 | 56 | 14 | Prince Edward Island | Canada | MPO | C | 2021-07-08 | ||
Jul | 2021 | 878 | 6 | 71 | 0 | Prince Edward Island | Canada | MPO | C | 2021-07-07 | ||
Jun | 2021 | 942 | 1 | 109 | 120 | New Brunswick | Canada | MPO | C | 2021-06-19 | ||
Jun | 2021 | 902 | 5 | 192 | 0 | New Brunswick | Canada | MPO | C | 2021-06-05 | ||
May | 2021 | 962 | 1 | 142 | 69 | New Brunswick | Canada | MPO | C | 2021-05-15 | ||
Apr | 2021 | 920 | 2 | 116 | 70 | New Brunswick | Canada | MPO | C | 2021-04-24 | ||
Mar | 2021 | 926 | 2 | 115 | 0 | New Brunswick | Canada | MPO | C | 2021-03-20 | ||
Nov | 2020 | 950 | 3 | 113 | 60 | Nova Scotia | Canada | MPO | C | 2020-11-07 | ||
Nov | 2020 | 955 | 1 | 111 | 97 | New Brunswick | Canada | MPO | C | 2020-11-01 | ||
Oct | 2020 | 902 | 11 | 242 | 0 | Nova Scotia | Canada | MPO | C | 2020-10-03 | ||
Sep | 2020 | 959 | 1 | 194 | 800 | Prince Edward Island | Canada | MPO | A | 2020-09-11 | ||
Sep | 2020 | 951 | 1 | 57 | 20 | Prince Edward Island | Canada | MPO | C | 2020-09-10 | ||
Sep | 2020 | 873 | 4 | 70 | 0 | Prince Edward Island | Canada | MPO | C | 2020-09-09 | ||
Sep | 2020 | 910 | 4 | 72 | 0 | Prince Edward Island | Canada | MPO | C | 2020-09-08 | ||
Aug | 2020 | 904 | 6 | 120 | 0 | Nova Scotia | Canada | MPO | C | 2020-08-23 | ||
Aug | 2020 | 947 | 3 | 160 | 93 | New Brunswick | Canada | MPO | C | 2020-08-08 | ||
Jul | 2020 | 912 | 5 | 123 | 0 | Nova Scotia | Canada | MPO | C | 2020-07-26 | ||
Jul | 2020 | 916 | 7 | 196 | 0 | Prince Edward Island | Canada | MPO | C | 2020-07-18 | ||
Jul | 2020 | 942 | 3 | 121 | 56 | New Brunswick | Canada | MPO | C | 2020-07-11 | ||
Jun | 2020 | 870 | 6 | 122 | 0 | New Brunswick | Canada | MPO | C | 2020-06-27 | ||
Nov | 2019 | 920 | 6 | 104 | 0 | Nova Scotia | Canada | MA1 | C | 2019-11-09 | ||
Oct | 2019 | 944 | 1 | 182 | 0 | Quebec | Canada | MA1 | A | 2019-10-19 | ||
Oct | 2019 | 880 | 5 | 64 | 0 | Quebec | Canada | MA1 | C | 2019-10-18 | ||
Oct | 2019 | 977 | 1 | 61 | 0 | Quebec | Canada | MA1 | C | 2019-10-18 | ||
Oct | 2019 | 944 | 1 | 232 | 0 | Nova Scotia | Canada | MA1 | C | 2019-10-05 | ||
Sep | 2019 | 943 | 4 | 104 | 0 | Prince Edward Island | Canada | MA1 | A | 2019-09-06 | ||
Sep | 2019 | 877 | 3 | 50 | 0 | Prince Edward Island | Canada | MA1 | C | 2019-09-05 | ||
Sep | 2019 | 878 | 16 | 68 | 0 | Prince Edward Island | Canada | MA1 | C | 2019-09-04 | ||
Sep | 2019 | 893 | 9 | 66 | 0 | Prince Edward Island | Canada | MA1 | C | 2019-09-03 | ||
Aug | 2019 | 888 | 3 | 127 | 0 | New Brunswick | Canada | MA1 | C | 2019-08-10 | ||
Jul | 2019 | 841 | 12 | 185 | 0 | Nova Scotia | Canada | MA1 | C | 2019-07-27 | ||
Jun | 2019 | 927 | 57 | 192 | 0 | Tuusula | Finland | MA1 | A | 2019-06-27 | ||
Jun | 2019 | 936 | 17 | 62 | 0 | Finland | MA1 | C | 2019-06-26 | |||
Jun | 2019 | 911 | 31 | 64 | 0 | Finland | MA1 | C | 2019-06-25 | |||
Jun | 2019 | 845 | 38 | 74 | 0 | Finland | MA1 | C | 2019-06-25 | |||
Jun | 2019 | 896 | 11 | 185 | 0 | Iceland | MA1 | B | ET | 2019-06-21 | ||
Jun | 2019 | 902 | 8 | 180 | 0 | United Kingdom | MA1 | B | ET | 2019-06-15 | ||
Jun | 2019 | 878 | 8 | 195 | 0 | New Brunswick | Canada | MA1 | C | 2019-06-08 | ||
May | 2019 | 898 | 7 | 174 | 0 | New Brunswick | Canada | MA1 | B | 2019-05-04 | ||
Oct | 2018 | 918 | 3 | 191 | 0 | Nova Scotia | Canada | MA1 | C | 2018-10-20 | ||
Sep | 2018 | 888 | 51 | 223 | 0 | Prince Edward Island | Canada | MPO | A | 2018-09-14 | ||
Sep | 2018 | 957 | 3 | 58 | 0 | Prince Edward Island | Canada | MA1 | C | 2018-09-13 | ||
Sep | 2018 | 852 | 13 | 69 | 0 | Prince Edward Island | Canada | MA1 | C | 2018-09-12 | ||
Aug | 2018 | 909 | 51 | 170 | 0 | Maine | USA | MPO | A | 2018-08-18 | ||
Aug | 2018 | 923 | 2 | 173 | 0 | New Brunswick | Canada | MA1 | C | 2018-08-11 | ||
Jul | 2018 | 901 | 3 | 111 | 0 | Nova Scotia | Canada | MA1 | C | 2018-07-29 | ||
Jul | 2018 | 892 | 244 | 374 | 0 | North Carolina | USA | MA1 | M | 2018-07-24 | ||
Jul | 2018 | 907 | 4 | 164 | 0 | Nova Scotia | Canada | MA1 | C | 2018-07-14 | ||
Jun | 2018 | 930 | 26 | 119 | 0 | Kansas | USA | MA1 | B | 2018-06-23 | ||
Jun | 2018 | 885 | 3 | 197 | 0 | Nova Scotia | Canada | MA1 | C | 2018-06-09 | ||
May | 2018 | 910 | 1 | 174 | 0 | New Brunswick | Canada | MA1 | B | 2018-05-26 | ||
Apr | 2018 | 910 | 13 | 120 | 0 | Wisconsin | USA | MA2 | B | 2018-04-22 | ||
Oct | 2017 | 893 | 4 | 228 | 0 | Nova Scotia | Canada | MA1 | C | 2017-10-14 | ||
Sep | 2017 | 903 | 5 | 101 | 0 | Maine | USA | MA2 | B | 2017-09-30 | ||
Sep | 2017 | 842 | 10 | 134 | 0 | New Brunswick | Canada | MA1 | C | 2017-09-16 | ||
Aug | 2017 | 868 | 8 | 120 | 0 | Nova Scotia | Canada | MA1 | C | 2017-08-26 | ||
Jul | 2017 | 874 | 4 | 198 | 0 | Prince Edward Island | Canada | MA1 | B | 2017-07-02 | ||
May | 2017 | 845 | 9 | 132 | 0 | New Brunswick | Canada | MA1 | B | 2017-05-06 | ||
Apr | 2017 | 876 | 5 | 116 | 0 | Maine | USA | MA2 | B | 2017-04-22 | ||
Oct | 2016 | 885 | 1 | 235 | 0 | Nova Scotia | Canada | MA2 | C | 2016-10-01 | ||
Sep | 2016 | 814 | 2 | 185 | 0 | Nova Scotia | Canada | MA2 | C | 2016-09-10 | ||
Jun | 2016 | 811 | 3 | 182 | 0 | New Brunswick | Canada | MA2 | C | 2016-06-18 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot