Kyle
Reesor
Nabb, Indiana
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 12 | 27 | 60 | 34 | 91 | $4,950.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 2023 | 961 | 14 | 999 | 0 | Indiana | USA | MPO | B | 2023-05-27 | ||
Apr | 2023 | 942 | 24 | 999 | 0 | Kentucky | USA | MPO | B | 2023-04-01 | ||
Mar | 2023 | 920 | 59 | 999 | 0 | Kentucky | USA | MPO | B | 2023-03-26 | ||
Sep | 2022 | 969 | 1 | 103 | 300 | Kentucky | USA | MPO | C | 2022-09-17 | ||
Aug | 2022 | 890 | 4 | 60 | 0 | Kentucky | USA | MPO | C | 2022-08-26 | ||
Mar | 2022 | 982 | 4 | 0 | 0 | Kentucky | USA | MPO | L | 2022-03-27 | ||
Mar | 2022 | 1014 | 2 | 97 | 253 | Indiana | USA | MPO | B | 2022-03-26 | ||
Mar | 2022 | 953 | 33 | 152 | 0 | Kentucky | USA | MPO | B | 2022-03-19 | ||
Feb | 2022 | 1007 | 7 | 0 | 0 | Kentucky | USA | MPO | L | 2022-02-05 | ||
Jan | 2022 | 944 | 1 | 95 | 50 | Indiana | USA | MPO | XC | 2022-01-15 | ||
Jul | 2021 | 969 | 8 | 172 | 101 | Indiana | USA | MPO | B | 2021-07-31 | ||
Jul | 2021 | 977 | 22 | 178 | 188 | Indiana | USA | MPO | A | 2021-07-16 | ||
Jun | 2021 | 955 | 13 | 156 | 0 | Kentucky | USA | MPO | B | 2021-06-26 | ||
May | 2021 | 994 | 5 | 120 | 160 | Kentucky | USA | MPO | B | 2021-05-15 | ||
May | 2021 | 996 | 1 | 47 | 70 | Kentucky | USA | MPO | C | 2021-05-14 | ||
Apr | 2021 | 998 | 12 | 163 | 360 | Kentucky | USA | MPO | A | 2021-04-23 | ||
Apr | 2021 | 982 | 12 | 168 | 163 | Kentucky | USA | MPO | B | 2021-04-10 | ||
Mar | 2021 | 986 | 3 | 123 | 110 | Kentucky | USA | MPO | C | 2021-03-20 | ||
Sep | 2011 | 978 | 6 | 159 | 115 | Kentucky | USA | MPO | B | 2011-09-03 | ||
Aug | 2011 | 989 | 6 | 105 | 57 | Indiana | USA | MPO | B | 2011-08-28 | ||
Aug | 2011 | 943 | 7 | 177 | 0 | Kentucky | USA | MPO | B | 2011-08-20 | ||
Aug | 2011 | 2 | 119 | 148 | Kentucky | USA | MPO | B | 2011-08-13 | |||
Aug | 2011 | 988 | 5 | 133 | 122 | Indiana | USA | MPO | B | 2011-08-06 | ||
Jul | 2011 | 962 | 4 | 106 | 125 | Kentucky | USA | MPO | B | 2011-07-23 | ||
Jul | 2011 | 1043 | 1 | 85 | 375 | Kentucky | USA | MPO | B | 2011-07-16 | ||
Sep | 2010 | 957 | 21 | 999 | 0 | Kentucky | USA | MPO | A | 2010-09-04 | ||
Jun | 2010 | 2 | 118 | 250 | Kentucky | USA | MPO | XB | 2010-06-26 | |||
Jun | 2010 | 995 | 1 | 199 | 445 | Kentucky | USA | MPO | B | 2010-06-12 | ||
May | 2010 | 942 | 33 | 200 | 0 | Alabama | USA | MPO | A | 2010-05-15 | ||
Oct | 2009 | 995 | 3 | 112 | 115 | Kentucky | USA | MPO | C | 2009-10-24 | ||
Oct | 2009 | 933 | 9 | 113 | 0 | Kentucky | USA | MPO | B | 2009-10-17 | ||
Oct | 2009 | 996 | 2 | 90 | 100 | Kentucky | USA | MPO | C | 2009-10-03 | ||
Sep | 2009 | 966 | 5 | 108 | 95 | Indiana | USA | MPO | B | 2009-09-12 | ||
Sep | 2009 | 997 | 6 | 205 | 270 | Kentucky | USA | MPO | A | 2009-09-05 | ||
Aug | 2009 | 974 | 7 | 121 | 60 | Kentucky | USA | MPO | C | 2009-08-22 | ||
Aug | 2009 | 967 | 11 | 102 | 28 | Kentucky | USA | MPO | B | 2009-08-15 | ||
Jul | 2009 | 985 | 2 | 150 | 100 | Indiana | USA | MPO | C | 2009-07-18 | ||
Jul | 2009 | 964 | 4 | 102 | 67 | Kentucky | USA | MPO | C | 2009-07-05 | ||
Jun | 2009 | 974 | 4 | 108 | 80 | Kentucky | USA | MPO | C | 2009-06-27 | ||
Jun | 2009 | 977 | 2 | 147 | 186 | Kentucky | USA | MPO | B | 2009-06-20 | ||
May | 2009 | 943 | 11 | 267 | 0 | Kentucky | USA | MPO | B | 2009-05-16 | ||
May | 2009 | 0 | 11 | 98 | 45 | Indiana | USA | MPO | B | 2009-05-09 | ||
Jun | 2008 | 944 | 7 | 209 | 0 | Kentucky | USA | MPO | B | 2008-06-21 | ||
May | 2008 | 645 | 12 | 171 | 0 | Kentucky | USA | MPO | B | 2008-05-31 | ||
May | 2008 | 17 | 130 | 0 | Kentucky | USA | MPO | XB | 2008-05-10 | |||
Oct | 2007 | 978 | 7 | 140 | 100 | Kentucky | USA | MPO | B | 2007-10-20 | ||
Sep | 2007 | 931 | 4 | 131 | 0 | Indiana | USA | MPO | C | 2007-09-15 | ||
Aug | 2007 | 978 | 3 | 91 | 55 | Kentucky | USA | MPO | C | 2007-08-18 | ||
Jul | 2007 | 944 | 43 | 235 | 0 | Ohio | USA | MPO | NT | NT | 2007-07-21 | |
Jul | 2007 | 734 | 16 | 226 | 0 | Kentucky | USA | MPO | B | 2007-07-07 | ||
Jun | 2007 | 976 | 6 | 197 | 0 | Kentucky | USA | MPO | B | 2007-06-09 | ||
May | 2007 | 10 | 124 | 91 | Kentucky | USA | MPO | XB | 2007-05-12 | |||
Apr | 2007 | 992 | 13 | 196 | 0 | Kentucky | USA | MPO | A | 2007-04-28 | ||
Apr | 2007 | 961 | 68 | 220 | 0 | Kentucky | USA | MPO | NT | NT | 2007-04-14 | |
Nov | 2006 | 459 | 19 | 999 | 0 | Kentucky | USA | MPO | B | 2006-11-11 | ||
Oct | 2006 | 906 | 18 | 161 | 0 | Kentucky | USA | MPO | B | 2006-10-21 | ||
Oct | 2006 | 958 | 24 | 119 | 0 | Indiana | USA | MPO | B | 2006-10-08 | ||
Sep | 2006 | 959 | 10 | 118 | 0 | Kentucky | USA | MPO | C | 2006-09-30 | ||
Sep | 2006 | 964 | 11 | 238 | 0 | Kentucky | USA | MPO | B | 2006-09-02 | ||
Aug | 2006 | 982 | 13 | 216 | 0 | Ohio | USA | MPO | B | 2006-08-26 | ||
Jul | 2006 | 958 | 11 | 137 | 0 | Indiana | USA | MPO | C | 2006-07-08 | ||
Jun | 2006 | 962 | 6 | 206 | 0 | Kentucky | USA | MPO | C | 2006-06-17 | ||
Apr | 2006 | 980 | 46 | 212 | 0 | Kentucky | USA | MPO | NT | NT | 2006-04-08 | |
Nov | 2005 | 1007 | 4 | 114 | 96 | Kentucky | USA | MPO | B | 2005-11-19 | ||
Oct | 2005 | 989 | 3 | 211 | 70 | Kentucky | USA | MPO | C | 2005-10-22 | ||
Oct | 2005 | 935 | 9 | 152 | 0 | Kentucky | USA | MPO | B | 2005-10-01 | ||
Jul | 2005 | 957 | 4 | 200 | 0 | Kentucky | USA | MPO | C | 2005-07-09 | ||
Jun | 2005 | 962 | 10 | 201 | 0 | Michigan | USA | MA1 | A | 2005-06-24 | ||
May | 2005 | 921 | 20 | 288 | 0 | Kentucky | USA | MA1 | B | 2005-05-28 | ||
Apr | 2005 | 951 | 6 | 205 | 0 | Kentucky | USA | MA1 | B | 2005-04-09 | ||
Apr | 2005 | 947 | 30 | 216 | 0 | Kentucky | USA | MA1 | A | 2005-04-02 | ||
Nov | 2004 | 941 | 7 | 115 | 0 | Kentucky | USA | MA1 | C | 2004-11-20 | ||
Oct | 2004 | 931 | 6 | 145 | 0 | Kentucky | USA | MA1 | B | 2004-10-09 | ||
Sep | 2004 | 945 | 4 | 217 | 0 | Kentucky | USA | MA1 | B | 2004-09-11 | ||
Jul | 2004 | 971 | 1 | 195 | 0 | Kentucky | USA | MA1 | C | 2004-07-17 | ||
Jun | 2004 | 955 | 3 | 214 | 0 | Kentucky | USA | MA1 | C | 2004-06-05 | ||
May | 2004 | 16 | 128 | 0 | Kentucky | USA | MA1 | XB | 2004-05-22 | |||
May | 2004 | 934 | 8 | 223 | 0 | Kentucky | USA | MA1 | B | 2004-05-08 | ||
Apr | 2004 | 929 | 2 | 221 | 0 | Kentucky | USA | MA2 | A | 2004-04-03 | ||
Mar | 2004 | 908 | 16 | 218 | 0 | Kentucky | USA | MA1 | B | 2004-03-27 | ||
Nov | 2003 | 897 | 23 | 132 | 0 | Kentucky | USA | MA1 | C | 2003-11-22 | ||
Oct | 2003 | 908 | 3 | 151 | 0 | Kentucky | USA | MA2 | B | 2003-10-11 | ||
Jul | 2003 | 899 | 2 | 220 | 0 | Kentucky | USA | MA2 | B | 2003-07-19 | ||
Jul | 2003 | 863 | 7 | 347 | 0 | Ontario | Canada | MJ2 | M | 2003-07-07 | ||
Jun | 2003 | 883 | 3 | 240 | 0 | Kentucky | USA | MA2 | B | 2003-06-07 | ||
May | 2003 | 929 | 1 | 102 | 0 | Kentucky | USA | MA3 | C | 2003-05-10 | ||
Apr | 2003 | 964 | 1 | 199 | 0 | Kentucky | USA | MA2 | B | 2003-04-19 | ||
Apr | 2003 | 889 | 1 | 230 | 0 | Kentucky | USA | MJ2 | A | 2003-04-05 | ||
Mar | 2003 | 415 | 1 | 270 | 0 | Kentucky | USA | MJ2 | B | 2003-03-29 | ||
Oct | 2002 | 0 | 1 | 115 | 0 | Kentucky | USA | MJ1 | B | 2002-10-12 | ||
Jun | 2002 | 826 | 1 | 244 | 0 | Kentucky | USA | MJ1 | C | 2002-06-22 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot