Kurt
Waggoner
Marietta, Georgia
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 1 | 1 | 1 | 1 | 2 | $137.00 |
Career | 4 | 16 | 33 | 18 | 49 | $1,477.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 2023 | 914 | 17 | 156 | 0 | Georgia | USA | MP40 | C | 2023-10-28 | ||
Oct | 2023 | 983 | 1 | 50 | 137 | Georgia | USA | MP40 | C | 2023-10-14 | ||
Jun | 2023 | 909 | 3 | 114 | 0 | Georgia | USA | MP40 | C | 2023-06-17 | ||
Apr | 2023 | 941 | 6 | 124 | 0 | Georgia | USA | MP40 | B | 2023-04-01 | ||
Feb | 2023 | 922 | 4 | 93 | 0 | Georgia | USA | MP40 | C | 2023-02-18 | ||
Nov | 2022 | 964 | 2 | 54 | 51 | Georgia | USA | MPO | C | 2022-11-20 | ||
Sep | 2022 | 932 | 4 | 129 | 0 | Georgia | USA | MP40 | C | 2022-09-18 | ||
Jul | 2022 | 932 | 4 | 187 | 0 | Georgia | USA | MP40 | B | 2022-07-16 | ||
Jul | 2022 | 946 | 13 | 171 | 0 | Georgia | USA | MP40 | B | 2022-07-02 | ||
Jun | 2022 | 960 | 2 | 101 | 140 | Georgia | USA | MP40 | C | 2022-06-11 | ||
May | 2022 | 924 | 3 | 121 | 0 | Georgia | USA | MP40 | B | 2022-05-14 | ||
May | 2022 | 980 | 2 | 106 | 90 | Georgia | USA | RPA | C | 2022-05-07 | ||
Mar | 2022 | 978 | 75 | 0 | 0 | Georgia | USA | MA1 | L | 2022-03-21 | ||
Mar | 2022 | 936 | 6 | 183 | 0 | Georgia | USA | MP40 | B | 2022-03-05 | ||
Feb | 2022 | 949 | 5 | 120 | 0 | Tennessee | USA | MP40 | B | 2022-02-12 | ||
Jan | 2022 | 961 | 2 | 54 | 48 | Georgia | USA | RPA | C | 2022-01-23 | ||
Dec | 2021 | 931 | 2 | 120 | 30 | Georgia | USA | MP40 | XC | 2021-12-12 | ||
Nov | 2021 | 919 | 3 | 54 | 0 | Georgia | USA | RPA | C | 2021-11-21 | ||
Oct | 2021 | 945 | 4 | 118 | 35 | Georgia | USA | MP40 | C | 2021-10-10 | ||
Jul | 2021 | 972 | 7 | 166 | 90 | Georgia | USA | MP40 | B | 2021-07-10 | ||
Jun | 2021 | 960 | 3 | 104 | 93 | Georgia | USA | MP40 | C | 2021-06-26 | ||
May | 2021 | 980 | 2 | 114 | 120 | Georgia | USA | MP40 | C | 2021-05-29 | ||
Nov | 2011 | 982 | 3 | 113 | 85 | Georgia | USA | MPO | C | 2011-11-05 | ||
Sep | 2010 | 952 | 6 | 112 | 0 | Tennessee | USA | MPO | C | 2010-09-18 | ||
Apr | 2008 | 952 | 41 | 249 | 0 | Georgia | USA | MPO | A | 2008-04-05 | ||
Feb | 2008 | 968 | 12 | 127 | 0 | Georgia | USA | MPO | C | 2008-02-10 | ||
Nov | 2007 | 956 | 12 | 112 | 0 | Tennessee | USA | MPO | B | 2007-11-24 | ||
Oct | 2007 | 1003 | 1 | 109 | 225 | Georgia | USA | MPO | C | 2007-10-06 | ||
Jul | 2007 | 972 | 13 | 198 | 50 | Georgia | USA | MPO | B | 2007-07-21 | ||
May | 2007 | 945 | 11 | 110 | 0 | Vermont | USA | MPO | C | 2007-05-19 | ||
Apr | 2007 | 969 | 6 | 117 | 33 | New York | USA | MPO | C | 2007-04-21 | ||
Mar | 2007 | 974 | 12 | 113 | 0 | New York | USA | MPO | C | 2007-03-31 | ||
Oct | 2006 | 970 | 4 | 120 | 40 | New York | USA | MPO | C | 2006-10-21 | ||
Oct | 2006 | 945 | 150 | 322 | 0 | South Carolina | USA | MPO | M | Major | 2006-10-11 | |
Jul | 2006 | 944 | 13 | 123 | 0 | Connecticut | USA | MPO | C | 2006-07-15 | ||
May | 2006 | 935 | 21 | 127 | 0 | Massachusetts | USA | MPO | D | 2006-05-27 | ||
May | 2006 | 956 | 8 | 132 | 65 | Massachusetts | USA | MPO | B | 2006-05-13 | ||
Apr | 2006 | 1010 | 1 | 107 | 130 | New York | USA | MPO | D | 2006-04-15 | ||
Apr | 2006 | 971 | 8 | 113 | 15 | New York | USA | MPO | C | 2006-04-01 | ||
Oct | 2005 | 926 | 8 | 129 | 0 | New York | USA | MA1 | C | 2005-10-01 | ||
Sep | 2005 | 916 | 68 | 200 | 0 | Michigan | USA | MA1 | M | 2005-09-09 | ||
May | 2005 | 931 | 4 | 125 | 0 | Massachusetts | USA | MA1 | C | 2005-05-14 | ||
Apr | 2005 | 962 | 1 | 121 | 0 | New York | USA | MA1 | C | 2005-04-02 | ||
Sep | 2004 | 913 | 4 | 126 | 0 | New York | USA | MA1 | B | 2004-09-11 | ||
Jun | 2004 | 853 | 43 | 169 | 0 | Illinois | USA | MA1 | C | 2004-06-20 | ||
May | 2004 | 884 | 17 | 134 | 0 | Massachusetts | USA | MA1 | C | 2004-05-15 | ||
Apr | 2004 | 934 | 2 | 118 | 0 | New York | USA | MA1 | C | 2004-04-03 | ||
Mar | 2004 | 882 | 19 | 141 | 0 | Virginia | USA | MA1 | B | 2004-03-21 | ||
Jul | 2003 | 591 | 10 | 125 | 0 | New York | USA | MA1 | C | 2003-07-04 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot