Kitzeln
Siebert
Lenexa, Kansas
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 3 | 9 | 42 | 15 | 64 | $1,597.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | 2019 | 989 | 2 | 111 | 110 | Kansas | USA | MPO | C | 2019-06-08 | ||
Apr | 2019 | 963 | 5 | 0 | 0 | Kansas | USA | MPO | L | 2019-04-03 | ||
Apr | 2019 | 12 | 0 | 0 | Kansas | USA | MPO | L | 2019-04-01 | |||
Mar | 2019 | 938 | 9 | 113 | 0 | Kansas | USA | MPO | C | 2019-03-30 | ||
Mar | 2019 | 986 | 6 | 120 | 60 | Kansas | USA | MPO | C | 2019-03-09 | ||
Feb | 2019 | 983 | 4 | 104 | 54 | Kansas | USA | MPO | C | 2019-02-24 | ||
May | 2016 | 967 | 8 | 0 | 0 | Kansas | USA | MPO | L | 2016-05-09 | ||
Apr | 2016 | 993 | 48 | 0 | 0 | Kansas | USA | MPO | L | 2016-04-05 | ||
Mar | 2016 | 951 | 18 | 107 | 0 | Kansas | USA | MPO | B | 2016-03-13 | ||
Mar | 2016 | 932 | 23 | 127 | 0 | Kansas | USA | MPO | B | 2016-03-12 | ||
Feb | 2016 | 907 | 24 | 111 | 0 | Kansas | USA | MPO | B | 2016-02-21 | ||
Oct | 2014 | 988 | 64 | 999 | 0 | South Carolina | USA | MPO | M | Major | 2014-10-01 | |
Sep | 2014 | 947 | 7 | 117 | 0 | Missouri | USA | MPO | C | 2014-09-13 | ||
Aug | 2014 | 1002 | 3 | 96 | 175 | Oklahoma | USA | MPO | B | 2014-08-02 | ||
Jun | 2014 | 1011 | 15 | 0 | 0 | Missouri | USA | MPO | L | 2014-06-25 | ||
Jun | 2014 | 1018 | 14 | 172 | 436 | Missouri | USA | MPO | NT | NT | 2014-06-20 | |
Jun | 2014 | 951 | 17 | 225 | 0 | Kansas | USA | MPO | B | 2014-06-07 | ||
May | 2014 | 967 | 40 | 183 | 0 | Kansas | USA | MPO | A | 2014-05-02 | ||
Apr | 2014 | 982 | 11 | 125 | 73 | Kansas | USA | MPO | B | 2014-04-19 | ||
Apr | 2014 | 970 | 13 | 0 | 0 | Kansas | USA | MPO | L | 2014-04-16 | ||
Apr | 2014 | 978 | 7 | 148 | 135 | Kansas | USA | MPO | B | 2014-04-05 | ||
Mar | 2014 | 981 | 11 | 105 | 73 | Kansas | USA | MPO | B | 2014-03-09 | ||
Mar | 2014 | 976 | 11 | 124 | 0 | Kansas | USA | MPO | B | 2014-03-08 | ||
Mar | 2013 | 986 | 9 | 211 | 0 | North Carolina | USA | MPO | B | 2013-03-16 | ||
Feb | 2013 | 982 | 4 | 94 | 65 | North Carolina | USA | MPO | C | 2013-02-23 | ||
Feb | 2013 | 959 | 4 | 220 | 105 | North Carolina | USA | MPO | B | 2013-02-09 | ||
Jan | 2013 | 980 | 6 | 104 | 27 | North Carolina | USA | MPO | C | 2013-01-19 | ||
Dec | 2012 | 966 | 8 | 107 | 40 | North Carolina | USA | MPO | C | 2012-12-29 | ||
Nov | 2012 | 981 | 5 | 229 | 0 | North Carolina | USA | MPO | B | 2012-11-10 | ||
Oct | 2012 | 985 | 8 | 217 | 50 | North Carolina | USA | MPO | B | 2012-10-13 | ||
Aug | 2012 | 950 | 25 | 210 | 0 | North Carolina | USA | MPO | B | 2012-08-18 | ||
Aug | 2012 | 949 | 4 | 228 | 0 | North Carolina | USA | MPO | B | 2012-08-04 | ||
Jul | 2010 | 974 | 9 | 200 | 0 | North Carolina | USA | MPO | B | 2010-07-17 | ||
Jul | 2010 | 992 | 4 | 205 | 110 | North Carolina | USA | MPO | B | 2010-07-03 | ||
Jun | 2010 | 959 | 8 | 230 | 0 | North Carolina | USA | MPO | B | 2010-06-12 | ||
May | 2010 | 962 | 4 | 207 | 0 | North Carolina | USA | MPO | B | 2010-05-01 | ||
Apr | 2010 | 973 | 14 | 210 | 0 | North Carolina | USA | MPO | A | 2010-04-10 | ||
Jun | 2009 | 956 | 12 | 112 | 0 | Ohio | USA | MPO | C | 2009-06-20 | ||
May | 2009 | 963 | 4 | 138 | 84 | Ohio | USA | MPO | C | 2009-05-09 | ||
Aug | 2008 | 694 | 21 | 234 | 0 | Ohio | USA | MA1 | B | 2008-08-23 | ||
Aug | 2008 | 926 | 8 | 106 | 0 | Ohio | USA | MA1 | C | 2008-08-17 | ||
Jul | 2008 | 921 | 8 | 139 | 0 | Ohio | USA | MA1 | C | 2008-07-20 | ||
Jul | 2008 | 954 | 4 | 202 | 0 | Ohio | USA | MA1 | A | 2008-07-12 | ||
Jun | 2008 | 955 | 3 | 241 | 0 | Pennsylvania | USA | MA1 | A | 2008-06-28 | ||
Jun | 2008 | 956 | 3 | 110 | 0 | Ohio | USA | MA1 | C | 2008-06-21 | ||
May | 2008 | 964 | 1 | 211 | 0 | Ohio | USA | MA1 | B | 2008-05-17 | ||
May | 2008 | 970 | 1 | 108 | 0 | Ohio | USA | MA1 | C | 2008-05-03 | ||
Apr | 2008 | 948 | 11 | 286 | 0 | Kentucky | USA | MA1 | A | 2008-04-19 | ||
Apr | 2008 | 631 | 5 | 99 | 0 | Ohio | USA | MA1 | B | 2008-04-06 | ||
Mar | 2008 | 977 | 12 | 225 | 0 | Kentucky | USA | MA1 | A | 2008-03-29 | ||
Mar | 2008 | 937 | 5 | 168 | 0 | Ohio | USA | MA1 | C | 2008-03-15 | ||
Jul | 2007 | 909 | 33 | 217 | 0 | Ohio | USA | MA1 | A | 2007-07-21 | ||
Jul | 2007 | 957 | 5 | 249 | 0 | Pennsylvania | USA | MA1 | A | 2007-07-14 | ||
Jun | 2007 | 967 | 1 | 106 | 0 | Ohio | USA | MA1 | C | 2007-06-23 | ||
May | 2007 | 969 | 7 | 143 | 0 | Michigan | USA | MA1 | B | 2007-05-06 | ||
Mar | 2007 | 955 | 6 | 175 | 0 | Ohio | USA | MA1 | C | 2007-03-17 | ||
Dec | 2006 | 914 | 12 | 127 | 0 | Ohio | USA | MA1 | C | 2006-12-16 | ||
Oct | 2006 | 889 | 8 | 129 | 0 | Ohio | USA | MA1 | C | 2006-10-21 | ||
Sep | 2006 | 922 | 2 | 106 | 0 | Ohio | USA | MA1 | C | 2006-09-30 | ||
Jul | 2006 | 966 | 7 | 190 | 0 | Ohio | USA | MA1 | A | 2006-07-15 | ||
Jun | 2006 | 934 | 10 | 259 | 0 | Pennsylvania | USA | MA1 | A | 2006-06-17 | ||
May | 2006 | 954 | 3 | 109 | 0 | Ohio | USA | MA1 | C | 2006-05-13 | ||
Apr | 2006 | 932 | 5 | 103 | 0 | Ohio | USA | MA1 | C | 2006-04-15 | ||
Mar | 2006 | 943 | 4 | 169 | 0 | Ohio | USA | MA1 | C | 2006-03-18 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot