Khris
Leviner
Bowling Green, Kentucky
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 10 | 29 | 55 | 32 | 71 | $4,558.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | 2022 | 862 | 26 | 999 | 0 | Kentucky | USA | MPO | B | 2022-09-30 | ||
Jul | 2022 | 980 | 4 | 140 | 165 | Kentucky | USA | MPO | B | 2022-07-23 | ||
Jun | 2022 | 955 | 20 | 999 | 0 | Tennessee | USA | MPO | C | 2022-06-19 | ||
May | 2022 | 962 | 6 | 120 | 105 | Kentucky | USA | MPO | B | 2022-05-15 | ||
Apr | 2022 | 943 | 6 | 110 | 0 | Kentucky | USA | MPO | B | 2022-04-24 | ||
Apr | 2022 | 978 | 21 | 159 | 165 | Kentucky | USA | MPO | A | 2022-04-08 | ||
Mar | 2022 | 975 | 2 | 0 | 0 | Kentucky | USA | MPO | L | 2022-03-16 | ||
Jan | 2022 | 1001 | 13 | 999 | 0 | Tennessee | USA | MPO | C | 2022-01-23 | ||
Dec | 2021 | 1007 | 1 | 94 | 220 | Tennessee | USA | MPO | C | 2021-12-12 | ||
Nov | 2021 | 1018 | 1 | 92 | 155 | Kentucky | USA | MPO | C | 2021-11-20 | ||
Nov | 2021 | 981 | 1 | 106 | 190 | Kentucky | USA | MPO | C | 2021-11-06 | ||
Oct | 2021 | 977 | 4 | 108 | 77 | Kentucky | USA | MPO | C | 2021-10-30 | ||
Oct | 2021 | 980 | 9 | 197 | 188 | Kentucky | USA | MPO | A | 2021-10-01 | ||
Sep | 2021 | 995 | 60 | 177 | 0 | Tennessee | USA | MPO | NT | NT | 2021-09-23 | |
Aug | 2021 | 960 | 4 | 94 | 90 | Kentucky | USA | MPO | C | 2021-08-29 | ||
Aug | 2021 | 1003 | 1 | 95 | 185 | Tennessee | USA | MPO | C | 2021-08-22 | ||
Jul | 2021 | 917 | 16 | 999 | 0 | Tennessee | USA | MPO | C | 2021-07-31 | ||
Jul | 2021 | 989 | 2 | 137 | 260 | Kentucky | USA | MPO | B | 2021-07-24 | ||
Jul | 2021 | 985 | 3 | 104 | 207 | Kentucky | USA | MPO | B | 2021-07-17 | ||
Jul | 2021 | 924 | 8 | 123 | 0 | Tennessee | USA | MPO | C | 2021-07-11 | ||
Jul | 2021 | 982 | 6 | 114 | 77 | Kentucky | USA | MPO | C | 2021-07-03 | ||
Jun | 2021 | 959 | 10 | 155 | 107 | Kentucky | USA | MPO | B | 2021-06-26 | ||
May | 2021 | 987 | 12 | 164 | 135 | Alabama | USA | MPO | B | 2021-05-29 | ||
May | 2021 | 986 | 1 | 100 | 110 | Kentucky | USA | MPO | C | 2021-05-22 | ||
May | 2021 | 975 | 2 | 100 | 180 | Kentucky | USA | MPO | C | 2021-05-16 | ||
May | 2021 | 946 | 18 | 130 | 0 | Kentucky | USA | MPO | B | 2021-05-15 | ||
May | 2021 | 984 | 2 | 48 | 30 | Kentucky | USA | MPO | C | 2021-05-14 | ||
Apr | 2021 | 961 | 38 | 175 | 0 | Kentucky | USA | MPO | A | 2021-04-23 | ||
Mar | 2021 | 1009 | 2 | 96 | 406 | Indiana | USA | MPO | B | 2021-03-21 | ||
Mar | 2021 | 1007 | 3 | 105 | 130 | Tennessee | USA | MPO | C | 2021-03-14 | ||
Mar | 2021 | 925 | 5 | 60 | 0 | Kentucky | USA | MPO | C | 2021-03-06 | ||
Feb | 2021 | 981 | 2 | 97 | 140 | Tennessee | USA | MPO | C | 2021-02-28 | ||
Jan | 2021 | 956 | 6 | 116 | 0 | Tennessee | USA | MPO | C | 2021-01-17 | ||
Dec | 2020 | 992 | 3 | 109 | 100 | Tennessee | USA | MPO | C | 2020-12-06 | ||
Nov | 2020 | 979 | 2 | 143 | 100 | Kentucky | USA | MPO | C | 2020-11-21 | ||
Nov | 2020 | 987 | 3 | 126 | 0 | Tennessee | USA | MA1 | C | 2020-11-01 | ||
Oct | 2020 | 962 | 5 | 124 | 32 | Tennessee | USA | MPO | C | 2020-10-18 | ||
Oct | 2020 | 943 | 3 | 117 | 43 | Kentucky | USA | MPO | C | 2020-10-03 | ||
Sep | 2020 | 924 | 117 | 194 | 0 | Tennessee | USA | MPO | A | 2020-09-25 | ||
Sep | 2020 | 975 | 9 | 201 | 165 | Kentucky | USA | MPO | A | 2020-09-18 | ||
Aug | 2020 | 961 | 7 | 59 | 22 | Tennessee | USA | MPO | C | 2020-08-15 | ||
Jul | 2020 | 991 | 2 | 108 | 260 | Kentucky | USA | MPO | B | 2020-07-25 | ||
Jul | 2020 | 956 | 4 | 98 | 98 | Kentucky | USA | MPO | C | 2020-07-04 | ||
Mar | 2020 | 936 | 5 | 102 | 0 | Kentucky | USA | MPO | C | 2020-03-14 | ||
Feb | 2020 | 928 | 4 | 104 | 0 | Tennessee | USA | MA1 | C | 2020-02-16 | ||
Jan | 2020 | 927 | 10 | 122 | 0 | Tennessee | USA | MA1 | C | 2020-01-12 | ||
Dec | 2019 | 974 | 1 | 114 | 0 | Tennessee | USA | MA1 | C | 2019-12-08 | ||
Oct | 2019 | 973 | 2 | 100 | 0 | Kentucky | USA | MA1 | C | 2019-10-26 | ||
Oct | 2019 | 942 | 5 | 126 | 0 | Kentucky | USA | MA1 | C | 2019-10-19 | ||
Oct | 2019 | 939 | 1 | 0 | 0 | Kentucky | USA | MA1 | L | 2019-10-12 | ||
May | 2010 | 969 | 11 | 109 | 0 | Kentucky | USA | MPO | C | 2010-05-29 | ||
Aug | 2009 | 958 | 5 | 160 | 0 | Kentucky | USA | MPO | C | 2009-08-29 | ||
Aug | 2009 | 954 | 14 | 113 | 0 | Tennessee | USA | MPO | B | 2009-08-23 | ||
May | 2009 | 945 | 4 | 120 | 0 | Kentucky | USA | MPO | C | 2009-05-31 | ||
Apr | 2009 | 955 | 12 | 222 | 0 | Kentucky | USA | MPO | B | 2009-04-25 | ||
Apr | 2009 | 952 | 23 | 224 | 0 | Kentucky | USA | MPO | A | 2009-04-18 | ||
Apr | 2009 | 959 | 33 | 213 | 0 | Kentucky | USA | MA1 | A | 2009-04-03 | ||
Mar | 2009 | 960 | 1 | 102 | 210 | Kentucky | USA | MPO | C | 2009-03-28 | ||
Mar | 2009 | 997 | 2 | 207 | 198 | Tennessee | USA | MPO | B | 2009-03-21 | ||
Feb | 2009 | 4 | 105 | 8 | Kentucky | USA | MPO | XC | 2009-02-22 | |||
Dec | 2008 | 935 | 15 | 116 | 0 | Kentucky | USA | MPO | XC | 2008-12-06 | ||
Oct | 2008 | 985 | 1 | 127 | 0 | Kentucky | USA | MA1 | B | 2008-10-25 | ||
Sep | 2008 | 968 | 2 | 121 | 0 | Kentucky | USA | MA1 | C | 2008-09-20 | ||
Sep | 2008 | 966 | 3 | 164 | 0 | Kentucky | USA | MA1 | B | 2008-09-13 | ||
Aug | 2008 | 957 | 3 | 222 | 0 | Kentucky | USA | MA1 | B | 2008-08-30 | ||
Aug | 2008 | 916 | 5 | 184 | 0 | Kentucky | USA | MA1 | B | 2008-08-02 | ||
Jul | 2008 | 937 | 10 | 144 | 0 | Tennessee | USA | MA1 | B | 2008-07-19 | ||
Jul | 2008 | 967 | 1 | 172 | 0 | Kentucky | USA | MA1 | B | 2008-07-05 | ||
Jun | 2008 | 932 | 4 | 213 | 0 | Kentucky | USA | MA1 | B | 2008-06-21 | ||
May | 2008 | 962 | 2 | 172 | 0 | Kentucky | USA | MA1 | B | 2008-05-17 | ||
Apr | 2008 | 951 | 8 | 214 | 0 | Kentucky | USA | MA1 | A | 2008-04-26 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot