Kenneth
Swafford
Pinetop, Arizona
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 2 | 3 | 2 | 3 | $320.00 |
Career | 13 | 49 | 79 | 40 | 87 | $6,178.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | 2024 | 922 | 2 | 179 | 259 | Arizona | USA | MP60 | B | 2024-08-09 | ||
Jul | 2024 | 902 | 3 | 134 | 61 | Arizona | USA | MP60 | C | 2024-07-06 | ||
Feb | 2024 | 885 | 7 | 0 | 0 | Arizona | USA | MPO | L | 2024-02-05 | ||
Aug | 2023 | 935 | 5 | 178 | 0 | Arizona | USA | MP60 | A | 2023-08-18 | ||
Jul | 2023 | 922 | 11 | 223 | 0 | Arizona | USA | MP65 | M | 2023-07-11 | ||
May | 2023 | 937 | 2 | 131 | 130 | Arizona | USA | MP60 | C | 2023-05-27 | ||
May | 2023 | 915 | 6 | 181 | 0 | Arizona | USA | MP60 | A | 2023-05-05 | ||
Mar | 2023 | 896 | 13 | 195 | 0 | Arizona | USA | MP60 | A | 2023-03-02 | ||
Dec | 2022 | 943 | 1 | 102 | 175 | Arizona | USA | MP60 | C | 2022-12-17 | ||
Oct | 2022 | 898 | 2 | 116 | 107 | Arizona | USA | MP60 | XC | 2022-10-15 | ||
Aug | 2022 | 925 | 1 | 180 | 284 | Arizona | USA | MP60 | B | 2022-08-12 | ||
Jul | 2022 | 930 | 2 | 0 | 0 | Arizona | USA | MP50 | L | 2022-07-30 | ||
May | 2022 | 943 | 2 | 135 | 195 | Arizona | USA | MP60 | B | 2022-05-28 | ||
May | 2022 | 940 | 3 | 0 | 0 | Arizona | USA | MPO | L | 2022-05-03 | ||
Mar | 2022 | 892 | 16 | 205 | 0 | Arizona | USA | MP60 | A | 2022-03-03 | ||
Mar | 2022 | 933 | 1 | 0 | 0 | Arizona | USA | MPO | L | 2022-03-01 | ||
Aug | 2021 | 930 | 2 | 170 | 163 | Arizona | USA | MP60 | B | 2021-08-20 | ||
Jul | 2021 | 885 | 2 | 176 | 110 | Arizona | USA | MP60 | C | 2021-07-24 | ||
Oct | 2020 | 927 | 3 | 182 | 0 | Arizona | USA | MP60 | A | 2020-10-09 | ||
Jul | 2020 | 972 | 1 | 110 | 150 | Arizona | USA | MP60 | C | 2020-07-18 | ||
Feb | 2020 | 914 | 1 | 111 | 221 | Arizona | USA | MP60 | C | 2020-02-01 | ||
Jul | 2019 | 927 | 2 | 170 | 190 | Arizona | USA | MP60 | B | 2019-07-20 | ||
Aug | 2018 | 938 | 4 | 153 | 0 | Arizona | USA | MPO | C | 2018-08-25 | ||
Jul | 2018 | 913 | 2 | 180 | 130 | Arizona | USA | MP60 | B | 2018-07-07 | ||
May | 2018 | 929 | 4 | 179 | 0 | Arizona | USA | MP60 | B | 2018-05-26 | ||
Apr | 2018 | 914 | 5 | 198 | 0 | California | USA | MP60 | B | 2018-04-21 | ||
Jul | 2017 | 950 | 2 | 196 | 170 | Arizona | USA | MPG | B | 2017-07-01 | ||
May | 2017 | 928 | 3 | 189 | 0 | Arizona | USA | MPG | C | 2017-05-27 | ||
Jan | 2017 | 824 | 7 | 999 | 0 | Arizona | USA | MPG | B | 2017-01-21 | ||
Sep | 2016 | 936 | 3 | 150 | 0 | Arizona | USA | MPO | C | 2016-09-17 | ||
Aug | 2016 | 887 | 17 | 184 | 0 | New Mexico | USA | MPG | B | 2016-08-20 | ||
Jul | 2016 | 929 | 3 | 196 | 70 | Arizona | USA | MPG | B | 2016-07-02 | ||
May | 2016 | 940 | 9 | 185 | 0 | Arizona | USA | MPM | C | 2016-05-28 | ||
Apr | 2016 | 936 | 7 | 169 | 0 | Arizona | USA | MPG | C | 2016-04-09 | ||
Nov | 2015 | 885 | 10 | 177 | 0 | Arizona | USA | MPG | B | 2015-11-21 | ||
Jun | 2015 | 897 | 6 | 211 | 0 | Arizona | USA | MPG | B | 2015-06-27 | ||
Jun | 2015 | 949 | 2 | 249 | 360 | Arizona | USA | MPG | B | 2015-06-06 | ||
May | 2015 | 961 | 4 | 185 | 80 | Arizona | USA | MPM | C | 2015-05-23 | ||
Jan | 2015 | 960 | 2 | 113 | 150 | Arizona | USA | MPG | B | 2015-01-31 | ||
Aug | 2014 | 956 | 2 | 243 | 235 | Arizona | USA | MPG | B | 2014-08-02 | ||
Jul | 2014 | 937 | 1 | 210 | 240 | Arizona | USA | MPG | B | 2014-07-12 | ||
May | 2014 | 949 | 4 | 160 | 0 | Arizona | USA | MPM | C | 2014-05-17 | ||
Feb | 2014 | 938 | 21 | 196 | 0 | Nevada | USA | MPG | A | 2014-02-21 | ||
Nov | 2013 | 930 | 2 | 219 | 100 | Arizona | USA | MPG | B | 2013-11-29 | ||
Sep | 2013 | 948 | 3 | 171 | 0 | Arizona | USA | MPG | B | 2013-09-21 | ||
Jul | 2013 | 948 | 7 | 192 | 190 | Arizona | USA | MPM | B | 2013-07-06 | ||
May | 2013 | 970 | 1 | 187 | 165 | Arizona | USA | MPM | C | 2013-05-18 | ||
Nov | 2012 | 886 | 5 | 174 | 0 | Arizona | USA | MPG | B | 2012-11-23 | ||
Aug | 2012 | 953 | 2 | 0 | 0 | Arizona | USA | MPM | L | 2012-08-19 | ||
Jul | 2012 | 966 | 2 | 209 | 235 | Arizona | USA | MPM | B | 2012-07-07 | ||
Jun | 2012 | 966 | 4 | 217 | 50 | Arizona | USA | MPM | B | 2012-06-02 | ||
May | 2012 | 959 | 2 | 154 | 110 | Arizona | USA | MPM | C | 2012-05-19 | ||
Nov | 2011 | 940 | 3 | 160 | 40 | Arizona | USA | MPM | B | 2011-11-25 | ||
Oct | 2011 | 979 | 2 | 163 | 150 | California | USA | MPG | B | 2011-10-08 | ||
Jul | 2011 | 949 | 5 | 193 | 95 | Arizona | USA | MPM | B | 2011-07-09 | ||
Dec | 2010 | 928 | 5 | 184 | 0 | Arizona | USA | MPM | B | 2010-12-11 | ||
Nov | 2010 | 934 | 6 | 168 | 0 | Arizona | USA | MPM | B | 2010-11-20 | ||
Sep | 2010 | 944 | 3 | 191 | 180 | Colorado | USA | MPG | B | 2010-09-04 | ||
Aug | 2010 | 971 | 2 | 157 | 123 | Arizona | USA | MPM | C | 2010-08-28 | ||
Jul | 2010 | 950 | 4 | 192 | 125 | Arizona | USA | MPM | B | 2010-07-17 | ||
Jun | 2010 | 951 | 1 | 223 | 300 | Arizona | USA | MPG | A | 2010-06-05 | ||
Nov | 2009 | 967 | 1 | 152 | 210 | Arizona | USA | MPM | C | 2009-11-14 | ||
Oct | 2009 | 978 | 2 | 108 | 40 | Arizona | USA | MPM | C | 2009-10-03 | ||
Sep | 2009 | 953 | 13 | 221 | 0 | California | USA | MPG | M | 2009-09-11 | ||
Jul | 2009 | 947 | 9 | 197 | 0 | Arizona | USA | MPM | B | 2009-07-11 | ||
Jun | 2009 | 943 | 2 | 169 | 150 | Arizona | USA | MPG | A | 2009-06-06 | ||
Mar | 2009 | 912 | 14 | 199 | 0 | Arizona | USA | MPG | NT | NT | 2009-03-05 | |
Jan | 2009 | 958 | 8 | 157 | 0 | Arizona | USA | MPM | C | 2009-01-24 | ||
Oct | 2008 | 936 | 5 | 213 | 92 | Nevada | USA | MPG | B | 2008-10-31 | ||
Aug | 2008 | 960 | 4 | 107 | 50 | Arizona | USA | MPM | C | 2008-08-09 | ||
Jul | 2008 | 962 | 3 | 217 | 85 | Arizona | USA | MPM | B | 2008-07-05 | ||
May | 2008 | 971 | 3 | 162 | 208 | Arizona | USA | MPM | A | 2008-05-31 | ||
Jan | 2008 | 964 | 1 | 169 | 0 | Arizona | USA | MM1 | C | 2008-01-26 | ||
Oct | 2007 | 979 | 1 | 209 | 0 | Nevada | USA | MM1 | B | 2007-10-20 | ||
Jul | 2007 | 965 | 3 | 377 | 0 | Wisconsin | USA | MM1 | M | 2007-07-24 | ||
Jul | 2007 | 955 | 3 | 213 | 0 | Arizona | USA | MPM | C | 2007-07-07 | ||
Jun | 2007 | 933 | 7 | 178 | 0 | Arizona | USA | MPM | B | 2007-06-02 | ||
Dec | 2006 | 931 | 5 | 237 | 0 | Arizona | USA | MM1 | C | 2006-12-09 | ||
Oct | 2006 | 935 | 4 | 209 | 0 | Nevada | USA | MM1 | B | 2006-10-28 | ||
Oct | 2006 | 941 | 5 | 210 | 0 | Arizona | USA | MM1 | C | 2006-10-07 | ||
Jul | 2006 | 957 | 8 | 394 | 0 | Oklahoma | USA | MM1 | M | 2006-07-25 | ||
Jun | 2006 | 936 | 1 | 167 | 0 | Arizona | USA | MM1 | C | 2006-06-17 | ||
May | 2006 | 925 | 1 | 214 | 0 | Arizona | USA | MM1 | C | 2006-05-20 | ||
Mar | 2006 | 938 | 15 | 194 | 0 | Arizona | USA | MM1 | A | 2006-03-03 | ||
Feb | 2006 | 940 | 2 | 231 | 0 | Nevada | USA | MM1 | A | 2006-02-24 | ||
Oct | 2005 | 702 | 3 | 234 | 0 | Arizona | USA | MM1 | C | 2005-10-08 | ||
Aug | 2005 | 946 | 9 | 434 | 0 | Arizona | USA | MM1 | M | 2005-08-08 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot