Keith
"Sunshine" Bodin
Ragley, Louisiana
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 1 | 0 | 1 | $0.00 |
Career | 2 | 18 | 40 | 1 | 58 | $160.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | 2024 | 855 | 5 | 115 | 0 | Texas | USA | MA50 | C | 2024-04-20 | ||
Apr | 2023 | 828 | 8 | 121 | 0 | Texas | USA | MA50 | C | 2023-04-22 | ||
Nov | 2021 | 821 | 11 | 999 | 0 | Louisiana | USA | MP50 | C | 2021-11-27 | ||
Jun | 2021 | 855 | 4 | 128 | 0 | Texas | USA | MP50 | C | 2021-06-12 | ||
Feb | 2021 | 901 | 3 | 114 | 0 | Louisiana | USA | MP50 | C | 2021-02-13 | ||
Feb | 2020 | 872 | 6 | 142 | 0 | Louisiana | USA | MA50 | C | 2020-02-22 | ||
Feb | 2020 | 863 | 2 | 144 | 0 | Louisiana | USA | MP50 | C | 2020-02-15 | ||
Nov | 2019 | 908 | 6 | 116 | 0 | Louisiana | USA | MP40 | B | 2019-11-09 | ||
Sep | 2019 | 865 | 11 | 207 | 0 | Louisiana | USA | MP50 | B | 2019-09-14 | ||
Sep | 2019 | 857 | 5 | 125 | 0 | Louisiana | USA | MP50 | C | 2019-09-07 | ||
Aug | 2019 | 936 | 2 | 113 | 160 | Louisiana | USA | MP40 | C | 2019-08-17 | ||
Apr | 2019 | 928 | 2 | 156 | 0 | California | USA | MA50 | C | 2019-04-06 | ||
Dec | 2018 | 860 | 3 | 132 | 0 | Texas | USA | MA50 | B | 2018-12-01 | ||
Oct | 2018 | 894 | 15 | 184 | 0 | California | USA | MA50 | A | 2018-10-20 | ||
Apr | 2018 | 907 | 3 | 217 | 0 | California | USA | MA50 | C | 2018-04-07 | ||
Feb | 2018 | 890 | 3 | 117 | 0 | Louisiana | USA | MA40 | C | 2018-02-17 | ||
Feb | 2018 | 909 | 2 | 126 | 0 | Mississippi | USA | MA50 | C | 2018-02-03 | ||
Jan | 2018 | 843 | 8 | 144 | 0 | Alabama | USA | MA50 | C | 2018-01-06 | ||
Nov | 2017 | 863 | 13 | 125 | 0 | Texas | USA | MM1 | C | 2017-11-18 | ||
Oct | 2017 | 897 | 5 | 200 | 0 | California | USA | MG1 | B | 2017-10-07 | ||
Sep | 2017 | 876 | 3 | 121 | 0 | Louisiana | USA | MM1 | C | 2017-09-23 | ||
May | 2017 | 878 | 3 | 191 | 0 | Louisiana | USA | MG1 | B | 2017-05-13 | ||
Apr | 2017 | 914 | 1 | 165 | 0 | Louisiana | USA | MG1 | C | 2017-04-29 | ||
Apr | 2017 | 881 | 4 | 115 | 0 | Texas | USA | MM1 | C | 2017-04-22 | ||
Mar | 2017 | 886 | 3 | 117 | 0 | Louisiana | USA | MG1 | B | 2017-03-11 | ||
Feb | 2017 | 902 | 2 | 117 | 0 | Louisiana | USA | MG1 | C | 2017-02-18 | ||
May | 2016 | 839 | 3 | 231 | 0 | Louisiana | USA | MG1 | B | 2016-05-07 | ||
Mar | 2016 | 896 | 2 | 114 | 0 | Louisiana | USA | MG1 | B | 2016-03-19 | ||
Feb | 2016 | 931 | 1 | 112 | 0 | Louisiana | USA | MG1 | C | 2016-02-20 | ||
Sep | 2015 | 909 | 2 | 120 | 0 | Mississippi | USA | MM1 | C | 2015-09-26 | ||
Aug | 2015 | 904 | 24 | 165 | 0 | Illinois | USA | MA2 | A | 2015-08-22 | ||
May | 2015 | 882 | 48 | 0 | 0 | Texas | USA | MA1 | L | 2015-05-19 | ||
Jan | 2015 | 903 | 2 | 127 | 0 | Mississippi | USA | MM1 | C | 2015-01-31 | ||
Jul | 2013 | 881 | 7 | 123 | 0 | Texas | USA | MM1 | C | 2013-07-20 | ||
Mar | 2011 | 927 | 5 | 112 | 0 | Louisiana | USA | MM1 | C | 2011-03-12 | ||
Apr | 2010 | 901 | 5 | 192 | 0 | Louisiana | USA | MA1 | C | 2010-04-02 | ||
Mar | 2010 | 904 | 19 | 129 | 0 | Louisiana | USA | MPM | C | 2010-03-13 | ||
Sep | 2009 | 733 | 31 | 236 | 0 | Arkansas | USA | MPM | B | 2009-09-05 | ||
Mar | 2009 | 917 | 4 | 157 | 0 | Louisiana | USA | MM1 | C | 2009-03-14 | ||
Oct | 2006 | 882 | 8 | 204 | 0 | Louisiana | USA | MM1 | B | 2006-10-07 | ||
Sep | 1999 | 702 | 24 | 246 | 0 | Alabama | USA | MPO | B | 1999-09-04 | ||
Apr | 1997 | 0 | 8 | 113 | 0 | Louisiana | USA | MPO | C | 1997-04-12 | ||
Mar | 1997 | 0 | 9 | 230 | 0 | Alabama | USA | MPO | B | 1997-03-01 | ||
Oct | 1996 | 0 | 9 | 224 | 0 | Louisiana | USA | MPO | B | 1996-10-12 | ||
Jun | 1996 | 0 | 8 | 111 | 0 | Mississippi | USA | MPO | C | 1996-06-29 | ||
Mar | 1996 | 0 | 14 | 229 | 0 | Alabama | USA | MPO | B | 1996-03-02 | ||
Jun | 1995 | 0 | 13 | 245 | 0 | Louisiana | USA | MPO | C | 1995-06-10 | ||
May | 1995 | 0 | 10 | 230 | 0 | Alabama | USA | MPO | B | 1995-05-20 | ||
Mar | 1995 | 0 | 34 | 229 | 0 | Alabama | USA | MPO | B | 1995-03-25 | ||
Oct | 1994 | 0 | 12 | 244 | 0 | Alabama | USA | MPO | B | 1994-10-29 | ||
Oct | 1994 | 15 | 241 | 0 | Louisiana | USA | MPO | B | 1994-10-08 | |||
Aug | 1994 | 142 | 498 | 0 | Texas | USA | MPO | M | Major | 1994-08-02 | ||
Dec | 1993 | 0 | 13 | 122 | 0 | Texas | USA | MPO | C | 1993-12-05 | ||
Dec | 1993 | 0 | 13 | 135 | 0 | Texas | USA | MPO | C | 1993-12-04 | ||
Oct | 1993 | 0 | 13 | 240 | 0 | Louisiana | USA | MPO | C | 1993-10-09 | ||
May | 1993 | 0 | 9 | 171 | 0 | Alabama | USA | MPO | C | 1993-05-01 | ||
Oct | 1992 | 0 | 10 | 242 | 0 | Alabama | USA | MA2 | C | 1992-10-31 | ||
Sep | 1992 | 0 | 7 | 244 | 0 | Louisiana | USA | MA1 | C | 1992-09-05 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot