Kealan
Dunne
Fort Myers, Florida
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 2 | 4 | 6 | 4 | 6 | $176.00 |
Career | 8 | 16 | 33 | 17 | 55 | $1,832.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | 2024 | 937 | 8 | 135 | 0 | Florida | USA | MPO | B | 2024-09-14 | ||
Aug | 2024 | 1001 | 1 | 51 | 54 | Florida | USA | MPO | C | 2024-08-24 | ||
Jul | 2024 | 990 | 2 | 51 | 48 | Florida | USA | MPO | C | 2024-07-27 | ||
Jun | 2024 | 967 | 2 | 53 | 46 | Florida | USA | MPO | C | 2024-06-29 | ||
May | 2024 | 1007 | 1 | 52 | 28 | Florida | USA | MPO | C | 2024-05-18 | ||
Jan | 2024 | 958 | 10 | 187 | 0 | Florida | USA | MPO | B | 2024-01-20 | ||
Aug | 2021 | 970 | 5 | 111 | 105 | Massachusetts | USA | MPO | C | 2021-08-28 | ||
Aug | 2021 | 929 | 25 | 108 | 0 | Massachusetts | USA | MPO | C | 2021-08-15 | ||
Jul | 2021 | 956 | 37 | 119 | 0 | Massachusetts | USA | MPO | B | 2021-07-24 | ||
Jul | 2021 | 914 | 25 | 181 | 0 | Vermont | USA | MPO | B | 2021-07-17 | ||
Jun | 2021 | 961 | 30 | 204 | 21 | Vermont | USA | MPO | B | 2021-06-18 | ||
Jun | 2021 | 938 | 12 | 113 | 0 | New Hampshire | USA | MPO | B | 2021-06-12 | ||
Jun | 2021 | 982 | 6 | 117 | 160 | New York | USA | MPO | B | 2021-06-06 | ||
May | 2021 | 967 | 5 | 114 | 69 | Vermont | USA | MPO | C | 2021-05-22 | ||
May | 2021 | 942 | 35 | 120 | 0 | Massachusetts | USA | MPO | B | 2021-05-16 | ||
May | 2021 | 881 | 18 | 999 | 0 | Vermont | USA | MPO | C | 2021-05-08 | ||
Apr | 2021 | 996 | 2 | 109 | 326 | Massachusetts | USA | MPO | C | 2021-04-25 | ||
Oct | 2020 | 949 | 17 | 117 | 0 | Maine | USA | MPO | B | 2020-10-31 | ||
Oct | 2020 | 934 | 24 | 107 | 0 | Massachusetts | USA | MPO | C | 2020-10-24 | ||
Apr | 2017 | 921 | 15 | 999 | 0 | Rhode Island | USA | MPO | C | 2017-04-22 | ||
Sep | 2016 | 982 | 50 | 181 | 185 | Vermont | USA | MPO | A | DGPT | 2016-09-15 | |
Sep | 2016 | 991 | 2 | 106 | 133 | Massachusetts | USA | MPO | C | 2016-09-04 | ||
Aug | 2016 | 963 | 5 | 108 | 65 | Rhode Island | USA | MPO | C | 2016-08-28 | ||
Aug | 2016 | 967 | 7 | 116 | 0 | Rhode Island | USA | MPO | C | 2016-08-27 | ||
Jul | 2016 | 947 | 12 | 109 | 40 | Massachusetts | USA | MPO | B | 2016-07-17 | ||
Jun | 2016 | 934 | 135 | 205 | 0 | Massachusetts | USA | MPO | NT | DGPT | 2016-06-23 | |
Jun | 2016 | 989 | 3 | 141 | 250 | Massachusetts | USA | MPO | C | 2016-06-04 | ||
May | 2016 | 1007 | 1 | 99 | 100 | Massachusetts | USA | MPO | C | 2016-05-30 | ||
May | 2016 | 949 | 8 | 118 | 22 | Massachusetts | USA | MPO | C | 2016-05-14 | ||
Apr | 2016 | 925 | 17 | 116 | 0 | Connecticut | USA | MPO | B | 2016-04-24 | ||
Apr | 2016 | 993 | 1 | 116 | 180 | Rhode Island | USA | MPO | C | 2016-04-23 | ||
Aug | 2015 | 941 | 3 | 120 | 0 | Rhode Island | USA | MA1 | C | 2015-08-30 | ||
Aug | 2015 | 964 | 1 | 111 | 0 | Rhode Island | USA | MA1 | C | 2015-08-29 | ||
Jul | 2015 | 936 | 17 | 378 | 0 | Michigan | USA | MJ1 | M | 2015-07-21 | ||
Jul | 2015 | 951 | 20 | 219 | 0 | Connecticut | USA | MPO | A | 2015-07-04 | ||
Jun | 2015 | 928 | 137 | 211 | 0 | Massachusetts | USA | MPO | NT | NT | 2015-06-25 | |
Jun | 2015 | 946 | 12 | 119 | 0 | Massachusetts | USA | MPO | C | 2015-06-21 | ||
Jun | 2015 | 975 | 1 | 225 | 0 | Massachusetts | USA | MA1 | C | 2015-06-12 | ||
Jun | 2015 | 970 | 8 | 133 | 0 | Maine | USA | MPO | B | 2015-06-06 | ||
May | 2015 | 943 | 29 | 175 | 0 | Connecticut | USA | MPO | B | 2015-05-23 | ||
May | 2015 | 947 | 5 | 122 | 0 | Massachusetts | USA | MPO | C | 2015-05-17 | ||
May | 2015 | 917 | 10 | 117 | 0 | Massachusetts | USA | MPO | C | 2015-05-09 | ||
Nov | 2014 | 973 | 5 | 121 | 0 | Connecticut | USA | MPO | C | 2014-11-01 | ||
Sep | 2014 | 924 | 2 | 118 | 0 | Massachusetts | USA | MA1 | C | 2014-09-21 | ||
Jul | 2014 | 910 | 14 | 372 | 0 | Minnesota | USA | MJ2 | M | 2014-07-22 | ||
Jun | 2014 | 960 | 9 | 235 | 0 | Massachusetts | USA | MA1 | C | 2014-06-20 | ||
Jun | 2014 | 925 | 2 | 230 | 0 | Massachusetts | USA | MA1 | C | 2014-06-07 | ||
May | 2014 | 949 | 4 | 122 | 0 | Massachusetts | USA | MA1 | C | 2014-05-10 | ||
Mar | 2014 | 928 | 13 | 181 | 0 | Connecticut | USA | MA1 | C | 2014-03-30 | ||
Jan | 2014 | 904 | 6 | 245 | 0 | Florida | USA | MA2 | B | 2014-01-25 | ||
Nov | 2013 | 952 | 1 | 110 | 0 | Connecticut | USA | MA2 | C | 2013-11-02 | ||
Aug | 2013 | 934 | 1 | 125 | 0 | Massachusetts | USA | MA2 | C | 2013-08-31 | ||
Aug | 2013 | 913 | 75 | 190 | 0 | Massachusetts | USA | MA1 | C | 2013-08-09 | ||
Jul | 2013 | 846 | 9 | 145 | 0 | Massachusetts | USA | MA2 | C | 2013-07-07 | ||
May | 2013 | 848 | 10 | 134 | 0 | Massachusetts | USA | MA2 | C | 2013-05-27 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot