Karen
Fergie Caldwell
Cincinnati, Ohio
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 9 | 9 | 9 | 7 | 9 | $662.00 |
Career | 34 | 46 | 48 | 21 | 48 | $1,767.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | 2024 | 794 | 1 | 140 | 52 | Kentucky | USA | FP40 | C | 2024-11-02 | ||
Oct | 2024 | 833 | 1 | 111 | 0 | Ohio | USA | FA1 | C | 2024-10-05 | ||
Aug | 2024 | 813 | 1 | 222 | 123 | Ohio | USA | FP40 | B | 2024-08-31 | ||
Jun | 2024 | 792 | 1 | 251 | 165 | Indiana | USA | FP50 | A | 2024-06-29 | ||
Jun | 2024 | 780 | 1 | 165 | 92 | Ohio | USA | FP50 | B | 2024-06-15 | ||
Jun | 2024 | 824 | 1 | 172 | 55 | Ohio | USA | FP40 | C | 2024-06-02 | ||
Apr | 2024 | 844 | 1 | 149 | 46 | Ohio | USA | FP50 | C | 2024-04-21 | ||
Apr | 2024 | 840 | 1 | 133 | 129 | Kentucky | USA | FPO | C | 2024-04-20 | ||
Apr | 2024 | 835 | 1 | 145 | 0 | Kentucky | USA | FA40 | B | 2024-04-06 | ||
Nov | 2023 | 776 | 1 | 142 | 41 | Ohio | USA | FPO | C | 2023-11-04 | ||
Oct | 2023 | 794 | 1 | 118 | 41 | Ohio | USA | FPO | C | 2023-10-07 | ||
Sep | 2023 | 772 | 1 | 166 | 69 | Ohio | USA | FP50 | B | 2023-09-02 | ||
Jul | 2023 | 819 | 1 | 162 | 178 | Indiana | USA | FP50 | B | 2023-07-29 | ||
Jul | 2023 | 806 | 1 | 228 | 64 | Ohio | USA | FP50 | B | 2023-07-07 | ||
Jun | 2023 | 894 | 1 | 95 | 101 | Ohio | USA | FP50 | C | 2023-06-25 | ||
Jun | 2023 | 803 | 1 | 155 | 75 | Kentucky | USA | FP50 | B | 2023-06-10 | ||
Jun | 2023 | 811 | 2 | 165 | 0 | Ohio | USA | FA1 | C | 2023-06-03 | ||
May | 2023 | 802 | 1 | 165 | 60 | Kentucky | USA | FP50 | B | 2023-05-20 | ||
Apr | 2023 | 825 | 1 | 173 | 169 | Ohio | USA | FP50 | B | 2023-04-01 | ||
Mar | 2023 | 793 | 1 | 139 | 41 | Ohio | USA | FPO | C | 2023-03-26 | ||
Sep | 2022 | 801 | 1 | 152 | 40 | Ohio | USA | FP40 | C | 2022-09-25 | ||
Sep | 2022 | 793 | 1 | 167 | 65 | Ohio | USA | FP50 | B | 2022-09-03 | ||
Jul | 2022 | 804 | 2 | 236 | 0 | Kentucky | USA | FA1 | A | 2022-07-02 | ||
Jun | 2022 | 795 | 1 | 133 | 0 | Kentucky | USA | FP50 | C | 2022-06-19 | ||
Jun | 2022 | 788 | 2 | 132 | 0 | Ohio | USA | FA1 | B | 2022-06-18 | ||
Jun | 2022 | 811 | 3 | 126 | 0 | Ohio | USA | FA1 | B | 2022-06-11 | ||
Apr | 2022 | 834 | 1 | 128 | 96 | Indiana | USA | FP50 | C | 2022-04-24 | ||
Apr | 2022 | 812 | 1 | 157 | 0 | Ohio | USA | FA1 | C | 2022-04-02 | ||
Oct | 2021 | 854 | 1 | 79 | 0 | Ohio | USA | FA2 | C | 2021-10-17 | ||
Oct | 2021 | 814 | 1 | 115 | 0 | Ohio | USA | FA1 | C | 2021-10-10 | ||
Sep | 2021 | 782 | 1 | 155 | 65 | Ohio | USA | FP50 | B | 2021-09-04 | ||
Jul | 2021 | 739 | 3 | 175 | 0 | Ohio | USA | FA1 | B | 2021-07-11 | ||
May | 2021 | 744 | 2 | 105 | 0 | Ohio | USA | FA40 | C | 2021-05-23 | ||
May | 2021 | 871 | 1 | 111 | 0 | Ohio | USA | FA55 | C | 2021-05-08 | ||
May | 2021 | 827 | 1 | 183 | 0 | Indiana | USA | FP50 | C | 2021-05-02 | ||
Apr | 2021 | 765 | 2 | 168 | 0 | Ohio | USA | FA2 | C | 2021-04-18 | ||
Nov | 2020 | 823 | 2 | 82 | 0 | Indiana | USA | FP50 | C | 2020-11-28 | ||
Jun | 1999 | 776 | 3 | 283 | 0 | Ohio | USA | FA1 | A | 1999-06-19 | ||
May | 1999 | 0 | 1 | 136 | 0 | Delaware | USA | FA2 | B | 1999-05-22 | ||
May | 1998 | 0 | 2 | 136 | 0 | Kentucky | USA | FA1 | C | 1998-05-03 | ||
Oct | 1997 | 0 | 2 | 298 | 0 | Kentucky | USA | FA1 | B | 1997-10-04 | ||
Sep | 1997 | 1 | 188 | 0 | Tennessee | USA | FA1 | A | 1997-09-20 | |||
Sep | 1997 | 1 | 149 | 0 | Kentucky | USA | FA2 | XC | 1997-09-13 | |||
Jul | 1997 | 0 | 1 | 124 | 0 | New Jersey | USA | FA1 | B | 1997-07-19 | ||
Jun | 1997 | 0 | 1 | 267 | 0 | Pennsylvania | USA | FA2 | B | 1997-06-21 | ||
May | 1997 | 4 | 283 | 0 | Ohio | USA | FA1 | A | 1997-05-31 | |||
May | 1997 | 0 | 2 | 152 | 0 | Kentucky | USA | FA1 | C | 1997-05-03 | ||
Jul | 1994 | 0 | 5 | 151 | 0 | New Jersey | USA | FPO | B | 1994-07-16 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot