Joshua
Robertson
Tulsa, Oklahoma
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 1 | 1 | 1 | 1 | 1 | $40.00 |
Career | 5 | 19 | 41 | 14 | 56 | $1,670.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | 2024 | 915 | 1 | 62 | 40 | Oklahoma | USA | MP50 | C | 2024-06-29 | ||
Jun | 2020 | 823 | 4 | 63 | 0 | Oklahoma | USA | MP40 | C | 2020-06-07 | ||
Jun | 2018 | 875 | 2 | 117 | 0 | Oklahoma | USA | MP40 | C | 2018-06-23 | ||
Jun | 2018 | 921 | 2 | 182 | 60 | Oklahoma | USA | MP40 | B | 2018-06-09 | ||
May | 2018 | 983 | 2 | 102 | 120 | Oklahoma | USA | MP40 | C | 2018-05-26 | ||
Mar | 2018 | 9 | 999 | 0 | Oklahoma | USA | MP40 | B | 2018-03-17 | |||
Oct | 2017 | 893 | 12 | 999 | 0 | Oklahoma | USA | MPM | A | 2017-10-28 | ||
Mar | 2017 | 925 | 8 | 128 | 0 | Arkansas | USA | MPM | B | 2017-03-18 | ||
Feb | 2017 | 951 | 19 | 131 | 0 | Oklahoma | USA | MPO | B | 2017-02-18 | ||
Nov | 2016 | 950 | 4 | 114 | 0 | Oklahoma | USA | MPO | C | 2016-11-27 | ||
Oct | 2016 | 912 | 2 | 49 | 30 | Oklahoma | USA | MPM | C | 2016-10-26 | ||
Oct | 2016 | 902 | 3 | 233 | 0 | Oklahoma | USA | MM1 | B | 2016-10-22 | ||
May | 2016 | 945 | 6 | 53 | 0 | Oklahoma | USA | MPO | C | 2016-05-30 | ||
May | 2016 | 927 | 6 | 48 | 0 | Oklahoma | USA | MPO | C | 2016-05-28 | ||
Mar | 2016 | 937 | 8 | 111 | 0 | Arkansas | USA | MPM | B | 2016-03-12 | ||
Feb | 2016 | 947 | 5 | 58 | 0 | Oklahoma | USA | MPM | C | 2016-02-21 | ||
Jan | 2016 | 930 | 5 | 53 | 0 | Oklahoma | USA | MPM | C | 2016-01-10 | ||
Oct | 2015 | 898 | 14 | 210 | 0 | Oklahoma | USA | MPM | A | 2015-10-24 | ||
Jun | 2015 | 932 | 5 | 114 | 0 | Oklahoma | USA | MPM | B | 2015-06-14 | ||
Apr | 2015 | 942 | 2 | 226 | 130 | Oklahoma | USA | MPM | B | 2015-04-25 | ||
Aug | 2014 | 940 | 1 | 146 | 175 | Oklahoma | USA | MPO | C | 2014-08-16 | ||
Jul | 2009 | 951 | 11 | 94 | 0 | Oklahoma | USA | MPO | C | 2009-07-18 | ||
Jun | 2007 | 463 | 13 | 999 | 0 | Oklahoma | USA | MPO | B | 2007-06-16 | ||
Sep | 2006 | 947 | 11 | 212 | 0 | Oklahoma | USA | MPO | B | 2006-09-09 | ||
Apr | 2006 | 457 | 4 | 88 | 0 | Arkansas | USA | MPO | C | 2006-04-01 | ||
Jul | 2005 | 1003 | 5 | 174 | 75 | Oklahoma | USA | MPO | B | 2005-07-09 | ||
Jun | 2005 | 705 | 9 | 999 | 0 | Oklahoma | USA | MPO | C | 2005-06-25 | ||
Apr | 2005 | 963 | 28 | 254 | 0 | Florida | USA | MPO | NT | NT | 2005-04-08 | |
Oct | 2004 | 904 | 29 | 243 | 0 | Colorado | USA | MPO | A | 2004-10-09 | ||
Sep | 2004 | 934 | 6 | 173 | 0 | Colorado | USA | MPO | C | 2004-09-25 | ||
Sep | 2004 | 927 | 5 | 215 | 0 | Colorado | USA | MPO | C | 2004-09-11 | ||
Aug | 2004 | 961 | 7 | 203 | 0 | Colorado | USA | MPO | B | 2004-08-28 | ||
Jul | 2004 | 971 | 4 | 152 | 60 | Colorado | USA | MPO | C | 2004-07-17 | ||
Jul | 2004 | 743 | 2 | 189 | 200 | Colorado | USA | MPO | C | 2004-07-10 | ||
Jun | 2004 | 971 | 2 | 95 | 288 | Wyoming | USA | MPO | C | 2004-06-19 | ||
Jun | 2004 | 970 | 3 | 168 | 75 | Colorado | USA | MPO | C | 2004-06-12 | ||
May | 2004 | 956 | 11 | 204 | 87 | Colorado | USA | MPO | A | 2004-05-29 | ||
May | 2004 | 979 | 2 | 199 | 230 | Colorado | USA | MPO | C | 2004-05-01 | ||
Apr | 2004 | 725 | 5 | 220 | 100 | Colorado | USA | MPO | B | 2004-04-25 | ||
Feb | 2004 | 943 | 64 | 231 | 0 | Arizona | USA | MPO | NT | NT | 2004-02-27 | |
Oct | 2003 | 710 | 16 | 230 | 0 | Colorado | USA | MA1 | B | 2003-10-04 | ||
Sep | 2003 | 949 | 2 | 173 | 0 | Colorado | USA | MA1 | B | 2003-09-27 | ||
Aug | 2003 | 967 | 1 | 259 | 0 | Colorado | USA | MA1 | A | 2003-08-01 | ||
Jul | 2003 | 953 | 89 | 399 | 0 | Missouri | USA | MA1 | M | 2003-07-22 | ||
Jul | 2003 | 943 | 3 | 208 | 0 | Colorado | USA | MA1 | C | 2003-07-12 | ||
Jun | 2003 | 960 | 1 | 99 | 0 | Colorado | USA | MA1 | XC | 2003-06-14 | ||
Jun | 2003 | 958 | 1 | 259 | 0 | Colorado | USA | MA1 | B | 2003-06-07 | ||
May | 2003 | 913 | 6 | 217 | 0 | Colorado | USA | MA1 | B | 2003-05-31 | ||
Oct | 2002 | 933 | 4 | 165 | 0 | Colorado | USA | MA1 | B | 2002-10-05 | ||
Aug | 2002 | 0 | 4 | 197 | 0 | Colorado | USA | MA1 | B | 2002-08-31 | ||
Jun | 2002 | 924 | 2 | 107 | 0 | Colorado | USA | MA1 | XC | 2002-06-29 | ||
Apr | 2002 | 715 | 3 | 229 | 0 | Colorado | USA | MA1 | B | 2002-04-27 | ||
Mar | 2001 | 0 | 22 | 179 | 0 | Texas | USA | MA1 | B | 2001-03-17 | ||
Feb | 2001 | 915 | 12 | 182 | 0 | Texas | USA | MA1 | B | 2001-02-03 | ||
Oct | 2000 | 10 | 240 | 0 | Texas | USA | MA2 | B | 2000-10-28 | |||
Oct | 2000 | 0 | 36 | 999 | 0 | Texas | USA | MA2 | B | 2000-10-14 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot