Jonathan
Betts
Montgomery, Vermont
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 2 | 1 | 3 | $109.00 |
Career | 0 | 2 | 15 | 9 | 27 | $1,295.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | 2024 | 964 | 7 | 114 | 109 | Vermont | USA | MPO | B | 2024-09-28 | ||
Aug | 2024 | 938 | 18 | 129 | 0 | Vermont | USA | MPO | B | 2024-08-24 | ||
Jul | 2024 | 946 | 6 | 121 | 0 | Vermont | USA | MPO | C | 2024-07-20 | ||
Sep | 2023 | 977 | 3 | 109 | 211 | Vermont | USA | MPO | B | 2023-09-23 | ||
Jul | 2023 | 959 | 16 | 124 | 49 | Vermont | USA | MPO | B | 2023-07-22 | ||
Jul | 2023 | 949 | 8 | 115 | 0 | Vermont | USA | MPO | C | 2023-07-08 | ||
Oct | 2022 | 934 | 10 | 118 | 0 | Vermont | USA | MPO | C | 2022-10-01 | ||
Sep | 2022 | 931 | 8 | 118 | 0 | Vermont | USA | MPO | C | 2022-09-10 | ||
Jul | 2022 | 947 | 14 | 118 | 0 | Vermont | USA | MPO | C | 2022-07-16 | ||
Jul | 2021 | 950 | 6 | 172 | 74 | Vermont | USA | MPO | B | 2021-07-16 | ||
Jul | 2020 | 949 | 7 | 117 | 82 | Vermont | USA | MPO | B | 2020-07-11 | ||
Jun | 2019 | 945 | 13 | 119 | 0 | Vermont | USA | MPO | B | 2019-06-22 | ||
Sep | 2015 | 946 | 49 | 265 | 0 | Vermont | USA | MPO | A | 2015-09-18 | ||
May | 2014 | 952 | 5 | 158 | 89 | Vermont | USA | MPO | C | 2014-05-24 | ||
Aug | 2010 | 963 | 22 | 176 | 0 | Connecticut | USA | MPO | A | 2010-08-21 | ||
Jul | 2010 | 1003 | 4 | 219 | 500 | Vermont | USA | MPO | B | 2010-07-10 | ||
May | 2010 | 1010 | 2 | 95 | 131 | Vermont | USA | MPO | C | 2010-05-15 | ||
Mar | 2010 | 959 | 16 | 168 | 50 | Massachusetts | USA | MPO | C | 2010-03-06 | ||
Sep | 2009 | 959 | 7 | 141 | 0 | Massachusetts | USA | MPO | B | 2009-09-05 | ||
Aug | 2009 | 959 | 92 | 137 | 0 | Massachusetts | USA | MPO | NT | NT | 2009-08-14 | |
May | 2009 | 931 | 13 | 113 | 0 | Vermont | USA | MPO | C | 2009-05-30 | ||
Oct | 2008 | 926 | 178 | 245 | 0 | South Carolina | USA | MPO | M | Major | 2008-10-01 | |
Aug | 2008 | 975 | 17 | 256 | 0 | Vermont | USA | MPO | A | 2008-08-01 | ||
Jun | 2008 | 961 | 6 | 108 | 0 | New York | USA | MPO | B | 2008-06-15 | ||
May | 2008 | 958 | 10 | 109 | 0 | Vermont | USA | MPO | C | 2008-05-10 | ||
Sep | 2007 | 954 | 5 | 174 | 0 | Vermont | USA | MA1 | B | 2007-09-21 | ||
May | 2007 | 919 | 17 | 115 | 0 | Vermont | USA | MPO | C | 2007-05-19 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot