John
Murphy
Levittown, Pennsylvania
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 1 | 1 | 3 | 2 | 3 | $225.00 |
Career | 8 | 34 | 92 | 85 | 138 | $8,601.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 2024 | 955 | 7 | 125 | 55 | Pennsylvania | USA | MP40 | B | 2024-10-12 | ||
Sep | 2024 | 946 | 7 | 112 | 0 | Pennsylvania | USA | MP40 | C | 2024-09-21 | ||
Aug | 2024 | 960 | 1 | 137 | 170 | Pennsylvania | USA | MP40 | C | 2024-08-03 | ||
Feb | 2023 | 984 | 2 | 89 | 95 | Pennsylvania | USA | MP40 | C | 2023-02-25 | ||
Oct | 2022 | 936 | 7 | 131 | 40 | Pennsylvania | USA | MP40 | B | 2022-10-08 | ||
Feb | 2022 | 1000 | 1 | 87 | 125 | Pennsylvania | USA | MP40 | C | 2022-02-26 | ||
Oct | 2021 | 961 | 2 | 131 | 370 | Pennsylvania | USA | MP40 | B | 2021-10-16 | ||
Oct | 2021 | 969 | 13 | 135 | 78 | Pennsylvania | USA | MPO | B | 2021-10-02 | ||
Aug | 2021 | 977 | 2 | 132 | 130 | Pennsylvania | USA | MP40 | C | 2021-08-07 | ||
Jul | 2021 | 975 | 4 | 113 | 71 | New York | USA | MP40 | B | 2021-07-31 | ||
Nov | 2020 | 937 | 6 | 74 | 0 | Pennsylvania | USA | MP40 | C | 2020-11-28 | ||
Nov | 2020 | 944 | 1 | 117 | 161 | Delaware | USA | MP40 | C | 2020-11-21 | ||
Oct | 2020 | 952 | 26 | 131 | 0 | Pennsylvania | USA | MPO | B | 2020-10-09 | ||
Oct | 2020 | 976 | 13 | 121 | 110 | Pennsylvania | USA | MPO | B | 2020-10-03 | ||
Mar | 2019 | 994 | 14 | 131 | 112 | Pennsylvania | USA | MPO | B | 2019-03-30 | ||
Dec | 2018 | 976 | 2 | 50 | 21 | New Jersey | USA | MPO | C | 2018-12-29 | ||
Oct | 2018 | 979 | 9 | 152 | 63 | Pennsylvania | USA | MPO | B | 2018-10-21 | ||
Oct | 2018 | 970 | 22 | 252 | 0 | New York | USA | MPO | A | 2018-10-13 | ||
Mar | 2018 | 961 | 4 | 91 | 0 | Pennsylvania | USA | RPA | C | 2018-03-24 | ||
Nov | 2017 | 947 | 9 | 100 | 19 | Pennsylvania | USA | MPO | C | 2017-11-12 | ||
Nov | 2017 | 979 | 8 | 104 | 45 | Pennsylvania | USA | MPO | C | 2017-11-05 | ||
Oct | 2017 | 950 | 5 | 106 | 0 | Pennsylvania | USA | MPO | C | 2017-10-01 | ||
Apr | 2017 | 1005 | 2 | 103 | 60 | Pennsylvania | USA | MPO | C | 2017-04-01 | ||
Feb | 2017 | 990 | 6 | 109 | 60 | Pennsylvania | USA | MPO | C | 2017-02-19 | ||
Oct | 2016 | 956 | 31 | 257 | 0 | New York | USA | MPO | A | 2016-10-15 | ||
Aug | 2016 | 967 | 5 | 112 | 40 | New Jersey | USA | MPO | C | 2016-08-21 | ||
Aug | 2016 | 983 | 7 | 134 | 65 | Pennsylvania | USA | MPO | C | 2016-08-06 | ||
Jul | 2016 | 976 | 15 | 248 | 0 | Pennsylvania | USA | MPO | A | 2016-07-23 | ||
Apr | 2016 | 975 | 18 | 144 | 108 | Pennsylvania | USA | MPO | B | 2016-04-30 | ||
Mar | 2016 | 996 | 2 | 89 | 95 | Pennsylvania | USA | MPO | C | 2016-03-19 | ||
Mar | 2016 | 969 | 11 | 147 | 33 | Pennsylvania | USA | MPO | C | 2016-03-06 | ||
Feb | 2016 | 975 | 7 | 117 | 47 | Pennsylvania | USA | MPO | C | 2016-02-27 | ||
Oct | 2015 | 969 | 7 | 115 | 28 | Pennsylvania | USA | MPO | C | 2015-10-31 | ||
Oct | 2015 | 1009 | 4 | 236 | 485 | New York | USA | MPO | A | 2015-10-17 | ||
Oct | 2015 | 975 | 3 | 109 | 55 | Pennsylvania | USA | MPO | C | 2015-10-11 | ||
Sep | 2015 | 983 | 12 | 249 | 210 | Pennsylvania | USA | MPO | A | 2015-09-19 | ||
Sep | 2015 | 941 | 16 | 126 | 0 | Pennsylvania | USA | MPO | C | 2015-09-12 | ||
Jun | 2015 | 959 | 5 | 112 | 40 | Pennsylvania | USA | MPO | C | 2015-06-13 | ||
Apr | 2015 | 981 | 12 | 139 | 114 | Pennsylvania | USA | MPO | B | 2015-04-18 | ||
Feb | 2015 | 991 | 3 | 106 | 100 | Pennsylvania | USA | MPO | C | 2015-02-28 | ||
Aug | 2014 | 963 | 8 | 111 | 45 | Pennsylvania | USA | MPO | C | 2014-08-03 | ||
Apr | 2014 | 1019 | 3 | 129 | 343 | Pennsylvania | USA | MPO | B | 2014-04-06 | ||
Mar | 2014 | 980 | 6 | 122 | 47 | Pennsylvania | USA | MPO | C | 2014-03-29 | ||
Mar | 2014 | 984 | 5 | 103 | 68 | Pennsylvania | USA | MPO | C | 2014-03-02 | ||
Sep | 2013 | 983 | 21 | 247 | 140 | Pennsylvania | USA | MPO | A | 2013-09-07 | ||
Apr | 2013 | 969 | 13 | 126 | 0 | Pennsylvania | USA | MPO | B | 2013-04-06 | ||
Mar | 2013 | 975 | 4 | 113 | 0 | Pennsylvania | USA | MPO | C | 2013-03-24 | ||
Mar | 2013 | 983 | 10 | 127 | 35 | Pennsylvania | USA | MPO | C | 2013-03-10 | ||
Feb | 2013 | 970 | 14 | 111 | 25 | Pennsylvania | USA | MPO | C | 2013-02-23 | ||
Oct | 2012 | 995 | 8 | 138 | 88 | Pennsylvania | USA | MPO | B | 2012-10-13 | ||
Sep | 2012 | 986 | 14 | 259 | 0 | Pennsylvania | USA | MPO | A | 2012-09-08 | ||
Aug | 2012 | 946 | 118 | 209 | 0 | Massachusetts | USA | MPO | NT | NT | 2012-08-16 | |
Aug | 2012 | 1006 | 5 | 106 | 175 | New Jersey | USA | MPO | B | 2012-08-12 | ||
May | 2012 | 1021 | 1 | 51 | 175 | Pennsylvania | USA | MPO | C | 2012-05-26 | ||
May | 2012 | 987 | 8 | 107 | 75 | Delaware | USA | MPO | B | 2012-05-12 | ||
May | 2012 | 981 | 8 | 208 | 90 | Pennsylvania | USA | MPO | B | 2012-05-05 | ||
Apr | 2012 | 1011 | 2 | 96 | 135 | Pennsylvania | USA | MPO | C | 2012-04-15 | ||
Mar | 2012 | 1030 | 1 | 103 | 350 | Pennsylvania | USA | MPO | B | 2012-03-31 | ||
Mar | 2012 | 1001 | 2 | 105 | 145 | Pennsylvania | USA | MPO | C | 2012-03-25 | ||
Mar | 2012 | 979 | 3 | 97 | 30 | New Jersey | USA | MPO | C | 2012-03-17 | ||
Mar | 2012 | 998 | 4 | 125 | 90 | Pennsylvania | USA | MPO | C | 2012-03-11 | ||
Nov | 2011 | 967 | 7 | 110 | 0 | Pennsylvania | USA | MPO | C | 2011-11-05 | ||
Oct | 2011 | 957 | 15 | 149 | 0 | Pennsylvania | USA | MPO | C | 2011-10-01 | ||
Sep | 2011 | 1011 | 2 | 165 | 245 | Pennsylvania | USA | MPO | B | 2011-09-17 | ||
Aug | 2011 | 1026 | 1 | 108 | 225 | Pennsylvania | USA | MPO | C | 2011-08-21 | ||
Jul | 2011 | 961 | 14 | 116 | 0 | New Jersey | USA | MPO | B | 2011-07-17 | ||
Jul | 2011 | 976 | 8 | 115 | 35 | Pennsylvania | USA | MPO | C | 2011-07-16 | ||
Jul | 2011 | 993 | 5 | 123 | 53 | Pennsylvania | USA | MPO | C | 2011-07-09 | ||
Jul | 2011 | 980 | 7 | 119 | 0 | New York | USA | MPO | B | 2011-07-02 | ||
Jun | 2011 | 970 | 9 | 121 | 28 | Pennsylvania | USA | MPO | B | 2011-06-12 | ||
May | 2011 | 984 | 15 | 211 | 114 | Maryland | USA | MPO | A | 2011-05-07 | ||
Apr | 2011 | 992 | 4 | 136 | 96 | New Jersey | USA | MPO | C | 2011-04-16 | ||
Apr | 2011 | 968 | 3 | 116 | 70 | Pennsylvania | USA | MPO | C | 2011-04-10 | ||
Apr | 2011 | 984 | 6 | 131 | 90 | Pennsylvania | USA | MPO | B | 2011-04-09 | ||
Apr | 2011 | 1013 | 2 | 112 | 105 | Pennsylvania | USA | MPO | C | 2011-04-02 | ||
Mar | 2011 | 999 | 6 | 108 | 30 | Pennsylvania | USA | MPO | C | 2011-03-20 | ||
Feb | 2011 | 1013 | 2 | 95 | 130 | New Jersey | USA | MPO | C | 2011-02-27 | ||
Nov | 2010 | 977 | 14 | 232 | 0 | New York | USA | MPO | A | 2010-11-06 | ||
Oct | 2010 | 979 | 8 | 143 | 50 | Pennsylvania | USA | MPO | C | 2010-10-09 | ||
Aug | 2010 | 978 | 2 | 119 | 115 | Pennsylvania | USA | MPO | C | 2010-08-22 | ||
Aug | 2010 | 977 | 1 | 138 | 130 | Pennsylvania | USA | MPO | C | 2010-08-07 | ||
Jun | 2010 | 970 | 14 | 222 | 0 | Pennsylvania | USA | MPO | A | 2010-06-12 | ||
May | 2010 | 987 | 21 | 210 | 100 | Maryland | USA | MPO | A | 2010-05-01 | ||
Apr | 2010 | 985 | 7 | 126 | 55 | New Jersey | USA | MPO | C | 2010-04-25 | ||
Apr | 2010 | 973 | 10 | 119 | 0 | Pennsylvania | USA | MPO | C | 2010-04-11 | ||
Mar | 2010 | 1002 | 1 | 98 | 70 | New Jersey | USA | MPO | C | 2010-03-21 | ||
Mar | 2010 | 999 | 2 | 103 | 55 | Pennsylvania | USA | MPO | C | 2010-03-20 | ||
Mar | 2010 | 939 | 25 | 127 | 0 | Virginia | USA | MPO | B | 2010-03-07 | ||
Nov | 2009 | 951 | 3 | 121 | 40 | New Jersey | USA | MPO | C | 2009-11-14 | ||
Nov | 2009 | 999 | 5 | 108 | 70 | New York | USA | MPO | C | 2009-11-08 | ||
Oct | 2009 | 950 | 6 | 134 | 0 | Pennsylvania | USA | MPO | C | 2009-10-18 | ||
Oct | 2009 | 970 | 130 | 220 | 0 | South Carolina | USA | MPO | M | Major | 2009-10-07 | |
Sep | 2009 | 969 | 23 | 275 | 0 | Pennsylvania | USA | MPO | A | 2009-09-12 | ||
Aug | 2009 | 968 | 4 | 118 | 55 | Pennsylvania | USA | MPO | C | 2009-08-15 | ||
Aug | 2009 | 954 | 4 | 112 | 55 | Pennsylvania | USA | MPO | C | 2009-08-09 | ||
Jul | 2009 | 963 | 19 | 116 | 0 | New Jersey | USA | MPO | B | 2009-07-19 | ||
Jun | 2009 | 987 | 7 | 141 | 90 | Delaware | USA | MPO | B | 2009-06-28 | ||
Jun | 2009 | 959 | 10 | 232 | 0 | Pennsylvania | USA | MPO | B | 2009-06-20 | ||
May | 2009 | 922 | 63 | 241 | 0 | Virginia | USA | MPO | A | 2009-05-23 | ||
May | 2009 | 980 | 6 | 107 | 80 | Delaware | USA | MPO | B | 2009-05-17 | ||
May | 2009 | 965 | 18 | 223 | 0 | Pennsylvania | USA | MPO | B | 2009-05-02 | ||
Apr | 2009 | 964 | 7 | 112 | 0 | Pennsylvania | USA | MPO | B | 2009-04-05 | ||
Apr | 2009 | 955 | 13 | 139 | 0 | Pennsylvania | USA | MPO | B | 2009-04-04 | ||
Mar | 2009 | 988 | 2 | 100 | 80 | New Jersey | USA | MPO | C | 2009-03-15 | ||
Mar | 2009 | 976 | 15 | 117 | 0 | Virginia | USA | MPO | B | 2009-03-08 | ||
Feb | 2009 | 13 | 94 | 0 | Pennsylvania | USA | MPO | XC | 2009-02-28 | |||
Nov | 2008 | 978 | 50 | 211 | 0 | Florida | USA | MPO | M | Major | 2008-11-21 | |
Oct | 2008 | 961 | 15 | 269 | 0 | Pennsylvania | USA | MPO | A | 2008-10-25 | ||
Oct | 2008 | 969 | 13 | 117 | 0 | New York | USA | MPO | C | 2008-10-12 | ||
Sep | 2008 | 996 | 12 | 249 | 214 | Pennsylvania | USA | MPO | A | 2008-09-13 | ||
Aug | 2008 | 988 | 7 | 110 | 100 | New Jersey | USA | MPO | B | 2008-08-24 | ||
Aug | 2008 | 951 | 6 | 112 | 0 | Pennsylvania | USA | MPO | C | 2008-08-23 | ||
Aug | 2008 | 982 | 3 | 127 | 70 | Pennsylvania | USA | MPO | C | 2008-08-02 | ||
Jun | 2008 | 958 | 21 | 208 | 0 | Pennsylvania | USA | MPO | A | 2008-06-28 | ||
Jun | 2008 | 994 | 2 | 106 | 178 | Pennsylvania | USA | MPO | B | 2008-06-21 | ||
May | 2008 | 974 | 5 | 110 | 41 | Delaware | USA | MPO | C | 2008-05-18 | ||
May | 2008 | 969 | 9 | 115 | 13 | Delaware | USA | MPO | C | 2008-05-17 | ||
May | 2008 | 979 | 8 | 229 | 100 | Pennsylvania | USA | MPO | B | 2008-05-03 | ||
Apr | 2008 | 956 | 14 | 133 | 0 | Pennsylvania | USA | MPO | B | 2008-04-05 | ||
Mar | 2008 | 987 | 4 | 109 | 75 | New Jersey | USA | MPO | C | 2008-03-16 | ||
Sep | 2007 | 955 | 19 | 263 | 0 | Vermont | USA | MPO | NT | NT | 2007-09-21 | |
Sep | 2007 | 956 | 30 | 276 | 0 | Pennsylvania | USA | MPO | A | 2007-09-15 | ||
Aug | 2007 | 964 | 14 | 114 | 28 | New Jersey | USA | MPO | B | 2007-08-12 | ||
Jul | 2007 | 966 | 23 | 244 | 0 | New York | USA | MPO | A | 2007-07-07 | ||
Jun | 2007 | 951 | 10 | 119 | 0 | Maryland | USA | MPO | C | 2007-06-30 | ||
Jun | 2007 | 924 | 9 | 128 | 0 | Pennsylvania | USA | MPO | C | 2007-06-23 | ||
May | 2007 | 967 | 13 | 114 | 0 | Delaware | USA | MPO | C | 2007-05-19 | ||
May | 2007 | 955 | 18 | 155 | 0 | Pennsylvania | USA | MPO | C | 2007-05-12 | ||
May | 2007 | 978 | 7 | 236 | 95 | Pennsylvania | USA | MPO | B | 2007-05-05 | ||
Apr | 2007 | 964 | 24 | 234 | 0 | Maryland | USA | MPO | A | 2007-04-28 | ||
Apr | 2007 | 996 | 4 | 127 | 160 | Pennsylvania | USA | MPO | B | 2007-04-14 | ||
Oct | 2006 | 952 | 2 | 258 | 0 | Delaware | USA | MA1 | A | 2006-10-28 | ||
Oct | 2006 | 959 | 2 | 118 | 0 | New York | USA | MA1 | C | 2006-10-07 | ||
Sep | 2006 | 956 | 6 | 270 | 0 | Pennsylvania | USA | MA1 | A | 2006-09-16 | ||
Aug | 2006 | 962 | 3 | 136 | 0 | Pennsylvania | USA | MA1 | B | 2006-08-26 | ||
Jul | 2006 | 959 | 40 | 395 | 0 | Oklahoma | USA | MA1 | M | 2006-07-25 | ||
Sep | 2005 | 950 | 2 | 261 | 0 | Pennsylvania | USA | MA1 | A | 2005-09-10 | ||
Jun | 2005 | 923 | 10 | 125 | 0 | Pennsylvania | USA | MA1 | B | 2005-06-18 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot