John
JT Thompson
Kansas City, Missouri
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 3 | 4 | 8 | 8 | 12 | $1,833.00 |
Career | 15 | 36 | 69 | 38 | 90 | $6,883.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | 2024 | 970 | 4 | 52 | 48 | Kansas | USA | MPO | C | 2024-11-16 | ||
Oct | 2024 | 989 | 3 | 103 | 94 | Missouri | USA | MPO | C | 2024-10-26 | ||
Sep | 2024 | 962 | 15 | 188 | 0 | North Carolina | USA | MP50 | M | 2024-09-19 | ||
Aug | 2024 | 965 | 5 | 173 | 229 | Missouri | USA | MP50 | A | 2024-08-09 | ||
Jul | 2024 | 966 | 76 | 232 | 0 | Missouri | USA | MPO | A | 2024-07-12 | ||
Jun | 2024 | 939 | 17 | 85 | 0 | Missouri | USA | MPO | C | 2024-06-22 | ||
Jun | 2024 | 952 | 26 | 339 | 325 | Kansas | USA | MP50 | M | 2024-06-11 | ||
Jun | 2024 | 991 | 1 | 81 | 220 | Kansas | USA | MPO | C | 2024-06-02 | ||
May | 2024 | 971 | 7 | 237 | 500 | Nevada | USA | MP50 | A | 2024-05-09 | ||
Mar | 2024 | 992 | 1 | 113 | 270 | Kansas | USA | MP50 | B | 2024-03-31 | ||
Mar | 2024 | 939 | 5 | 99 | 0 | Kansas | USA | MP50 | C | 2024-03-10 | ||
Feb | 2024 | 978 | 1 | 55 | 147 | Kansas | USA | MP50 | C | 2024-02-10 | ||
Oct | 2023 | 957 | 1 | 102 | 204 | Missouri | USA | MP50 | B | 2023-10-08 | ||
Aug | 2023 | 963 | 9 | 176 | 0 | Missouri | USA | MP50 | A | 2023-08-25 | ||
Jul | 2023 | 976 | 12 | 290 | 555 | Arizona | USA | MP50 | M | 2023-07-11 | ||
Jun | 2023 | 946 | 6 | 0 | 0 | Missouri | USA | MPO | L | 2023-06-20 | ||
Mar | 2023 | 949 | 2 | 124 | 203 | Kansas | USA | MP50 | B | 2023-03-26 | ||
Feb | 2023 | 941 | 28 | 209 | 0 | Nevada | USA | MP50 | A | 2023-02-23 | ||
Feb | 2023 | 932 | 2 | 57 | 81 | Kansas | USA | MP40 | C | 2023-02-11 | ||
Sep | 2022 | 960 | 7 | 218 | 538 | Illinois | USA | MP50 | M | 2022-09-08 | ||
Aug | 2022 | 978 | 3 | 179 | 368 | Missouri | USA | MP50 | A | 2022-08-26 | ||
Aug | 2022 | 945 | 9 | 190 | 0 | Iowa | USA | MP50 | A | 2022-08-05 | ||
May | 2022 | 948 | 7 | 244 | 90 | Missouri | USA | MP40 | B | 2022-05-28 | ||
Apr | 2022 | 1002 | 1 | 59 | 45 | Missouri | USA | MP40 | C | 2022-04-03 | ||
Mar | 2022 | 924 | 45 | 130 | 0 | Kansas | USA | MPO | B | 2022-03-27 | ||
Feb | 2022 | 949 | 16 | 259 | 288 | Nevada | USA | MP50 | A | 2022-02-24 | ||
Feb | 2022 | 931 | 12 | 62 | 0 | Kansas | USA | MPO | C | 2022-02-13 | ||
Oct | 2021 | 918 | 9 | 133 | 0 | Missouri | USA | MP50 | B | 2021-10-16 | ||
Sep | 2021 | 965 | 5 | 180 | 199 | Missouri | USA | MP50 | B | 2021-09-24 | ||
Sep | 2021 | 985 | 8 | 237 | 605 | Missouri | USA | MP50 | M | 2021-09-09 | ||
Aug | 2021 | 946 | 10 | 173 | 0 | Illinois | USA | MP50 | A | 2021-08-06 | ||
Jul | 2021 | 955 | 1 | 64 | 115 | Missouri | USA | MP50 | C | 2021-07-18 | ||
Jul | 2021 | 961 | 4 | 173 | 103 | Iowa | USA | MP50 | A | 2021-07-09 | ||
May | 2021 | 931 | 3 | 57 | 0 | Missouri | USA | MP40 | C | 2021-05-28 | ||
May | 2021 | 956 | 2 | 111 | 150 | Missouri | USA | MP40 | C | 2021-05-23 | ||
Apr | 2021 | 954 | 7 | 118 | 342 | Kansas | USA | MP50 | A | 2021-04-28 | ||
Apr | 2021 | 973 | 3 | 49 | 26 | Missouri | USA | MPO | C | 2021-04-09 | ||
Mar | 2021 | 966 | 2 | 55 | 29 | Missouri | USA | MPO | C | 2021-03-28 | ||
Mar | 2021 | 967 | 2 | 126 | 160 | Kansas | USA | MP50 | B | 2021-03-21 | ||
Oct | 2020 | 946 | 5 | 116 | 60 | Missouri | USA | MP40 | B | 2020-10-24 | ||
Oct | 2020 | 957 | 4 | 124 | 160 | Missouri | USA | MP50 | C | 2020-10-17 | ||
Aug | 2020 | 988 | 3 | 97 | 60 | Kansas | USA | MP40 | C | 2020-08-16 | ||
Feb | 2020 | 982 | 1 | 97 | 130 | Kansas | USA | MP40 | C | 2020-02-16 | ||
Nov | 2019 | 959 | 3 | 56 | 48 | Missouri | USA | MP40 | B | 2019-11-30 | ||
Nov | 2019 | 940 | 3 | 58 | 20 | Kansas | USA | MP40 | C | 2019-11-03 | ||
Oct | 2019 | 944 | 12 | 0 | 0 | Kansas | USA | MP40 | L | 2019-10-04 | ||
Sep | 2019 | 898 | 13 | 126 | 0 | USA | MP40 | B | 2019-09-01 | |||
Aug | 2019 | 944 | 1 | 103 | 115 | Missouri | USA | MP40 | C | 2019-08-18 | ||
Jun | 2019 | 959 | 9 | 184 | 0 | Missouri | USA | MP40 | A | 2019-06-14 | ||
May | 2019 | 991 | 2 | 52 | 20 | Kansas | USA | MP40 | C | 2019-05-17 | ||
Apr | 2019 | 966 | 1 | 58 | 55 | Kansas | USA | MP40 | C | 2019-04-20 | ||
Mar | 2019 | 926 | 7 | 128 | 0 | Kansas | USA | MP40 | B | 2019-03-24 | ||
Oct | 2018 | 962 | 2 | 99 | 54 | Kansas | USA | MP40 | C | 2018-10-28 | ||
Aug | 2018 | 939 | 43 | 245 | 0 | Kansas | USA | MP40 | M | 2018-08-14 | ||
Jul | 2018 | 927 | 31 | 0 | 0 | Kansas | USA | MPO | L | 2018-07-18 | ||
May | 2018 | 941 | 17 | 122 | 0 | Missouri | USA | MPO | C | 2018-05-06 | ||
Apr | 2018 | 965 | 2 | 45 | 0 | Kansas | USA | MA40 | C | 2018-04-26 | ||
Apr | 2018 | 963 | 30 | 180 | 0 | Kansas | USA | MP40 | A | 2018-04-26 | ||
Apr | 2018 | 951 | 3 | 59 | 12 | Kansas | USA | MP40 | C | 2018-04-22 | ||
Apr | 2018 | 941 | 10 | 217 | 0 | Kansas | USA | MP40 | B | 2018-04-14 | ||
Feb | 2018 | 915 | 2 | 121 | 0 | Kansas | USA | MP40 | C | 2018-02-18 | ||
Jan | 2018 | 1034 | 1 | 42 | 215 | Great Stirrup Cay | Bahamas | MPO | C | 2018-01-21 | ||
Jan | 2018 | 880 | 6 | 55 | 0 | Florida | USA | MA1 | C | 2018-01-19 | ||
Nov | 2017 | 951 | 1 | 109 | 0 | Kansas | USA | MM1 | C | 2017-11-05 | ||
Oct | 2017 | 927 | 3 | 113 | 0 | Missouri | USA | MM1 | B | 2017-10-15 | ||
Oct | 2017 | 940 | 2 | 110 | 0 | Missouri | USA | MA1 | B | 2017-10-14 | ||
Aug | 2017 | 957 | 3 | 179 | 0 | Kansas | USA | MM1 | A | 2017-08-04 | ||
Jul | 2017 | 962 | 1 | 109 | 0 | Kansas | USA | MA1 | C | 2017-07-01 | ||
May | 2017 | 898 | 37 | 0 | 0 | Kansas | USA | MPO | L | 2017-05-02 | ||
Apr | 2017 | 956 | 6 | 122 | 0 | Kansas | USA | MM1 | A | 2017-04-27 | ||
Apr | 2017 | 934 | 6 | 121 | 0 | Kansas | USA | MM1 | C | 2017-04-09 | ||
Mar | 2017 | 943 | 4 | 116 | 0 | Kansas | USA | MM1 | B | 2017-03-12 | ||
Nov | 2016 | 917 | 6 | 77 | 0 | Missouri | USA | MA1 | C | 2016-11-05 | ||
Oct | 2016 | 924 | 5 | 55 | 0 | Missouri | USA | MM1 | C | 2016-10-23 | ||
Oct | 2016 | 941 | 6 | 112 | 0 | Missouri | USA | MA1 | B | 2016-10-16 | ||
Oct | 2016 | 892 | 8 | 118 | 0 | Missouri | USA | MM1 | C | 2016-10-15 | ||
Aug | 2016 | 949 | 2 | 176 | 0 | Kansas | USA | MM1 | A | 2016-08-26 | ||
Jul | 2016 | 949 | 1 | 101 | 0 | Missouri | USA | MM1 | C | 2016-07-23 | ||
May | 2016 | 950 | 1 | 120 | 0 | Missouri | USA | MM1 | B | 2016-05-21 | ||
May | 2016 | 941 | 19 | 201 | 0 | Missouri | USA | MPM | A | 2016-05-06 | ||
Apr | 2016 | 929 | 7 | 182 | 0 | Kansas | USA | MM1 | A | 2016-04-28 | ||
Apr | 2016 | 918 | 4 | 132 | 0 | Missouri | USA | MPM | B | 2016-04-17 | ||
Apr | 2016 | 977 | 11 | 0 | 0 | Kansas | USA | MPO | L | 2016-04-13 | ||
Apr | 2016 | 934 | 4 | 0 | 0 | Missouri | USA | MA1 | L | 2016-04-11 | ||
Apr | 2016 | 926 | 21 | 117 | 0 | Kansas | USA | MPO | C | 2016-04-10 | ||
Apr | 2016 | 918 | 14 | 0 | 0 | Kansas | USA | MA1 | L | 2016-04-05 | ||
Mar | 2016 | 924 | 7 | 112 | 0 | Kansas | USA | MA1 | B | 2016-03-12 | ||
Feb | 2016 | 941 | 12 | 105 | 0 | Kansas | USA | MA1 | B | 2016-02-20 | ||
Oct | 2015 | 944 | 1 | 112 | 0 | Kansas | USA | MM1 | B | 2015-10-10 | ||
Jun | 2015 | 956 | 6 | 0 | 0 | Missouri | USA | MPO | L | 2015-06-22 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot