Jesse
Longenecker
Lancaster, Pennsylvania
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 6 | 10 | 19 | 12 | 20 | $5,685.00 |
Career | 17 | 42 | 69 | 35 | 77 | $11,352.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | 2024 | 1058 | 1 | 43 | 0 | Virginia | USA | MA1 | XC | 2024-11-09 | ||
Oct | 2024 | 1007 | 6 | 77 | 0 | New York | USA | MA1 | XC | 2024-10-12 | ||
Oct | 2024 | 1 | 101 | 0 | New York | USA | MA1 | XC | 2024-10-12 | |||
Sep | 2024 | 1029 | 2 | 109 | 322 | Virginia | USA | MPO | B | 2024-09-28 | ||
Sep | 2024 | 1016 | 1 | 95 | 137 | Virginia | USA | MPO | C | 2024-09-07 | ||
Aug | 2024 | 1025 | 49 | 328 | 870 | Virginia | USA | MPO | M | Major | 2024-08-21 | |
Aug | 2024 | 1022 | 3 | 119 | 0 | Pennsylvania | USA | MPO | B | 2024-08-10 | ||
Aug | 2024 | 1000 | 2 | 178 | 0 | Pennsylvania | USA | MPO | B | 2024-08-03 | ||
Jul | 2024 | 1046 | 1 | 156 | 0 | Maryland | USA | MPO | A | 2024-07-19 | ||
Jun | 2024 | 1011 | 7 | 184 | 365 | Michigan | USA | MPO | A | 2024-06-28 | ||
Jun | 2024 | 1027 | 7 | 177 | 421 | Vermont | USA | MPO | A | 2024-06-21 | ||
Jun | 2024 | 1017 | 4 | 199 | 620 | Delaware | USA | MPO | A | 2024-06-14 | ||
Jun | 2024 | 1014 | 4 | 158 | 780 | New York | USA | MPO | B | 2024-06-08 | ||
May | 2024 | 1005 | 7 | 0 | 0 | Pennsylvania | USA | MPO | L | 2024-05-28 | ||
May | 2024 | 1029 | 2 | 194 | 1232 | Virginia | USA | MPO | A | 2024-05-17 | ||
Apr | 2024 | 1007 | 6 | 160 | 434 | Pennsylvania | USA | MPO | A | 2024-04-06 | ||
Mar | 2024 | 1017 | 1 | 112 | 218 | Pennsylvania | USA | MPO | C | 2024-03-02 | ||
Feb | 2024 | 1033 | 1 | 99 | 170 | Pennsylvania | USA | MPO | C | 2024-02-24 | ||
Dec | 2023 | 968 | 5 | 53 | 0 | Pennsylvania | USA | MPO | C | 2023-12-17 | ||
Nov | 2023 | 974 | 7 | 116 | 116 | Maryland | USA | MPO | C | 2023-11-18 | ||
Nov | 2023 | 981 | 2 | 105 | 0 | Pennsylvania | USA | MPO | C | 2023-11-04 | ||
Oct | 2023 | 1021 | 1 | 97 | 0 | Pennsylvania | USA | MPO | C | 2023-10-29 | ||
Oct | 2023 | 984 | 3 | 114 | 0 | Delaware | USA | MPO | B | 2023-10-22 | ||
Oct | 2023 | 1001 | 4 | 129 | 0 | Pennsylvania | USA | MPO | B | 2023-10-08 | ||
Oct | 2023 | 1022 | 1 | 98 | 0 | Pennsylvania | USA | MPO | B | 2023-10-01 | ||
Sep | 2023 | 1014 | 4 | 99 | 166 | Pennsylvania | USA | MPO | C | 2023-09-16 | ||
Sep | 2023 | 989 | 4 | 121 | 191 | New Jersey | USA | MPO | B | 2023-09-03 | ||
Aug | 2023 | 1008 | 3 | 210 | 540 | West Virginia | USA | MPO | A | 2023-08-26 | ||
Aug | 2023 | 1002 | 3 | 171 | 336 | Pennsylvania | USA | MPO | B | 2023-08-05 | ||
Jul | 2023 | 1006 | 7 | 228 | 516 | New York | USA | MPO | A | 2023-07-22 | ||
Jul | 2023 | 1022 | 5 | 171 | 753 | Pennsylvania | USA | MPO | A | 2023-07-14 | ||
Jul | 2023 | 1001 | 2 | 151 | 607 | Pennsylvania | USA | MPO | B | 2023-07-08 | ||
Jun | 2023 | 1005 | 2 | 113 | 183 | Pennsylvania | USA | MPO | C | 2023-06-25 | ||
Jun | 2023 | 983 | 1 | 0 | 0 | Pennsylvania | USA | MPO | L | 2023-06-11 | ||
May | 2023 | 959 | 10 | 0 | 0 | Pennsylvania | USA | MPO | L | 2023-05-30 | ||
May | 2023 | 1013 | 1 | 222 | 941 | Pennsylvania | USA | MPO | B | 2023-05-13 | ||
May | 2023 | 965 | 12 | 0 | 0 | Pennsylvania | USA | MPO | L | 2023-05-04 | ||
Apr | 2023 | 1003 | 2 | 43 | 50 | Pennsylvania | USA | MPO | C | 2023-04-23 | ||
Apr | 2023 | 934 | 11 | 126 | 0 | Pennsylvania | USA | MPO | C | 2023-04-08 | ||
Mar | 2023 | 932 | 18 | 132 | 0 | Pennsylvania | USA | MPO | C | 2023-03-04 | ||
Feb | 2023 | 996 | 4 | 44 | 54 | Pennsylvania | USA | MPO | C | 2023-02-05 | ||
Dec | 2022 | 984 | 4 | 52 | 35 | Pennsylvania | USA | MPO | C | 2022-12-18 | ||
Dec | 2022 | 1011 | 2 | 124 | 190 | Delaware | USA | MPO | C | 2022-12-11 | ||
Oct | 2022 | 987 | 2 | 102 | 100 | Pennsylvania | USA | MPO | C | 2022-10-30 | ||
Oct | 2022 | 1014 | 3 | 145 | 30 | Pennsylvania | USA | MPO | XC | 2022-10-23 | ||
Sep | 2022 | 953 | 19 | 54 | 0 | Pennsylvania | USA | MPO | B | 2022-09-25 | ||
Sep | 2022 | 973 | 9 | 130 | 94 | Pennsylvania | USA | MPO | B | 2022-09-24 | ||
Sep | 2022 | 993 | 1 | 102 | 150 | Pennsylvania | USA | MPO | C | 2022-09-11 | ||
Sep | 2022 | 960 | 5 | 135 | 45 | Pennsylvania | USA | MPO | C | 2022-09-03 | ||
Aug | 2022 | 973 | 10 | 125 | 106 | Pennsylvania | USA | MPO | B | 2022-08-13 | ||
Jul | 2022 | 979 | 6 | 297 | 175 | Pennsylvania | USA | MPO | B | 2022-07-22 | ||
Jul | 2022 | 1005 | 2 | 49 | 15 | Pennsylvania | USA | MPO | C | 2022-07-18 | ||
Jul | 2022 | 994 | 4 | 224 | 330 | Pennsylvania | USA | MPO | B | 2022-07-16 | ||
Jun | 2022 | 981 | 6 | 125 | 60 | Pennsylvania | USA | MPO | C | 2022-06-25 | ||
Jun | 2022 | 1003 | 1 | 49 | 0 | Pennsylvania | USA | MPO | C | 2022-06-20 | ||
Jun | 2022 | 992 | 10 | 193 | 0 | Michigan | USA | MA1 | M | 2022-06-10 | ||
May | 2022 | 1016 | 13 | 0 | 0 | Pennsylvania | USA | MPO | L | 2022-05-31 | ||
May | 2022 | 986 | 9 | 140 | 0 | Pennsylvania | USA | MPO | B | 2022-05-28 | ||
May | 2022 | 966 | 9 | 117 | 0 | Pennsylvania | USA | MPO | C | 2022-05-22 | ||
May | 2022 | 980 | 1 | 210 | 0 | Pennsylvania | USA | MA1 | B | 2022-05-14 | ||
May | 2022 | 946 | 2 | 115 | 0 | Pennsylvania | USA | MA1 | B | NADGT | 2022-05-07 | |
Apr | 2022 | 1006 | 2 | 104 | 0 | Pennsylvania | USA | MPO | C | 2022-04-30 | ||
Apr | 2022 | 975 | 2 | 118 | 0 | Pennsylvania | USA | MA1 | B | 2022-04-03 | ||
Mar | 2022 | 993 | 1 | 106 | 0 | Pennsylvania | USA | MA1 | C | 2022-03-27 | ||
Mar | 2022 | 997 | 1 | 88 | 0 | Pennsylvania | USA | MA1 | C | 2022-03-20 | ||
Mar | 2022 | 971 | 1 | 77 | 0 | Pennsylvania | USA | MA1 | C | 2022-03-06 | ||
Feb | 2022 | 969 | 2 | 47 | 0 | Pennsylvania | USA | MA1 | C | 2022-02-06 | ||
Dec | 2021 | 990 | 2 | 53 | 0 | Pennsylvania | USA | MA1 | C | 2021-12-19 | ||
Oct | 2021 | 951 | 3 | 124 | 0 | Pennsylvania | USA | MA1 | C | 2021-10-31 | ||
Aug | 2021 | 931 | 12 | 152 | 0 | Pennsylvania | USA | MA1 | C | 2021-08-22 | ||
Aug | 2021 | 969 | 2 | 139 | 0 | Pennsylvania | USA | MA1 | C | 2021-08-14 | ||
Jul | 2021 | 950 | 3 | 100 | 0 | Pennsylvania | USA | MA1 | C | 2021-07-17 | ||
Jun | 2021 | 964 | 2 | 196 | 0 | Pennsylvania | USA | MA1 | C | 2021-06-27 | ||
Jun | 2021 | 954 | 5 | 106 | 0 | Pennsylvania | USA | MA1 | C | 2021-06-20 | ||
May | 2021 | 937 | 2 | 103 | 0 | Pennsylvania | USA | MA2 | C | 2021-05-15 | ||
Feb | 2021 | 878 | 17 | 56 | 0 | Pennsylvania | USA | MA2 | C | 2021-02-07 | ||
Dec | 2020 | 900 | 1 | 60 | 0 | Pennsylvania | USA | MJ18 | C | 2020-12-20 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot