
Jay
Bellamy
Owensboro, Kentucky

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 2 | 4 | 2 | 4 | $370.00 |
Career | 6 | 16 | 37 | 22 | 59 | $2,638.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | 2024 | 924 | 6 | 119 | 0 | Kentucky | USA | MPO | C | 2024-08-31 | ||
Aug | 2024 | 974 | 2 | 94 | 0 | Kentucky | USA | MPO | C | 2024-08-24 | ||
May | 2024 | 983 | 3 | 97 | 176 | Kentucky | USA | MPO | B | 2024-05-19 | ||
Sep | 2023 | 983 | 9 | 194 | 194 | Kentucky | USA | MPO | A | 2023-09-29 | ||
May | 2023 | 994 | 1 | 98 | 185 | Kentucky | USA | MPO | C | 2023-05-06 | ||
Sep | 2022 | 990 | 9 | 195 | 0 | Kentucky | USA | MPO | A | 2022-09-23 | ||
Sep | 2022 | 964 | 1 | 113 | 200 | Kentucky | USA | MPO | C | 2022-09-04 | ||
Jun | 2022 | 915 | 17 | 0 | 0 | Kentucky | USA | MA1 | L | 2022-06-14 | ||
May | 2022 | 972 | 10 | 76 | 0 | Indiana | USA | MPO | B | 2022-05-21 | ||
Mar | 2022 | 1017 | 2 | 84 | 60 | Kentucky | USA | MPO | XC | 2022-03-20 | ||
Oct | 2021 | 964 | 6 | 113 | 47 | Kentucky | USA | MPO | C | 2021-10-30 | ||
May | 2021 | 981 | 1 | 99 | 290 | Kentucky | USA | MPO | C | 2021-05-16 | ||
May | 2021 | 957 | 3 | 106 | 85 | Kentucky | USA | MPO | C | 2021-05-01 | ||
Oct | 2019 | 1015 | 2 | 110 | 113 | Kentucky | USA | MPO | C | 2019-10-19 | ||
Aug | 2019 | 1013 | 1 | 92 | 75 | Indiana | USA | MPO | C | 2019-08-18 | ||
Aug | 2019 | 992 | 13 | 178 | 80 | Kentucky | USA | MPO | A | 2019-08-10 | ||
Oct | 2018 | 990 | 2 | 92 | 197 | Kentucky | USA | MPO | C | 2018-10-07 | ||
Nov | 2017 | 958 | 10 | 120 | 82 | Kentucky | USA | MPO | B | 2017-11-18 | ||
Nov | 2017 | 963 | 11 | 106 | 78 | Indiana | USA | MPO | B | 2017-11-05 | ||
Oct | 2017 | 936 | 6 | 152 | 25 | Kentucky | USA | MPO | C | 2017-10-07 | ||
Aug | 2017 | 934 | 78 | 236 | 0 | Kentucky | USA | MPO | B | DGPT | 2017-08-17 | |
Aug | 2017 | 951 | 126 | 288 | 0 | Illinois | USA | MPO | A | DGPT | 2017-08-03 | |
Jul | 2017 | 977 | 4 | 165 | 130 | Kentucky | USA | MPO | B | 2017-07-22 | ||
Jul | 2017 | 928 | 9 | 146 | 0 | Kentucky | USA | MPO | C | 2017-07-16 | ||
Jun | 2017 | 949 | 20 | 118 | 0 | Indiana | USA | MPO | B | 2017-06-17 | ||
Jun | 2017 | 972 | 5 | 103 | 0 | Kentucky | USA | MPO | C | 2017-06-11 | ||
Jun | 2017 | 978 | 2 | 99 | 60 | Indiana | USA | MPO | C | 2017-06-10 | ||
May | 2017 | 1001 | 5 | 175 | 253 | Kentucky | USA | MPO | A | 2017-05-20 | ||
May | 2017 | 969 | 3 | 112 | 120 | Kentucky | USA | MPO | C | 2017-05-13 | ||
Mar | 2017 | 907 | 9 | 111 | 0 | Kentucky | USA | MPO | C | 2017-03-25 | ||
Mar | 2017 | 959 | 7 | 105 | 70 | Kentucky | USA | MPO | C | 2017-03-12 | ||
Nov | 2016 | 963 | 9 | 117 | 75 | Kentucky | USA | MPO | C | 2016-11-19 | ||
Nov | 2016 | 929 | 11 | 97 | 0 | Kentucky | USA | MPO | C | 2016-11-13 | ||
Jun | 2016 | 911 | 12 | 112 | 0 | Indiana | USA | MPO | B | 2016-06-05 | ||
Jun | 2016 | 877 | 12 | 119 | 0 | Indiana | USA | MA1 | B | 2016-06-04 | ||
Jul | 2015 | 976 | 1 | 115 | 0 | Kentucky | USA | MA1 | C | 2015-07-25 | ||
Jul | 2014 | 18 | 118 | 0 | Kentucky | USA | MPO | B | 2014-07-26 | |||
May | 2012 | 919 | 22 | 107 | 0 | Kentucky | USA | MPO | B | 2012-05-06 | ||
Mar | 2012 | 891 | 164 | 249 | 0 | Kentucky | USA | MA1 | A | 2012-03-30 | ||
Oct | 2011 | 918 | 13 | 116 | 0 | Kentucky | USA | MPO | B | 2011-10-30 | ||
Oct | 2011 | 893 | 11 | 122 | 0 | Kentucky | USA | MA1 | B | 2011-10-29 | ||
Oct | 2011 | 921 | 12 | 114 | 0 | Kentucky | USA | MPO | B | 2011-10-15 | ||
Sep | 2011 | 929 | 9 | 114 | 0 | Indiana | USA | MPO | B | 2011-09-10 | ||
Sep | 2011 | 882 | 15 | 185 | 0 | Kentucky | USA | MPO | B | 2011-09-03 | ||
Aug | 2011 | 940 | 16 | 112 | 0 | Tennessee | USA | MPO | B | 2011-08-21 | ||
Aug | 2011 | 7 | 127 | 43 | Kentucky | USA | MPO | B | 2011-08-13 | |||
Aug | 2011 | 924 | 11 | 149 | 0 | Indiana | USA | MA1 | B | 2011-08-06 | ||
Jul | 2011 | 825 | 16 | 121 | 0 | Kentucky | USA | MPO | B | 2011-07-16 | ||
Jun | 2011 | 934 | 16 | 999 | 0 | Indiana | USA | MPO | B | 2011-06-25 | ||
May | 2011 | 919 | 6 | 229 | 0 | Kentucky | USA | MA1 | A | 2011-05-07 | ||
Apr | 2011 | 850 | 14 | 144 | 0 | Kentucky | USA | MA1 | B | 2011-04-17 | ||
Nov | 2010 | 905 | 14 | 118 | 0 | Tennessee | USA | MA1 | B | 2010-11-14 | ||
Nov | 2010 | 887 | 8 | 111 | 0 | Kentucky | USA | MA1 | B | 2010-11-13 | ||
Oct | 2010 | 887 | 9 | 117 | 0 | Kentucky | USA | MA1 | C | 2010-10-31 | ||
Sep | 2010 | 931 | 3 | 177 | 0 | Kentucky | USA | MA1 | B | 2010-09-18 | ||
Aug | 2010 | 937 | 3 | 117 | 0 | Kentucky | USA | MA1 | C | 2010-08-21 | ||
Aug | 2010 | 935 | 4 | 106 | 0 | Kentucky | USA | MA1 | C | 2010-08-14 | ||
Aug | 2010 | 950 | 4 | 134 | 0 | Indiana | USA | MA1 | C | 2010-08-07 | ||
Jul | 2010 | 968 | 1 | 112 | 0 | Kentucky | USA | MA2 | B | 2010-07-17 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot