Jason
Allind
Parker, Colorado
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 6 | 16 | 54 | 19 | 81 | $1,502.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul | 2021 | 919 | 17 | 180 | 0 | Colorado | USA | MP40 | C | 2021-07-31 | ||
Jul | 2021 | 890 | 1 | 57 | 0 | Colorado | USA | MP40 | C | 2021-07-30 | ||
May | 2021 | 915 | 12 | 116 | 0 | Colorado | USA | MP40 | B | 2021-05-31 | ||
Jul | 2017 | 896 | 13 | 117 | 0 | Colorado | USA | MPO | C | 2017-07-15 | ||
Jul | 2016 | 938 | 47 | 142 | 0 | Colorado | USA | MPO | C | 2016-07-24 | ||
Mar | 2016 | 931 | 7 | 126 | 0 | South Carolina | USA | MPO | C | 2016-03-26 | ||
Nov | 2014 | 943 | 38 | 237 | 0 | Georgia | USA | MPO | A | 2014-11-01 | ||
Oct | 2014 | 941 | 8 | 999 | 0 | Georgia | USA | RAH | C | 2014-10-25 | ||
Aug | 2014 | 945 | 14 | 109 | 0 | Georgia | USA | MPO | C | 2014-08-10 | ||
Apr | 2014 | 958 | 2 | 124 | 30 | South Carolina | USA | MPO | C | 2014-04-20 | ||
Mar | 2014 | 945 | 12 | 223 | 0 | Georgia | USA | MPO | B | 2014-03-29 | ||
Oct | 2013 | 927 | 8 | 128 | 0 | Georgia | USA | RAH | XC | 2013-10-26 | ||
Sep | 2013 | 942 | 11 | 161 | 0 | Georgia | USA | MPO | C | 2013-09-07 | ||
May | 2013 | 978 | 2 | 0 | 0 | Georgia | USA | MPO | L | 2013-05-18 | ||
Dec | 2012 | 942 | 1 | 0 | 0 | Georgia | USA | MPO | L | 2012-12-08 | ||
Sep | 2012 | 920 | 8 | 999 | 0 | Georgia | USA | MPO | C | 2012-09-08 | ||
Sep | 2012 | 930 | 3 | 0 | 0 | Georgia | USA | MPO | L | 2012-09-01 | ||
Jun | 2012 | 947 | 5 | 200 | 0 | Georgia | USA | MPO | C | 2012-06-16 | ||
May | 2012 | 952 | 1 | 0 | 0 | Georgia | USA | MPO | L | 2012-05-05 | ||
Oct | 2011 | 962 | 15 | 132 | 0 | South Carolina | USA | MPO | C | 2011-10-09 | ||
Sep | 2011 | 960 | 8 | 157 | 0 | Georgia | USA | MPO | C | 2011-09-10 | ||
Jan | 2011 | 985 | 4 | 111 | 50 | Georgia | USA | MPO | C | 2011-01-29 | ||
Sep | 2010 | 948 | 10 | 161 | 0 | Georgia | USA | MPO | C | 2010-09-11 | ||
Mar | 2010 | 971 | 13 | 142 | 0 | Georgia | USA | MPO | C | 2010-03-20 | ||
Feb | 2010 | 964 | 3 | 130 | 83 | Georgia | USA | MPO | C | 2010-02-20 | ||
Oct | 2009 | 970 | 3 | 125 | 80 | Georgia | USA | MPO | C | 2009-10-03 | ||
Sep | 2009 | 732 | 6 | 153 | 75 | Georgia | USA | MPO | C | 2009-09-12 | ||
Jul | 2009 | 936 | 9 | 229 | 0 | Georgia | USA | MPO | B | 2009-07-11 | ||
Apr | 2009 | 953 | 10 | 120 | 0 | South Carolina | USA | MPO | C | 2009-04-19 | ||
Apr | 2009 | 940 | 10 | 133 | 0 | Georgia | USA | MPO | C | 2009-04-04 | ||
Mar | 2009 | 942 | 11 | 133 | 0 | South Carolina | USA | MPO | C | 2009-03-01 | ||
Feb | 2009 | 948 | 14 | 147 | 0 | Georgia | USA | MPO | C | 2009-02-14 | ||
Dec | 2008 | 982 | 2 | 117 | 70 | Georgia | USA | MPO | C | 2008-12-06 | ||
Nov | 2008 | 986 | 4 | 127 | 60 | Georgia | USA | MPO | C | 2008-11-22 | ||
Nov | 2008 | 985 | 4 | 132 | 0 | Georgia | USA | MPO | C | 2008-11-01 | ||
Oct | 2008 | 980 | 9 | 210 | 150 | Georgia | USA | MPO | A | 2008-10-25 | ||
Sep | 2008 | 981 | 2 | 124 | 60 | Georgia | USA | MPO | C | 2008-09-27 | ||
Sep | 2008 | 720 | 11 | 158 | 0 | Georgia | USA | MPO | C | 2008-09-06 | ||
Jul | 2008 | 957 | 3 | 114 | 50 | Georgia | USA | MPO | C | 2008-07-26 | ||
Jul | 2008 | 971 | 4 | 107 | 38 | South Carolina | USA | MPO | C | 2008-07-13 | ||
Jul | 2008 | 1012 | 1 | 114 | 110 | Georgia | USA | MPO | C | 2008-07-05 | ||
May | 2008 | 945 | 26 | 170 | 0 | Arizona | USA | MPO | A | 2008-05-31 | ||
Mar | 2008 | 942 | 10 | 203 | 0 | Georgia | USA | MPO | C | 2008-03-15 | ||
Feb | 2008 | 931 | 6 | 78 | 0 | Georgia | USA | MPO | XC | 2008-02-23 | ||
Feb | 2008 | 940 | 15 | 149 | 0 | Georgia | USA | MPO | C | 2008-02-16 | ||
Feb | 2008 | 927 | 7 | 142 | 0 | Georgia | USA | MPO | C | 2008-02-02 | ||
Jan | 2008 | 930 | 21 | 200 | 0 | Georgia | USA | MPO | B | 2008-01-12 | ||
Jan | 2008 | 968 | 5 | 121 | 0 | Georgia | USA | MPO | C | 2008-01-05 | ||
Dec | 2007 | 959 | 7 | 96 | 0 | Georgia | USA | MPO | C | 2007-12-01 | ||
Nov | 2007 | 963 | 9 | 213 | 0 | South Carolina | USA | MPO | B | 2007-11-17 | ||
Nov | 2007 | 937 | 7 | 117 | 0 | Georgia | USA | MPO | C | 2007-11-03 | ||
Jul | 2007 | 962 | 7 | 211 | 0 | Arizona | USA | MPO | C | 2007-07-07 | ||
Jun | 2007 | 978 | 9 | 163 | 120 | Arizona | USA | MPO | B | 2007-06-02 | ||
Apr | 2007 | 968 | 7 | 165 | 45 | Arizona | USA | MPO | C | 2007-04-28 | ||
Mar | 2007 | 923 | 96 | 217 | 0 | Arizona | USA | MPO | NT | NT | 2007-03-02 | |
Oct | 2006 | 977 | 8 | 105 | 48 | Arizona | USA | MPO | C | 2006-10-28 | ||
Oct | 2006 | 984 | 7 | 200 | 70 | Arizona | USA | MPO | C | 2006-10-07 | ||
Aug | 2006 | 952 | 18 | 239 | 0 | Arizona | USA | MPO | B | 2006-08-26 | ||
Jun | 2006 | 987 | 3 | 152 | 263 | Arizona | USA | MPO | C | 2006-06-17 | ||
May | 2006 | 986 | 6 | 203 | 65 | Arizona | USA | MPO | C | 2006-05-20 | ||
Apr | 2006 | 974 | 8 | 210 | 35 | Arizona | USA | MPO | C | 2006-04-22 | ||
Mar | 2006 | 961 | 11 | 185 | 0 | Arizona | USA | MA1 | A | 2006-03-03 | ||
Dec | 2005 | 937 | 11 | 227 | 0 | Arizona | USA | MPO | C | 2005-12-17 | ||
Aug | 2005 | 939 | 49 | 429 | 0 | Arizona | USA | MA1 | M | 2005-08-08 | ||
May | 2005 | 629 | 10 | 125 | 0 | Illinois | USA | MA1 | C | 2005-05-28 | ||
Apr | 2005 | 922 | 7 | 228 | 0 | Arizona | USA | MA1 | C | 2005-04-23 | ||
Mar | 2005 | 944 | 6 | 161 | 0 | Arizona | USA | MA1 | A | 2005-03-04 | ||
Nov | 2004 | 699 | 2 | 225 | 0 | Arizona | USA | MA1 | C | 2004-11-20 | ||
Oct | 2004 | 966 | 1 | 202 | 0 | Nevada | USA | MA1 | A | 2004-10-30 | ||
Oct | 2004 | 910 | 6 | 234 | 0 | Arizona | USA | MA1 | C | 2004-10-09 | ||
Aug | 2004 | 920 | 109 | 478 | 0 | Iowa | USA | MA1 | M | 2004-08-09 | ||
Jun | 2004 | 952 | 1 | 226 | 0 | Arizona | USA | MA1 | C | 2004-06-12 | ||
May | 2004 | 917 | 7 | 223 | 0 | Arizona | USA | MA1 | C | 2004-05-01 | ||
Mar | 2004 | 920 | 9 | 275 | 0 | Michigan | USA | MA1 | B | 2004-03-13 | ||
Feb | 2004 | 935 | 11 | 204 | 0 | Arizona | USA | MA1 | A | 2004-02-27 | ||
Dec | 2003 | 912 | 6 | 242 | 0 | Arizona | USA | MA1 | C | 2003-12-13 | ||
Oct | 2003 | 928 | 8 | 245 | 0 | Nevada | USA | MA1 | B | 2003-10-25 | ||
Oct | 2003 | 911 | 11 | 212 | 0 | Arizona | USA | MA1 | C | 2003-10-11 | ||
Jun | 2003 | 906 | 11 | 267 | 0 | Arizona | USA | MA1 | B | 2003-06-07 | ||
Apr | 2003 | 888 | 15 | 225 | 0 | Arizona | USA | MA1 | B | 2003-04-26 | ||
Oct | 2002 | 874 | 15 | 221 | 0 | Arizona | USA | MA1 | C | 2002-10-12 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot