James
Fleege
Lincoln, Nebraska
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 3 | 9 | 4 | 9 | $160.00 |
Career | 15 | 23 | 49 | 17 | 61 | $1,221.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 2024 | 984 | 3 | 60 | 41 | Nebraska | USA | MPO | C | 2024-10-27 | ||
Oct | 2024 | 955 | 8 | 146 | 0 | Nebraska | USA | MPO | B | 2024-10-19 | ||
Sep | 2024 | 922 | 6 | 68 | 0 | Nebraska | USA | MPO | C | 2024-09-15 | ||
Aug | 2024 | 986 | 6 | 178 | 0 | Nebraska | USA | MPO | B | 2024-08-17 | ||
Aug | 2024 | 967 | 7 | 124 | 61 | Nebraska | USA | MPO | B | 2024-08-03 | ||
Jun | 2024 | 966 | 2 | 65 | 0 | Iowa | USA | MPO | C | 2024-06-29 | ||
Jun | 2024 | 967 | 3 | 46 | 0 | Iowa | USA | MPO | C | 2024-06-08 | ||
May | 2024 | 957 | 7 | 68 | 10 | Nebraska | USA | MPO | C | 2024-05-15 | ||
Apr | 2024 | 984 | 5 | 71 | 48 | Nebraska | USA | MPO | C | 2024-04-27 | ||
Sep | 2023 | 915 | 7 | 62 | 0 | Nebraska | USA | MPO | C | 2023-09-04 | ||
Aug | 2023 | 984 | 6 | 120 | 223 | Nebraska | USA | MPO | B | 2023-08-19 | ||
Jun | 2023 | 939 | 2 | 115 | 60 | Nebraska | USA | MPO | C | 2023-06-04 | ||
May | 2023 | 986 | 1 | 60 | 99 | Nebraska | USA | MPO | C | 2023-05-12 | ||
Mar | 2023 | 929 | 17 | 83 | 0 | Nebraska | USA | MPO | C | 2023-03-19 | ||
Mar | 2023 | 970 | 4 | 57 | 61 | Nebraska | USA | MPO | C | 2023-03-04 | ||
Jul | 2022 | 951 | 10 | 120 | 0 | Nebraska | USA | MPO | B | 2022-07-10 | ||
May | 2022 | 949 | 7 | 67 | 0 | Nebraska | USA | MPO | C | 2022-05-20 | ||
Mar | 2022 | 973 | 5 | 77 | 31 | Nebraska | USA | MPO | C | 2022-03-20 | ||
Aug | 2021 | 927 | 7 | 115 | 0 | Nebraska | USA | MPO | C | 2021-08-29 | ||
May | 2021 | 950 | 20 | 124 | 0 | Nebraska | USA | MPO | B | 2021-05-22 | ||
May | 2021 | 892 | 23 | 141 | 0 | Nebraska | USA | MPO | B | 2021-05-08 | ||
Apr | 2021 | 931 | 91 | 174 | 0 | Missouri | USA | MPO | A | DGPT-Silver | 2021-04-23 | |
Apr | 2021 | 944 | 19 | 123 | 0 | Nebraska | USA | MPO | B | 2021-04-17 | ||
Apr | 2021 | 958 | 9 | 112 | 90 | Nebraska | USA | MPO | B | 2021-04-10 | ||
Mar | 2021 | 957 | 5 | 121 | 69 | Nebraska | USA | MPO | B | 2021-03-20 | ||
Nov | 2020 | 984 | 4 | 114 | 154 | South Dakota | USA | MPO | C | 2020-11-21 | ||
Nov | 2020 | 947 | 2 | 135 | 94 | Nebraska | USA | MPO | C | 2020-11-14 | ||
Nov | 2020 | 995 | 1 | 84 | 65 | Nebraska | USA | MPO | C | 2020-11-01 | ||
Sep | 2020 | 964 | 4 | 102 | 60 | Nebraska | USA | MPO | C | 2020-09-20 | ||
Jun | 2013 | 921 | 7 | 0 | 0 | Nebraska | USA | MPO | L | 2013-06-05 | ||
Apr | 2013 | 917 | 4 | 0 | 0 | Nebraska | USA | MPO | L | 2013-04-24 | ||
Oct | 2010 | 943 | 6 | 99 | 15 | Kentucky | USA | MPO | C | 2010-10-10 | ||
Aug | 2009 | 954 | 5 | 216 | 0 | Nebraska | USA | MPO | B | 2009-08-15 | ||
Jul | 2009 | 967 | 5 | 118 | 40 | Nebraska | USA | MPO | C | 2009-07-25 | ||
Jun | 2009 | 985 | 1 | 201 | 0 | Nebraska | USA | MA1 | B | 2009-06-06 | ||
May | 2009 | 990 | 1 | 216 | 0 | Missouri | USA | MA1 | B | 2009-05-30 | ||
Apr | 2006 | 960 | 1 | 113 | 0 | Nebraska | USA | MA1 | C | 2006-04-15 | ||
Jul | 2005 | 952 | 1 | 116 | 0 | Nebraska | USA | MA1 | C | 2005-07-09 | ||
May | 2005 | 930 | 10 | 220 | 0 | Nebraska | USA | MA1 | B | 2005-05-28 | ||
Apr | 2005 | 936 | 8 | 118 | 0 | Nebraska | USA | MA1 | C | 2005-04-17 | ||
Aug | 2004 | 535 | 15 | 255 | 0 | Nebraska | USA | MA1 | B | 2004-08-21 | ||
Aug | 2004 | 910 | 4 | 468 | 0 | Iowa | USA | MJ2 | M | 2004-08-09 | ||
Jul | 2004 | 934 | 1 | 110 | 0 | Nebraska | USA | MA1 | C | 2004-07-10 | ||
Jun | 2004 | 904 | 12 | 218 | 0 | Nebraska | USA | MA1 | B | 2004-06-12 | ||
Apr | 2004 | 878 | 11 | 123 | 0 | Nebraska | USA | MA1 | C | 2004-04-17 | ||
Sep | 2003 | 460 | 11 | 999 | 0 | Nebraska | USA | MA1 | C | 2003-09-28 | ||
Aug | 2003 | 887 | 17 | 252 | 0 | Nebraska | USA | MA1 | B | 2003-08-16 | ||
Jul | 2003 | 920 | 2 | 115 | 0 | Nebraska | USA | MA1 | C | 2003-07-12 | ||
Jun | 2003 | 892 | 26 | 232 | 0 | Nebraska | USA | MA1 | B | 2003-06-07 | ||
Aug | 2002 | 902 | 19 | 249 | 0 | Nebraska | USA | MA1 | B | 2002-08-17 | ||
Aug | 2000 | 2 | 344 | 0 | Michigan | USA | MJ3 | M | 2000-08-01 | |||
Aug | 1999 | 0 | 1 | 139 | 0 | Nebraska | USA | MJ3 | B | 1999-08-21 | ||
Jul | 1999 | 1 | 446 | 0 | Missouri | USA | MJ3 | M | 1999-07-27 | |||
Jul | 1999 | 0 | 1 | 95 | 0 | Nebraska | USA | MJ3 | C | 1999-07-17 | ||
Apr | 1999 | 0 | 1 | 147 | 0 | Nebraska | USA | MJ3 | C | 1999-04-17 | ||
Aug | 1998 | 0 | 1 | 144 | 0 | Nebraska | USA | MJ3 | B | 1998-08-15 | ||
Jul | 1998 | 6 | 589 | 0 | Wisconsin | USA | MJ3 | M | 1998-07-21 | |||
Apr | 1998 | 0 | 1 | 75 | 0 | Nebraska | USA | MJ3 | C | 1998-04-18 | ||
Jul | 1997 | 1 | 59 | 0 | Nebraska | USA | MJ4 | XC | 1997-07-19 | |||
Apr | 1997 | 0 | 1 | 77 | 0 | Nebraska | USA | MJ3 | C | 1997-04-19 | ||
Jun | 1996 | 0 | 3 | 128 | 0 | Nebraska | USA | MJ2 | B | 1996-06-01 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot