Heather
Young
Kingston, Tennessee
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 18 | 32 | 49 | 51 | 59 | $40,029.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | 2022 | 940 | 2 | 200 | 307 | Tennessee | USA | FPO | A | 2022-06-03 | ||
Mar | 2022 | 935 | 23 | 205 | 306 | Texas | USA | FPO | NT | DGPT | 2022-03-25 | |
Mar | 2022 | 955 | 7 | 192 | 435 | Texas | USA | FPO | A | DGPT-Silver | 2022-03-18 | |
Mar | 2022 | 943 | 22 | 211 | 330 | Texas | USA | FPO | NT | DGPT | 2022-03-11 | |
Feb | 2022 | 930 | 23 | 269 | 360 | Nevada | USA | FPO | NT | DGPT | 2022-02-24 | |
Feb | 2022 | 934 | 12 | 62 | 0 | Arizona | USA | FPO | XC | DGPT-X | 2022-02-11 | |
Jan | 2022 | 938 | 2 | 105 | 55 | Tennessee | USA | FPO | XC | 2022-01-29 | ||
Oct | 2021 | 970 | 2 | 0 | 12500 | North Carolina | USA | FPO | NT | DGPT-C | 2021-10-14 | |
Oct | 2021 | 947 | 17 | 288 | 310 | South Carolina | USA | FPO | XA | 2021-10-06 | ||
Sep | 2021 | 953 | 7 | 251 | 852 | Tennessee | USA | FPO | NT | NT | 2021-09-23 | |
Sep | 2021 | 955 | 2 | 137 | 518 | Massachusetts | USA | FPO | B | 2021-09-18 | ||
Sep | 2021 | 963 | 7 | 259 | 800 | Vermont | USA | FPO | NT | DGPT | 2021-09-09 | |
Sep | 2021 | 956 | 7 | 189 | 800 | Massachusetts | USA | FPO | NT | DGPT | 2021-09-03 | |
Aug | 2021 | 950 | 5 | 211 | 625 | Delaware | USA | FPO | NT | NT | 2021-08-27 | |
Aug | 2021 | 960 | 9 | 210 | 870 | Kentucky | USA | FPO | NT | DGPT | 2021-08-13 | |
Aug | 2021 | 958 | 7 | 258 | 1125 | Illinois | USA | FPO | NT | DGPT | 2021-08-05 | |
Jul | 2021 | 961 | 4 | 191 | 1350 | Michigan | USA | FPO | NT | DGPT | 2021-07-23 | |
Jun | 2021 | 952 | 12 | 313 | 850 | Utah | USA | FPO | M | Major | 2021-06-22 | |
Jun | 2021 | 932 | 2 | 195 | 420 | Tennessee | USA | FPO | A | 2021-06-04 | ||
May | 2021 | 931 | 1 | 121 | 298 | Tennessee | USA | FPO | C | 2021-05-08 | ||
Apr | 2021 | 972 | 3 | 269 | 1250 | Kansas | USA | FPO | NT | NT | 2021-04-28 | |
Apr | 2021 | 954 | 1 | 167 | 2500 | Missouri | USA | FPO | A | DGPT-Silver | 2021-04-23 | |
Apr | 2021 | 940 | 8 | 200 | 600 | Arkansas | USA | FPO | NT | DGPT | 2021-04-16 | |
Mar | 2021 | 934 | 12 | 197 | 275 | Texas | USA | FPO | NT | NT | 2021-03-26 | |
Mar | 2021 | 975 | 2 | 184 | 850 | Texas | USA | FPO | A | DGPT-Silver | 2021-03-19 | |
Mar | 2021 | 937 | 14 | 209 | 340 | Texas | USA | FPO | NT | DGPT | 2021-03-12 | |
Feb | 2021 | 8 | 142 | 500 | Arizona | USA | FPO | XC | 2021-02-20 | |||
Jan | 2021 | 910 | 2 | 110 | 85 | Tennessee | USA | FPO | C | 2021-01-16 | ||
Nov | 2020 | 945 | 1 | 111 | 165 | Tennessee | USA | FPO | C | 2020-11-14 | ||
Oct | 2020 | 9 | 0 | 1175 | North Carolina | USA | FPO | NT | DGPT-C | 2020-10-15 | ||
Oct | 2020 | 983 | 3 | 271 | 975 | South Carolina | USA | FPO | M | Major | 2020-10-07 | |
Sep | 2020 | 978 | 3 | 182 | 900 | Massachusetts | USA | FPO | NT | DGPT | 2020-09-11 | |
Sep | 2020 | 949 | 6 | 262 | 550 | Vermont | USA | FPO | NT | DGPT | 2020-09-03 | |
Aug | 2020 | 964 | 3 | 229 | 1100 | Illinois | USA | FPO | NT | DGPT | 2020-08-13 | |
Aug | 2020 | 936 | 11 | 230 | 425 | Kentucky | USA | FPO | NT | DGPT | 2020-08-07 | |
Jul | 2020 | 951 | 6 | 188 | 625 | Michigan | USA | FPO | NT | DGPT | 2020-07-24 | |
Jun | 2020 | 954 | 1 | 190 | 800 | Tennessee | USA | FPO | A | 2020-06-05 | ||
Mar | 2020 | 960 | 5 | 134 | 580 | Texas | USA | FPO | NT | DGPT | 2020-03-12 | |
Feb | 2020 | 941 | 1 | 110 | 310 | Tennessee | USA | FPO | B | 2020-02-29 | ||
Feb | 2020 | 935 | 2 | 124 | 65 | Tennessee | USA | FPO | C | 2020-02-22 | ||
Feb | 2020 | 924 | 1 | 190 | 140 | Georgia | USA | FPO | B | 2020-02-01 | ||
Oct | 2019 | 935 | 12 | 226 | 0 | Georgia | USA | FPO | NT | NT | 2019-10-11 | |
Sep | 2019 | 952 | 7 | 185 | 665 | Virginia | USA | FPO | M | Major | 2019-09-20 | |
Aug | 2019 | 937 | 1 | 128 | 143 | Tennessee | USA | FPO | B | 2019-08-17 | ||
Jul | 2019 | 964 | 4 | 220 | 660 | Kentucky | USA | FPO | NT | DGPT | 2019-07-26 | |
Jun | 2019 | 925 | 1 | 111 | 95 | Tennessee | USA | FPO | B | 2019-06-22 | ||
May | 2019 | 936 | 2 | 247 | 300 | Tennessee | USA | FPO | A | 2019-05-31 | ||
May | 2019 | 934 | 1 | 114 | 260 | Tennessee | USA | FPO | B | 2019-05-04 | ||
Apr | 2019 | 947 | 1 | 105 | 90 | Tennessee | USA | FPO | C | 2019-04-13 | ||
Apr | 2019 | 897 | 1 | 141 | 50 | Tennessee | USA | FPO | C | 2019-04-06 | ||
Nov | 2018 | 886 | 1 | 125 | 115 | Tennessee | USA | FPO | B | 2018-11-24 | ||
Oct | 2018 | 884 | 3 | 117 | 0 | Tennessee | USA | FPO | C | 2018-10-21 | ||
Sep | 2018 | 887 | 1 | 129 | 195 | Tennessee | USA | FPO | B | 2018-09-15 | ||
Aug | 2018 | 865 | 1 | 144 | 135 | Tennessee | USA | FPO | B | 2018-08-18 | ||
Aug | 2018 | 880 | 6 | 211 | 0 | Tennessee | USA | FPO | A | 2018-08-03 | ||
Jun | 2018 | 825 | 1 | 113 | 0 | Tennessee | USA | FA1 | C | 2018-06-10 | ||
May | 2018 | 856 | 1 | 114 | 0 | Tennessee | USA | FA1 | C | 2018-05-12 | ||
Apr | 2018 | 848 | 1 | 130 | 0 | Tennessee | USA | FA1 | C | 2018-04-07 | ||
Mar | 2018 | 801 | 1 | 133 | 0 | Tennessee | USA | FA1 | C | 2018-03-17 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot