Glenn
Noakes
Poughkeepsie, New York
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 1 | 0 | 1 | $0.00 |
Career | 0 | 5 | 27 | 14 | 109 | $688.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul | 2024 | 845 | 8 | 129 | 0 | New Jersey | USA | MA60 | C | 2024-07-13 | ||
Jul | 2022 | 801 | 6 | 143 | 0 | New Jersey | USA | MP60 | C | 2022-07-16 | ||
Jun | 2014 | 890 | 8 | 145 | 0 | New Jersey | USA | MPG | C | 2014-06-14 | ||
Jul | 2010 | 867 | 14 | 137 | 0 | New Jersey | USA | MPM | B | 2010-07-18 | ||
Jul | 2001 | 647 | 6 | 141 | 80 | New Jersey | USA | MPO | B | 2001-07-28 | ||
Jul | 2001 | 0 | 4 | 249 | 25 | New York | USA | MPM | B | 2001-07-21 | ||
Oct | 2000 | 933 | 11 | 120 | 0 | New York | USA | MPO | C | 2000-10-15 | ||
Aug | 2000 | 603 | 17 | 123 | 0 | New Jersey | USA | MPO | B | 2000-08-26 | ||
Aug | 2000 | 913 | 221 | 416 | 0 | Michigan | USA | MPO | M | Major | 2000-08-01 | |
Jul | 2000 | 932 | 13 | 259 | 0 | New York | USA | MPO | B | 2000-07-15 | ||
Oct | 1999 | 0 | 7 | 114 | 0 | New York | USA | MPM | C | 1999-10-16 | ||
Aug | 1999 | 629 | 8 | 118 | 55 | New Jersey | USA | MPM | B | 1999-08-01 | ||
Jun | 1998 | 0 | 14 | 124 | 0 | New Jersey | USA | MPM | B | 1998-06-28 | ||
Apr | 1998 | 18 | 261 | 0 | Maryland | USA | MPM | A | 1998-04-18 | |||
Sep | 1997 | 0 | 17 | 229 | 0 | Delaware | USA | MPM | B | 1997-09-20 | ||
Aug | 1997 | 106 | 714 | 0 | North Carolina | USA | MPM | M | Major | 1997-08-12 | ||
Jul | 1997 | 0 | 2 | 142 | 210 | New Jersey | USA | MPM | B | 1997-07-19 | ||
Jun | 1997 | 0 | 3 | 135 | 25 | New Jersey | USA | MPO | C | 1997-06-14 | ||
Jun | 1997 | 0 | 5 | 152 | 60 | Pennsylvania | USA | MPM | B | 1997-06-01 | ||
Sep | 1996 | 0 | 8 | 242 | 0 | Pennsylvania | USA | MPM | B | 1996-09-14 | ||
Jul | 1996 | 0 | 24 | 126 | 0 | New Jersey | USA | MPO | B | 1996-07-21 | ||
Jun | 1996 | 0 | 7 | 151 | 8 | Pennsylvania | USA | MPO | B | 1996-06-02 | ||
Apr | 1996 | 0 | 26 | 195 | 0 | Maryland | USA | MPO | B | 1996-04-20 | ||
Oct | 1995 | 0 | 4 | 135 | 8 | Pennsylvania | USA | MPO | C | 1995-10-28 | ||
Sep | 1995 | 0 | 7 | 223 | 92 | Pennsylvania | USA | MPO | B | 1995-09-23 | ||
Aug | 1995 | 0 | 8 | 216 | 0 | New York | USA | MPO | B | 1995-08-04 | ||
Jul | 1995 | 0 | 3 | 125 | 25 | New Jersey | USA | MPO | C | 1995-07-29 | ||
Jul | 1995 | 0 | 11 | 147 | 0 | New Jersey | USA | MPO | B | 1995-07-16 | ||
Jul | 1995 | 23 | 239 | 0 | Virginia | USA | MPO | A | 1995-07-08 | |||
Jun | 1995 | 0 | 25 | 161 | 0 | Maryland | USA | MPO | B | 1995-06-11 | ||
May | 1995 | 0 | 25 | 118 | 0 | Delaware | USA | MPO | B | 1995-05-21 | ||
May | 1995 | 0 | 13 | 114 | 0 | Delaware | USA | MPO | B | 1995-05-20 | ||
Apr | 1995 | 0 | 12 | 161 | 0 | Pennsylvania | USA | MPO | B | 1995-04-30 | ||
Nov | 1994 | 0 | 6 | 137 | 0 | Pennsylvania | USA | MPO | B | 1994-11-06 | ||
Nov | 1994 | 0 | 3 | 125 | 45 | Pennsylvania | USA | MPO | B | 1994-11-05 | ||
Oct | 1994 | 0 | 8 | 153 | 0 | Pennsylvania | USA | MPO | C | 1994-10-16 | ||
Oct | 1994 | 0 | 12 | 157 | 0 | Pennsylvania | USA | MPO | B | 1994-10-15 | ||
Sep | 1994 | 0 | 14 | 256 | 0 | Delaware | USA | MPO | B | 1994-09-17 | ||
Aug | 1994 | 0 | 8 | 239 | 0 | Pennsylvania | USA | MPO | B | 1994-08-27 | ||
Jul | 1994 | 51 | 251 | 0 | North Carolina | USA | MPO | A | 1994-07-22 | |||
Jul | 1994 | 0 | 12 | 148 | 15 | New Jersey | USA | MPO | B | 1994-07-16 | ||
Jul | 1994 | 0 | 13 | 159 | 0 | Pennsylvania | USA | MPO | B | 1994-07-02 | ||
Jun | 1994 | 0 | 12 | 141 | 15 | Delaware | USA | MPO | B | 1994-06-25 | ||
Jun | 1994 | 24 | 237 | 0 | Virginia | USA | MPO | A | 1994-06-18 | |||
Jun | 1994 | 0 | 14 | 103 | 0 | Maryland | USA | MPO | B | 1994-06-12 | ||
May | 1994 | 0 | 14 | 114 | 0 | Delaware | USA | MPO | B | 1994-05-21 | ||
May | 1994 | 0 | 17 | 108 | 0 | Delaware | USA | MPO | B | 1994-05-21 | ||
Apr | 1994 | 0 | 16 | 213 | 0 | Pennsylvania | USA | MPO | B | 1994-04-30 | ||
Nov | 1993 | 0 | 7 | 137 | 0 | Pennsylvania | USA | MPO | C | 1993-11-07 | ||
Sep | 1993 | 27 | 233 | 0 | Delaware | USA | MPO | A | 1993-09-18 | |||
Aug | 1993 | 0 | 18 | 156 | 0 | Delaware | USA | MPO | C | 1993-08-21 | ||
Aug | 1993 | 19 | 150 | 0 | New Jersey | USA | MPO | A | 1993-08-07 | |||
Jul | 1993 | 22 | 104 | 0 | Maryland | USA | MPO | A | 1993-07-11 | |||
Jun | 1993 | 31 | 239 | 0 | Virginia | USA | MPO | A | 1993-06-26 | |||
Jun | 1993 | 0 | 7 | 147 | 0 | Pennsylvania | USA | MPO | C | 1993-06-05 | ||
May | 1993 | 0 | 27 | 157 | 0 | Delaware | USA | MPO | C | 1993-05-23 | ||
May | 1993 | 0 | 28 | 149 | 0 | Delaware | USA | MPO | C | 1993-05-22 | ||
May | 1993 | 0 | 27 | 112 | 0 | Pennsylvania | USA | MPO | C | 1993-05-09 | ||
Oct | 1992 | 0 | 22 | 125 | 0 | Delaware | USA | MPO | C | 1992-10-18 | ||
Oct | 1992 | 0 | 28 | 122 | 0 | Delaware | USA | MPO | C | 1992-10-17 | ||
Sep | 1992 | 0 | 19 | 104 | 0 | Maryland | USA | MPO | C | 1992-09-13 | ||
Aug | 1992 | 149 | 444 | 0 | Michigan | USA | MPO | M | Major | 1992-08-17 | ||
Jun | 1992 | 0 | 13 | 145 | 0 | Pennsylvania | USA | MPO | C | 1992-06-20 | ||
Jun | 1992 | 0 | 9 | 190 | 0 | Pennsylvania | USA | MPO | C | 1992-06-13 | ||
Jun | 1992 | 0 | 20 | 103 | 0 | Maryland | USA | MPO | C | 1992-06-07 | ||
May | 1992 | 0 | 16 | 156 | 0 | Pennsylvania | USA | MPO | C | 1992-05-23 | ||
May | 1992 | 0 | 23 | 233 | 0 | Delaware | USA | MPO | C | 1992-05-16 | ||
Apr | 1992 | 0 | 13 | 168 | 0 | New Jersey | USA | MPO | C | 1992-04-05 | ||
Apr | 1992 | 0 | 3 | 167 | 25 | New Jersey | USA | MPO | C | 1992-04-04 | ||
Nov | 1991 | 0 | 10 | 110 | 0 | Pennsylvania | USA | MPO | C | 1991-11-03 | ||
Nov | 1991 | 0 | 10 | 104 | 0 | Pennsylvania | USA | MPO | C | 1991-11-02 | ||
Oct | 1991 | 0 | 25 | 186 | 0 | Delaware | USA | MPO | C | 1991-10-05 | ||
Aug | 1991 | 144 | 284 | 0 | Ohio | USA | MPO | M | Major | 1991-08-21 | ||
Aug | 1991 | 0 | 19 | 152 | 0 | New Jersey | USA | MPO | C | 1991-08-04 | ||
Aug | 1991 | 0 | 10 | 174 | 0 | New Jersey | USA | MPO | C | 1991-08-03 | ||
May | 1991 | 0 | 17 | 157 | 0 | Pennsylvania | USA | MPO | C | 1991-05-04 | ||
Nov | 1990 | 0 | 30 | 170 | 0 | Delaware | USA | MPO | C | 1990-11-03 | ||
Oct | 1990 | 0 | 28 | 253 | 0 | Maryland | USA | MPO | C | 1990-10-20 | ||
Sep | 1990 | 0 | 27 | 108 | 0 | Maryland | USA | MPO | C | 1990-09-09 | ||
Sep | 1990 | 0 | 22 | 170 | 0 | Pennsylvania | USA | MPO | C | 1990-09-01 | ||
Aug | 1990 | 0 | 16 | 150 | 0 | New Jersey | USA | MPO | C | 1990-08-04 | ||
Jun | 1990 | 0 | 20 | 143 | 0 | Pennsylvania | USA | MPO | C | 1990-06-23 | ||
Jun | 1990 | 0 | 11 | 142 | 0 | Pennsylvania | USA | MPO | C | 1990-06-16 | ||
Jun | 1990 | 0 | 40 | 110 | 0 | Maryland | USA | MPO | C | 1990-06-10 | ||
May | 1990 | 0 | 36 | 130 | 0 | Delaware | USA | MPO | C | 1990-05-20 | ||
May | 1990 | 0 | 39 | 126 | 0 | Delaware | USA | MPO | C | 1990-05-19 | ||
Apr | 1990 | 0 | 21 | 164 | 0 | New Jersey | USA | MPO | C | 1990-04-09 | ||
Nov | 1989 | 0 | 18 | 118 | 0 | Pennsylvania | USA | MPO | C | 1989-11-11 | ||
Oct | 1989 | 0 | 18 | 125 | 0 | Pennsylvania | USA | MPO | C | 1989-10-01 | ||
Aug | 1989 | 0 | 11 | 157 | 0 | New Jersey | USA | MPO | C | 1989-08-05 | ||
Jul | 1989 | 0 | 17 | 149 | 0 | Pennsylvania | USA | MPO | C | 1989-07-01 | ||
Jun | 1989 | 0 | 26 | 154 | 0 | Pennsylvania | USA | MPO | C | 1989-06-24 | ||
May | 1989 | 0 | 34 | 176 | 0 | Pennsylvania | USA | MPO | C | 1989-05-20 | ||
May | 1989 | 0 | 20 | 166 | 0 | Delaware | USA | MPO | C | 1989-05-06 | ||
Apr | 1989 | 0 | 48 | 123 | 0 | Delaware | USA | MPO | C | 1989-04-30 | ||
Apr | 1989 | 0 | 26 | 188 | 0 | Pennsylvania | USA | MPO | C | 1989-04-29 | ||
Nov | 1988 | 0 | 30 | 130 | 0 | Delaware | USA | MPO | C | 1988-11-06 | ||
Oct | 1988 | 0 | 12 | 179 | 0 | New York | USA | MPO | C | 1988-10-23 | ||
Oct | 1988 | 0 | 19 | 129 | 0 | Pennsylvania | USA | MPO | C | 1988-10-15 | ||
Oct | 1988 | 0 | 47 | 169 | 0 | Maryland | USA | MPO | C | 1988-10-01 | ||
Sep | 1988 | 0 | 21 | 177 | 0 | Pennsylvania | USA | MPO | C | 1988-09-17 | ||
Sep | 1988 | 0 | 22 | 178 | 0 | Pennsylvania | USA | MPO | C | 1988-09-03 | ||
Aug | 1988 | 0 | 22 | 166 | 0 | New Jersey | USA | MPO | C | 1988-08-20 | ||
Aug | 1988 | 0 | 43 | 139 | 0 | Delaware | USA | MPO | C | 1988-08-13 | ||
Jul | 1988 | 0 | 24 | 175 | 0 | Pennsylvania | USA | MPO | C | 1988-07-23 | ||
Jun | 1988 | 0 | 64 | 173 | 0 | Maryland | USA | MPO | C | 1988-06-12 | ||
Jun | 1988 | 0 | 30 | 183 | 0 | Pennsylvania | USA | MPO | C | 1988-06-11 | ||
May | 1988 | 0 | 45 | 233 | 0 | Pennsylvania | USA | MPO | C | 1988-05-28 | ||
Apr | 1988 | 0 | 24 | 135 | 0 | Pennsylvania | USA | MPO | C | 1988-04-30 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot